Mapleshade MX 2007 Points Series
Points Standings
Printed: 10/14/07
Results are unofficial.  Winners list will be posted ASAP.
125 A
Pos. # Name (attended) Points
1. 33 Brock Foley (8) 68
2. 583 Stephen Carlin (4) 43
3. 545 Kirk Hines (3) 42
4. 47 Tim Scouten (5) 41
5. 731 Steve J. Roman Jr (2) 40
6. 695 Ben Ritter (2) 30
7. 236 Dan Lewandowski (2) 30
8. 632 Kevin Hoge (2) 29
9. 573 Mitchell Lehman (2) 21
10. 198 Jacob Saylor (1) 16
11. 3 Louis Tepas (2) 13
12. 10 Shane Durham (1) 13
13. 355 Michael J. Roseto (1) 11
14. 315 Roy A. Holt (1) 11
15. 9 Warren Laney I I I (1) 11
16. 214 Kyle Bear (1) 9
17. 213 Dan Raible (1) 8
18. 817 Curt Holzer (2) 8
19. 135 Justin N. Bradley (1) 4
125 B
Pos. # Name (attended) Points
1. 126 Randy White (13) 171
2. 322 Jeffrey A. Caldwell (12) 127
3. 922 Corey Horner (8) 123
4. 343 Timothy Burkhouse (15) 109
5. 6 Tyler Higbee (13) 109
6. 113 Zachary Sanders (9) 95
7. 15 Dylan Slusser (4) 76
8. 977 Dan Lorenzo (7) 61
9. 12 Adam Johnson (7) 56
10. 900 William J. Shay (4) 51
11. 2 Andre Rhoades (5) 44
12. 96 Anthony Laird (3) 43
13. 55 Tyler Sanderson (2) 41
14. 424 Jordan S. Hamilton (1) 40
15. 211 Vincent J. Olenick (3) 40
16. 647 Ty Newcome (2) 40
17. 433 Brendon Burns (5) 37
18. 989 Stephen Ginkel (2) 32
19. 63 Brian Maskas (4) 31
20. 205 James Hartman (2) 31
21. 457 Bryan Bachman (3) 31
22. 121 Michael L. Tibbens Jr (6) 28
23. 934 David Plavi Jr. (2) 28
24. 235 Reed Chapman (2) 26
25. 836 Ricky Krishart (2) 25
26. 103 Ryan Parsons (1) 22
27. 3 Kyle Owens (1) 20
28. 165 Dan Smith (3) 20
29. 61x Eric R. Srock (3) 20
30. 605 Jude Rooker (3) 19
31. 319 Justin Patz (2) 19
32. 526 David L. Wilson (2) 18
33. 77 Randy T. Infield (3) 17
34. 15 Cameron Schmid (2) 17
35. 110 Jack Ruff (4) 17
36. 562 Brett Gage (1) 16
37. 24 Josh Heintz (1) 16
38. 560 Ryan P. Augustine (4) 15
39. 218 Nicholas Freeborn (1) 14
40. 34 Matthew D. Gehen (1) 13
41. 46 Cory Booth (1) 13
42. 156 Justin Waring (2) 13
43. 151 Ryan Folmar (2) 12
44. 415 Adam Bunting (1) 11
45. 84 Matthew Penn (1) 10
46. 64 Nathan Maskas (4) 10
47. 21 Luke Losey (1) 10
48. 273 Casey Anderson (2) 9
49. 856 Marcus Sadler (1) 9
50. 222 Donny Houtz (2) 8
51. 12/ Brandon A. Majkowski (1) 7
52. 61 Mike Metz (1) 5
53. 36 Bob Hess (2) 5
54. 99 Christopher Musguire (2) 5
55. 222 Donald Houtz (1) 5
56. 600 Nicholas Mc Kenzie (2) 4
57. 23 Craig Yoder (1) 4
58. 262 Shawn Wilson (1) 3
59. 231 Eric S. Hamilton (2) 3
60. 910 Bretton L. Beard (1) 3
61. 51 Paul Petro (2) 2
62. 606 Christopher P. Ciez (2) 2
63. 123 Steve Bonacci (1) 1
64. 756 Ryan Boyer (1) 1
65. 302 Myles Caradori (1) 1
66. 125 Alexander Woskob (1) 1
67. 575 Luke A. Himler (1) 1
68. 132 Kenneth A. Pascuzzi (1) 1
69. 212 Jesse Leezer (1) 1
70. 630 James A. Myers (1) 1
71. 484 Aaron Oshell (1) 1
125 C
Pos. # Name (attended) Points
1. 5 Garrett Conn (11) 206
2. 107 Randy Peacock (11) 105
3. 118 Nicholas Lord (10) 105
4. 455 Adam Whitmire (11) 90
5. 221 Russell Snyder (13) 86
6. 44 Glenn A. Slocum (8) 83
7. 3 Kyle Owens (4) 64
8. 819 Seth J. Assalone (3) 55
9. 591 Joshua P. Horvath (4) 52
10. 151 Kodie Brewster (10) 50
11. 317 Michael T. Fowler (2) 46
12. 5 Andrew Sloan (5) 44
13. 23 Michael Kos (2) 41
14. 11 Stanley E. Cosner (2) 41
15. 901 Francis J. Worczak (6) 41
16. 943 Tony Mariano (2) 40
17. 135 Paul Ash (5) 39
18. 141 Josh Venti (2) 36
19. 208 John Addison (9) 33
20. 474 Rob Mc Coy (2) 33
21. 991 Timothy S. Gardsy I I (1) 32
22. 929 Daniel Graham (3) 31
23. 232 Jeremy Niece (6) 29
24. 931 Nick Lavella (2) 29
25. 849 Kodie Claypoole (3) 27
26. 506 Chris Benz (1) 26
27. 8 William Barber (2) 26
28. 323 Chris Monk (1) 25
29. 4 Benjamin Ursic (2) 24
30. 620 Jesse Barber (7) 24
31. 349 Kevin Allen (2) 23
32. 16 Gregory G. Follette (1) 22
33. 72 John Koester (1) 20
34. 955 Andy Whitmire (3) 18
35. 562 Brett Gage (1) 16
36. 9 Matthew Field (1) 16
37. 100 Dalton Warnick (5) 16
38. 405 Dalton J. Cox (2) 15
39. 188 Jerad Cole (2) 15
40. 538 John Puskar (1) 14
41. 188x Anthony Berdine (1) 13
42. 52 Evan R. Lile (2) 13
43. 156 Zachary Griffen (2) 13
44. 455 Kyle Gee (1) 13
45. 53 Ricky J. Phillabaum (1) 13
46. 111 Tanner Catone (2) 13
47. 258 Travis P. Horn (1) 12
48. 833 Andrew J. Herr (1) 11
49. 218 Nicholas Freeborn (1) 11
50. 37 Billy Stratton (1) 10
51. 77 Larry L. Infield (1) 10
52. 909 Michael Rodgers (1) 10
53. 381 Cameron Harker (1) 9
54. 18 Shane Taylor (1) 9
55. 299 Tyler J. Getgen (1) 9
56. 73 Koty Milford (1) 8
57. 54 Edward Orzehowski (1) 8
58. 88 Corey Gaffron (2) 8
59. 56 Ben Combs (1) 7
60. 538 Justin J. Borchin (1) 7
61. 8 Mark Black (1) 7
62. 956 David Toney (1) 7
63. 33 Benjamin Kramer (1) 7
64. 20 Bryan Philbrick (1) 7
65. 119 Matt Mc Keown (1) 6
66. 52 Chad A. Jodikinos (1) 5
67. 726 Curtis Vanloocke (1) 4
68. 00 Tom C. Davis (1) 4
69. 119x Dalton Witczak (2) 4
70. 46 Ray Rink (1) 3
71. 28 Zack A. Carley (1) 2
72. 341 Justin Cleveland (1) 2
73. 22 Alex Young (1) 2
74. 751 Brandon J. Borchin (1) 1
75. 852 Jake Riemel (1) 1
76. 148 David Venti (1) 1
77. 214 Andy Cifelli (1) 1
78. 37 Edward K. Cararini (1) 1
79. 321 Christopher Deak (1) 1
80. 8 Erik Galloway (1) 1
81. 81 Cody Braun (1) 1
250 A
Pos. # Name (attended) Points
1. 889 Jake Moore (12) 123
2. 47 Tim Scouten (5) 56
3. 33 Brock Foley (5) 47
4. 621 Brian Barber (9) 40
5. 198 Jacob Saylor (2) 40
6. 695 Ben Ritter (2) 40
7. 817 Curt Holzer (5) 38
8. 508 Daniel Kreamer (5) 37
9. 573 Mitchell Lehman (3) 32
10. 632 Kevin Hoge (2) 32
11. 545 Kirk Hines (2) 24
12. 355 Michael J. Roseto (2) 20
13. 583 Stephen Carlin (2) 20
14. 731 Steve J. Roman Jr (2) 17
15. 236 Dan Lewandowski (2) 14
16. 44 Joseph Ellington (1) 14
17. 315 Roy A. Holt (1) 13
18. 10 Shane Durham (1) 10
19. 213 Dan Raible (1) 9
20. 330 Nigel Martin (1) 9
21. 17 Broc Streit (1) 8
22. 989 Toby L. Baldauf (1) 6
23. 715 Daniel Kozma (1) 5
24. 612 Brian Trembley (1) 4
25. 812 Tony T. Miller (1) 4
26. 214 Kyle Bear (1) 4
27. 44 Chad M. Rosselli (1) 1
250 B
Pos. # Name (attended) Points
1. 909 Luke A. Meyer (6) 77
2. 683 Nathan Mocny (9) 62
3. 43 Michael Rapp (4) 57
4. 15 Dylan Slusser (3) 56
5. 661 Willis Mauk Jr. (3) 46
6. 83j Joshua C. Johnson (7) 40
7. 96 Anthony Laird (3) 37
8. 55 Tyler Sanderson (2) 36
9. 22 Kyle Rhoades (4) 31
10. 124 Tim Juul (4) 28
11. 526 David L. Wilson (2) 27
12. 30 Tom Truax (2) 26
13. 235 Reed Chapman (2) 26
14. 103 Ryan Parsons (2) 24
15. 12 Adam Johnson (2) 24
16. 222 Donny Houtz (3) 23
17. 643 Ryan R. Hagofsky (2) 21
18. 24 Josh Heintz (1) 20
19. 995 Ron Grant (2) 20
20. 433 Brendon Burns (2) 20
21. 611 Jason Smalley (2) 19
22. 23 Craig Yoder (2) 19
23. 125 Alexander Woskob (1) 16
24. 59 Joel Anderson (2) 16
25. 8 Garrett Kennedy (1) 16
26. 740 Luke Lorson (2) 15
27. 600 Nicholas Mc Kenzie (2) 12
28. 102 Shawn Mowry (1) 11
29. 171 Shane Beacon (1) 11
30. 15 Cameron Schmid (1) 10
31. 106 Braden Skinner (1) 10
32. 965 Rick Kifer (1) 8
33. 630 James A. Myers (1) 8
34. 61 Mike Metz (1) 8
35. 970 Kyle Booth (1) 7
36. 43 Blake Turner (1) 6
37. 177 Dino M. Colaianni (1) 6
38. 4 Blane Saeler (2) 6
39. 134 Zachary Coffield (1) 5
40. 319 Justin Patz (2) 5
41. 12/ Brandon A. Majkowski (1) 4
42. 951 Cody R. Good (1) 4
43. 66 Ian Mc Cue (1) 3
44. 875 Matthew F. Swindell (1) 2
45. 563 Zach Schmucker (2) 2
46. 212 Jesse Leezer (1) 1
250 C
Pos. # Name (attended) Points
1. 862 Johnathan Sue (10) 179
2. 317 Robert J. Forbes (9) 137
3. 87 Casey Morningstar (10) 93
4. 77 Larry L. Infield (9) 69
5. 17 Matthew M. Peacock (7) 68
6. 819 Seth J. Assalone (3) 49
7. 629 Jason Haller (2) 46
8. 591 Joshua P. Horvath (4) 45
9. 869 Kyle Moshier (4) 42
10. 9 Matthew Field (4) 42
11. 256 Adam Avenali (5) 41
12. 10 Robert Payne (4) 38
13. 150 Justin L. Bullers (2) 38
14. 188 Dustin Bottone (5) 36
15. 96 Timmy R. Grasinger (2) 32
16. 620 Jesse Barber (4) 32
17. 42 Daniel Muntz (4) 28
18. 991 Timothy S. Gardsy I I (1) 26
19. 658 Christopher Kusic (1) 25
20. 17 Josiah J. Fisher (2) 24
21. 166 Jeffery W. Fike (2) 22
22. 4 Braden Saeler (2) 21
23. 317 Michael T. Fowler (1) 21
24. 15 George Nahay (1) 20
25. 562 Brett Gage (1) 20
26. 931 Nick Lavella (1) 20
27. 455 Adam Whitmire (2) 19
28. 527 Shawn Leska (2) 16
29. 317 Jarred Mc Ghee (1) 16
30. 10 Brent Armstrong (2) 14
31. 117 Mike R. Jackson (1) 13
32. 318 Matt Podkulski (1) 13
33. 54 James Divelbiss (1) 13
34. 395 Evan Hanes (2) 12
35. 184 Paul Ucman I I I (1) 10
36. 8 Kevin A. Mackainch (2) 10
37. 538 Justin J. Borchin (2) 9
38. 47 Anthony Kaufman (2) 9
39. 438 Tj Woodward (2) 9
40. 283 Steve Briggs (1) 9
41. 28 Tim Priestley (1) 9
42. 5 Josh Fusco (1) 9
43. 33 Clayton Hart (1) 8
44. 563 Zach Schmucker (2) 8
45. 76 Shawn Hricko (1) 7
46. 820 Mike Karazsia (1) 6
47. 185 Russell W. Lehosky (1) 5
48. 667 James L. Archer Jr (1) 5
49. 972 Dan J. Derrico (1) 5
50. 393 Kenny R. Schaffer (1) 3
51. 214 Dennis Albrewczynski (1) 2
52. 141 Ralph Hoffman (1) 1
53. 581 Casey Mc Coneghy (1) 1
54. 7x Shannon Richardson (1) 1
Class 1 Age 4-6 (Jr. Pee Wee)
Pos. # Name (attended) Points
1. 6 Travis R. Langworthy (13) 106
2. 24 Bryce Moore (4) 60
3. 77 Brett Cunningham (4) 43
4. 91 Blair Nauta (2) 32
5. 80 Jonathon Vargo (3) 30
6. 100 Alexis J. Castellaneta (4) 29
7. 81 Robert W. Semelsberger (2) 22
8. 43 Chris A. Writt (2) 17
9. 22 Braden A. Castellaneta (2) 13
10. 222 Dylan T. Gray (2) 11
11. 88 Jacob C. Garrety (2) 8
12. 198 Austyn Bartholomew (1) 7
13. 14 Ben Wilson (1) 7
Class 2 Age 7-8 (Sr. Pee Wee)
Pos. # Name (attended) Points
1. 710 Maccoy Shine (15) 262
2. 25 Cameron Lord (15) 147
3. 4c Austin Bryant (11) 141
4. 98 Julia Krzemien (6) 57
5. 959 Connor Lochhead (8) 50
6. 4 Vincent E. Luhovey Jr (2) 40
7. 19x Spencer Watson (3) 36
8. 91 Parker Watson (3) 33
9. 111 Jason Huntington (2) 32
10. 144 Brock Papi (2) 29
11. 268 Hayden J. Boyd (2) 28
12. 815 Dominica Baumgart (4) 26
13. 109 Tyler Rider (2) 24
14. 422 Matthew Harrington (2) 22
15. 100 Autumn S. Arndt (3) 19
16. 8 Mark A. Peterman (2) 18
17. 00 Dane Lorenc (2) 18
18. 71 Dalton Phillips (1) 16
19. 6 Travis R. Langworthy (1) 16
20. 956 Dylan Bartlett (1) 13
21. 199 Jamie Wilson (1) 13
22. 7 Michael Anderson (1) 11
23. 322 Logan R. Davis (1) 10
24. 57 Mauro A. Cautela (1) 9
25. 105 Cory G. Mastrolonardo (1) 8
26. 324 Zacharie J. Ott (1) 7
27. 16 Ty Kesten (1) 2
Class 3 0-51 Injection Stk(4-8)
Pos. # Name (attended) Points
1. 77 Brett Cunningham (4) 47
2. 4 Tyler Hancock (4) 44
3. 815 Dominica Baumgart (4) 42
4. 226 Christopher Pagano (5) 37
5. 4 Vincent E. Luhovey Jr (2) 30
6. 343 Aiden Wright (4) 29
7. 100 Alexis J. Castellaneta (4) 28
8. 198 Austyn Bartholomew (3) 22
9. 446 Nicholas Sauers (2) 22
10. 22 Braden A. Castellaneta (3) 21
11. 81 Robert W. Semelsberger (2) 20
12. 43 Chris A. Writt (2) 18
13. 91 Blair Nauta (1) 13
14. 157 Nathaniel F. Lockhart (1) 13
15. 98 Julia Krzemien (1) 10
16. 46 Joey Baumgart (3) 9
17. 9 Kobee Decker (1) 7
18. 166 Tanner Jurick (1) 5
19. 32 Riley Brittingham (1) 4
20. 118 Luke Rider (1) 3
Class 4 0-51 Multi Speed (4-8)
Pos. # Name (attended) Points
1. 4c Austin Bryant (7) 64
2. 343 Aiden Wright (5) 38
3. 126 Ryan Miller (2) 17
4. 105 Cory G. Mastrolonardo (1) 10
5. 8 Bryn Steffan (1) 10
6. 2 Rusty Wallace (1) 10
7. 93 Zackary J. Schuk (1) 7
70 Multi Speed
Pos. # Name (attended) Points
1. 21 Samantha Wilkinson (15) 160
Pee Wee Quad (51-70cc)
Pos. # Name (attended) Points
1. 16 Paul Holden (15) 207
2. 6 Travis R. Langworthy (14) 110
3. 100 Clayton Cummins (8) 107
4. 4 Curstin Nichols (6) 81
5. 3 Zachary Reimer (6) 77
6. 16x Alexis Imburgia (6) 44
7. 99 Jeremy J. Ledonne (2) 40
8. 8k Jenna Klett (3) 38
9. 24 Jessica Ryckmon (4) 35
10. 22 Braden A. Castellaneta (5) 33
11. 26 Alexieann N. Riley (4) 28
12. 6x Bailey Kessler (1) 20
13. 77 Joseph R. Espey I I I (1) 16
14. 34 Logan Dusenberry (1) 10
15. 70 Brianna M. Horn (2) 10
16. 6x Lucas J. Lumadue (1) 10
17. 1 Bryce Fleming (2) 10
18. 80 Jonathon Vargo (1) 7
Mini Quad (71-90cc) Age 8-15
Pos. # Name (attended) Points
1. 710 Maccoy Shine (15) 175
2. 83 Mitchell J. Czarnecki (10) 94
3. 32 Nic Confer (15) 89
4. 16 Curtis Nichols (6) 69
5. 5 Kyle Kozura (3) 60
6. 111 Ricky W. Crosby (5) 57
7. 24 Ryan Smith (3) 44
8. 10 Shawn Mc Iver (3) 40
9. 7 Brandy Cottage (2) 36
10. 55 Shelby A. Cobrando (2) 31
11. 281 Kelsey Laurine (2) 23
12. 4 Jordan Kozak (3) 23
13. 8 Cody A. Kessler (2) 22
14. 423 Brandon B. Smitley (2) 21
15. 8 Andrew Hixson (2) 17
16. 2 Philip L. Ciarlo (3) 17
17. 230 Jordan Davidovich (1) 16
18. 3 Zachary Reimer (2) 14
19. 46 Travis C. Davis (2) 14
20. 77 Joseph R. Espey I I I (1) 13
21. 99 Kevin W. Johnson (1) 10
22. 95 Andy Magyan (1) 9
23. 127 Sarah Magyan (1) 8
24. 28 Shane Nelson (1) 6
25. 5 Lawrence Boll (1) 4
26. 96 Max Avery (1) 4
27. 43 Brittany Writt (1) 4
28. 124 Kyle Ludgate (1) 2
Youth Quad (13-15) 200-2 str, 300-4 str
Pos. # Name (attended) Points
1. 417 Braden Abbey (14) 166
2. 75 Ty Riley (8) 64
3. 33 Nicholas Bezjak (3) 53
4. 55 Sam Imburgia (6) 47
5. 42 Cody Stang (3) 33
6. 11 Austin Braatz (4) 30
7. 99 Kyle D. Melillo (4) 23
8. 20 Nathan Linderman (2) 23
9. 93 Tyler R. Cramer (3) 23
10. 20 John Kozak (2) 21
11. 6 Aaron Poklembo (2) 21
12. 30 Neal C. Mc Grath (1) 20
13. 913 A J. Bogino (2) 20
14. 711 Zakary Burke (1) 16
15. 20 Charlie Mc Vay (1) 16
16. 4 Jacob B. Dombroski (2) 12
17. 56 Katie Shearer (1) 6
18. 25 Jason Howard (1) 4
Jr. Mini (7-11 Yrs)
Pos. # Name (attended) Points
1. 967 Seth Huber (15) 197
2. 27 Gil M. Keenen (12) 184
3. 05 Steven Hartman (15) 159
4. 93 Zackary J. Schuk (9) 155
5. 68 Justin Hushon (5) 106
6. 124 Bryan Brown (12) 100
7. 43 Mitchell Ovell (5) 88
8. 141 Jared L. Lesher (4) 82
9. 669 Dennis Briggs (11) 65
10. 114 Shane Smallwood (3) 43
11. 946 Matthew Toth (2) 41
12. 199 Nicholas G. Ranft (5) 38
13. 22 Dylan Reed (6) 38
14. 896 Grant Troutman (3) 38
15. 77d Dylan M. Kerr (2) 35
16. 55 Tyler Silvis (5) 32
17. 680 Scott A. Clapper (2) 31
18. 67 Zack W. Sparks (3) 29
19. 46 Travis C. Davis (4) 28
20. 110 Trentin Herrington (2) 25
21. 256j Jim J. Budd (5) 24
22. 446 Jonathon Sauers (2) 19
23. 356x Davis Clever (2) 17
24. 74 David Phillips (1) 13
25. 334 Brendan Schulte (1) 13
26. 89 Alexander Miller (1) 12
27. 937 Kyle Pichler (1) 11
28. 330 Kane Peters (2) 11
29. 811 Brandon R. Innes (1) 10
30. 517 Hayden Brickwood (1) 9
31. 555 Tom Lavella (1) 8
32. 96 Seth H. Anderegg (1) 8
33. 270 Nathan S. Winebrenner (1) 7
34. 1 Jeffrey Bennett (2) 6
35. 678 Cody E. Durney (1) 5
36. 71 Kyle Beacon (1) 4
37. 9 Josh A. Martin (1) 4
38. 48 Tyler Baney (2) 2
39. 36 Seth Galloway (1) 2
40. 11x Ethan W. Bressler (1) 1
41. 11/ Timmy Crosby (1) 1
Intermediate Mini (12-13 Yrs)
Pos. # Name (attended) Points
1. 16 David Ferrell I I I (12) 201
2. 47 Tyler S. Boyer (14) 175
3. 2 Rusty Wallace (13) 172
4. 183 Devin J. Eozzo (12) 157
5. 32 Matthew Bryant (12) 119
6. 22 Justin Wilkinson (15) 104
7. 73 Douglas P. Williams (14) 102
8. 29 Tate Runyan (10) 77
9. 3 Kyle Owens (3) 60
10. 7 Logan Warnick (8) 54
11. 145 Zachary A. Kanther (4) 54
12. 199 Wesley Mattivi (5) 50
13. 371 Alexander Odell (4) 46
14. 131 Scott A. Herdzik (7) 36
15. 188 Sam A. Napodano (3) 34
16. 356 Daniel Lippman (2) 31
17. 83 Cory L. Saddler (2) 23
18. 21 Andrew S. Kollar (2) 22
19. 125 Craig R. Mullett (1) 20
20. 328 Caitlin R. Lohiser (1) 18
21. 227 Joshua Jaffray (3) 16
22. 28 Jonathan Newton (1) 16
23. 15 Tyler Mc Cue (1) 13
24. 482 Dominic Perri (1) 13
25. 796 Sebastion Wehler (2) 12
26. 23 Levi Martin (1) 10
27. 6 Nicholas Anderson (1) 8
28. 482 Reid Miller (2) 7
29. 6 Jesse Callanan (1) 6
30. 723 Caleb J. Krouse (3) 5
31. 274 Josh Kilpatrick (2) 5
32. 38 Jordan Gebhardt (2) 4
33. 222 Tyler J. Burgeson (1) 4
34. 36 Seth Galloway (1) 2
35. 537 Nathan D. Sharkey (2) 2
36. 36 Grace Majkowski (1) 1
37. 144 Tony R. Riley (1) 1
38. 24 Billy Moore (1) 1
Sr. Mini (14-15 Yrs)
Pos. # Name (attended) Points
1. 73 Koty Milford (5) 54
2. 900 Tyler J. Luft (2) 23
3. 98 Ricky Fanala (2) 21
4. 257 Rodney Ruehrwein (1) 20
5. 134 Christopher Williams (1) 20
6. 604 Anthony R. Ellison (2) 20
7. 721 Jason James McConnell Jr. (2) 17
8. 485 Justin Oshell (1) 10
9. 761 Daniel P. Dougherty (1) 10
10. 122 Cody A. Burgeson (1) 10
11. 98x Kyle Monroe (1) 9
12. 911 Alexander G. Mauk (1) 8
13. 849 Clay M. Elliott (1) 6
14. 892 Logan Mihoci (1) 4
Mini Open (10-15 Std & Big Whe
Pos. # Name (attended) Points
1. 93 Zackary J. Schuk (9) 82
2. 27 Gil M. Keenen (9) 79
3. 43 Mitchell Ovell (2) 14
4. 36 Seth Galloway (1) 10
5. 946 Matthew Toth (1) 10
6. 28 Jonathan Newton (1) 10
Super Mini (12-15)
Pos. # Name (attended) Points
1. 16 David Ferrell I I I (12) 214
2. 3 Kyle Owens (9) 165
3. 47 Tyler S. Boyer (15) 160
4. 183 Devin J. Eozzo (11) 144
5. 2 Rusty Wallace (13) 134
6. 22 Justin Wilkinson (10) 79
7. 555 Mitch Lochhead (10) 65
8. 131 Scott A. Herdzik (7) 54
9. 23 Tyrell Cunningham (3) 52
10. 145 Zachary A. Kanther (4) 50
11. 371 Alexander Odell (4) 47
12. 199 Wesley Mattivi (3) 45
13. 121 Nicholas Patterson (3) 41
14. 356 Daniel Lippman (2) 41
15. 188 Sam A. Napodano (3) 33
16. 134 Christopher Williams (1) 30
17. 27 Gil M. Keenen (3) 28
18. 900 Tyler J. Luft (2) 26
19. 72 John Koester (1) 26
20. 2c Harry L. Canon Iv (3) 23
21. 643 Brandon M. Hagofsky (3) 22
22. 98 Ricky Fanala (2) 20
23. 257 Rodney Ruehrwein (1) 20
24. 125 Craig R. Mullett (1) 20
25. 83 Cory L. Saddler (2) 18
26. 604 Anthony R. Ellison (2) 16
27. 32 Matthew Bryant (2) 14
28. 892 Logan Mihoci (1) 13
29. 53 Ricky J. Phillabaum (1) 13
30. 73 Douglas P. Williams (1) 12
31. 482 Dominic Perri (1) 11
32. 151 Kodie Brewster (1) 8
33. 849 Clay M. Elliott (1) 8
34. 38 Jordan Gebhardt (2) 7
35. 21 Andrew S. Kollar (1) 6
36. 23 Levi Martin (1) 6
37. 424 Taylor L. Levic (1) 5
38. 8 Erik Galloway (1) 4
39. 485 Justin Oshell (1) 2
40. 36 Seth Galloway (1) 1
41. 721 Jason James Mc Connell Jr. (1) 1
65cc (7-9 Yrs)
Pos. # Name (attended) Points
1. 710 Maccoy Shine (15) 249
2. 967 Seth Huber (13) 220
3. 8 Bryn Steffan (14) 186
4. 11 Colton Kneer (15) 173
5. 19 Jake T. Hollenbaugh (12) 129
6. 208 Dustin Carley (12) 111
7. 25 Cameron Lord (14) 81
8. 68 Justin Hushon (4) 80
9. 71 Cy J. Hollenbaugh (12) 79
10. 199 Nicholas G. Ranft (13) 75
11. 669 Dennis Briggs (14) 75
12. 581 Seth Badeau (4) 64
13. 21 Samantha Wilkinson (9) 51
14. 110 Trentin Herrington (2) 46
15. 5 Andrew R. Makosky (3) 45
16. 190 Austin Kosa (3) 41
17. 164 Phillip A. Lockhart (2) 34
18. 232 Dakota R. Wheaton (3) 30
19. 62 Joey Primiero (2) 28
20. 11/ Timmy Crosby (2) 26
21. 199x Tyler Hockenberry (2) 26
22. 399 Ethan Simmen (3) 22
23. 20 Hunter Shriner (2) 16
24. 111 Jason Huntington (2) 11
25. 71 Dalton Phillips (1) 11
26. 74 Brice Saeler (2) 11
27. 89 Alexander Miller (3) 10
28. 517 Hayden Brickwood (1) 10
29. 71 Kyle Beacon (1) 8
30. 28x Timmy Miller (2) 6
31. 956 Dylan Bartlett (1) 6
32. 422 Matthew Harrington (2) 6
33. 98 Julia Krzemien (3) 6
34. 19x Spencer Watson (1) 5
35. 592 Jennifer Kish (2) 4
36. 5 Ryan Anderson (1) 3
37. 109 Tyler Rider (2) 3
38. 57 Mauro A. Cautela (1) 2
39. 24 Raymond Zawodny I I I (1) 2
40. 28 Brenton Stein (1) 1
41. 00 Dane Lorenc (1) 1
42. 11x Ethan W. Bressler (1) 1
65cc (10-11 Yrs)
Pos. # Name (attended) Points
1. 111 Todd J. Matthews (15) 180
2. 22 Dylan Reed (15) 161
3. 124 Bryan Brown (13) 119
4. 67 Zack W. Sparks (5) 83
5. 46 Travis C. Davis (9) 78
6. 93 Zackary J. Schuk (5) 74
7. 114 Shane Smallwood (3) 60
8. 141 Jared L. Lesher (2) 40
9. 446 Jonathon Sauers (2) 29
10. 92 Allison Coast (3) 27
11. 74 David Phillips (1) 20
12. 946 Matthew Toth (1) 16
13. 896 Grant Troutman (1) 16
14. 678 Cody E. Durney (1) 9
15. 9 Josh A. Martin (1) 8
16. 05 Steven Hartman (1) 8
17. 334 Brendan Schulte (1) 7
18. 261 Noah M. Schick (1) 4
19. 95 Corey Black (1) 4
School Boy-bw80, 125/2 Str
Pos. # Name (attended) Points
1. 6 Tyler Higbee (13) 181
2. 96 Anthony Laird (6) 116
3. 118 Nicholas Lord (10) 100
4. 221 Russell Snyder (13) 94
5. 151 Kodie Brewster (11) 92
6. 3 Kyle Owens (5) 79
7. 23 Tyrell Cunningham (3) 52
8. 560 Ryan P. Augustine (4) 49
9. 113 Zachary Sanders (3) 41
10. 341 Russell Lineman (4) 36
11. 121 Nicholas Patterson (3) 36
12. 53 Ricky J. Phillabaum (2) 22
13. 16 David Ferrell I I I (1) 16
14. 643 Brandon M. Hagofsky (2) 15
15. 218 Nicholas Freeborn (2) 15
16. 88 Corey Gaffron (2) 13
17. 900 Tyler J. Luft (1) 13
18. 929 Daniel Graham (1) 13
19. 371 Alexander Odell (1) 11
20. 188 Sam A. Napodano (1) 11
21. 849 Clay M. Elliott (1) 10
22. 119x Dalton Witczak (1) 10
23. 15 Mark Stants (2) 5
24. 606 Christopher P. Ciez (1) 2
School Boy 4 Stroke
Pos. # Name (attended) Points
1. 922 Corey Horner (5) 69
2. 15 Dylan Slusser (3) 60
3. 113 Zachary Sanders (6) 59
4. 211 Vincent J. Olenick (4) 50
5. 96 Anthony Laird (3) 42
6. 110 Jack Ruff (4) 34
7. 99 Christopher Musguire (3) 23
8. 11 Stanley E. Cosner (2) 21
9. 55 Tyler Sanderson (1) 13
10. 54 Edward Orzehowski (3) 11
11. 323 Chris Monk (1) 11
12. 141 Josh Venti (2) 11
13. 23 Michael Kos (2) 10
14. 5 Garrett Conn (1) 9
15. 319 Justin Patz (1) 9
16. 856 Marcus Sadler (1) 7
17. 415 Adam Bunting (1) 7
18. 560 Ryan P. Augustine (1) 7
19. 349 Kevin Allen (1) 4
20. 64 Nathan Maskas (1) 4
21. 909 Michael Rodgers (1) 2
College Boy
Pos. # Name (attended) Points
1. 889 Jake Moore (10) 164
2. 126 Randy White (14) 162
3. 33 Brock Foley (7) 136
4. 343 Timothy Burkhouse (15) 109
5. 322 Jeffrey A. Caldwell (11) 94
6. 47 Tim Scouten (5) 79
7. 12 Adam Johnson (9) 74
8. 43 Michael Rapp (5) 59
9. 977 Dan Lorenzo (7) 51
10. 909 Luke A. Meyer (5) 48
11. 620 Jesse Barber (11) 44
12. 922 Corey Horner (3) 42
