| Mapleshade MX 2008 Points Series |
|---|
| Points Standings |
|
Printed: 06/22/08 |
|---|
| 250 A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 571 | T J. Phillips (1) | 20 |
| 2. | 922 | Corey Horner (2) | 18 |
| 3. | 731 | Steve J. Roman Jr (1) | 16 |
| 4. | 214 | Kyle Bear (1) | 13 |
| 5. | 889 | Jacob Moore (2) | 11 |
| 6. | 235 | Reed Chapman (1) | 11 |
| 7. | 583 | Stephen Carlin (1) | 10 |
| 8. | 576 | Chad Boyd (1) | 10 |
| 9. | 48 | Joseph Zambotti Iii (1) | 9 |
| 10. | 756 | Ryan W. Boyer (1) | 7 |
| 11. | 33 | Brock Foley (1) | 7 |
| 12. | 47 | Tim Scouten (1) | 6 |
| 13. | 315 | Roy A. Holt (1) | 5 |
| 14. | 508 | Daniel Kreamer (1) | 4 |
| 250 B | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 929 | Daniel Graham (2) | 24 |
| 2. | 505 | Dylan Slusser (1) | 20 |
| 3. | 126 | Randy White (2) | 19 |
| 4. | 6 | Tyler Higbee (2) | 16 |
| 5. | 134 | Christopher Williams (1) | 16 |
| 6. | 3 | Kyle Owens (2) | 15 |
| 7. | 262 | David L. Wilson (1) | 13 |
| 8. | 900 | William J. Shay (1) | 13 |
| 9. | 322 | Jeffrey A. Caldwell (2) | 12 |
| 10. | 647 | Ty Newcome (1) | 11 |
| 11. | 318 | Damon R. Flurschutz (1) | 11 |
| 12. | 433 | Brendon Burns (1) | 10 |
| 13. | 230 | Tyrell Cunningham (1) | 10 |
| 14. | 113 | Zachary Sanders (1) | 9 |
| 15. | 121 | Michael L. Tibbens Jr (2) | 9 |
| 16. | 222 | Donny Houtz (1) | 8 |
| 17. | 477 | Johnathan Wells (1) | 7 |
| 18. | 39 | Mark J. Fortner (1) | 6 |
| 19. | 343 | Timothy Burkhouse (1) | 6 |
| 20. | 151 | Ryan Folmar (1) | 5 |
| 21. | 51 | Garrett Conn (1) | 4 |
| 22. | 21 | Luke F. Losey (1) | 3 |
| 23. | 273 | Casey Anderson (1) | 2 |
| 24. | 151 | Kodie Brewster (1) | 1 |
| 250 C | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 104 | J J. Bankosh (3) | 47 |
| 2. | 358 | Jeremy S. Hull (3) | 39 |
| 3. | 53 | Ricky J. Phillabaum (1) | 30 |
| 4. | 29 | Tate Runyan (3) | 30 |
| 5. | 172 | John Koester (1) | 30 |
| 6. | 33 | James T. Walker (1) | 25 |
| 7. | x | Geoffrey R. Gies (1) | 25 |
| 8. | 432 | Douglas P. Williams (3) | 25 |
| 9. | 107 | Randy Peacock (2) | 23 |
| 10. | 16 | Gregory G. Follette (2) | 22 |
| 11. | 591 | Arthur A. Osche (1) | 21 |
| 12. | 273 | Corey Cyphert (2) | 19 |
| 13. | 412 | Timothy S. Gardsy I I (1) | 18 |
| 14. | 311 | Dalton Warnick (2) | 18 |
| 15. | 232 | Jeremy Niece (3) | 17 |
| 16. | 12 | Koty Milford (2) | 17 |
| 17. | 14 | Landon Bayger (1) | 16 |
| 18. | 849 | Kodie Claypoole (1) | 16 |
| 19. | 70 | Carlin A. Beri (1) | 15 |
| 20. | 52 | Evan R. Lile (1) | 14 |
| 21. | 424 | Taylor L. Levic (1) | 13 |
| 22. | 124 | Noah Vislosky (1) | 11 |
| 23. | 226 | Jesse Barber (2) | 10 |
| 24. | 151 | Kodie Brewster (2) | 10 |
| 25. | 188 | Anthony Berdine (1) | 10 |
| 26. | 8 | William Barber (2) | 9 |
| 27. | 23 | Levi Martin (1) | 8 |
| 28. | 208 | John Addison (3) | 8 |
| 29. | 15x | Mitchell Johnson (1) | 8 |
| 30. | 299 | Tyler J. Getgen (1) | 6 |
| 31. | 4 | Glenn A. Slocum (1) | 5 |
| 32. | 15 | Joshua Parker (1) | 4 |
| 33. | 20 | Joshua Simonds (1) | 4 |
| 34. | 563 | Zach Schmucker (1) | 1 |
| 35. | 221 | Russell Snyder (1) | 1 |
| 36. | 454 | David Bear (1) | 1 |
| 37. | 455 | Adam Whitmire (1) | 1 |
| Class 1 Age 4-6 (Jr. Pee Wee) |
| Pos. | # | Name (attended) | Points |
| 1. | 94 | Cameron Davis (1) | 20 |
| 2. | 4 | Tyler Hancock (1) | 16 |
| 3. | 384 | Seth Weinman (1) | 13 |
| 4. | 81 | Robert W. Semelsberger (1) | 11 |
| 5. | 188 | Jonah A. Peterson (1) | 10 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Pos. | # | Name (attended) | Points |
| 1. | 959 | Connor Lochhead (2) | 23 |
| 2. | 77 | Brett J. Cunningham (2) | 21 |
| 3. | 8 | Mark A. Peterman (1) | 20 |
| 4. | 6 | Travis R. Langworthy (3) | 18 |
| 5. | 87 | Christopher A. Tedesco (1) | 16 |
| 6. | 88 | Jacob C. Garrety (1) | 10 |
| 7. | 671 | Adam J. Parker (1) | 9 |
| 8. | 43 | Chris A. Writt (1) | 8 |
| 9. | 19 | Patrick R. Tolan (1) | 7 |
| Class 3 0-51 Injection Stk(4-8) |
| Pos. | # | Name (attended) | Points |
| 1. | 81 | Robert W. Semelsberger (1) | 10 |
| 2. | 343 | Aiden Wright (1) | 7 |
| 3. | 77 | Brett J. Cunningham (1) | 4 |
| Pee Wee Quad (6-11) |
| Pos. | # | Name (attended) | Points |
| 1. | 52 | Hayden Thompson (3) | 34 |
| 2. | 6 | Travis R. Langworthy (3) | 33 |
| 3. | 16 | Paul Holden (2) | 30 |
| 4. | 257 | Austin Clark (1) | 20 |
| 5. | 4 | Curstin Nichols (1) | 20 |
| 6. | 710 | Maccoy Shine (1) | 16 |
| 7. | 100 | Clayton Cummins (1) | 16 |
| 8. | 48 | Zachary Reimer (2) | 14 |
| 9. | 777 | Delanie Davis (1) | 13 |
| 10. | 21 | Tanner Ramsey (1) | 11 |
| 11. | 6 | Lucas J. Lumadue (1) | 11 |
| 12. | 80 | Jonathon Vargo (2) | 10 |
| 13. | 3 | Adam A. Sventek (1) | 10 |
| 14. | 7 | Bryce A. Lester (1) | 10 |
| 15. | 8k | Jenna Klett (1) | 9 |
| 16. | 22 | Courtney Zentz (1) | 9 |
| 17. | 24 | Jessica Ryckmon (1) | 8 |
| 18. | 109 | Gage Scaletti (1) | 7 |
| 19. | 99 | Nathan Edwards (1) | 7 |
| 20. | 826 | A. R. Quad Savage (1) | 5 |
| 21. | 17 | Kyler Robinson (1) | 4 |
| Mini Quad (8-15) |
| Pos. | # | Name (attended) | Points |
| 1. | 710 | Maccoy Shine (3) | 34 |
| 2. | 38 | Daniel Fornasier (3) | 21 |
| 3. | 4 | Nick Zentz (3) | 21 |
| 4. | 32 | Nic Confer (2) | 20 |
| 5. | 1 | Bryce Fleming (1) | 11 |
| 6. | 13 | Brandy Cottage (1) | 10 |
| 7. | 8 | Andrew Hixson (1) | 10 |
| 8. | 5 | Kyle Kozura (1) | 7 |
| Youth Quad (13-15) |
| Pos. | # | Name (attended) | Points |
| 1. | 417 | Braden Abbey (3) | 33 |
| 2. | 01 | Tyler Donnel (1) | 20 |
| 3. | 83 | Mitchell J. Garnecki (3) | 20 |
| 4. | 11 | Austin Braatz (2) | 18 |
| 5. | 33 | Nicholas Bezjak (1) | 16 |
| 6. | 105 | Jordan R. Kaufman (1) | 10 |
| 7. | 180 | Chad Davis (1) | 8 |
| 8. | 15w | Nicholas S. Walls (1) | 7 |
| 9. | 70 | Garrett Ryckman (1) | 1 |
| Jr. Mini (9-11) |
| Pos. | # | Name (attended) | Points |
| 1. | 710 | Maccoy Shine (3) | 41 |
| 2. | 05 | Steven Hartman (3) | 37 |
| 3. | 22 | Dylan M. Reed (3) | 32 |
| 4. | 11 | Colton Kneer (3) | 32 |
| 5. | 680 | Scott A. Clapper (1) | 20 |
| 6. | 896 | Grant Troutman (1) | 20 |
| 7. | 114 | Shane Smallwood (1) | 16 |
| 8. | 111 | Todd J. Matthews (2) | 16 |
| 9. | 196 | Josh A. Martin (1) | 13 |
| 10. | 19 | Robert Anderson (1) | 10 |
| 11. | 02 | Corey J. Ames (1) | 9 |
| 12. | 199 | Nicholas G. Ranft (1) | 9 |
| 13. | 79 | Timmy Crosby (1) | 7 |
| 14. | 55 | Tyler Silvis (1) | 7 |
| 15. | 78 | Aaron Boring (1) | 4 |
| 16. | 592 | Jennifer Kish (1) | 3 |
| 17. | 669 | Dennis Briggs (1) | 2 |
| 18. | 399 | Ethan Simmen (1) | 1 |
| 19. | 5 | Joshua Kraus (1) | 1 |
| Sr. Mini (12-15) |
| Pos. | # | Name (attended) | Points |
| 1. | 22 | Justin Wilkinson (3) | 33 |
| 2. | 93 | Zackary J. Schuk (3) | 30 |
| 3. | 371 | Alexander Odell (1) | 20 |
| 4. | 199 | Wesley S. Mattivi (1) | 20 |
| 5. | 101 | Joel G. Stewart (3) | 18 |
| 6. | 946 | Matthew Toth (1) | 16 |
| 7. | 141 | Jared L. Lesher (1) | 13 |
| 8. | 111 | Todd J. Matthews (1) | 11 |
| 9. | 22 | Joey D. Deneen (1) | 11 |
| 10. | 101x | Jeffrey Johnson Ii (1) | 9 |
| 11. | 44 | Jimmy Leslie (1) | 9 |
| 12. | 28 | Jonathan Newton (1) | 8 |
| 13. | 77d | Dylan M. Kerr (1) | 6 |
| 14. | 7 | Andrew Lindstrom (1) | 5 |
| Mini Open (10-15) Std & Big Wheel |
| Pos. | # | Name (attended) | Points |
| 1. | 93 | Zackary J. Schuk (3) | 28 |
| 2. | 371 | Alexander Odell (1) | 20 |
| 3. | 946 | Matthew Toth (1) | 16 |
| 4. | 77d | Dylan M. Kerr (1) | 13 |
| 5. | 22 | Joey D. Deneen (1) | 11 |
| 6. | 680 | Scott A. Clapper (1) | 10 |
| 7. | 114 | Shane Smallwood (1) | 9 |
| 8. | 896 | Grant Troutman (1) | 7 |
| 9. | 22 | Justin Wilkinson (1) | 7 |
| 10. | 44 | Jimmy Leslie (1) | 7 |
| 11. | 790 | Bradley Nevins (1) | 6 |
| 12. | 199 | Nicholas G. Ranft (1) | 4 |
| Super Mini (12-16) |
| Pos. | # | Name (attended) | Points |
| 1. | 3 | Kyle Owens (3) | 56 |
| 2. | 47 | Tyler S. Boyer (3) | 37 |
| 3. | 2 | Rusty Wallace (3) | 26 |
| 4. | 99 | Derek Fratz-orr (1) | 20 |
| 5. | 183 | Devin J. Eozzo (2) | 17 |
| 6. | 121 | Nicholas Patterson (1) | 16 |
| 7. | 555 | Mitch Lochhead (2) | 13 |
| 8. | 172 | John Koester (1) | 13 |
| 9. | 21 | Andrew S. Kollar (1) | 13 |
| 10. | 371 | Alexander Odell (1) | 11 |
| 11. | 141 | Jared L. Lesher (1) | 10 |
| 12. | 22 | Justin Wilkinson (1) | 10 |
| 13. | 199 | Wesley S. Mattivi (1) | 10 |
| 14. | 83 | Cory L. Saddler (1) | 9 |
| 15. | 199 | Michael Sciarratta (1) | 9 |
| 16. | 786 | Raymond Chine (1) | 5 |
| 17. | 669 | Dennis Briggs (1) | 3 |
| 18. | 356 | Daniel Lippman (1) | 2 |
| 65cc (7-9) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 710 | Maccoy Shine (3) | 56 |
| 2. | 19 | Jake T. Hollenbaugh (3) | 43 |
| 3. | 71 | Cy J. Hollenbaugh (3) | 30 |
| 4. | 21 | Samantha Wilkinson (3) | 25 |
| 5. | 79 | Timmy Crosby (1) | 20 |
| 6. | 210 | Austin Bryant (2) | 16 |
| 7. | 956 | Dylan Bartlett (1) | 13 |
| 8. | 959 | Connor Lochhead (2) | 12 |
| 9. | 25 | Cameron Lord (1) | 10 |
| 10. | 399 | Ethan Simmen (1) | 10 |
| 11. | 461 | Austin Hind (1) | 9 |
| 12. | 57 | Mauro A. Cautela (1) | 9 |
| 13. | 4 | Jordan Bailey (1) | 8 |
| 14. | 5 | Joshua Kraus (1) | 8 |
| 15. | 8 | Mark A. Peterman (1) | 6 |
| 16. | 16 | Ty Kesten (1) | 5 |
| 17. | 126 | Ryan Miller (1) | 1 |
| 18. | 226 | Christopher Pagano (1) | 1 |
| 65cc (10-11) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 22 | Dylan M. Reed (3) | 31 |
| 2. | 114 | Shane Smallwood (1) | 20 |
| 3. | 110 | Trentin Herrington (1) | 16 |
| 4. | 196 | Josh A. Martin (1) | 13 |
| 5. | 89 | Alexander Miller (1) | 10 |
| 6. | 592 | Jennifer Kish (1) | 9 |
| Girls (9-15) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 92 | Allison Coast (3) | 27 |
| 2. | 21 | Samantha Wilkinson (1) | 10 |
| Schoolboy 1 (12-16) |
| Pos. | # | Name (attended) | Points |
| 1. | 47 | Tyler S. Boyer (3) | 42 |
| 2. | 3 | Kyle Owens (2) | 40 |
| 3. | 183 | Devin J. Eozzo (2) | 22 |
| 4. | 477 | Johnathan Wells (1) | 20 |
| 5. | 555 | Mitch Lochhead (2) | 20 |
| 6. | 83 | Cory L. Saddler (1) | 16 |
| 7. | 121 | Nicholas Patterson (1) | 16 |
| 8. | 2 | Rusty Wallace (1) | 13 |
| 9. | 151 | Kodie Brewster (1) | 11 |
| 10. | 199 | Michael Sciarratta (1) | 10 |
| Schoolboy 2 (14-16) |
| Pos. | # | Name (attended) | Points |
| 1. | 505 | Dylan Slusser (1) | 20 |
| 2. | 647 | Ty Newcome (1) | 16 |
| 3. | 134 | Christopher Williams (1) | 13 |
| 4. | 113 | Zachary Sanders (1) | 11 |
| 5. | 318 | Damon R. Flurschutz (1) | 10 |
| 6. | 230 | Tyrell Cunningham (1) | 10 |
| 7. | 99 | Derek Fratz-orr (1) | 9 |
| 8. | 23 | Levi Martin (1) | 7 |
| 9. | 221 | Russell Snyder (1) | 4 |
| Collegeboy (14-24) |
| Pos. | # | Name (attended) | Points |
| 1. | 934 | David Plavi Jr. (1) | 20 |
| 2. | 202 | Andre Rhoades (3) | 18 |
| 3. | 922 | Corey Horner (2) | 17 |
| 4. | 214 | Kyle Bear (1) | 16 |
| 5. | 17 | Broc Streit (1) | 13 |
| 6. | 48 | Joseph Zambotti Iii (1) | 11 |
| 7. | 900 | William J. Shay (1) | 10 |
| 8. | 317 | Dustin Charcalla (1) | 10 |
| 9. | 756 | Ryan W. Boyer (1) | 9 |
| 10. | 43 | Michael Rapp (2) | 9 |
| 11. | 47 | Tim Scouten (1) | 8 |
| 12. | 889 | Jacob Moore (1) | 6 |
| 13. | 573 | Mitchell Lehman (1) | 3 |
| 14. | 343 | Timothy Burkhouse (1) | 2 |
| 15. | 594 | Mike Karazsia (1) | 1 |
| 16. | 715 | Daniel Kozma (1) | 1 |
| 17. | 731 | Steve J. Roman Jr (1) | 1 |
| 18. | 22 | Greg Murphy (1) | 1 |
| 19. | 951 | Cody R. Good (1) | 1 |
| Beginner D |
| Pos. | # | Name (attended) | Points |
| 1. | 731 | Mark B. Clark (3) | 53 |
| 2. | 202 | Jason Carr (2) | 36 |
| 3. | 31 | Steven M. Butcher (3) | 30 |
| 4. | 22 | Greg Murphy (2) | 25 |
| 5. | 635 | Scott Baglia (2) | 24 |
| 6. | 232 | Logan Warnick (2) | 23 |
| 7. | 21 | Jeremy Wycech (2) | 22 |
| 8. | 11 | Mccallister L. Bobik (3) | 17 |
| 9. | 941 | Tyler Retterer (2) | 16 |
| 10. | 302 | Jacob Stern (3) | 15 |
| 11. | 0 | Kris Wise (1) | 13 |
| 12. | 7 | Michael Button (2) | 11 |
| 13. | 38 | Mathew Littlefield (2) | 10 |
| 14. | 328 | Timothy Brewster (3) | 9 |
| 15. | 257 | Derek Meyers (2) | 8 |
| 16. | 31x | Michael Coast (1) | 8 |
| 17. | 28 | Jacob Kennedy (2) | 7 |
| 18. | 88 | Travis Dinsmore (1) | 5 |
| 19. | 58 | Harry Dinsmore (1) | 4 |
| 20. | 47 | Sean Hensel (1) | 3 |
| 21. | 869 | Richie Schlimm (1) | 2 |
| 22. | 469 | Gerald W. Carr (1) | 1 |
| Plus 25 | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 278 | Rick Barrett (3) | 40 |
| 2. | 99 | Davey Yezek Jr (1) | 20 |
| 3. | 995 | Ron Grant (2) | 18 |
| 4. | 991 | Brian Wellman (1) | 16 |
| 5. | 132 | Michael Kozma (1) | 16 |
| 6. | 15 | Jeremy Vogt (1) | 13 |
| 7. | 621 | Brian Barber (1) | 13 |
| 8. | 683 | Nathan Mocny (2) | 13 |
| 9. | 327 | Cory Leinenbach (1) | 11 |
| 10. | 47 | Corey Seymour (1) | 10 |
| 11. | 74 | Gary A. Neff (1) | 9 |
| 12. | 7 | Todd N. Supko (1) | 8 |
| 13. | 188 | Dustin Bottone (1) | 8 |
| 14. | 42 | Brett White (1) | 7 |
| 15. | 883 | Josh Gulnac (1) | 6 |
| 16. | 172 | Thomas J. Burnsworth (1) | 5 |
| 17. | 629 | Jason Haller (1) | 4 |
| 18. | 203 | Jeremy Kozora (1) | 3 |
| Vet Plus 30 A |
| Pos. | # | Name (attended) | Points |
| 1. | 995 | Ron Grant (3) | 36 |
| 2. | 278 | Rick Barrett (3) | 33 |
| 3. | 612 | Brian Trembley (2) | 33 |
| 4. | 3 | Kevin D. Bailey (3) | 27 |
| 5. | 508 | Daniel Kreamer (1) | 20 |
| 6. | 99 | Davey Yezek Jr (1) | 20 |
| 7. | 40 | Raymond Niebel (1) | 16 |
| 8. | 44 | Joseph Ellington (1) | 16 |
| 9. | 8 | Garrett Kennedy (1) | 13 |
| 10. | 817 | Curt Holzer (1) | 13 |
| 11. | 883 | Josh Gulnac (1) | 9 |
| Vet Plus 30 B |
| Pos. | # | Name (attended) | Points |
| 1. | 683 | Nathan Mocny (3) | 44 |
| 2. | 622 | Wayne Barber (3) | 34 |
| 3. | 965 | Rick Kifer (2) | 21 |
| 4. | 510 | Jeff Nelson (1) | 20 |
| 5. | 48 | James R. Johnson (3) | 19 |
| 6. | 435 | Jim Sirianno (3) | 18 |
| 7. | 629 | Jason Haller (1) | 16 |
| 8. | 15 | Jeremy Vogt (1) | 16 |
| 9. | 7 | Todd N. Supko (1) | 13 |
| 10. | 188 | Jody Peterson (2) | 12 |
| 11. | 36 | D J Ament (1) | 10 |
| 12. | 102 | Shawn Mowry (1) | 10 |
| 13. | 13 | Mark J. Woodley (1) | 9 |
| 14. | 991 | Brian Wellman (1) | 9 |
| 15. | 76 | Shawn Hricko (2) | 9 |
| 16. | 17 | Todd Streit (1) | 8 |
| 17. | 356 | Michael Warchol (1) | 6 |
| 18. | 402 | Bob Barton (1) | 6 |
| 19. | 42 | Brett White (1) | 5 |
| 20. | 190 | Christopher Raymond (1) | 4 |
| 21. | 9 | Gregg Simmen (1) | 3 |
| 22. | 834 | Doug Weinman (1) | 2 |
| 23. | 78 | Joeseph L. Miller (1) | 1 |
| 24. | 203 | Jeremy Kozora (1) | 1 |
| Vet Plus 30 C |
| Pos. | # | Name (attended) | Points |
| 1. | 707 | Mark Sr. Clark (3) | 46 |
| 2. | 947 | Paul Pagano (2) | 24 |
| 3. | 83 | Joseph Neff (1) | 20 |
| 4. | 231 | Chic Yachetta (2) | 20 |
| 5. | 17 | Matthew M. Peacock (1) | 20 |
| 6. | 159 | Jim A. Juran (1) | 16 |
| 7. | 10 | Robert Payne (1) | 16 |
| 8. | 302 | Andrew Wells (1) | 13 |
| 9. | 504 | Jeremy Luce (1) | 13 |
| 10. | 00 | Tom C. Davis (1) | 11 |
| 11. | 611 | Terry Booth (1) | 10 |
| 12. | 327 | Victor Thompson (1) | 10 |
| 13. | 4 | David J. Reiser (1) | 9 |
| 14. | 92 | Chad E. Eglhaut (1) | 8 |
| 15. | 154 | Ronald J. Snyder (1) | 8 |
| 16. | 383 | Steve Briggs (1) | 7 |
| 17. | 641 | Eric Cochran (1) | 6 |
| 18. | 619 | Richard J. Liscio (1) | 5 |
| Senior Plus 40 |
| Pos. | # | Name (attended) | Points |
| 1. | 612 | Brian Trembley (2) | 40 |
| 2. | 278 | Rick Barrett (3) | 40 |
| 3. | 622 | Wayne Barber (3) | 39 |
| 4. | 3 | Kevin D. Bailey (3) | 29 |
| 5. | 44 | Joseph Ellington (1) | 20 |
| 6. | 40 | Raymond Niebel (1) | 16 |
| 7. | 188 | Jody Peterson (2) | 15 |
| 8. | 17 | Todd Streit (1) | 13 |
| 9. | 435 | Jim Sirianno (2) | 12 |
| 10. | 402 | Bob Barton (1) | 10 |
| 11. | 190 | Christopher Raymond (1) | 9 |
| 12. | 187 | Dubs Morningstar (1) | 9 |
| 13. | 947 | Paul Pagano (1) | 8 |
| 14. | 383 | Steve Briggs (1) | 6 |
| Senior Plus 50 |
| Pos. | # | Name (attended) | Points |
| 1. | 14 | Lance D. Bailey (3) | 30 |
| 2. | 951 | Robert Good (1) | 7 |
| 2 Stroke Bike |
| Pos. | # | Name (attended) | Points |
| 1. | 402 | Bob Barton (1) | 10 |
| 2. | 151 | Tim Marton (1) | 7 |
| Women's Bike (12+) |
| Pos. | # | Name (attended) | Points |
| 1. | 7 | Elyse C. Johnson (3) | 27 |
| 2. | 424 | Taylor L. Levic (1) | 20 |
| 3. | 17 | Creena Arblaster (1) | 16 |
| 4. | 591 | Echo Funk (1) | 13 |
| 5. | 038 | Malory White (1) | 11 |
| 6. | 146 | Casey L. Pritchard (1) | 10 |
| 7. | 92 | Allison Coast (1) | 9 |
| Bomber | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 2 | Ronald C. Stewart (3) | 30 |
| 2. | 14 | Lance D. Bailey (3) | 21 |
| 3. | 73v | Alvin Miller (1) | 4 |
| 4. | 302 | Andrew Wells (1) | 4 |
| 5. | 142 | John Frontera (1) | 1 |
| Open A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 889 | Jacob Moore (3) | 21 |
| 2. | 731 | Steve J. Roman Jr (1) | 20 |
| 3. | 99 | Davey Yezek Jr (1) | 16 |
| 4. | 571 | T J. Phillips (1) | 13 |
| 5. | 576 | Chad Boyd (1) | 11 |
| 6. | 317 | Dustin Charcalla (1) | 10 |
| 7. | 17 | Broc Streit (1) | 10 |
| 8. | 214 | Kyle Bear (1) | 9 |
| 9. | 632 | Kevin Hoge (1) | 8 |
| 10. | 922 | Corey Horner (1) | 7 |
| 11. | 583 | Stephen Carlin (1) | 7 |
| 12. | 235 | Reed Chapman (1) | 6 |
| 13. | 47 | Tim Scouten (1) | 5 |
| 14. | 621 | Brian Barber (1) | 4 |
| 15. | 33 | Brock Foley (1) | 4 |
| 16. | 315 | Roy A. Holt (1) | 3 |
| 17. | 508 | Daniel Kreamer (1) | 1 |
| Open B | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 202 | Andre Rhoades (3) | 31 |
| 2. | 6 | Tyler Higbee (2) | 31 |
| 3. | 43 | Michael Rapp (2) | 30 |
| 4. | 505 | Dylan Slusser (1) | 20 |
| 5. | 6 | Johnny Rini (2) | 20 |
| 6. | 126 | Randy White (2) | 18 |
| 7. | 647 | Ty Newcome (1) | 16 |
| 8. | 103 | Ryan Parsons (1) | 13 |
| 9. | 934 | David Plavi Jr. (1) | 13 |
| 10. | 951 | Cody R. Good (2) | 12 |
| 11. | 134 | Christopher Williams (1) | 11 |
| 12. | 929 | Daniel Graham (1) | 11 |
| 13. | 5 | Matthew G. Knowlson (1) | 10 |
| 14. | 12 | Adam Johnson (1) | 10 |
| 15. | 36 | Bob Hess (1) | 9 |
| 16. | 222 | Donny Houtz (1) | 8 |
| 17. | 433 | Brendon Burns (1) | 8 |
| 18. | 318 | Damon R. Flurschutz (1) | 7 |
| 19. | 88 | Josh Heintz (1) | 7 |
| 20. | 77 | Randy T. Infield (1) | 6 |
| 21. | 151 | Tim Marton (1) | 5 |
| 22. | 262 | David L. Wilson (1) | 4 |
| 23. | 150 | Justin L. Bullers (1) | 3 |
| Open C | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 53 | Ricky J. Phillabaum (1) | 20 |
| 2. | 172 | John Koester (1) | 20 |
| 3. | 388 | Michael T. Tuite (1) | 16 |
| 4. | 47 | Corey Seymour (1) | 16 |
| 5. | x | Geoffrey R. Gies (1) | 13 |
| 6. | 849 | Kodie Claypoole (1) | 13 |
| 7. | 412 | Timothy S. Gardsy II (1) | 11 |
| 8. | 732 | Andrew Ferraro (1) | 11 |
| 9. | 87 | Casey Morningstar (2) | 11 |
| 10. | 68 | Shawn T. Reno (1) | 10 |
| 11. | 22 | Alex Young (1) | 10 |
| 12. | 8 | Matthew Field (1) | 10 |
| 13. | 10 | Robert Payne (1) | 9 |
| 14. | 833 | Rick Shaffer (1) | 9 |
| 15. | 33 | James T. Walker (1) | 8 |
| 16. | 226 | Jesse Barber (2) | 8 |
| 17. | 15 | George Nahay (1) | 7 |
| 18. | 52 | Evan R. Lile (1) | 7 |
| 19. | 17 | Matthew M. Peacock (1) | 7 |
| 20. | 188 | Dustin Bottone (2) | 7 |
| 21. | 594 | Mike Karazsia (1) | 6 |
| 22. | 29 | Jared Anzalone (2) | 6 |
| 23. | 454 | David Bear (1) | 5 |
| 24. | 42 | Garrett R. Jobe (1) | 4 |
| 25. | 16 | Gregory G. Follette (2) | 3 |
| 26. | 7 | Larry L. Infield (1) | 3 |
| 27. | 14 | Landon Bayger (1) | 2 |
| 28. | 22x | Kyle J. Ames (1) | 1 |
| 29. | 731 | Justin J. Borchin (1) | 1 |
| 30. | 563 | Zach Schmucker (1) | 1 |
| 31. | 455 | Adam Whitmire (1) | 1 |
| 32. | 588 | Joey Pustelak (1) | 1 |
| Quad A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 14 | William D. Cottage (1) | 20 |
| 2. | 32 | Matt White (1) | 20 |
| 3. | 641 | Kyle Dammann (1) | 16 |
| 4. | 871 | Jason Detsch (1) | 16 |
| 5. | 44 | Josh J. Deemer (2) | 14 |
| 6. | 22b | Trevor Borger (1) | 13 |
| 7. | 10 | Donald Stoll (1) | 13 |
| 8. | 8 | Troy Mercer (1) | 11 |
| 9. | 99 | Jack L. Black (1) | 11 |
| 10. | 41 | Tony Lucanelli (1) | 10 |
| 11. | 175 | Jason Beyor (2) | 10 |
| 12. | 523 | Nick Mitchell (1) | 10 |
| 13. | 13w | Christopher Walls (1) | 9 |
| 14. | 111 | Rob Robinson (1) | 8 |
| 15. | 117 | Kale Witmer (1) | 7 |
| 16. | 156 | Matthew L. Aldinger (1) | 7 |
| 17. | 154 | Drew M. Gilbert (1) | 5 |
| 18. | 911 | Joby Miller (1) | 3 |
| 19. | 404 | Taylor Condarcure (1) | 2 |
| 20. | 77 | Todd W. Boyes (1) | 1 |
| 21. | 58 | Christopher Mccauley (1) | 1 |
| 22. | 513 | Corey Atherton (1) | 1 |
| 23. | 16 | Kris Booth (1) | 1 |
| Quad B | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 27 | Trevor Coots (3) | 47 |
| 2. | 22 | Kenny King (2) | 32 |
| 3. | 819 | Scott Waples (3) | 27 |
| 4. | 15 | Ronald Stoll II (2) | 22 |
| 5. | 114 | Peter Rio (1) | 20 |
| 6. | 11 | Bob Orr (1) | 20 |
| 7. | 327 | Brian Nolt (2) | 17 |
| 8. | 38j | John Grove (1) | 13 |
| 9. | 37 | Corey Walmer (1) | 13 |
| 10. | 24 | Landon Herbst (1) | 11 |
| 11. | 97 | Zachary Frantz (1) | 10 |
| 12. | 21 | Chris Bero (1) | 9 |
| 13. | 48 | Todd R. Hook (1) | 8 |
| 14. | 8 | William J. Rocco (2) | 8 |
| 15. | 21 | Dan Culbertson (1) | 8 |
| 16. | 302 | Kenny Shanter (1) | 5 |
| 17. | 13 | Tony Barbera (1) | 4 |
| 18. | 20 | Charlie Mcvay (1) | 3 |
