| Mapleshade MX 2009 Points Series | |||||||
|---|---|---|---|---|---|---|---|
| Class Winners | |||||||
| 250 A | Open A | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 47 | Tim Scouten (10) | 121 | 1. | 47 | Tim Scouten (10) | 146 |
| 2. | 21 | Jacob Moore (11) | 112 | 2. | 21 | Jacob Moore (11) | 137 |
| 3. | 901 | Kenny Henry (8) | 109 | 3. | 901 | Kenny Henry (8) | 122 |
| 250 B | 4. | 621 | Brian Barber (11) | 93 | |||
| Pos. | # | Name (attended) | Points | 5. | 202 | Andre Rhoades (10) | 80 |
| 1. | 47 | Tyler S. Boyer (13) | 152 | Open B | |||
| 2. | 322 | Jeffrey A. Caldwell (13) | 128 | Pos. | # | Name (attended) | Points |
| 3. | 183 | Devin J. Eozzo (10) | 114 | 1. | 12 | Adam Johnson (11) | 137 |
| 4. | 2 | Kyle Owens (10) | 99 | Open C | |||
| 250 C | Pos. | # | Name (attended) | Points | |||
| Pos. | # | Name (attended) | Points | 1. | 947 | Wesley S. Mattivi (12) | 219 |
| 1. | 311 | Dalton Warnick (13) | 232 | 2. | 273 | Corey Cyphert (10) | 125 |
| 2. | 947 | Wesley S. Mattivi (12) | 228 | 3. | 595 | Jeff Kania (11) | 107 |
| 3. | 273 | Corey Cyphert (10) | 155 | 4. | 29 | Tate Runyan (8) | 95 |
| 4. | 12 | Koty Milford (13) | 123 | 5. | 593 | Mitchel Delullo (8) | 87 |
| 5. | 593 | Mitchel Delullo (8) | 93 | 6. | 358 | Jeremy S. Hull (9) | 74 |
| 6. | 358 | Jeremy S. Hull (11) | 87 | 7. | 87 | Casey Morningstar (10) | 74 |
| 7. | 97 | William Barber (10) | 86 | 8. | 2 | Jeremy Niece (9) | 51 |
| 8. | 29 | Tate Runyan (8) | 83 | 9. | 38 | Mathew Littlefield (9) | 32 |
| 9. | 2 | Jeremy Niece (11) | 72 | 10. | 22 | Justin Wilkinson (9) | 30 |
| 10. | 928 | Joshua Ricotta (8) | 50 | 11. | 16 | Kevin Reik (8) | 30 |
| 11. | 941 | Tyler Retterer (12) | 31 | 12. | 7 | Justin Fellion (8) | 28 |
| Plus 25 | 13. | 7 | Michael S. Button (8) | 20 | |||
| Pos. | # | Name (attended) | Points | Senior Plus 40 A | |||
| 1. | 47 | Tim Scouten (10) | 170 | Pos. | # | Name (attended) | Points |
| 2. | 819 | Joel Stolz (11) | 119 | 1. | 612 | Brian Trembley (12) | 178 |
| 3. | 621 | Brian Barber (11) | 112 | 2. | 278 | Rick Barrett (10) | 114 |
| 4. | 683 | Nathan Mocny (11) | 81 | 3. | 3 | Kevin D. Bailey (13) | 101 |
| Vet Plus 30 A |
Senior Plus 40 B/C | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 612 | Brian Trembley (12) | 188 | 1. | 188 | Jody Peterson (11) | 157 |
| 2. | 819 | Joel Stolz (13) | 166 | 2. | 231 | Chic Yachetta (9) | 141 |
| 3. | 683 | Nathan Mocny (13) | 122 | 3. | 14 | Lance D. Bailey (9) | 121 |
| 4. | 278 | Rick Barrett (10) | 112 |
Senior Plus 50 | |||
| 5. | 3 | Kevin D. Bailey (13) | 95 | Pos. | # | Name (attended) | Points |
|
Vet Plus 30 B | 1. | 14 | Lance D. Bailey (12) | 104 | |||
| Pos. | # | Name (attended) | Points | 2. | 59 | Jeff Sopak (9) | 85 |
| 1. | 965 | Rick Kifer (9) | 131 |
2 Stroke Bike | |||
| 2. | 622 | Wayne Barber (10) | 114 | Pos. | # | Name (attended) | Points |
| 3. | 981 | Peter Wise (8) | 105 | 1. | 101 | Joel G. Stewart (11) | 148 |
| 4. | 188 | Jody Peterson (10) | 84 | 2. | 622 | Wayne Barber (9) | 139 |
| Vet Plus 30 C | 3. | 941 | Tyler Retterer (11) | 108 | |||
| Pos. | # | Name (attended) | Points | 4. | 22 | Justin Wilkinson (10) | 106 |
| 1. | 595 | Jeff Kania (10) | 191 | 5. | 951 | Cody R. Good (9) | 102 |
| 2. | 365 | Mark Ingram (12) | 153 | 6. | 226 | Jesse Barber (8) | 75 |
| 3. | 10 | Robert Payne (9) | 140 |
Women's Bike (12+) | |||
| 4. | 242 | Todd Lauffenburger (13) | 108 | Pos. | # | Name (attended) | Points |
| Bomber | 1. | 7 | Elyse C. Johnson (10) | 80 | |||
| Pos. | # | Name (attended) | Points | Girls (9-15) | |||
| 1. | 7 | Justin Fellion (8) | 80 | Pos. | # | Name (attended) | Points |
|
Schoolboy 1 (12-16) | 1. | 21 | Samantha Wilkinson (13) | 110 | |||
| Pos. | # | Name (attended) | Points |
Collegeboy (14-24) | |||
| 1. | 2 | Rusty Wallace (10) | 110 | Pos. | # | Name (attended) | Points |
|
Schoolboy 2 (14-16) | 1. | 202 | Andre Rhoades (13) | 151 | |||
| Pos. | # | Name (attended) | Points | 2. | 12 | Adam Johnson (10) | 89 |
| 1. | 47 | Tyler S. Boyer (13) | 145 | 3. | 183 | Devin J. Eozzo (10) | 78 |
| 2. | 16 | Kevin Reik (8) | 56 | 4. | 322 | Jeffrey A. Caldwell (10) | 71 |
| 85cc (9-11) | 85cc (12-15) | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 710 | Maccoy Shine (13) | 236 | 1. | 1 | Mitchell Ovell (8) | 149 |
| 2. | 11 | Colton Kneer (13) | 198 | 2. | 22 | Dylan M. Reed (13) | 145 |
| 3. | 19 | Jake T. Hollenbaugh (13) | 183 | 3. | 111 | Todd J. Matthews (12) | 142 |
| 4. | 71 | Cy J. Hollenbaugh (13) | 116 | 85cc (9-13) | |||
| 5. | 21 | Samantha Wilkinson (13) | 100 | Pos. | # | Name (attended) | Points |
| Super Mini 1 (12-15) | 1. | 22 | Dylan M. Reed (13) | 139 | |||
| Pos. | # | Name (attended) | Points |
Super Mini 2 (14-16) | |||
| 1. | 2 | Rusty Wallace (13) | 200 | Pos. | # | Name (attended) | Points |
| 2. | 81 | Paul Hanafin (8) | 68 | 1. | 51 | Dylan Milford (13) | 99 |
| 65cc (7-9) | 65cc (10-11) | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 19 | Spencer Watson (11) | 176 | 1. | 710 | Maccoy Shine (13) | 147 |
| 2. | 807 | Derek R. Carberry (9) | 168 | 65cc (7-11) | |||
| 3. | 461 | Austin Hind (12) | 109 | Pos. | # | Name (attended) | Points |
| 4. | 991 | Parker Watson (9) | 99 | 1. | 93 | Matthew Bignucolo (8) | 80 |
| 5. | 93 | Matthew Bignucolo (8) | 97 |
Pee Wee Quad (6-11) | |||
| 6. | 6 | Travis R. Langworthy (12) | 89 | Pos. | # | Name (attended) | Points |
| 7. | 33 | Keri Hollenbaugh (12) | 81 | 1. | 52 | Hayden Thompson (11) | 197 |
| Class 1 Age 4-6 (Jr. Pee Wee) | 2. | 6 | Travis R. Langworthy (11) | 154 | |||
| Pos. | # | Name (attended) | Points | 3. | 14 | Elishea Reed (11) | 136 |
| 1. | 7b | Brandon Thompson (13) | 124 | 4. | 20 | Maya Edwards (10) | 108 |
| 2. | 343 | Aiden Wright (9) | 75 | 5. | 13 | Elijah Reed (11) | 105 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
Mini Quad (8-15) | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 111 | Dustin Johnson (12) | 85 | 1. | 710 | Maccoy Shine (12) | 214 |
| Class 4 0-51 Multi Speed (4-8) | 2. | 38 | Daniel Fornasier (11) | 164 | |||
| Pos. | # | Name (attended) | Points | 3. | 32 | Nic Confer (10) | 154 |
| 1. | 62x | Jacob Ingram (12) | 167 | 4. | 4x | Derek Reed (10) | 134 |
| 2. | 4 | Emily Bailey (12) | 77 | 5. | 99 | Chandler Nichols (10) | 103 |
| 3. | 188 | Jonah A. Peterson (8) | 75 | 6. | 33 | Hunter Evans (8) | 80 |
| Quad A | Quad B | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 871 | Jason Detsch (8) | 75 | 1. | 25 | Chris Meyer (12) | 101 |
| Quad C |
Quad Plus 30 | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 545 | Robert Anderson (12) | 156 | 1. | 13 | Tom Reed (10) | 102 |
| 2. | 00 | Michael L. Rizzo Jr (11) | 125 | 2. | 5 | William Renninger (8) | 87 |
|
Women's Quad |
Quad Schoolboy (13-15) | ||||||
| Pos. | # | Name (attended) | Points | Pos. | # | Name (attended) | Points |
| 1. | 111 | Holly Matthews (10) | 69 | 1. | 417 | Braden Abbey (10) | 97 |
| 2. | 33 | Melissa Smith (8) | 60 | 2. | 83 | Mitchell J. Czarnecki (8) | 66 |