| Mapleshade MX 2011 Points Series |
|---|
| Class Winners |
| 250 B | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 2 | Rusty Wallace (9) | 141 |
|
2. | 26 | William P. Barber (8) | 94 |
|
3. | 574 | Ryan L. Lechien (9) | 84 |
|
4. | 343 | Timothy Burkhouse (8) | 78 |
|
5. | 12 | Koty M. Milford (9) | 69 |
| 250 C | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 151 | Andy Travis (9) | 120 |
| 2. | 05 | Steven L. Hartman (10) | 110 |
| 3. | 40 | Bradley T. Church (8) | 72 |
| 4. | 358 | Jeremy S. Hull (9) | 65 |
|
5. | 941 | Tyler Retterer (8) | 18 |
| Open A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 889 | Jacob Moore (8) | 87 |
| Open C | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 10 | Jason C. Anderson (9) | 127 |
| 2. | 232 | Jeremy Niece (10) | 116 |
| 3. | 51 | Dylan Milford (10) | 107 |
| 4. | 358 | Jeremy S. Hull (10) | 107 |
| 5. | 54 | Eddie A. Orzehowski (9) | 91 |
| 6. | 226 | Jesse Barber (8) | 60 |
| 7. | 91 | Daniel S. Crowley (9) | 51 |
|
Beginner D | | |
|
| Pos. | # | Name (attended) | Points |
|
1. | 14x | Joseph E. Collins (9) | 123 |
|
2. | 707 | Montana J. Akers (10) | 93 |
|
3. | 216 | Brad T. Stanton (9) | 90 |
|
4. | 85 | Dustin K. Holden (8) | 65 |
|
Class 2 Age 7-8 (Sr. Pee Wee) |
| Pos. | # | Name (attended) | Points |
| 1. | 377 | Brandon Thompson (10) | 101 |
|
65cc C (7-11) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 77 | Bryce L. Adams (9) | 183 |
| 2. | 584 | Jacob C. Ingram (10) | 139 |
| 3. | 723 | Kory Mattivi (8) | 121 |
| 4. | 99 | Nathan C. Edwards (9) | 88 |
|
65cc (7-11) Combined | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 77 | Bryce L. Adams (8) | 170 |
| 2. | 584 | Jacob C. Ingram (10) | 144 |
|
85cc B (9-11) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 807 | Derek R. Carberry (10) | 110 |
|
85cc C (9-11) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 30 | Nick C. Hecei (8) | 103 |
| 2. | 6 | Travis Langworthy (8) | 63 |
|
85cc/150cc B (12-15) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 21 | Samantha Wilkinson (8) | 60 |
|
Jr. Mini (9-13) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 807 | Derek R. Carberry (10) | 86 |
|
Girls (9-15) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 359 | Emily Bailey (9) | 82 |
| Collegeboy
(14-24) | | |
|
| Pos. | # | Name (attended) | Points |
|
1. | 343 | Timothy Burkhouse (8) | 44 |
| Plus
25 | | |
|
| Pos. | # | Name (attended) | Points |
|
1. | 683 | Nathan Mocny (8) | 39 |
| Vet Plus 30
A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 612 | Brian Tremblay (10) | 133 |
|
2. | 683 | Nathan Mocny (9) | 73 |
| Vet Plus 30
C | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 242 | Todd Lauffenburger (10) | 96 |
|
Senior Plus 40 | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 965 | Rick C. Kifer (9) | 143 |
| 2. | 622 | Wayne Barber (9) | 104 |
| 3. | 14 | Lance D. Bailey (8) | 74 |
|
Senior Plus 40 A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 612 | Brian Tremblay (10) | 134 |
|
2. | 995 | Ron E. Grant (8) | 56 |
|
3. | 528 | Kevin D. Bailey (9) | 49 |
|
Senior Plus 45 | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 528 | Kevin D. Bailey (10) | 139 |
| 2. | 622 | Wayne Barber (9) | 135 |
|
3. | 14 | Lance D. Bailey (9) | 98 |
| Women's
Bike (12+) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 21 | Samantha Wilkinson (10) | 92 |
|
2 Stroke Bike | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 26 | William P. Barber (8) | 133 |
|
2. | 226 | Jesse Barber (8) | 73 |
| 4 Stroke
Bike | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 87 | Casey S. Morningstar (8) | 100 |
| Atv
Open A | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 151 | Andy Travis (5) | 98 |
| 2. | 24 | Chris Meyer (7) | 87 |
| 3. | 22x | Kenny B. King (5) | 51 |
| Atv
Open B | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 545 | Robert E. Anderson (7) | 88 |
| 2. | 4 | Michael Miceli (7) | 53 |
| Atv
Open C | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 29 | Ryan Herzog (7) | 101 |
| 2. | 83 | Mitchell Czarnecki (7) | 75 |
| 3. | 00 | Michael L. Rizzo Jr (5) | 38 |
| Atv
Open Beginner D | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 23x | Michael Krystofiak (7) | 96 |
| 2. | 22 | Scott Reed (6) | 89 |
| Atv
Women | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 42 | Erin Renninger (7) | 95 |
| 2. | 24 | Alysia Ehrensberger (7) | 54 |
| 3. | 111 | Holly L. Matthews (6) | 46 |
| Atv Collegeboy
16-29 Yrs. |
| Pos. | # | Name (attended) | Points |
| 1. | 24 | Chris Meyer (7) | 75 |
| Atv
Plus 30 | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 5 | Bill J. Renninger (6) | 73 |
| 2. | 13 | Tom Reed (5) | 46 |
| Atv
50 Limited Stock (4-6) |
| Pos. | # | Name (attended) | Points |
| 1. | 6 | Lydia Renninger (6) | 70 |
| Atv 70 Cvt/auto
Shift (6-11) |
| Pos. | # | Name (attended) | Points |
| 1. | 20 | Maya Edwards (7) | 140 |
| 2. | 14 | Elishea Reed (7) | 136 |
| 3. | 13 | Elijah Reed (7) | 100 |
| 4. | 17 | Kole Repine (7) | 89 |
| 5. | 7 | Lilee Renninger (7) | 84 |
| Atv 90/125 Cvt/auto
(8-15) |
| Pos. | # | Name (attended) | Points |
| 1. | 6 | Travis Langworthy (7) | 71 |
| 2. | 32 | Nic R. Confer (5) | 48 |
| Atv
90 Shifter (8-15) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 22 | Derek Reed (6) | 70 |
| Atv
Schoolboy (13-15) | | |
|
| Pos. | # | Name (attended) | Points |
| 1. | 32 | Nic R. Confer (6) | 61 |
| 2. | 10 | Alec Streczywilk (6) | 60 |
| | |
|