Mapleshade MX 2019 Points Series
Points Standings
Printed: 09/15/19
125 B/c
Pos. # Name (attended) Points
1. 169 Isaac Dry (3) 62
2. 336 Donovan Crocker (3) 47
3. 50 Jaydon Mccurdy (2) 45
4. 911 Nathan Yoho (2) 38
5. 133 Calen Suto (2) 36
6. 526 Hunter Dietrich (2) 31
7. 398 Connor Heller (2) 30
8. 51 Evan Riley (2) 26
9. 956 Tyler Ulrich (2) 26
10. 221 Nate Kronk (1) 25
11. 76 Jacob C. Ingram (1) 25
12. 875 Ralph Rauso Jr (1) 22
13. 1x Brogan Streit (1) 15
14. 953 Connor Cappetta (1) 13
15. 45 Vincent Rachwal (1) 12
16. 23 Donovan Sante (1) 12
250 B
Pos. # Name (attended) Points
1. 69 Robert J. Anderson (9) 183
2. 99 Nathan C. Edwards (7) 155
3. 34 Jacob Lesko (3) 75
4. 287 Dustin Morningstar (3) 65
5. 260 Tyler Nowakowski (2) 44
6. 257x Bradley Nowakowski (2) 34
7. 518 Bailey Mcadoo (1) 22
8. 23 Donovan Sante (1) 18
9. 807 Derek R. Carberry (1) 18
10. 669 Dennis A. Briggs (1) 16
250 C
Pos. # Name (attended) Points
1. 72x Drake Amell (10) 224
2. 475 Nicholas Baker (10) 189
3. 799 Travis Weisner (9) 161
4. 105 Brock Peacock (10) 160
5. 29 Cayden Drugg (8) 115
6. 74 Casey Toy (8) 111
7. 489 Garrett Bailey (9) 93
8. 72 Kyle Anderson (7) 73
9. 78 Kenny George (5) 67
10. 115 Tylor Vorous (4) 52
11. 768 Cole Dillon (3) 49
12. 961 Joe Arcuri (5) 45
13. 875 Ralph Rauso Jr (2) 44
14. 133 Logan Rummel (2) 34
15. 263 Nicholas Eyer (2) 31
16. 911 Nathan Yoho (2) 30
17. 10 Trevor Paine (1) 25
18. 17 Jacob Hepler (1) 25
19. 282 Josh Brunco (2) 20
20. 19 Bob Rouche (2) 19
21. 287 Dustin Morningstar (1) 18
22. 41 Paul Brown (1) 18
23. 515 Louden Gledhill (1) 18
24. 384 Seth Weinman (1) 16
25. 16 Erhon Greiner (1) 15
26. 169 Isaac Dry (1) 15
27. 84 Sam Hampe (1) 15
28. 315 Austyn Bartholomew (1) 14
29. 7 Justin Schultz (1) 13
30. 336 Donovan Crocker (2) 13
31. 803 Joseph E. Collins (1) 13
32. 380 Josh Carson (1) 11
33. 526 Hunter Dietrich (1) 11
34. 56 Sheldon Baker (1) 11
35. 1 William Matthews (1) 10
36. 7 River Guth (1) 10
37. 076 Isaac Howard (1) 9
38. 320 Joshua Kerr (1) 8
39. 891 Daniel S. Crowley (1) 7
40. 178 Gavin Witherow (1) 6
41. 104 Landon Shank (1) 5
42. 12 Dylan Boring (1) 2
43. 1x Brogan Streit (1) 1
44. 22 Cole Hadrych (1) 1
250 All Star A/b
Pos. # Name (attended) Points
1. 171 Tanner Antonuk (9) 174
2. 475 Tim Scouten (7) 165
3. 2 Levi Wallace (7) 139
4. 437 Vincent E. Luhovey Jr (2) 50
5. 99 Nathan C. Edwards (3) 48
6. 574 Ryan L. Lechien (2) 44
7. 957 Jarrett D. Thompson (2) 42
8. 117 James Fullen (2) 33
9. 827 Dylan Harris (2) 31
10. 760 Tyler J. Martin (1) 25
11. 731 Steve J. Roman Jr (1) 25
12. 76 Jacob C. Ingram (1) 22
13. 72 Rusty Wallace (1) 20
14. 807 Derek R. Carberry (1) 20
15. 563 Brock Foley (1) 18
16. 478 Cody Palmer (1) 18
Open A
Pos. # Name (attended) Points
1. 475 Tim Scouten (10) 237
2. 437 Vincent E. Luhovey Jr (2) 50
3. 574 Ryan L. Lechien (2) 44
4. 957 Jarrett D. Thompson (2) 42
5. 827 Dylan Harris (2) 40
6. 273 Noah Vislosky (2) 34
7. 22 Drew Miller (2) 34
8. 731 Steve J. Roman Jr (1) 25
9. 37 Michael C. Fisher (1) 22
10. 717 Broc Streit (1) 22
11. 760 Tyler J. Martin (1) 22
12. 889 Jacob Moore (1) 20
13. 563 Brock Foley (1) 20
Open B
Pos. # Name (attended) Points
1. 2 Levi Wallace (7) 153
2. 02 Kevin T. Flemm (3) 70
3. 44 Blane Saeler (3) 62
4. 34 Jacob Lesko (3) 56
5. 260 Tyler Nowakowski (2) 38
6. 117 James Fullen (2) 38
7. 751 Connor Schmude (2) 29
8. 257 Andrew Fisher (2) 28
9. 221 Nate Kronk (1) 25
10. 171 Tanner Antonuk (1) 22
11. 518 Bailey Mcadoo (1) 20
12. 7 James Beimel (1) 16
13. 86 Austin Toy (1) 15
14. 220 Colt Shannon (1) 13
Open C
Pos. # Name (attended) Points
1. 72x Drake Amell (10) 224
2. 475 Nicholas Baker (10) 210
3. 799 Travis Weisner (9) 170
4. 29 Cayden Drugg (8) 125
5. 105 Brock Peacock (5) 70
6. 74 Casey Toy (4) 62
7. 78 Kenny George (4) 57
8. 357 Craig Peters (2) 38
9. 86 Austin Toy (2) 32
10. 133 Logan Rummel (2) 30
11. 803 Joseph E. Collins (2) 28
12. 41 Paul Brown (1) 25
13. 17 Jacob Hepler (1) 25
14. 74 Broc Baker (1) 25
15. 263 Nicholas Eyer (1) 25
16. 10 Trevor Paine (1) 20
17. 301 Mathew Littlefield (1) 20
18. 121x Robert Deeter (1) 20
19. 384 Seth Weinman (1) 16
20. 115 Tylor Vorous (1) 16
21. 287 Dustin Morningstar (1) 15
22. 321 Chris Petcos (1) 15
23. 16 Erhon Greiner (1) 15
24. 232 Jeremy Niece (1) 14
25. 282 Josh Brunco (1) 14
26. 84 Sam Hampe (1) 14
27. 352 Joshua Simonds (1) 13
28. 330 Kane Peters (1) 13
29. 22 Brice Saeler (1) 13
30. 69 Koty M. Milford (1) 13
31. 19 Bob Rouche (1) 12
32. 315 Austyn Bartholomew (1) 12
33. 16 Ian Oneil (1) 11
34. 147 Sean Hensel (1) 10
35. 1x Brogan Streit (1) 9
36. 5 Derick Cuozzo (1) 9
37. 1 Nathan Zuroski (1) 8
Open D (beginner)
Pos. # Name (attended) Points
1. 315 Austyn Bartholomew (9) 219
2. 419 Matthew Brown (10) 180
3. 68 Denton Holthouse (9) 155
4. 3 Paul Przybycien (7) 139
5. 121 John Brown (10) 123
6. 605 Christian Restivo (6) 116
7. 201 Andrew Gavlock (4) 70
8. 763 Domenic Pecora (3) 49
9. 38 Trey Proper (3) 43
10. 33 Tyler Kinney (3) 41
11. 501 Ky Stiver (3) 40
12. 757 Tyler Laird (2) 38
13. 72 Kyle Anderson (2) 36
14. 412 Lane Williams (2) 32
15. 88 Jack Fink (3) 31
16. 988 Joseph L. Bowen (2) 30
17. 35 Hunter Fink (2) 26
18. 83 Justin Brumett (2) 23
19. 19 Sean Currie (2) 21
20. 287 Kieth Lundmark (1) 20
21. 213 Dalas Waltemire (2) 20
22. 22 Andrew Davidson (1) 18
23. 0 Eric Ester (2) 17
24. 222 Gregory Murphy (1) 16
25. 23 Justin Stevick (1) 16
26. 45 Jacob Vanscoter (1) 16
27. 69 Tucker Rodland (1) 15
28. 10 Billy Moore (1) 14
29. 451 Corbin Murdick (1) 14
30. 710 Stephen Svetz (1) 14
31. 115 Isacc Krepp (1) 14
32. 26 Kaeden Cranston (1) 13
33. 148 Kevin Marfink (1) 12
34. 477 Quintin Crissman (1) 12
35. 3x Brian Shupe (1) 12
36. 19 Dustin K. Holden (1) 11
37. 454 Tod Streich (1) 11
38. 439 Cody Marfink (1) 10
39. 303 Benjamin Long (1) 10
40. 169 Jason Stewart (1) 10
41. 17 Josh Mcgowan (1) 9
42. 720 Andrew Tilley (1) 8
43. 97 Tyler Baldwin (1) 7
44. 98 Evan Sanderson (1) 6
45. 20 Shane Horner (1) 5
46. 14 Matt James (1) 4
47. 129 Jimmy Oconnell (1) 3
48. 998 Gavin Minich (1) 2
50cc 1 (4-6)
Pos. # Name (attended) Points
1. 147 Maddexx Orr (3) 72
2. 700 R. Parker Cressley (2) 47
3. 69 Addison Cimino (1) 25
4. 929 Bryson Yingling (1) 25
5. 734 Steele Henderson (1) 20
50cc 2 (7-8)
Pos. # Name (attended) Points
1. 118 Zach Roush (6) 138
2. 135 Braxton Mckenyon (4) 90
3. 94 Bennett Weiss (3) 75
4. 100 Liam Betts (4) 69
5. 241 Braydon Wettgen (3) 62
6. 703 Weston Wakefield (2) 47
7. 621 Corey J. Crowther (2) 40
8. 777 Michael Ludwick (2) 36
9. 117 Tanner Moore (1) 15
50cc 3 (4-8)
Pos. # Name (attended) Points
1. 929 Bryson Yingling (1) 25
2. 700 R. Parker Cressley (1) 25
3. 734 Steele Henderson (1) 22
50cc Open (4-8)
Pos. # Name (attended) Points
1. 135 Braxton Mckenyon (4) 88
2. 94 Bennett Weiss (3) 72
3. 100 Liam Betts (4) 68
4. 241 Braydon Wettgen (3) 65
5. 147 Maddexx Orr (3) 51
6. 118 Zach Roush (2) 50
7. 703 Weston Wakefield (2) 47
8. 621 Corey J. Crowther (2) 42
9. 777 Michael Ludwick (2) 34
10. 117 Tanner Moore (1) 16
65cc (7-9)
Pos. # Name (attended) Points
1. 811 Liam Heller (3) 67
2. 199 Kaden Tomblin (1) 25
3. 89 Tanner Cizek (1) 25
4. 34 Seven Henderson (1) 25
5. 25 Gabe Clark (1) 22
6. 135 Braxton Mckenyon (1) 22
65cc (10-11)
Pos. # Name (attended) Points
1. 142 Colton Wettgen (3) 72
2. 611 William Sokol (1) 25
3. 449 John Peterson (1) 22
85cc (9-11)
Pos. # Name (attended) Points
1. 449 John Peterson (8) 178
2. 199 Travis Heller (3) 62
3. 2 Logan Renninger (1) 25
4. 734 Reece Wheaton (1) 25
5. 576 Axel Neff (1) 25
6. 788 Roman Jordan (1) 25
7. 34 Seven Henderson (1) 22
8. 149 Alex Marfink (1) 20
9. 209 Cole Lute (1) 20
10. 142 Colton Wettgen (1) 18
11. 611 William Sokol (1) 16
Jr. Mini (7-13)
Pos. # Name (attended) Points
1. 122 Breyden A. Campbell (3) 62
2. 953 Connor Cappetta (2) 50
3. 12 Dylan Dewey (1) 25
4. 734 Reece Wheaton (1) 25
5. 2 Logan Renninger (1) 25
6. 34 Seven Henderson (1) 22
7. 576 Axel Neff (1) 20
8. 611 William Sokol (1) 20
9. 17 Robert Martinkovich (1) 16
10. 209 Cole Lute (1) 15
Sr. Mini (12-15)
Pos. # Name (attended) Points
1. 983 Jacob Hoch (8) 183
2. 224 Isac Amell (4) 84
3. 122 Breyden A. Campbell (3) 72
4. 412 Lane Williams (2) 40
5. 77 Sydnee Williams (1) 25
6. 721 Ryder Kuklinskie (1) 25
7. 56 Koben Smith (1) 22
8. 17 Robert Martinkovich (1) 22
9. 174 Aiden Winters (1) 22
10. 788 Roman Jordan (1) 22
11. 688 Braxton Jordan (1) 20
Super Mini (12-16)
Pos. # Name (attended) Points
1. 983 Jacob Hoch (9) 196
2. 224 Isac Amell (4) 75
3. 122 Breyden A. Campbell (3) 64
4. 77 Sydnee Williams (3) 60
5. 58 Rocco Clark (3) 52
6. 475 Nicholas Baker (2) 50
7. 953 Connor Cappetta (2) 47
8. 199 Eli Bagley (2) 38
9. 412 Lane Williams (2) 36
10. 23 Donovan Sante (1) 25
11. 411 Dash Mcmillin (1) 25
12. 50 Jaydon Mccurdy (1) 18
13. 174 Aiden Winters (1) 14
14. 721 Ryder Kuklinskie (1) 14
Schoolboy 1 (12-16)
Pos. # Name (attended) Points
1. 221 Broc Bonamo (4) 82
2. 38 Trey Proper (3) 65
3. 412 Lane Williams (3) 61
4. 398 Connor Heller (3) 51
5. 50 Jaydon Mccurdy (2) 47
6. 133 Calen Suto (2) 40
7. 956 Tyler Ulrich (2) 32
8. 953 Connor Cappetta (2) 32
9. 411 Dash Mcmillin (1) 25
10. 76 Jacob C. Ingram (1) 25
11. 526 Hunter Dietrich (1) 20
12. 65 Christian M. Mccauley (1) 20
13. 23 Donovan Sante (1) 16
14. 45 Vincent Rachwal (1) 16
15. 58 Rocco Clark (1) 15
16. 17 Robert Martinkovich (1) 12
Schoolboy 2 (14-17)
Pos. # Name (attended) Points
1. 72 Kyle Anderson (10) 210
2. 105 Brock Peacock (4) 87
3. 768 Cole Dillon (3) 63
4. 50 Jaydon Mccurdy (2) 45
5. 221 Broc Bonamo (2) 42
6. 412 Lane Williams (2) 36
7. 59 Kai A. Thomas (1) 25
8. 115 Tylor Vorous (1) 25
9. 475 Nicholas Baker (1) 25
10. 76 Jacob C. Ingram (1) 25
11. 72x Drake Amell (1) 22
12. 65 Christian M. Mccauley (1) 22
13. 315 Austyn Bartholomew (1) 20
14. 10 Trevor Paine (1) 18
15. 380 Josh Carson (1) 16
16. 263 Nicholas Eyer (1) 13
Collegeboy B/c (14-24)
Pos. # Name (attended) Points
1. 330 Kane Peters (10) 188
2. 419 Matthew Brown (10) 171
3. 201 Andrew Gavlock (9) 153
4. 69 Robert J. Anderson (4) 90
5. 99 Nathan C. Edwards (4) 87
6. 02 Kevin T. Flemm (3) 65
7. 257x Bradley Nowakowski (2) 44
8. 751 Connor Schmude (2) 40
9. 72 Rusty Wallace (2) 38
10. 257 Andrew Fisher (2) 34
11. 74 Broc Baker (1) 25
12. 22 Drew Miller (1) 25
13. 287 Dustin Morningstar (1) 25
14. 121x Robert Deeter (1) 22
15. 489 Garrett Bailey (1) 22
16. 86 Austin Toy (1) 20
17. 315 Austyn Bartholomew (1) 18
18. 605 Christian Restivo (1) 16
19. 626 Linzee Pichler (1) 16
20. 3 Paul Przybycien (1) 15
21. 68 Denton Holthouse (1) 14
22. 220 Colt Shannon (1) 12
Plus 25
Pos. # Name (attended) Points
1. 475 Tim Scouten (9) 214
2. 171 Tanner Antonuk (9) 179
3. 717 Broc Streit (3) 75
4. 621 Brian Barber (3) 64
5. 991 Logan G. Hunt (3) 60
6. 19 Bob Rouche (2) 40
7. 273 Noah Vislosky (2) 40
8. 117 James Fullen (2) 36
9. 448 Derek Hill (2) 29
10. 731 Steve J. Roman Jr (1) 22
11. 47 Tyler S. Boyer (1) 18
12. 30 Tom M. Truax (1) 16
13. 88 Braden Saeler (1) 15
Vet Plus 30 A/b
Pos. # Name (attended) Points
1. 475 Tim Scouten (10) 241
2. 717 Broc Streit (3) 75
3. 621 Brian Barber (3) 66
4. 889 Jacob Moore (1) 22
5. 221 Nate Kronk (1) 20
6. 65 Brendan Kutsch (1) 20
7. 30 Tom M. Truax (1) 20
8. 731 Steve J. Roman Jr (1) 20
9. 15 Joshuwa Petrill (1) 18
10. 42 Brett D. White (1) 18
11. 292 David L. Wilson (1) 18
12. 65 Gary A. Neff (1) 18
Vet Plus 30 C
Pos. # Name (attended) Points
1. 293 Michael Gavlock Jr. (9) 193
2. 357 Craig Peters (8) 189
3. 622 Jesse Barber (8) 128
4. 118 Mike Roush (4) 77
5. 52 Jeff Ketchan (4) 57
6. 448 Derek Hill (2) 38
7. 818 Ryan Shirey (2) 36
8. 141 Ralph Hoffman (2) 34
9. 10 Robert Payne (2) 34
10. 76 Shawn Hricko (2) 33
11. 219 Aaron Marucci (2) 29
12. 22 Kyle Rhoades (2) 26
13. 342 Joe Kramer (1) 25
14. 187 Casey S. Morningstar (2) 25
15. 23 Doug Hills (1) 22
16. 223 Andrew Marucci (2) 22
17. 3 Matt Cunningham (1) 22
18. 56 Sheldon Baker (1) 20
19. 321 Chris Petcos (1) 20
20. 45 Michael Coast (1) 18
21. 972 Kevin Hamilton (1) 14
22. 7 Justin Fellion (1) 10
23. 988 Joseph L. Bowen (1) 10
24. 528 Jeff Corwin (1) 6
Senior Plus 40
Pos. # Name (attended) Points
1. 33 Eric S. Peters (10) 247
2. 357 Craig Peters (10) 210
3. 278 Rick A. Barrett (10) 181
4. 622 Wayne Barber (10) 176
5. 621 Brian Barber (2) 36
6. 76 Ralph Bentley (1) 25
7. 717 Todd Streit (1) 22
8. 12 Brian Tremblay (1) 22
9. 42 Brett D. White (1) 20
10. 683 Nathan Mocny (1) 18
11. 52 Jeff Ketchan (1) 16
12. 32 Jeff Barley (1) 15
13. 965 Rick C. Kifer (1) 13
14. 427 Timothy Becht (1) 12
15. 38 Steven A. Briggs (1) 11
16. 203 Robert Weber (1) 10
17. 449 Kevin T. Strong (1) 9
18. 574 Daniel Lechien (1) 8
19. 404 Mark Outten (1) 7
20. 60 Robert Hershelman (1) 6
21. 60x Michael Leonard (1) 5
Senior Plus 50
Pos. # Name (attended) Points
1. 278 Rick A. Barrett (9) 209
2. 662 Chris Kriebel (10) 201
3. 622 Wayne Barber (10) 171
4. 14 Lance D. Bailey (10) 143
5. 528 Kevin D. Bailey (10) 137
6. 428 Jeff Safran (10) 121
7. 817 Curt B. Holzer (7) 115
8. 995 Ron E. Grant (6) 114
9. 366 James Handyside Jr (6) 89
10. 104 Ted Wojcik (7) 80
11. 12 Brian Tremblay (2) 50
12. 18 Matthew Cempa (3) 48
13. 76 Ralph Bentley (1) 25
14. 717 Todd Streit (1) 25
15. 142 Mike Esquino (1) 18
16. 299 Dean Auen (1) 18
17. 32 Jeff Barley (1) 16
18. 427 Timothy Becht (1) 13
19. 8 Jim Sirianno (1) 13
20. g13 Shawn Ferman (1) 13
21. 231 Chic Yachetta (1) 12
22. 38 Steven A. Briggs (1) 11
23. 7 Michael Jones (1) 10
24. 203 Robert Weber (1) 9
25. 449 Kevin T. Strong (1) 8
26. 60 Robert Hershelman (1) 6
27. 404 Mark Outten (1) 5
28. 412 Scott Ishman (1) 4
29. 60x Michael Leonard (1) 3
Women's Bike (12+)
Pos. # Name (attended) Points
1. 21 Paige Edwards (10) 210
2. 20 Maya Edwards (10) 207
3. 77 Sydnee Williams (9) 161
4. 359 Emily Bailey (8) 128
5. 626 Linzee Pichler (5) 118
6. 395 Jeanette Bell (7) 112
7. 84 Madison Stankus (4) 80
8. 17 Emma Hepler (1) 25
9. 21x Samantha Wilkinson (1) 22
10. 25 Katie Goodman (1) 16
11. 118 Baylee Roush (1) 15
Bomber
Pos. # Name (attended) Points
1. 14 Lance D. Bailey (10) 204
2. 489 Garrett Bailey (9) 190
3. 126 Mike Beaver (9) 145
4. 84 Jess Stankus (3) 75
5. 3 Paul Przybycien (3) 69
6. 622 Jesse Barber (4) 66
7. 223 Andrew Marucci (2) 43
8. 15 Joshuwa Petrill (2) 40
9. 683 Nathan Mocny (1) 25
10. 983 Jacob Hoch (1) 22
11. 1x Brogan Streit (1) 20
12. 528 Jeff Corwin (1) 20
13. 59j Jeff Sopak (1) 20
14. 68 Denton Holthouse (1) 20
15. 254 Mike Mcgill (1) 18
16. 31 Rick Emerson (1) 16
17. 231 Chic Yachetta (1) 16
18. 14 Dave Lyon (1) 16
19. 076 Isaac Howard (1) 15
20. 169 Jason Stewart (1) 15
21. 451 Corbin Murdick (1) 14
22. 7 River Guth (1) 14
23. 941 Tyler Retterer (1) 12
24. 14x Ryan Mckenyon (1) 10
2 Stroke Bike
Pos. # Name (attended) Points
1. 33 Eric S. Peters (10) 237
2. 330 Kane Peters (10) 171
3. 293 Michael Gavlock Jr. (10) 163
4. 74 Casey Toy (8) 150
5. 121 John Brown (10) 131
6. 622 Jesse Barber (8) 107
7. 1 Nick Lavella (3) 62
8. 201 Andrew Gavlock (4) 59
9. 475 Tim Scouten (2) 50
10. 34 Jacob Lesko (2) 44
11. 72 Rusty Wallace (2) 43
12. 817 Curt B. Holzer (2) 36
13. 336 Donovan Crocker (2) 33
14. 51 Evan Riley (2) 23
15. 47 Tyler S. Boyer (1) 20
16. 56 Austin Tallman (1) 18
17. 751 Connor Schmude (1) 16
18. 65 Brendan Kutsch (1) 14
19. 221 Broc Bonamo (1) 13
20. 10 Robert Payne (1) 13
21. 171 Tanner Antonuk (1) 9
4 Stroke Bike
Pos. # Name (attended) Points
1. 68 Denton Holthouse (8) 159
2. 72 Rusty Wallace (4) 81
3. 717 Broc Streit (3) 64
4. 315 Austyn Bartholomew (2) 50
5. 437 Vincent E. Luhovey Jr (2) 50
6. 287 Dustin Morningstar (2) 41
7. 2 Levi Wallace (2) 40
8. 219 Aaron Marucci (2) 38
9. 605 Christian Restivo (2) 36
10. 991 Logan G. Hunt (1) 25
11. 731 Steve J. Roman Jr (1) 25
12. 19 Bob Rouche (1) 22
13. 818 Ryan Shirey (1) 22
14. 10 Robert Payne (1) 22
15. 475 Tim Scouten (1) 22
16. 7 James Beimel (1) 20
17. 301 Mathew Littlefield (1) 20
18. 352 Joshua Simonds (1) 20
19. 1 Nick Lavella (1) 20
20. 2 Nolan Groves (1) 18
21. 1x Brogan Streit (1) 18
22. 45 Jacob Vanscoter (1) 16
23. 3 Paul Przybycien (1) 16
24. 763 Domenic Pecora (1) 15
Atv Open A
Pos. # Name (attended) Points
1. 440 Tim J. Matczak Jr (10) 241
2. 25 Chris Meyer (10) 220
3. 77 Paul Morelli (10) 209
4. 26 John Kylander (1) 18
Atv Open B
Pos. # Name (attended) Points
1. 72 Justin Ehrensberger (10) 233
2. 965 Steve Fingado (10) 206
3. 101 John Burbules (9) 177
4. 71 Brayden Fenno (6) 138
5. 33 Tyler Lindsley (1) 20
6. 4 Aaron Culbertson (1) 18
7. 418 John Schmidt (1) 18
8. 1 John Winkelbauer (1) 16
9. 24 Alysia Meyer (1) 15
Atv Open C
Pos. # Name (attended) Points
1. 23 Michael Krystofiak (7) 175
2. 9 Ryan Deet (3) 69
3. 4 Zach Mclaughlin (3) 62
4. 343 Joseph Caldwell (3) 62
5. 0 Eric Ester (1) 22
6. 27 Tate Klakamp (1) 22
7. 725 Michael Harmle (1) 20
8. 22 Mike Greenough (1) 16
9. 33x Patrick J. Harmle (1) 14
10. 357 Ted Harmle (1) 13
11. 477 Quintin Crissman (1) 12
12. 68 Zach Zimmerman (1) 11
Atv Women
Pos. # Name (attended) Points
1. 111 Holly L. Matthews (8) 191
2. 126 Halley Shagla (8) 177
3. 24 Alysia Meyer (5) 122
Atv Collegeboy 16-29 Yrs.
Pos. # Name (attended) Points
1. 77 Paul Morelli (8) 200
2. 26 John Kylander (1) 22
Atv Plus 30
Pos. # Name (attended) Points
1. 25 Chris Meyer (10) 235
2. 72 Justin Ehrensberger (10) 214
3. 13 Tim Matczak (10) 196
4. 19 Robert Mallon (7) 143
5. 4 Mike White (3) 56
6. 113 Matthew Armstrong (1) 18
7. 14 Larry Oaks (1) 16
8. 1 John Winkelbauer (1) 15
Atv 50 Limited Stock (4-6)
Pos. # Name (attended) Points
1. 9 Ethan Miller (1) 25
Atv 70 Cvt/auto Shift (6-11)
Pos. # Name (attended) Points
1. 13 Connor Williams (9) 225
2. 119 Ryder Nichols (7) 150
3. 103 Evan Bishop (5) 113
Atv 90/125 Cvt/auto (8-15)
Pos. # Name (attended) Points
1. 19 Lucas Mallon (10) 227
2. 11 Colton Neeper (10) 203
3. 108 Jackson Tomsick (9) 174
4. 100 Maddox Ingram (7) 161
5. 221 Chase Ishman (2) 45
Atv 90 Shifter (8-15)
Pos. # Name (attended) Points
1. 20 Brock Borland (9) 222
2. 221 Chase Ishman (2) 50
Atv Schoolboy (13-15)
Pos. # Name (attended) Points
1. 100 Maddox Ingram (7) 167
2. 31 Mark Fiesler (2) 47
3. 20 Brock Borland (2) 40
4. 21 Garrett Dewey (1) 25
5. 11 Colton Neeper (1) 20
Class 4 0-51 Multi Speed (4-8)
Pos. # Name (attended) Points
1. 703 Weston Wakefield (1) 25