Mapleshade MX
May 20, 2007
 
Overall Race Results
125 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 670539Brock Foley Pleasantville, PA 1 1
2 47 HON 345840Tim Scouten Spartansburg, PA 2 2
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 322 SUZ 672186Jeffrey A. Caldwell Bradford, PA 3 2
2 433 HON 431433Brendon Burns Conneaut Lake, PA 4 3
3 34 KAW 778964Matthew D. Gehen Newark Valley, NY 1 6
4 121 KAW 255358Michael Tibbens Jr Clearfield, PA 5 4
5 126 YAM 801125Randy White Mahaffey, PA 9 1
6 6 YAM 554690Tyler Higbee Lakewood, NY 6 5
7 343 HON 489609Tim Burkhouse Bradford, PA 7 7
8 77 YAM 237943Randy T. Infield Townville, PA 8 8
9 113 YAM 384677Zachary Sanders Forestville, NY 2 DNS
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 KAW 252402Garrett Conn Waterford, PA 1 1
2 107 HON 649163Randy Peacock Olanta, PA 2 2
3 44 HON T077206Glenn A. Slocum Warren, PA 4 4
4 232 HON 685544Jeremy Niece Port Allegheny, PA 5 5
5 5 KAW 922152Andrew Sloan Bemus Point, NY 8 3
6 156 KAW 767614Zachary Griffen Westfield, NY 6 6
7 54 HON T059975Edward Grzehowski Erie, PA 7 7
8 151 KAW 217471Kodie Brewster Silver Creek, NY 10 8
9 208 YAM 932551John Addison Springville, NY 9 9
10 221 YAM 805924Russell Snyder Slippery Rock, PA 3 DNS
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840Tim Scouten Spartansburg, PA 1 1
2 33 YAM 670539Brock Foley Pleasantville, PA 2 2
3 817 YAM 970916Curt Holzer Waterford, PA 4 3
4 621 YAM 455993Brian Barber Bemus Point, NY 3 4
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 661 KAW 466661Willis Mauk Jr. Summerville, PA 1 1
2 83j SUZ 585759Joshua C. Johnson Bear Lake, PA 2 2
3 683 HON 525683Nathan Mocny Sheffield, PA 3 3
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 317 HON 824732Robert J. Forbes Warren, PA 1 1
2 17 HON 649164Matthew M. Peacock Olanta, PA 2 2
3 54 SUZ 502054James Divelbiss Little Orleans, MD 3 3
4 166 YAM 829166Jeffery W. Fike Summerville, PA 5 4
5 87 SUZ 456064Casey Morningstar Sugar Grove, PA 4 6
6 7 YAM 237931Larry L. Infield Townville, PA 6 5
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 24 KTM 259048Bryce Moore Horseheads, NY 1 1
2 14 KTM 249646Ben Wilson Allison Park, PA 3 2
3 6 COB A018148Travis R. Langworthy Fredonia, NY 2 3
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710Maccoy Shine Warren, PA 1 1
2 4c KTM 811933Austin Bryant Mc Kean, PA 3 2
3 199 COB 716313Jamie Wilson Allison Park, PA 2 3
4 422 UN 259209Matthew Harrington Painted Post, NY 5 4
5 268 COB 828491Hayden J. Boyd Mississaugh, On., CN 6 5
6 25 KTM 283722Cameron Lord Fredonia, NY 4 DNS
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 KTM 957183Tyler Hancock Middlebury Center, PA 1 1
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4c HON 811933Austin Bryant Mc Kean, PA 1 1
70 Multi Speed
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 HON 825495Samantha Wilkinson Youngsville, PA 1 1
Pee Wee Quad (51-70cc)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 LEM A018269Paul Holden Addison, NY 3 1
2 100 PLS 244372Clayton Cummins Olean, NY 2 2
3 4 KAS 219993Curstin Nichols Bath, NY 1 3
4 6 PLS A018148Travis R. Langworthy Fredonia, NY 4 4
Mini Quad (71-90cc) Age 8-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 ETN A008018Kyle Kozura Monessen, PA 1 1
2 710 LEM 554710Maccoy Shine Warren, PA 2 2
3 16 PLS A020534Curtis Nichols Savona, NY 3 3
4 111 ETN 821149Ricky W. Crosby Conora, PA 4 4
5 46 KTM 670522Travis C. Davis Cambridge Springs, PA 5 5
6 32 KAS A015760Nicholas Confer Sheffeild, PA 6 6
Youth Quad (13-15) 200-2 str, 300-4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 913 HON A016475A J Bogino Webster, NY 1 1
2 417 HON A007910Braden Abbey Northeast, PA 2 2
3 25 HON A022121Jason Howard Cherry Creek, NY 4 3
4 99 YAM A007896Kyle D. Melillo Brockport, PA 3 DNS
Jr. Mini (7-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 KAW 562133Seth Huber Bradford, PA 1 2
2 27 KTM 472292Gil M. Keenen Little Valley, NY 4 1
3 05 SUZ 829163Steven Hartman Wattsburg, PA 3 3
4 22x SUZ 767706Dylan Reed Emporium, PA 2 4
5 896 SUZ 672210Grant Troutman Lewis Run, PA 6 5
6 124 HON 489597Bryan Brown Hamburg, NY 5 6
7 55 SUZ 972291Tyler Silvis Eldred, PA 7 7
Intermediate Mini (12-13 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469David Ferrell III Wattsburg, PA 1 1
2 32 YAM 647633Matthew Bryant Weedville, PA 3 2
3 2 SUZ 393557Rusty Wallace Warren, PA 2 4
4 199 KAW 498947Wesley Mattivi Kersey, PA 4 3
5 7 KAW T059969Logan Warnick Port Allegheny, PA 6 5
6 8 KTM 243510Douglas P. Williams Port Allegheny, PA 5 6
7 22 SUZ 700501Justin Wilkinson Spring Creek, PA 7 7
8 131 SUZ 795097Scott A. Herdzik Lancaster, NY 8 8
9 6 SUZ 811513Jesse Callanan Buffalo, NY 9 9
10 227 KAW 825504Joshua Jaffray Dunkirk, NY 10 10
11 796 KAW 420796Sebastion Wehler Force, PA 11 DNS
Super Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469David Ferrell III Wattsburg, PA 2 1
2 199 SUZ 498947Wesley Mattivi Kersey, PA 4 2
3 2 SUZ 393557Rusty Wallace Warren, PA 3 3
4 121 HON 409961Nicholas Patterson Springboro, PA 1 5
5 131 SUZ 795097Scott A. Herdzik Lancaster, NY 6 4
6 27 KTM 472292Gil M. Keenen Little Valley, NY 5 DNS
7 47 HON 825496Tyler S. Boyer Waterford, PA 7 DNS
65cc (7-9 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 COB 562133Seth Huber Bradford, PA 1 1
2 710 KTM 554710Maccoy Shine Warren, PA 4 2
3 8 KTM 243912Bryn Steffan Erie, PA 3 3
4 581 KTM 670581Seth Badeau St. Marys, PA 2 5
5 11 KAW 242332Colton Kneer Mayville, NY 6 4
6 19 KAW 245227Jake T. Hollenbaugh Irvona, PA 5 6
7 208 SUZ T210002Dustin Carley Freedom, NY 7 7
8 71 KAW 245225Cy J. Hollenbaugh Irvona, PA 8 9
9 669 SUZ 260288Dennis Briggs Forestville, NY 10 8
10 199 SUZ 268990Nicholas G. Ranft Forestville, NY 9 10
11 422 KTM 259209Matthew Harrington Painted Post, NY DNF 11
12 25 KAW 283722Cameron Lord Fredonia, NY DNF DNS
65cc (10-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094Zackary J. Schuk Fredonia, NY 1 1
2 896 KTM 672210Grant Troutman Lewis Run, PA 2 2
3 124 KTM 489597Bryan Brown Hamburg, NY 4 4
4 22 KAW 767706Dylan Reed Emporium, PA 6 3
5 111 KAW T210003T J Matthews Sugar Grove, PA 3 6
6 46 KTM 670522Travis C. Davis Cambridge Springs, PA 7 5
7 05 SUZ 829163Steven Hartman Wattsburg, PA 5 DNS
School Boy-BW80, 125/2 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 YAM 554690Tyler Higbee Lakewood, NY 1 1
2 121 HON 409961Nicholas Patterson Springboro, PA 3 2
3 151 KAW 217471Kodie Brewster Silver Creek, NY 4 3
4 113 YAM 384677Zachary Sanders Forestville, NY 2 DNS
5 221 YAM 805924Russell Snyder Slippery Rock, PA DNF DNS
College Boy
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 670539Brock Foley Pleasantville, PA 2 1
2 47 HON 345840Tim Scouten Spartansburg, PA 1 2
3 126 YAM 801125Randy White Mahaffey, PA 3 3
4 322 SUZ 672186Jeffrey A. Caldwell Bradford, PA 5 4
5 34 KAW 778964Matthew D. Gehen Newark Valley, NY 4 5
6 343 HON 489609Tim Burkhouse Bradford, PA 6 6
7 87 SUZ 456064Casey Morningstar Sugar Grove, PA 7 7
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 SUZ 670469Robert Payne Bradford, PA 2 2
2 188 HON 933188Anthony Berdine Clarendon, PA 1 3
3 20 SUZ 670492Joshua Simonds Bradford, PA 3 4
4 941 KAW 943941Tyler Retterer Warren, PA 4 5
5 8 KAW T077209William Barber Westfield, NY DNF 1
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 621 YAM 455993Brian Barber Bemus Point, NY 1 1
2 683 HON 525683Nathan Mocny Sheffield, PA 3 2
3 995 SUZ 533995Ron Grant Warren, PA 2 3
Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 817 YAM 970916Curt Holzer Waterford, PA 1 1
2 3 HON 592528Kevin D. Bailey Warren, PA 2 2
Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 995 SUZ 533995Ron Grant Warren, PA 1 1
2 622 YAM 553622Wayne Barber Dewittville, NY 3 2
3 965 HON 533965Rick Kifer Clarendon, PA 2 3
4 941 KAW 318670Lance D. Bailey Warren, PA 4 4
5 57x SUZ 647627Ronald A. Smith Weedville, PA 5 5
6 11 YAM 630803Jerry Wilson Allison Park, PA 6 6
7 402 YAM 456003Bob Barton Erie, PA 7 7
8 270 YAM T077223G Jason Boyd Mississauga, On, CN 8 8
Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33x YAM 319843Eric S. Peters Mineral Springs, PA 1 1
2 77 HON T077218Michael W. Shelley Jamestown, NY 3 2
3 187 KAW 456060Dubs Morningstar Sugar Grove, PA 2 3
4 48 SUZ 673472James R. Johnson Lakewood, NY 4 4
5 283 YAM 825505Steve Briggs Forestville, NY 6 5
6 214 SUZ 457533Dennis Albrewczynski Erie, PA 5 6
Senior Plus 40
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 HON A017409Jack L. Black Warren, PA 1 1
2 622 YAM 553622Wayne Barber Dewittville, NY 2 2
3 941 KAW 318670Lance D. Bailey Warren, PA 4 3
4 402 YAM 456003Bob Barton Erie, PA 3 4
5 3 HON 592528Kevin D. Bailey Warren, PA 5 5
Women's
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 117 YAM 701134Kelly Colamarino Rochester, PA 1 1
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 187 KAW 456060Dubs Morningstar Sugar Grove, PA 1 1
2 28 KAW 825505Steve Briggs Forestville, NY 2 2
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 151 HON A014622Andy Travis Warren, PA 1 2
2 15x YAM A016532Chris Holden Addison, NY 3 1
3 99 HON A017409Jack L. Black Warren, PA 2 3
4 911 HON A011971Joby Miller Fairchance, PA 4 4
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 49 HON A007902Brad Carr Warren, PA 1 1
2 17 HON 836627Michael Kirik Jamestown, NY 3 2
3 22 YAM A007395Kenny King South Wales, NY 5 4
4 713 HON A019565Nathan Clark St. Marys, PA 4 5
5 11 HON TA22961Bob Orr Youngsville, PA 8 3
6 25 SUZ A016529Jonathon Barr Brookville, PA 7 7
7 28 YAM A007392Zack A. Carley Freedom, NY 6 8
8 15 SUZ 456095Ronald Stoll II Portland, NY 9 6
9 155 SUZ A012071Jesse Kruszka Orchard Park, NY 2 DNS
Quad C (200cc-Open)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 66 YAM A021405Michael Samick St. Marys, PA 1 1
2 8 HON 562173Toby Owens Warren, PA 3 2
3 819 HON A019819Scott Waples Orchard Park, NY 2 4
4 1 YAM 830187Tracy Howard Cherry Creek, NY 4 3
5 74 YAM A020802Daniel Gleixner St. Marys, PA 6 5
6 00 UN A021801Michael L. Rizzo Jr Portland, NY 7 6
7 72 HON AO23350Justin Ehrensberger Saint Marys, PA 8 8
8 850 HON A007911Kayla R. Davis Cambridge Springs, PA 9 9
9 03 YAM A020620Brian Jozefczyk Erie, PA 10 10
10 12 HON AO22399Josh Gallaway Arcade, NY 5 DNF
11 25 HON AO23424Chris Meyer Saint Marys, PA DNF 7
Quad Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 YAM A015685Eugene W. Besok III Corfu, NY 2 1
2 27 YAM 851515Trevor Coots Bath, NY 1 2
3 892 HON T007722Zack Garner St. Marys, PA 4 3
4 11 HON A003235Salvatore Dellapenna Batavia, NY 3 4
Women's Open Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 HON A016338Holly Matthews Sugar Grove, PA 1 1
Quad 16-29 yrs.
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 15 YAM A016532Chris Holden Addison, NY 2 1
2 151 HON A014622Andy Travis Warren, PA 1 2
3 155 SUZ A012071Jesse Kruszka Orchard Park, NY 4 3
4 28 YAM A007392Zack A. Carley Freedom, NY 3 4
5 819 HON A019819Scott Waples Orchard Park, NY 5 DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com