Mapleshade MX

Overall Race Results

June 6, 2009
 
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 349 HON 573026Alexander J. Sigismondi Rochester, NY 1 1
2 505 KAW 646505Dylan Slusser Butler, PA 2 3
3 302 KTM 822171Myles Caradori Holland, NY 4 4
4 12 HON 659205Daniel Lewandowski Arcarde, NY 3 5
5 355 SUZ 1016104Michael J. Roseto Ridgway, PA 8 2
6 47 HON 345840Tim Scouten Spartansburg, PA 5 7
7 113 SUZ 384677Zachary Sanders Forestville, NY 7 6
8 663 YAM 1003444Eric Debadts 9 9
9 901 KTM 545396Kenny Henry Ashtabula, OH 6 DNF
10 922 YAM 378922Corey Horner Rimersburg, PA DNS 8
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 HON 554690Tyler Higbee Lakewood, NY 2 1
2 34 HON 813038Josh Venti Hamburg, NY 3 2
3 183 KAW 438183Devin J. Eozzo St. Marys, PA 5 4
4 47x HON 825496Tyler S. Boyer Waterford, PA 4 5
5 19 KAW 498936Seth J. Assalone St. Marys, PA 7 3
6 322 SUZ 672186Jeffrey A. Caldwell Bradford, PA 6 8
7 211 KAW 471595Richard Wicker 8 7
8 42 YAM 576396Andrew Meeder Dale, NY 10 6
9 343 HON 489609Timothy Burkhouse Bradford, PA 9 10
10 79 KTM 596307Bobby Springer Kennedy, NY 12 9
11 38 SUZ 751376William Przysinda Iii Groveland, NY 11 DNF
12 3 HON 562175Kyle Owens Warren, PA 1 DNS
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 YAM 444418Ricky J. Phillabaum Greensburg, PA 1 1
2 947 KAW 498947Wesley S. Mattivi Kersey, PA 2 3
3 311x YAM 767702Dalton Warnick Port Allegheny, PA 3 4
4 593 HON 887758Mitchel Delullo St Marys, PA 6 5
5 12 YAM 862134Koty Milford Port Allegheny, PA 5 6
6 19 KAW 243510Douglas P. Williams Port Allegheny, PA 4 8
7 208 SUZ A007392Zack A. Carley Freedom, NY 7 7
8 11 KTM 718501Colton J. Schelble Boston, NY 14 2
9 849 SUZ 531295Kodie Claypoole Kittanning, PA 8 9
10 928 YAM 1081646Joshua Ricotta Kennedy, NY 9 10
11 29 SUZ 580782Tate Runyan Bradford, PA 10 11
12 358 HON 863329Jeremy S. Hull Erie, PA 11 12
13 526 HON 1004476Matt Ficarro Williamson, NY 12 13
14 273 HON 882351Corey Cyphert Seminole, PA 13 15
15 563 KAW 615563Zach Schmucker Ligonier, PA 15 14
16 26 YAM 1035226Cody Fike Corry, PA 16 17
17 232 HON 685544Jeremy Niece Port Allegheny, PA 19 16
18 941 KAW 943941Tyler Retterer Warren, PA 18 18
19 22 YAM 767704Logan Warnick Port Allegheny, PA 17 19
20 618 KAW 1081647Jordan Ricotta Kennedy, NY DNF DNS
21 11x KAW 881895Mccallister L. Bobik Forestville, NY DNF DNS
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 349 HON 573026Alexander J. Sigismondi Rochester, NY 2 1
2 35 SUZ 1016104Michael J. Roseto Ridgway, PA 3 2
3 395 SUZ 724395Ben Ritter St. Marys, PA 1 6
4 505 KAW 646505Dylan Slusser Butler, PA 4 4
5 12 HON 659205Daniel Lewandowski Arcarde, NY 11 3
6 901 KTM 545396Kenny Henry Ashtabula, OH 6 8
7 302 SUZ 822171Myles Caradori Holland, NY 5 9
8 583 SUZ 724680Stephen Carlin Arkport, NY 13 5
9 621x SUZ 455993Brian Barber Bemus Point, NY 10 10
10 202 YAM 418553Andre Rhoades Sligo, PA 9 11
11 621 YAM 810820Austin C. Judd Macedon, NY 8 12
12 113 SUZ 384677Zachary Sanders Forestville, NY 14 7
13 663 YAM 1003444Eric Debadts 12 13
14 47 HON 345840Tim Scouten Spartansburg, PA 7 DNF
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 457 KAW 502457Bryan Bachman New Brighton, PA 1 1
2 6 HON 554690Tyler Higbee Lakewood, NY 3 2
3 34 HON 813038Josh Venti Hamburg, NY 2 3
4 12x YAM 670527Adam Johnson Falconer, NY 4 4
5 42 YAM 576396Andrew Meeder Dale, NY 5 5
6 979 YAM T059928Rob Kavanaugh Henrietta, NY 6 6
7 22 YAM 856893Alex Young Corry, PA 7 7
8 129 KAW 966462Justin Maraugha Pittsburgh, PA 8 9
9 852 KTM T284869Dave Lowe Wilcox, PA DNF 8
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 YAM 444418Ricky J. Phillabaum Greensburg, PA 1 1
2 273 HON 882351Corey Cyphert Seminole, PA 4 2
3 947 KAW 498947Wesley S. Mattivi Kersey, PA 3 3
4 593 HON 887758Mitchel Delullo St Marys, PA 2 5
5 29 SUZ 580782Tate Runyan Bradford, PA 6 7
6 358 HON 863329Jeremy S. Hull Erie, PA 5 8
7 972 HON 658972Dan J. Derrico Mc Donald, PA 10 4
8 526 HON 1004476Matt Ficarro Williamson, NY 8 6
9 595 HON T284867Jeff Kania Warren, PA 7 9
10 87 SUZ 456064Casey Morningstar Sugar Grove, PA 11 10
11 10 SUZ 670469Robert Payne Bradford, PA 9 12
12 7 HON 1077978Justin Fellion Lakewood, NY 12 13
13 22x SUZ 700501Justin Wilkinson Spring Creek, PA 13 14
14 2 KAW 685544Jeremy Niece Port Allegheny, PA 17 11
15 16 KAW T284874Kevin Reik Hilton, NY 14 15
16 38 YAM 884685Mathew Littlefield Jamestown, NY 15 16
17 141 HON 225141Ralph Hoffman Bethel Park, PA 16 17
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 858 COB 891858Corey Passieu 1 1
2 343 KTM 980309Aiden Wright Bradford, PA 2 2
3 7b KTM 1062377Brandon Thompson Russell, PA 3 3
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 144 COB 821144Brock Papi Cononsburg, PA 1 1
2 87 KTM 866669Christopher A. Tedesco Pittsburgh, PA 2 2
3 71 KTM 866671Adam J. Parker New Kensington, PA 3 3
4 77 COB 835978Brett J. Cunningham Ontario, NY 4 4
5 15 COB 1017627Chase Carnahan Indiana, PA 5 5
6 111 KTM T284870Dustin Johnson Gerry, NY 6 6
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 858 COB 891858Corey Passieu 1 1
2 39 KTM T320211Jace Schafer Marion, NY 2 2
3 384 KTM 884680Seth Weinman Allegheny, NY DNF 3
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 62 HON 889584Jacob Ingram Penfield, PA 1 1
2 967 HON T806927Alexis Huber Bradford, PA 2 2
3 4 HON 1054359Emily Bailey Warren, PA 3 3
Pee Wee Quad (6-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 COB A029303Tanner Ramsey Sherman, NY 1 1
2 52 DRR 1023132Hayden Thompson Brockport, PA 4 2
3 31 UN A030461Clayton Crise 3 3
4 6 KAW A018148Travis R. Langworthy Fredonia, NY 2 4
5 14 DRR 1080860Elishea Reed Morrisdale, PA 5 5
6 20x DRX T210035Maya Edwards Jamestown, NY 6 6
7 21 LEM TA22913Cullin Ramsey Sherman, NY 8 7
8 13 DRR 1080859Elijah Reed Morrisdale, PA 7 8
Mini Quad (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 HON 554710Maccoy Shine Warren, PA 2 1
2 32 UN A015760Nic Confer Sheffeild, PA 1 2
3 99 HON T059929Chandler Nichols West Field, NY 3 4
4 38 UN A060261Daniel Fornasier Oshawa, Ontario, CN 6 3
5 8 ETN 1082957Cynthia Griffith Erie, PA 4 5
6 4 HON A028327Lilee Renninger Russell, PA 5 6
Quad Schoolboy (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 417 HON A007910Braden Abbey Northeast, PA 1 1
2 83 HON A022679Mitchell J. Czarnecki Buffalo, NY 2 3
3 4 HON A028330Nick Zentz Mayville, NY 4 2
4 6 HON A49557Alan Bratek Orchard Park, NY 3 DNS
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 144 KTM 821144Brock Papi Cononsburg, PA 1 1
2 8 KTM 822404Mark A. Peterman Pittsburgh, PA 2 2
3 928 KTM 884928Cameron J. Mckinney West Pittsburgh, PA 4 4
4 87 KTM 866669Christopher A. Tedesco Pittsburgh, PA 6 5
5 166 KTM 923166Tanner Jurick Bethel Park, PA 5 7
6 71 KTM 866671Adam J. Parker New Kensington, PA 7 6
7 93 COB 957342Matthew Bignucolo Niagra Falls, Ont, CN 14 3
8 45 KAW 867385Dennis Williams Cecil, PA 8 9
9 539 KTM 249890Hank Hays Oakdale, PA 3 15
10 15 KAW 1017627Chase Carnahan Indiana, PA 10 10
11 461 KAW 1039461Austin Hind Russell, PA 9 11
12 24 KTM T131650Tanner Clark Ontario, NY 15 8
13 14 KAW 892100Kevin J. Nicodehus 13 12
14 6 KAW A018148Travis R. Langworthy Fredonia, NY 12 13
15 33 KAW 1082733Keri Hollenbaugh Irvona, PA 11 14
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710Maccoy Shine Warren, PA 1 1
2 84 KTM 841916Domanic A. Kendrick Rochester, NY 2 2
3 911 KTM T131649Zack Harding Albion, NY 3 3
4 12 KAW T320210Drew Schafer Marion, NY 4 4
65cc (7-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 84 KTM 841916Domanic A. Kendrick Rochester, NY 1 1
2 911 HON T131649Zack Harding Albion, NY 2 2
3 539 KTM 249890Hank Hays Oakdale, PA 3 3
4 93 COB 957342Matthew Bignucolo Niagra Falls, Ont, CN 4 4
5 928 KTM 884928Cameron J. Mckinney West Pittsburgh, PA 6 5
6 12 KAW T320210Drew Schafer Marion, NY 5 8
7 24 KTM T131650Tanner Clark Ontario, NY 9 6
8 45 KAW 867385Dennis Williams Cecil, PA 8 7
9 14 KAW 892100Kevin J. Nicodehus 7 9
85cc (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 KAW 562133Seth Huber Bradford, PA 1 1
2 710 KTM 554710Maccoy Shine Warren, PA 2 2
3 911 HON T131649Zack Harding Albion, NY 5 3
4 19 KAW 245227Jake T. Hollenbaugh Irvona, PA 4 4
5 11 SUZ 242332Colton Kneer Mayville, NY 3 7
6 208 SUZ 855570Dustin Carley Freedom, NY 7 5
7 199 HON 268990Nicholas G. Ranft Forestville, NY 8 6
8 71 KAW 245225Cy J. Hollenbaugh Irvona, PA 6 8
9 14 SUZ 1010581Cody Arlet Pittsburgh, PA 10 9
10 63 KTM 880525Nick Pampena Jr New Kensington, PA 9 11
11 928 KTM 884928Cameron J. Mckinney West Pittsburgh, PA 11 10
12 21 KAW 825495Samantha Wilkinson Youngsville, PA 12 12
13 00 KAW 891675Damon Janes Brocton, NY 13 DNS
85cc (12-15 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 247 SUZ 362247Mitchell Ovell St. Marys, PA 1 1
2 111 KAW 881893Todd J. Matthews Sugar Grove, PA 4 2
3 50 KAW 660704Jacob Mcdonald Livonia, NY 3 3
4 22 SUZ 767706Dylan M. Reed Emporium, PA 2 6
5 96 SUZ 1080234Brett Rossi Apollo, PA 5 4
6 777 KAW T284873Brad Scism Rush, NY 6 5
7 85 KAW T059922Brayten Young Elmira, NY 7 7
8 19x KAW 885875Robert Anderson Sugar Grove, PA 8 8
9 92 SUZ 670554Allison Coast Eldred, PA 9 9
10 05 HON 1080831Dean R. Janes Brocton, NY 10 10
11 299 SUZ 1082726Matthew Griffith Erie, PA 11 11
85cc (9-13)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 28 KTM 504385Alex Lewis Mt Morris, PA 1 1
2 96 SUZ 1080234Brett Rossi Apollo, PA 2 2
3 22 SUZ 767706Dylan M. Reed Emporium, PA 3 3
4 199 HON 268990Nicholas G. Ranft Forestville, NY 4 4
Super Mini 1 (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 393557Rusty Wallace Warren, PA 1 1
2 28 KTM 504385Alex Lewis Mt Morris, PA 2 2
3 50 KAW 660704Jacob Mcdonald Livonia, NY 4 3
4 27 SUZ T056989Spencer Way Groveland, NY 5 4
5 777 KAW T284873Brad Scism Rush, NY 6 6
6 967 KAW 562133Seth Huber Bradford, PA 3 9
7 15x KAW T284882Jake Mckeown Avon, PA 8 5
8 81 HON T059925Paul Hanafin Livonia, NY 7 7
9 338 HON 1076876Dakoda Keyes Gasport, NY 10 8
10 15 HON 1081648Dalton Whitacre Kennedy, NY 9 DNS
Super Mini 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 HON 531303Hunter Casto Elizabeth, PA 2 1
2 104 HON 882634Preston R. Howard Ligonier, PA 1 2
3 51 HON 1047046Dylan Milford Port Allegheny, PA 3 3
4 12 HON 1082725Jonathon Griffith Erie, PA 4 DNF
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 92 SUZ 670554Allison Coast Eldred, PA 1 1
2 21 KAW 825495Samantha Wilkinson Youngsville, PA 2 2
3 181 YAM T806928Sonya Struble Kane, PA 3 3
Schoolboy 1 (12-16) 125cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 YAM 710796Nicholas Kappert Pittsburgh, PA 1 1
2 15 YAM 944163Mark Stants Apollo, PA 2 2
3 2 HON 393557Rusty Wallace Warren, PA 3 3
4 15x KAW T284882Jake Mckeown Avon, PA 4 4
Schoolboy 2 (14-16) 250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 721 KAW 731788Jason James Mcconnell Jr. Cecil, PA 1 1
2 11 KTM 718501Colton J. Schelble Boston, NY 3 2
3 47 HON 825496Tyler S. Boyer Waterford, PA 4 3
4 928 YAM 1081646Joshua Ricotta Kennedy, NY 5 5
5 38 SUZ 751376William Przysinda Iii Groveland, NY 9 4
6 16 KAW T284874Kevin Reik Hilton, NY 7 6
7 3 HON 562175Kyle Owens Warren, PA 2 DNS
8 618 KAW 1081647Jordan Ricotta Kennedy, NY 6 DNS
9 22x SUZ 700501Justin Wilkinson Spring Creek, PA 8 DNS
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 349 HON 573026Alexander J. Sigismondi Rochester, NY 1 1
2 583 SUZ 724680Stephen Carlin Arkport, NY 2 2
3 6 HON 554690Tyler Higbee Lakewood, NY 4 3
4 621x YAM 810820Austin C. Judd Macedon, NY 3 5
5 202 YAM 418553Andre Rhoades Sligo, PA 6 4
6 922 YAM 378922Corey Horner Rimersburg, PA 5 6
7 12 YAM 670527Adam Johnson Falconer, NY 7 8
8 343 HON 489609Timothy Burkhouse Bradford, PA 9 7
9 183 KAW 438183Devin J. Eozzo St. Marys, PA 8 11
10 979 YAM T059928Rob Kavanaugh Henrietta, NY 12 9
11 211 KAW 471595Richard Wicker 11 10
12 322 SUZ 672186Jeffrey A. Caldwell Bradford, PA 10 12
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840Tim Scouten Spartansburg, PA 1 1
2 621 SUZ 455993Brian Barber Bemus Point, NY 2 3
3 817 YAM 1055171Curt Holzer Waterford, PA 4 2
4 819 HON 777634Joel Stolz Erie, PA 3 4
5 683 HON 525683Nathan Mocny Sheffield, PA 5 5
6 972 HON 658972Dan J. Derrico Mc Donald, PA 6 6
7 622 YAM 553622Wayne Barber Dewittville, NY 7 7
8 141 HON 225141Ralph Hoffman Bethel Park, PA 8 8
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 81 KAW 57330Jason R. Maraugha Pittsburgh, PA 3 1
2 18 YAM 653869Greg Meeder Dale, NY 2 2
3 612 HON 298416Brian Trembley Warren, PA 1 3
4 278 SUZ 446177Rick Barrett Clarendon, PA 5 5
5 819 HON 777634Joel Stolz Erie, PA 4 6
6 817 YAM 1055171Curt Holzer Waterford, PA 8 4
7 683 HON 525683Nathan Mocny Sheffield, PA 6 7
8 3 HON 592528Kevin D. Bailey Warren, PA 7 8
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 981 SUZ 795116Peter Wise Cohocton, NY 1 2
2 4 KAW 595880Louis F. Ali Finleyville, PA 2 3
3 29 KAW 884156Wayne Arlet Pittsburgh, PA 6 1
4 965 HON 533965Rick Kifer Clarendon, PA 4 4
5 368 KAW 476368John A. Stevens Jeanette, PA 3 5
6 151 KAW 449183Jeff S. Cieslak Mckees Rocks, PA 5 8
7 622 YAM 553622Wayne Barber Dewittville, NY 8 6
8 822 KAW 931121Scott Keener Washington, PA 7 7
9 188 YAM 456129Jody Peterson Jamestown, NY 10 9
10 231 YAM 456135Chic Yachetta Falconer, NY 9 10
11 76 KAW 280401Shawn Hricko Ashville, NY 11 11
12 435 YAM 456098Jim Sirianno Jamestown, NY 12 12
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 595 HON T284867Jeff Kania Warren, PA 2 1
2 825 KAW 848508Robert G. Lee 1 2
3 20 SUZ 670469Robert Payne Bradford, PA 5 3
4 242 YAM 875242Todd Lauffenburger Russell, PA 4 4
5 365 HON 313365Mark Ingram Penfield, PA 3 5
6 621 YAM T059927Don Judd Maceon, NY 7 6
7 821 HON 1083249Jim Douvlos Warren, PA 6 8
8 849 HON 242440Mark L. Claypoole 8 7
Senior Plus 40 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416Brian Trembley Warren, PA 3 1
2 817 YAM 1055171Curt Holzer Waterford, PA 2 2
3 18 YAM 653869Greg Meeder Dale, NY 1 3
4 278 SUZ 446177Rick Barrett Clarendon, PA 4 4
5 99 SUZ A017409Jack L. Black Warren, PA 5 5
6 3 HON 592528Kevin D. Bailey Warren, PA 7 6
7 25 YAM 586359Keith J. Maraugha Pittsburgh, PA 6 7
Senior Plus 40 B/C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 14 HON 318670Lance D. Bailey Warren, PA 3 2
2 760 HON 658160Brian Hildom Kennedy, NY 2 3
3 231 YAM 456135Chic Yachetta Falconer, NY 1 5
4 59 KAW 691961Jeff Sopak Jamestown, NY 8 1
5 188 YAM 456129Jody Peterson Jamestown, NY 5 4
6 435 YAM 456098Jim Sirianno Jamestown, NY 4 6
7 24 KAW T284818Edwin Reik Hilton, NY 6 7
8 821 HON 1083249Jim Douvlos Warren, PA 7 8
9 42x YAM 1082044Daniel Griffith Erie, PA 9 9
Senior Plus 50
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11x HON 671269Dave Bachman New Brighton, PA
2 22 SUZ 494235Brian Broadwell Rochester, NY 1 1
3 59 KAW 691961Jeff Sopak Jamestown, NY 2 2
4 14 HON 318670Lance D. Bailey Warren, PA 5 3
5 187 KAW 456060Dubs Morningstar Sugar Grove, PA 3 5
Women's Bike (12+)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 HON 851501Elyse C. Johnson Lakewood, NY 1 1
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 187 KAW 456060Dubs Morningstar Sugar Grove, PA 2 1
2 7 HON 1077978Justin Fellion Lakewood, NY 1 3
3 226 KAW 448016Jesse Barber Dewittville, NY 3 2
2 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 922 YAM 378922Corey Horner Rimersburg, PA 1 1
2 622 YAM 553622Wayne Barber Dewittville, NY 3 2
3 714 YAM 710796Nicholas Kappert Pittsburgh, PA 2 4
4 226 KAW 448016Jesse Barber Dewittville, NY 5 3
5 951 SUZ 466649Cody R. Good E. Smethport, PA 4 5
6 941 KAW 943941Tyler Retterer Warren, PA 6 6
4 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 129 KAW 966462Justin Maraugha Pittsburgh, PA 1 1
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 151 KTM A014622Andy Travis Warren, PA 1 1
2 1c SUZ 456096Donald Stoll Portland, NY 3 2
3 871 YAM A004521Jason Detsch St. Marys, PA 2 3
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 YAM A007395Kenny King South Wales, NY 2 1
2 25 HON A023424Chris Meyer Saint Marys, PA 3 2
3 26 HON A060138Chad Allen Irvine, PA 1 DNS
Quad C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 545 SUZ A36314Robert Anderson Grand Valley, PA 1 2
2 29 YAM A029740Clinton Graff Harrisville, PA 3 1
3 7 SUZ A007114Cody Gadd Grindstone, PA 2 3
4 03 HON A004735Shawn Stoddard Bradford, PA 4 4
5 148 YAM A029739Dylan Dunwoody Grove City, PA 5 5
6 23 YAM A029296Garric Crise Scottdale, PA 6 DNS
7 00 ART A021801Michael L. Rizzo Jr Portland, NY DNF DNS
Quad Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 223 KAW 1085189Andrew Marucci Jamestown, NY 2 1
2 85 YAM 1080974Jeramy Williams Pittsfield, PA 1 2
3 11 SUZ A49561Chad Bender Dewittville, NY 3 3
Women's Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 HON 456079Holly Matthews Sugar Grove, PA 1 1
Quad 16-29 yrs.
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 151 KTM A014622Andy Travis Warren, PA 1 1
2 22 YAM A007395Kenny King South Wales, NY 2 2
3 26 HON A060138Chad Allen Irvine, PA 3 DNS
Quad Plus 30
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 HON A017409Jack L. Black Warren, PA 2 1
2 5 HON 49560Bill Renninger Russell, PA 1 2
3 13 HON 1080858Tom Reed Morrisdale, PA 3 3
Beginner D (250)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 188x HON T059838Brenden S. Beedle Sugar Grove, PA 1 1
2 321 YAM T806923Jacob Blake North Tonawanda, NY 5 3
3 18 HON 249751Andrew Hildom Kennedy, NY 3 6
4 100 SUZ T284883Seth Ford Angelica, NY 6 4
5 242 HON 1084750Michael Warner Warren, PA 9 2
6 303 YAM T210048Joesph Blake North Tonawanda, NY 4 7
7 159 SUZ A001359Ryan Ritter Freedom, NY 8 5
8 215 SUZ T806924Rolland W. Neilly Smethport, PA 7 8
9 77x SUZ T210038Andrew Faulkner Jamestown, NY 11 9
10 326 HON T056992Bernard Rease Castile, NY 10 10
11 7x YAM 887762Garrett R. Hildenbrand Mayport, PA 2 DNF
Beginner D (450)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 100 SUZ T284883Seth Ford Angelica, NY 1 1
2 420 YAM 921364Joshua Erhard Mayville, NY 3 2
3 7 HON 884686Michael Button Port Allegheny, PA 2 4
4 303 YAM T210048Joesph Blake North Tonawanda, NY 4 3
5 326 HON T056992Bernard Rease Castile, NY 6 4
6 321 YAM T806923Jacob Blake North Tonawanda, NY 5 6
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com