Mapleshade MX

Overall Race Results

 
PAMX American Suzuki Spring Series
06/07/2009
 
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 414 SUZ 571098Brian M. Shuckhart Mc Keesport, PA 1 1
2 251 SUZ 343874Ashlee Woskob Tyrone, PA 2 2
3 571 KAW 502145T J. Phillips New Castle, PA 3 3
4 355 SUZ 1016104Michael J. Roseto Ridgway, PA 6 4
5 505 KAW 646505Dylan Slusser Butler, PA 5 5
6 1 SUZ 670539Brock Foley Pleasantville, PA 9 7
7 889 HON 346889Jacob Moore Clarendon, PA 8 8
8 96 KAW 500442Anthony Laird St. Marys, PA 7 9
9 113 SUZ 384677Zachary Sanders Forestville, NY 12 6
10 663 YAM 1003444Eric Debadts Warsaw, NY 11 11
11 19 KAW 258785Damon R. Flurschutz Arkport, NY 10 12
12 349 KAW 573026Alexander J. Sigismondi Rochester, NY 4 DNF
13 922 YAM 378922Corey Horner Rimersburg, PA DNF 10
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 477 SUZ 226477Johnathan Wells Creekside, PA 1 2
2 647 KAW 466647Ty Newcome Punxsutawney, PA 3 3
3 125 HON 609032Craig R. Mullett Lockport, NY 2 4
4 520 KAW 569281Jimmy Knisley Smock, PA 6 1
5 6 HON 554690Tyler Higbee Lakewood, NY 5 5
6 575 KAW 738575Luke A. Himler Greensburg, PA 4 6
7 42 YAM 576396Andrew Meeder Dale, NY 8 9
8 183 KAW 438183Devin J. Eozzo St. Marys, PA 7 15
9 836 KAW 484800Ricky Krishart Kersey, PA 10 13
10 172 SUZ 714322John Koester Hornell, NY 14 10
11 19 KAW 498936Seth J. Assalone St. Marys, PA 12 12
12 183x SUZ 412955Robert J. Shuckhart White Oak, PA 11 16
13 322 SUZ 672186Jeffrey A. Caldwell Bradford, PA 20 8
14 343 HON 489609Timothy Burkhouse Bradford, PA 15 14
15 38 SUZ 751376William Przysinda Iii Groveland, NY 19 11
16 47 HON 825496Tyler S. Boyer Waterford, PA 13 17
17 242 HON 855569Glenn A. Slocum Warren, PA 17 18
18 151 YAM 243512Ryan Folmar Clearfield, PA DNS 7
19 448 SUZ 859549Billy Kibler Indiana, PA 9 DNS
20 211 KAW 471595Richard Wicker 16 DNS
21 269 YAM 852269Carlin A. Beri Vintondale, PA 18 DNS
22 721 KAW 731788Jason James Mcconnell Jr. Cecil, PA DNF DNS
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 677 KAW 826677Alexander G. Mauk Ford City, PA 1 2
2 556 YAM 444419Chalmers Helman Latrobe, PA 4 1
3 124 YAM 852272Noah Vislosky Indiana, PA 3 3
4 21 YAM 498950Lucas C. Edmonds Mayport, PA 6 6
5 11 KTM 718501Colton J. Schelble Boston, NY 8 5
6 53 YAM 444418Ricky J. Phillabaum Greensburg, PA 2 12
7 83 KAW 677262Cory E. Saddler Greensburg, PA 11 4
8 849 SUZ 531295Kodie Claypoole Kittanning, PA 9 8
9 919 YAM T056991Brandon Barrett North Tonawanda, NY 14 7
10 12 YAM 862134Koty Milford Port Allegheny, PA 10 11
11 928 YAM 1081646Joshua Ricotta Kennedy, NY 7 14
12 947 KAW 498947Wesley S. Mattivi Kersey, PA 12 10
13 273 HON 882351Corey Cyphert Seminole, PA 19 9
14 29 SUZ 580782Tate Runyan Bradford, PA 15 16
15 208 SUZ A007392Zack A. Carley Freedom, NY 17 17
16 387 SUZ 867387Michael Deangelo Pittsburgh, PA 5 DNF
17 311x YAM 767702Dalton Warnick Port Allegheny, PA 22 13
18 232 HON 685544Jeremy Niece Port Allegheny, PA 20 15
19 358 HON 863329Jeremy S. Hull Erie, PA 16 19
20 998 HON 870998Andrew Orischak Hunker, PA 18 18
21 593 HON 887758Mitchel Delullo St Marys, PA 13 DNF
22 26 YAM 1035226Cody Fike Corry, PA 23 20
23 941 KAW 943941Tyler Retterer Warren, PA 24 21
24 555 YAM 393555Tom Lavella Kersey, PA 26 22
25 652 KAW T284828Ed Samborski Hamburg, NY 27 23
26 19 KAW 243510Douglas P. Williams Port Allegheny, PA 21 DNF
27 756 YAM T244829Michael Luther Lawtons, NY 29 24
28 418 HON 833631Jamey Goodwin Arkport, NY 25 DNF
29 11x KAW 881895Mccallister L. Bobik Forestville, NY 28 DNF
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 414 SUZ 571098Brian M. Shuckhart Mc Keesport, PA 2 1
2 251 SUZ 343874Ashlee Woskob Tyrone, PA 4 2
3 571 KAW 502145T J. Phillips New Castle, PA 3 3
4 29 SUZ 724395Ben Ritter St. Marys, PA 1 6
5 505 KAW 646505Dylan Slusser Butler, PA 7 4
6 35 SUZ 1016104Michael J. Roseto Ridgway, PA 6 5
7 x KAW 464317Dustin Charcalla North East, PA 10 7
8 171 KAW 393766Broc Streit Ellwood City, PA 9 8
9 349 HON 573026Alexander J. Sigismondi Rochester, NY 5 12
10 621 YAM 810820Austin C. Judd Macedon, NY 12 9
11 113 SUZ 384677Zachary Sanders Forestville, NY 11 10
12 214 KAW 614477Kyle Bear Coudersport, PA 8 13
13 1 SUZ 670539Brock Foley Pleasantville, PA 15 11
14 202 YAM 418553Andre Rhoades Sligo, PA 14 14
15 621x SUZ 455993Brian Barber Bemus Point, NY 13 15
16 663 YAM 1003444Eric Debadts Warsaw, NY 17 16
17 889 HON 346889Jacob Moore Clarendon, PA 16 17
18 583 SUZ 724680Stephen Carlin Arkport, NY DNF DNS
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 647 KAW 466647Ty Newcome Punxsutawney, PA 1 1
2 457 YAM 502457Bryan Bachman New Brighton, PA 2 2
3 477 SUZ 226477Johnathan Wells Creekside, PA 6 3
4 36 KAW 242444Bob Hess Saltsburg, PA 5 4
5 520 KAW 569281Jimmy Knisley Smock, PA 3 6
6 604 HON 562071Kyle Lentini Amherst, NY 10 5
7 126 YAM 801125Randy White Mahaffey, PA 9 7
8 6 HON 554690Tyler Higbee Lakewood, NY 8 8
9 151 YAM 243512Ryan Folmar Clearfield, PA 7 12
10 42 YAM 576396Andrew Meeder Dale, NY 12 9
11 979 YAM T059928Rob Kavanaugh Henrietta, NY 13 10
12 129 KAW 966462Justin Maraugha Pittsburgh, PA 14 11
13 269 YAM 852269Carlin A. Beri Vintondale, PA 11 DNF
14 0 SUZ 859549Billy Kibler Indiana, PA 4 DNS
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 677 KAW 826677Alexander G. Mauk Ford City, PA 1 1
2 556 YAM 444419Chalmers Helman Latrobe, PA 2 2
3 947 KAW 498947Wesley S. Mattivi Kersey, PA 3 3
4 387 SUZ 867387Michael Deangelo Pittsburgh, PA 4 4
5 954 KAW 691954Brandon M. Hagofsky Kittanning, PA 6 5
6 919 YAM T056991Brandon Barrett North Tonawanda, NY 9 6
7 83 KAW 677262Cory E. Saddler Greensburg, PA 5 12
8 972 HON 658972Dan J. Derrico Mc Donald, PA 8 10
9 265 YAM 267922Zane T. Skinner New Bethlehem, PA 10 9
10 29 SUZ 580782Tate Runyan Bradford, PA 7 13
11 563 KAW 615563Zach Schmucker Ligonier, PA 15 7
12 595 HON T284867Jeff Kania Warren, PA 11 14
13 358 HON 863329Jeremy S. Hull Erie, PA 13 15
14 526 HON 1004476Matt Ficarro Williamson, NY 12 17
15 2 KAW 685544Jeremy Niece Port Allegheny, PA 19 11
16 273 HON 882351Corey Cyphert Seminole, PA 25 8
17 242 HON 1084750Michael Warner Warren, PA 17 18
18 16 KAW T284874Kevin Reik Hilton, NY 18 19
19 87 SUZ 456064Casey Morningstar Sugar Grove, PA 16 21
20 53 YAM 444418Ricky J. Phillabaum Greensburg, PA 14 24
21 646 KAW 672646Michael Kowalski Apollo, PA 23 16
22 141 HON 225141Ralph Hoffman Bethel Park, PA 21 20
23 22 HON 700501Justin Wilkinson Spring Creek, PA 20 22
24 38 YAM 884685Mathew Littlefield Jamestown, NY 22 23
25 418 HON 833631Jamey Goodwin Arkport, NY 24 25
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 858 COB 891858Corey Passieu Mcdonald, PA 1 1
2 343 KTM 980309Aiden Wright Bradford, PA 2 2
3 7b KTM 1062377Brandon Thompson Russell, PA 3 3
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 144 COB 821144Brock Papi Cononsburg, PA 1 1
2 71 COB 866671Adam J. Parker New Kensington, PA 3 2
3 87 UN 866669Christopher A. Tedesco Pittsburgh, PA 2 3
4 15 COB 1017627Chase Carnahan Indiana, PA 4 4
5 111 KTM T284870Dustin Johnson Gerry, NY 5 5
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 858 COB 891858Corey Passieu Mcdonald, PA 1 1
2 384 KTM 884680Seth Weinman Allegheny, NY 2 2
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 62 HON 889584Jacob Ingram Penfield, PA 1 1
2 99 HON T284823Devin Mccanna Olean, NY 2 2
3 4 HON 1054359Emily Bailey Warren, PA 3 3
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 144 KTM 821144Brock Papi Cononsburg, PA 1 1
2 539 KTM 249890Hank Hays Oakdale, PA 2 2
3 8 KTM 822404Mark A. Peterman Pittsburgh, PA 3 3
4 807 KTM 856801Derek R. Carberry Weedville, PA 5 4
5 928 KAW 884928Cameron J. Mckinney West Pittsburgh, PA 4 6
6 93 COB 957342Matthew Bignucolo Niagra Falls, Ont, CN 6 5
7 166 KAW 923166Tanner Jurick Bethel Park, PA 7 7
8 87 UN 866669Christopher A. Tedesco Pittsburgh, PA 8 8
9 71 KTM 866671Adam J. Parker New Kensington, PA 9 9
10 45 KAW 867385Dennis Williams Cecil, PA 10 10
11 14 KAW 892100Kevin J. Nicodehus 13 11
12 15 KAW 1017627Chase Carnahan Indiana, PA 12 12
13 461 KAW 1039461Austin Hind Russell, PA 11 13
14 6 KAW A018148Travis R. Langworthy Fredonia, NY 14 14
15 33 KAW 1082733Keri Hollenbaugh Irvona, PA 15 15
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710Maccoy Shine Warren, PA 1 1
2 8x KTM 243912Bryn Steffan Erie, PA 2 2
3 911 KTM T131649Zack Harding Albion, NY 4 3
4 84 KTM 841916Domanic A. Kendrick Rochester, NY 3 4
65cc (7-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710Maccoy Shine Warren, PA 1 1
2 911 HON T131649Zack Harding Albion, NY 2 2
3 8 KTM 822404Mark A. Peterman Pittsburgh, PA 3 3
4 84 KTM 841916Domanic A. Kendrick Rochester, NY 4 4
5 928 KAW 884928Cameron J. Mckinney West Pittsburgh, PA 6 5
6 93 COB 957342Matthew Bignucolo Niagra Falls, Ont, CN 5 6
7 45 KAW 867385Dennis Williams Cecil, PA 7 7
8 14 KAW 892100Kevin J. Nicodehus 8 8
9 6 KAW A018148Travis R. Langworthy Fredonia, NY 9 9
85cc (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 KAW 562133Seth Huber Bradford, PA 1 2
2 8 KTM 243912Bryn Steffan Erie, PA 3 3
3 11 SUZ 242332Colton Kneer Mayville, NY 2 5
4 710 KTM 554710Maccoy Shine Warren, PA 8 1
5 19 KAW 245227Jake T. Hollenbaugh Irvona, PA 5 4
6 956 KAW 740956Dylan Bartlett New Kensington, PA 4 6
7 911 HON T131649Zack Harding Albion, NY 7 10
8 199 HON 268990Nicholas G. Ranft Forestville, NY 11 7
9 208 SUZ 855570Dustin Carley Freedom, NY 6 13
10 71 KAW 245225Cy J. Hollenbaugh Irvona, PA 12 9
11 928 KAW 884928Cameron J. Mckinney West Pittsburgh, PA 10 11
12 63 KTM 880525Nick Pampena Jr New Kensington, PA 9 12
13 00 KAW 891675Damon Janes Brocton, NY 13 14
14 21 KAW 825495Samantha Wilkinson Youngsville, PA 14 15
15 14 SUZ 1010581Cody Arlet Pittsburgh, PA DNS 8
16 245 KAW T056985Jared Mcdonald Livonia, NY 15 DNS
17 517 SUZ 609033Hayden Brickwood Nunda, NY 16 DNS
85cc (12-15 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 247 SUZ 362247Mitchell Ovell St. Marys, PA 1 1
2 702 KAW 803702Daniel C. Rosebosky Latrobe, PA 2 3
3 356 SUZ 645963Davis Clever Leechburg, PA 4 2
4 111 KAW 881893Todd J. Matthews Sugar Grove, PA 6 4
5 50 KAW 660704Jacob Mcdonald Livonia, NY 5 6
6 311 SUZ 997077Tristen Walters Birmingham, PA 8 5
7 22 SUZ 767706Dylan M. Reed Emporium, PA 3 10
8 85 KAW T059922Brayten Young Elmira, NY 9 7
9 777 KAW T284873Brad Scism Rush, NY 11 8
10 19x KAW 885875Robert Anderson Sugar Grove, PA 10 9
11 96 SUZ 1080234Brett Rossi Apollo, PA 7 12
12 05 HON 1080831Dean R. Janes Brocton, NY 12 11
13 299 SUZ 1082726Matthew Griffith Erie, PA 14 DNF
14 724 KAW T210050Paul Mcnamara Boston, NY 13 DNS
85cc (9-13)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 28 KTM 504385Alex Lewis Mt Morris, PA 1 1
2 956 KAW 740956Dylan Bartlett New Kensington, PA 2 2
3 22 SUZ 767706Dylan M. Reed Emporium, PA 3 4
4 311 SUZ 997077Tristen Walters Birmingham, PA 4 5
5 702 KAW 803702Daniel C. Rosebosky Latrobe, PA DNF 3
Super Mini 1 (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 393557Rusty Wallace Warren, PA 1 1
2 28 KTM 504385Alex Lewis Mt Morris, PA 2 2
3 967 KAW 562133Seth Huber Bradford, PA 3 3
4 50 KAW 660704Jacob Mcdonald Livonia, NY 4 4
5 15x KAW T284882Jake Mckeown Avon, NY 6 5
6 27 SUZ T056989Spencer Way Groveland, NY 5 7
7 199 HON 268990Nicholas G. Ranft Forestville, NY 7 6
8 777 KAW T284873Brad Scism Rush, NY 8 8
9 81 HON T059925Paul Hanafin Livonia, NY DNS 9
Super Mini 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 356 HON 426356Daniel Lippman Fonbell, PA 1 1
2 104 HON 882634Preston R. Howard Ligonier, PA 2 2
3 88 HON 531303Hunter Casto Elizabeth, PA 3 3
4 51 HON 1047046Dylan Milford Port Allegheny, PA 4 4
5 12 HON 1082725Jonathon Griffith Erie, PA 5 5
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 KAW 825495Samantha Wilkinson Youngsville, PA 1 1
2 92 SUZ 670554Allison Coast Eldred, PA 2 2
3 181 YAM T806928Sonya Struble Kane, PA DNF DNS
Schoolboy 1 (12-16) 125cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 46 SUZ 764046Dominic W. Mark Tarentum, PA 3 1
2 714 YAM 710796Nicholas Kappert Pittsburgh, PA 2 2
3 15 YAM 944163Mark Stants Apollo, PA 1 3
4 2 HON 393557Rusty Wallace Warren, PA 4 4
Schoolboy 2 (14-16) 250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 721 KAW 731788Jason James Mcconnell Jr. Cecil, PA 1 2
2 520 KAW 569281Jimmy Knisley Smock, PA 3 1
3 356 SUZ 426356Daniel Lippman Fonbell, PA 4 3
4 647 KAW 466647Ty Newcome Punxsutawney, PA 2 6
5 125 HON 609032Craig R. Mullett Lockport, NY 5 4
6 11 KTM 718501Colton J. Schelble Boston, NY 6 5
7 47 HON 825496Tyler S. Boyer Waterford, PA 7 7
8 172 SUZ 714322John Koester Hornell, NY 8 8
9 38 SUZ 751376William Przysinda Iii Groveland, NY 10 9
10 928 YAM 1081646Joshua Ricotta Kennedy, NY 9 11
11 16 KAW T284874Kevin Reik Hilton, NY 11 12
12 15x KAW T284882Jake Mckeown Avon, NY 12 13
13 46 SUZ 764046Dominic W. Mark Tarentum, PA DNF 10
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 571 KAW 502145T J. Phillips New Castle, PA 1 1
2 171 KAW 393766Broc Streit Ellwood City, PA 2 2
3 922 YAM 378922Corey Horner Rimersburg, PA 3 4
4 36 KAW 242444Bob Hess Saltsburg, PA 5 3
5 126 YAM 801125Randy White Mahaffey, PA 7 5
6 836 KAW 484800Ricky Krishart Kersey, PA 6 9
7 202 YAM 418553Andre Rhoades Sligo, PA 11 6
8 343 HON 489609Timothy Burkhouse Bradford, PA 9 8
9 183 KAW 438183Devin J. Eozzo St. Marys, PA 8 10
10 604 HON 562071Kyle Lentini Amherst, NY 10 11
11 322 SUZ 672186Jeffrey A. Caldwell Bradford, PA 16 7
12 979 YAM T059928Rob Kavanaugh Henrietta, NY 12 12
13 19 KAW 258785Damon R. Flurschutz Arkport, NY 15 13
14 646 KAW 672646Michael Kowalski Apollo, PA 14 14
15 113 SUZ 384677Zachary Sanders Forestville, NY 4 DNS
16 214 KAW 614477Kyle Bear Coudersport, PA 13 DNS
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516Davey Yezek Jr Mt. Pleasant, PA 2 1
2 251 SUZ 343874Ashlee Woskob Tyrone, PA 1 2
3 617 YAM 823627Michael Kozma Freeport, PA 4 3
4 81 KAW 57330Jason R. Maraugha Pittsburgh, PA 5 4
5 621 SUZ 455993Brian Barber Bemus Point, NY 3 6
6 327 YAM 676327Cory Leinenbach Chicora, PA 9 5
7 991 HON 691982Brian Wellman Hornell, NY 10 7
8 819 HON 777634Joel Stolz Erie, PA 6 DNS
9 186 YAM 438086Richard Smith Clearfield, PA 7 DNS
10 19j KAW 575043Jerry Bush Jamestown, NY 8 DNS
11 141 HON 225141Ralph Hoffman Bethel Park, PA DNS DNF
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516Davey Yezek Jr Mt. Pleasant, PA 1 1
2 40 KAW 208946Raymond Niebel Pittsburgh, PA 3 2
3 18 HON 653869Greg Meeder Dale, NY 2 3
4 612 HON 298416Brian Trembley Warren, PA 4 5
5 683 HON 525683Nathan Mocny Sheffield, PA 6 6
6 81 KAW 57330Jason R. Maraugha Pittsburgh, PA 9 4
7 819 HON 777634Joel Stolz Erie, PA 7 7
8 19j KAW 575043Jerry Bush Jamestown, NY 5 DNS
9 278 SUZ 446177Rick Barrett Clarendon, PA 8 DNS
10 3 HON 592528Kevin D. Bailey Warren, PA 10 DNS
11 12 HON 289068Mark A. Kane Kittanning, PA DNF DNS
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 29 KAW 884156Wayne Arlet Pittsburgh, PA 1 1
2 336 KAW 436336D J. Ament Apollo, PA 2 2
3 981 SUZ 795116Peter Wise Cohocton, NY 3 3
4 965 HON 533965Rick Kifer Clarendon, PA 4 6
5 4 KAW 595880Louis F. Ali Finleyville, PA 6 5
6 991 HON 691982Brian Wellman Hornell, NY 9 4
7 42 YAM 539666Brett White Mckees Rocks, PA 5 9
8 151 KAW 449183Jeff S. Cieslak Mckees Rocks, PA 8 8
9 186 YAM 438086Richard Smith Clearfield, PA 10 7
10 368 KAW 476368John A. Stevens Jeanette, PA 7 12
11 622 YAM 553622Wayne Barber Dewittville, NY 12 10
12 822 HON 931121Scott Keener Washington, PA 13 11
13 104 KAW 203104David Fox Clearfield, PA 11 DNF
14 188 YAM 456129Jody Peterson Jamestown, NY 14 DNS
15 435 YAM 456098Jim Sirianno Jamestown, NY 15 DNS
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 998 HON 591364Jeffrey M. Ford Bellefonte, PA 1 1
2 713 SUZ 887713Joseph Donahue Kittaning, PA 2 2
3 27 HON 897628David M. Cieslak Glenshaw, PA 3 3
4 595 HON T284867Jeff Kania Warren, PA 4 5
5 158 HON 888642Justin Palencsar Pittsburgh, PA 7 4
6 449 YAM 494216Kevin T. Strong Eden, NY 6 7
7 999 HON 870999Douglas Orischak Hunker, PA 5 8
8 92 SUZ 570892Chad E. Eglhaut Export, PA 11 6
9 575 KAW 322125Scott A. Himler Latrobe, PA 9 9
10 24 KAW T284818Edwin Reik Hilton, NY 8 11
11 365 HON 313365Mark Ingram Penfield, PA 10 10
12 242 YAM 875242Todd Lauffenburger Russell, PA 12 12
13 621 YAM T059927Don Judd Maceon, NY 14 13
14 228 KAW 1074644James Ray St Benedict, PA 15 14
15 53 HON 898758Kirk Bowser Kittanning, PA 13 DNS
Senior Plus 40 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 40 KAW 208946Raymond Niebel Pittsburgh, PA 1 1
2 612 HON 298416Brian Trembley Warren, PA 2 2
3 18 HON 653869Greg Meeder Dale, NY 3 3
4 25 YAM 586359Keith J. Maraugha Pittsburgh, PA 4 4
5 3 HON 592528Kevin D. Bailey Warren, PA 5 5
6 278 SUZ 446177Rick Barrett Clarendon, PA 6 DNS
Senior Plus 40 B/C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 231 YAM 456135Chic Yachetta Falconer, NY 1 3
2 998 HON 591364Jeffrey M. Ford Bellefonte, PA 4 1
3 14 HON 318670Lance D. Bailey Warren, PA 3 2
4 188 YAM 456129Jody Peterson Jamestown, NY 2 4
5 47 HON 311387Jack B. Macnuta Jr Johnstown, PA 6 6
6 24 KAW T284818Edwin Reik Hilton, NY 7 7
7 59 KAW 691961Jeff Sopak Jamestown, NY DNS 5
8 104 KAW 203104David Fox Clearfield, PA 5 DNS
9 435 YAM 456098Jim Sirianno Jamestown, NY DNF DNS
Senior Plus 50
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22x SUZ 494235Brian Broadwell Rochester, NY 1 1
2 14 HON 318670Lance D. Bailey Warren, PA 2 3
3 59 KAW 691961Jeff Sopak Jamestown, NY 4 2
4 449 YAM 494216Kevin T. Strong Eden, NY 3 4
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7x HON 1077978Justin Fellion Lakewood, NY DNF 1
2 226 KAW 448016Jesse Barber Dewittville, NY DNF 2
3 187 KAW 456060Dubs Morningstar Sugar Grove, PA 1 DNS
2 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 YAM 710796Nicholas Kappert Pittsburgh, PA 1 1
2 622 YAM 553622Wayne Barber Dewittville, NY 2 2
3 25 YAM 586359Keith J. Maraugha Pittsburgh, PA 3 3
4 951 SUZ 466649Cody R. Good E. Smethport, PA 4 4
5 131 HON 882633Corey B. Raber Fairview, WV 6 5
6 22 HON 700501Justin Wilkinson Spring Creek, PA 5 6
7 941 KAW 943941Tyler Retterer Warren, PA 7 7
8 21 KAW 885877Jeffrey A. Johnson Gerry, NY 8 8
4 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516Davey Yezek Jr Mt. Pleasant, PA 1 1
2 171 KAW 393766Broc Streit Ellwood City, PA 3 3
3 505 KAW 646505Dylan Slusser Butler, PA 2 4
4 x KAW 464317Dustin Charcalla North East, PA 4 5
5 356 SUZ 426356Daniel Lippman Fonbell, PA 6 6
6 621 YAM 810820Austin C. Judd Macedon, NY 5 7
7 575 KAW 738575Luke A. Himler Greensburg, PA 7 8
8 646 KAW 672646Michael Kowalski Apollo, PA 9 9
9 129 KAW 966462Justin Maraugha Pittsburgh, PA 8 10
10 349 HON 573026Alexander J. Sigismondi Rochester, NY DNF 2
Beginner D (250)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 215 SUZ T806924Rolland W. Neilly Smethport, PA 1 2
2 18 HON 249751Andrew Hildom Kennedy, NY 2 4
3 100 SUZ T284883Seth Ford Angelica, NY 3 5
4 188x HON T059838Brenden S. Beedle Sugar Grove, PA 8 1
5 321 YAM T806923Jacob Blake North Tonawanda, NY 6 3
6 303 YAM T210048Joesph Blake North Tonawanda, NY 5 6
7 625 KTM 1084345Adam Walker Kennedy, NY 4 7
8 873 SUZ 897630Colton J. Raber Fairview, WV 7 9
9 77x SUZ T210038Andrew Faulkner Jamestown, NY 9 10
10 326 HON T056992Bernard Rease IIICastile, NY DNF 8
Beginner D (450)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 HON 884686Michael Button Port Allegheny, PA 1 1
2 100 SUZ T284883Seth Ford Angelica, NY 3 3
3 303 YAM T210048Joesph Blake North Tonawanda, NY 2 4
4 824 KTM T056993Bill Putt Olean, NY 5 2
5 321 YAM T806923Jacob Blake North Tonawanda, NY 4 6
6 844 HON T210049Matt Putt Potville, NY 6 5
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com