Mapleshade MX
PAMX Spring Series Race
06/09/2019
Overall Race Results
125 B/C
Overall Number Brand Name City,State Moto 1 Moto 2
1 221 YAM Nate Kronk Waynesburg, PA 1 1
2 169 YAM Isaac Dry Tyrone, PA 2 2
3 911 KTM Nathan Yoho Evan City, PA 3 3
4 336 YAM Donovan Crocker Vandengriff, PA 4 4
5 398 YAM Connor Heller Valencia, PA 5 5
6 117 YAM Brogan Streit Ellwood City, PA 7 6
7 51 YAM Evan Riley Munhall, PA 6 8
8 956 YAM Tyler Ulrich Pittsburgh, PA 8 7
9 45 YAM Vincent Rachwal Cabot, PA 9 9
250 B
Overall Number Brand Name City,State Moto 1 Moto 2
1 34 YAM Jacob Lesko Philipsburg, PA 1 1
2 260 SUZ Tyler Nowakowski Erie, PA 2 2
3 287 KAW Dustin Morningstar Sugar Grove, PA 5 3
4 99 KAW Nathan C. Edwards Warren, PA 4 4
5 257 SUZ Bradley Nowakowski Erie, PA 3 6
6 69 KAW Robert J. Anderson Sugar Grove, PA 6 5
250 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 263 YAM Nicholas Eyer Altoona, PA 1 1
2 24 KAW Drake Amell Port Allegheny, PA 2 3
3 47 HON Nicholas Baker Spartansburg, PA 4 2
4 29 HON Cayden Drugg Turtlepoint, PA 6 4
5 911 KTM Nathan Yoho Evan City, PA 5 6
6 169 YAM Isaac Dry Tyrone, PA 3 8
7 105 HON Brock Peacock Clearfield, PA 8 5
8 768 HON Cole Dillon Shelocta, PA 7 7
9 799 KAW Travis Weisner St. Marys, PA 9 9
10 5 SUZ Tylor Vorous Guys Mills, PA 10 11
11 78 SUZ Kenny George North East, PA 14 10
12 74 YAM Casey Toy Sherman, NY 13 12
13 961 KAW Joe Arcuri Greensburg, PA 12 13
14 72 KTM Kyle Anderson Warren, PA 11 14
15 178 HON Gavin Witherow Irvona, PA 15 15
250 All Star A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 437 SUZ Vincent E. Luhovey Jr Greensburg, PA 1 1
2 957 YAM Jarrett D. Thompson Hyndman, PA 2 2
3 2 YAM Levi Wallace Sugar Grove, PA 3 3
4 171 YAM Tanner Antonuk Woodland, PA 4 4
Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 437 SUZ Vincent E. Luhovey Jr Greensburg, PA 1 1
2 475 KTM Tim Scouten Union City, PA 2 2
3 957 YAM Jarrett D. Thompson Hyndman, PA 3 3
4 31 KAW Drew Miller Warren, PA 4 4
5 273 YAM Noah Vislosky Indiana, PA 5 5
Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 916 KTM Nate Kronk Waynesburg, PA 3 1
2 44 SUZ Blane Saeler Butler, PA 2 2
3 02 KTM Kevin T. Flemm Freeport, PA 5 4
4 260 SUZ Tyler Nowakowski Erie, PA 7 3
5 34 YAM Jacob Lesko Philipsburg, PA 4 6
6 2 YAM Levi Wallace Sugar Grove, PA 6 5
7 257 SUZ Andrew Fisher Valencia, PA 8 7
8 220 SUZ Colt Shannon Blairsville, PA 1 DNS
Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 263 YAM Nicholas Eyer Altoona, PA 2 1
2 47 HON Nicholas Baker Spartansburg, PA 1 3
3 24 KAW Drake Amell Port Allegheny, PA 4 2
4 799 HON Travis Weisner St. Marys, PA 5 4
5 86 HON Austin Toy Kittanning, PA 3 6
6 29 HON Cayden Drugg Turtlepoint, PA 6 5
7 105 HON Brock Peacock Clearfield, PA 7 7
8 78 SUZ Kenny George North East, PA 8 8
Open D (Beginner)
Overall Number Brand Name City,State Moto 1 Moto 2
1 315 KTM Austyn Bartholomew Collins, NY 1 1
2 68 HON Denton Holthouse Clymer, NY 3 2
3 287 HON Kieth Lundmark Warren, PA 2 3
4 419 SUZ Matthew Brown Mineral Springs, PA 4 4
5 23 KAW Justin Stevick Butler, PA 5 7
6 38 KTM Trey Proper Corry, PA 7 6
7 501 KAW Ky Stiver Russiter, PA 6 8
8 213 HON Dalas Watemire Indiana, PA 11 5
9 121 KTM John Brown Mineral Springs, PA 8 9
10 19 YAM Sean Currie Butler, PA 9 10
11 303 YAM Benjamin Long Big Run, PA 10 11
12 88 KAW Jack Fink Corry, PA 12 DNS
13 35 KAW Hunter Fink Corry, PA 13 DNS
50cc 1 (4-6)
Overall Number Brand Name City,State Moto 1 Moto 2
1 147 KTM Maddexx Orr Sheloctia, PA 1 1
50cc 2 (7-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 94 COB Bennett Weiss Washington, PA 1 1
2 241 KTM Braydon Wettgen Mt Pleasant, PA 2 2
3 100 KTM Liam Betts Warren, PA 3 3
50cc Open (4-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 94 COB Bennett Weiss Washington, PA 1 1
2 241 KTM Braydon Wettgen Mt Pleasant, PA 2 2
3 147 KTM Maddexx Orr Sheloctia, PA 3 3
4 100 KTM Liam Betts Warren, PA 4 4
65cc (7-9)
Overall Number Brand Name City,State Moto 1 Moto 2
1 811 SUZ Liam Heller Valencia, PA 1 1
65cc (10-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 142 KTM Colton Wettgen Mt. Pleasant, PA 1 1
2 449 KTM John Peterson Warren, PA 2 2
85cc (9-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 576 SUZ Axel Neff Slippery Rock, PA 1 1
2 199 KAW Travis Heller Valencia, PA 2 2
3 449 KTM John Peterson Warren, PA 3 3
Jr. Mini (7-13)
Overall Number Brand Name City,State Moto 1 Moto 2
1 953 KTM Connor Cappetta Gibsonia, PA 2 1
2 122 KAW Breyden A. Campbell Altoona, PA 1 2
3 576 SUZ Axel Neff Slippery Rock, PA 3 3
Sr. Mini (12-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 KAW Breyden A. Campbell Altoona, PA 1 1
2 174 HON Aiden Winters Greensburg, PA 3 2
3 983 HON Jacob Hoch Smethport, PA 2 3
4 412 HON Lane Williams North East, PA 4 4
Super Mini (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 411 SUZ Dash Mcmillin Butler, PA 1 1
2 953 KTM Connor Cappetta Gibsonia, PA 3 2
3 122 KAW Breyden A. Campbell Altoona, PA 2 3
4 58 KAW Rocco Clark Tyrone, PA 4 4
5 412 HON Lane Williams North East, PA 6 5
6 983 HON Jacob Hoch Smethport, PA 5 6
7 174 HON Aiden Winters Greensburg, PA 7 7
Schoolboy 1 (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 411 SUZ Dash Mcmillin Butler, PA 1 1
2 398 YAM Connor Heller Valencia, PA 2 2
3 221 YAM Broc Bonamo Clarksville, PA 3 3
4 956 YAM Tyler Ulrich Pittsburgh, PA 4 4
5 45 YAM Vincent Rachwal Cabot, PA 5 5
6 38 KTM Trey Proper Corry, PA 6 6
Schoolboy 2 (14-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 768 HON Cole Dillon Shelocta, PA 1 1
2 72 KTM Kyle Anderson Warren, PA 2 2
Collegeboy B/C (14-24)
Overall Number Brand Name City,State Moto 1 Moto 2
1 02 KTM Kevin T. Flemm Freeport, PA 1 1
2 257 SUZ Bradley Nowakowski Erie, PA 2 2
3 99 KAW Nathan C. Edwards Warren, PA 3 3
4 257x SUZ Andrew Fisher Valencia, PA 4 4
5 330 KTM Kane Peters Mineral Springs, PA 5 5
6 419 SUZ Matthew Brown Mineral Springs, PA 6 6
7 93 SUZ Andrew Gavlock Clearfield, PA 7 7
8 557 YAM Rusty Wallace Sugar Grove, PA 8 DNS
9 220 SUZ Colt Shannon Blairsville, PA 9 DNS
Plus 25
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Broc Streit Ellwood City, PA 1 1
2 475 KTM Tim Scouten Union City, PA 2 2
3 273 YAM Noah Vislosky Indiana, PA 3 3
4 47 HON Tyler S. Boyer Waterford, PA 4 4
5 171 YAM Tanner Antonuk Woodland, PA 5 5
Vet Plus 30 A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Broc Streit Ellwood City, PA 2 1
2 475 KTM Tim Scouten Union City, PA 1 2
3 916 KTM Nate Kronk Waynesburg, PA 4 3
4 65 YAM Gary A. Neff Harmony, PA 3 4
Vet Plus 30 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 357 YAM Craig Peters Mineral Springs, PA 1 1
2 293 YAM Michael Gavlock Jr. Clearfield, PA 2 2
3 226 YAM Jesse Barber Dewittville, NY 3 3
4 141 SUZ Ralph Hoffman Bethel Park, PA 4 DNS
Senior Plus 40
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 KTM Eric S. Peters Mineral Springs, PA 1 1
2 717 SUZ Todd Streit Ellwood City, PA 2 2
3 357 YAM Craig Peters Mineral Springs, PA 4 3
4 278 SUZ Rick A. Barrett Clarendon, PA 3 4
5 622 YAM Wayne Barber Dewittville, NY 5 5
Senior Plus 45
Overall Number Brand Name City,State Moto 1 Moto 2
1 18 HON Matthew Cempa Tyrone, PA 1 1
Senior Plus 50
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Todd Streit Ellwood City, PA 1 1
2 817 YAM Curt B. Holzer Waterford, PA 2 2
3 278 SUZ Rick A. Barrett Clarendon, PA 3 3
4 662 HSK Chris Kriebel Parker, PA 4 4
5 622 YAM Wayne Barber Dewittville, NY 5 5
6 366 YAM James Handyside Jr Punxsutawney, PA 6 6
7 18 HON Matthew Cempa Tyrone, PA 8 7
8 14 HON Lance D. Bailey Warren, PA 7 8
9 528 KAW Kevin D. Bailey Warren, PA 9 9
10 428 YAM Jeff Safran Latrobe, PA 10 10
11 104 SUZ Ted Wojcik Pleasant Unity, PA DNF 11
Women's Bike (12+)
Overall Number Brand Name City,State Moto 1 Moto 2
1 626 KTM Linzee Pichler Kersey, PA 1 1
2 84 YAM Madison Stankus Eighty-four, PA 3 3
3 21 KAW Paige Edwards Sugar Grove, PA 2 4
4 20 YAM Maya Edwards Sugar Grove, PA 5 2
5 77 HUS Sydnee Williams North East, PA 4 5
6 395 SUZ Jeanette Bell New Kensington, PA 6 6
Bomber
Overall Number Brand Name City,State Moto 1 Moto 2
1 84x HON Jess Stankus Eighty-four, PA 1 1
2 14 HON Lance D. Bailey Warren, PA 2 2
3 117 YAM Brogan Streit Ellwood City, PA 3 3
4 126 HON Mike Beaver Sugar Grove, PA 4 4
2 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 KTM Eric S. Peters Mineral Springs, PA 1 1
2 931 KTM Nick Lavella Kersey, PA 3 2
3 1 KTM Tyler S. Boyer Waterford, PA 2 3
4 336 YAM Donovan Crocker Vandengriff, PA 5 5
5 74 YAM Casey Toy Sherman, NY 4 6
6 330 KTM Kane Peters Mineral Springs, PA 7 4
7 817 YAM Curt B. Holzer Waterford, PA 6 7
8 221 YAM Broc Bonamo Clarksville, PA 10 8
9 51 YAM Evan Riley Munhall, PA 9 10
10 293 YAM Michael Gavlock Jr. Clearfield, PA 8 11
11 93 SUZ Andrew Gavlock Clearfield, PA 12 9
12 226 YAM Jesse Barber Dewittville, NY 11 12
13 121 KTM John Brown Mineral Springs, PA 13 13
4 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 437 SUZ Vincent E. Luhovey Jr Greensburg, PA 1 1
2 475 KTM Tim Scouten Union City, PA 3 2
3 717 SUZ Broc Streit Ellwood City, PA 2 3
4 2 YAM Levi Wallace Sugar Grove, PA 6 4
5 287 KAW Dustin Morningstar Sugar Grove, PA 5 5
6 68 HON Denton Holthouse Clymer, NY 7 6
7 557 YAM Rusty Wallace Sugar Grove, PA 4 DNS
ATV Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 25 HON Chris Meyer St. Marys, PA 1 1
2 440 CAN Tim J. Matczak Jr Waterford, PA 2 2
3 77 HON Paul Morelli Warren, PA 3 3
ATV Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 HON Justin Ehrensberger St. Marys, PA 2 1
2 71 YAM Brayden Fenno Corry, PA 1 2
3 101 CAN John Burbules Erie, PA 3 3
4 965 HON Steve Fingado St. Marys, PA 4 4
ATV Women
Overall Number Brand Name City,State Moto 1 Moto 2
1 111 HON Holly L. Matthews Warren, PA 1 1
2 126 HON Halley Shagla Sugar Grove, PA 2 2
ATV Collegeboy 16-29 yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 77 HON Paul Morelli Warren, PA 1 1
ATV Plus 30
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 HON Justin Ehrensberger St. Marys, PA 1 2
2 19 YAM Rob Mallon Curwensville, PA 2 3
3 13 CAN Tim Matczak Waterford, PA 3 4
4 25 HON Chris Meyer St. Marys, PA DNF 1
ATV 70 CVT/Auto Shift (6-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 13 DRR Connor Williams Cranberry, PA 1 1
2 103 DRR Evan Bishop Bradford, PA 2 2
3 119 DRR Ryder Nichols Bradford, PA 3 3
ATV 90/125 CVT/Auto (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 19 DRR Lucas Mallon Curwensville, PA 1 1
2 11 DRR Colton Neeper Clearfield, PA 2 2
3 221 APX Chase Ishman Saegertown, PA 3 3
4 108 DRR Jackson Tomsick Great Valley, NY 4 4
5 100 DRR Maddox Ingram Bradford, PA 5 DNS
ATV 90 Shifter (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 221 COB Chase Ishman Saegertown, PA 1 1
ATV Schoolboy (13-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 100 HON Maddox Ingram Bradford, PA 2 1
2 31 HON Mark Fiesler Waterford, PA 1 DNS
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 703 HON Weston Wakefield Spartansburg, PA 1 1
85cc C (9-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 142 HUS Colton Wettgen Mt. Pleasant, PA 1 1
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com