Mapleshade MX
June 22, 2008
Overall Race Results
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 922 KAW 378922 Corey Horner Rimersburg, PA 1 1
2 33 YAM 670539 Brock Foley Pleasantville, PA 2 2
3 188 HON 346889 Jacob Moore Clarendon, PA 3 3
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 HON 562175 Kyle Owens Warren, PA 1 1
2 6 HON 554690 Tyler Higbee Lakewood, NY 2 2
3 929 YAM 484929 Daniel Graham Kersey, PA 3 3
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 104 KAW 456009 J J. Bankosh Fredonia, NY 1 1
2 358 HON 863329 Jeremy S. Hull Erie, PA 2 2
3 29 KAW 580782 Tate Runyan Bradford, PA 3 3
4 107 HON 649163 Randy Peacock Olanta, PA 4 4
5 273 HON 882351 Corey Cyphert Seminole, PA 6 5
6 151 YAM 217471 Kodie Brewster Silver Creek, NY 7 6
7 8 KAW 811108 William Barber Westfield, NY 5 11
8 226 KAW 448016 Jesse Barber Dewittville, NY 9 9
9 432 KAW 243510 Douglas P. Williams Port Allegheny, PA 12 7
10 232 HON 685544 Jeremy Niece Port Allegheny, PA 11 8
11 208 YAM 932551 John Addison Springville, NY 10 10
12 311 KAW 767702 Dalton Warnick Port Allegheny, PA 8 12
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 959 KTM 951264 Connor Lochhead West Seneca, NY 1 1
2 6 COB A018148 Travis R. Langworthy Fredonia, NY 2 2
Pee Wee Quad (6-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 LEM A018269 Paul Holden Addison, NY 1 1
2 6 COB A018148 Travis R. Langworthy Fredonia, NY 2 2
3 52 DRX 1023132 Hayden Thompson Brockport, PA 3 3
4 21 LEM A31885 Tanner Ramsey Sherman, NY 5 4
5 3 BEN T131631 Adam A. Sventek Corry, PA 4 DNF
6 22 COB A39418 Courtney Zentz Mayville, NY DNF 5
Mini Quad (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 HON 554710 Maccoy Shine Warren, PA 1 1
2 38 ART A060261 Daniel Fornasier Oshawa, Ontario, CN 2 2
3 4 UN A028330 Nick Zentz Mayville, NY 3 3
Youth Quad (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 417 HON A007910 Braden Abbey Northeast, PA 1 1
2 83 HON A022679 Mitchell J. Garnecki Buffalo, NY 2 2
Jr. Mini (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 11 SUZ 242332 Colton Kneer Mayville, NY 2 2
3 05 SUZ 829163 Steven Hartman Wattsburg, PA 4 3
4 22 SUZ 767706 Dylan M. Reed Emporium, PA 3 4
5 19 KAW T131636 Robert Anderson Sugar Grove, PA 5 5
Sr. Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 199 KAW 498947 Wesley S. Mattivi Kersey, PA 1 1
2 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 2 2
3 22x SUZ 700501 Justin Wilkinson Spring Creek, PA 4 3
4 111 KAW 131620 Todd J. Matthews Sugar Grove, PA 3 4
5 101 KAW 1013021 Joel G. Stewart Warren, PA 5 5
6 101x SUZ T131634 Jeffrey Johnson Ii Gerry, NY 6 6
Mini Open (10-15) STD & Big Wheel
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 2 1
2 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 1 2
Super Mini 1 (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 HON 562175 Kyle Owens Warren, PA 1 1
2 121 HON 409961 Nicholas Patterson Springboro, PA 3 2
3 47 HON 825496 Tyler S. Boyer Waterford, PA 2 3
4 183 HON 438183 Devin J. Eozzo St. Marys, PA 5 4
5 199 KAW 498947 Wesley S. Mattivi Kersey, PA 4 5
6 555 HON 858956 Mitch Lochhead Buffalo, NY 7 6
7 2 HON 393557 Rusty Wallace Warren, PA 6 DNS
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 2 2
3 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 3 3
4 21 KAW 825495 Samantha Wilkinson Youngsville, PA 4 4
5 959 KTM 951264 Connor Lochhead West Seneca, NY 5 5
6 461 KAW 1039461 Austin Hind Russell, PA 6 6
7 4 KTM T131633 Jordan Bailey Cherry Creek, NY DNF 7
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 COB 767706 Dylan M. Reed Emporium, PA 1 1
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 KAW 825495 Samantha Wilkinson Youngsville, PA 2 1
2 92 SUZ 670554 Allison Coast Eldred, PA 1 2
Schoolboy 1 (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3x HON 562175 Kyle Owens Warren, PA 1 1
2 121 HON 409961 Nicholas Patterson Springboro, PA 2 2
3 47 HON 825496 Tyler S. Boyer Waterford, PA 3 3
4 183 HON 438183 Devin J. Eozzo St. Marys, PA 4 4
5 555 HON 858956 Mitch Lochhead Buffalo, NY DNF 5
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 922 KAW 378922 Corey Horner Rimersburg, PA 1 1
2 202 YAM 418553 Andre Rhoades Sligo, PA 2 2
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 202 YAM 670535 Jason Carr Westfield, NY 1 1
2 22 SUZ T059919 Greg Murphy Corry, PA 2 3
3 731 KTM 836655 Mark B. Clark Erie, PA 4 2
4 21 KTM A026400 Jeremy Wycech Erie, PA 3 5
5 232 HON 767704 Logan Warnick Port Allegheny, PA 6 4
6 31 KAW 865095 Steven M. Butcher Perrysburg, NY 5 7
7 38 YAM T059916 Mathew Littlefield Jamestown, NY 9 8
8 7 HON T056963 Michael Button Port Allegheny, PA 7 10
9 11 KAW 881895 Mccallister L. Bobik Forestville, NY 12 6
10 88 KAW 131629 Travis Dinsmore Port Matilda, PA 8 12
11 58 YAM T056966 Harry Dinsmore Port Matilda, PA 10 11
12 328 YAM 881892 Timothy Brewster Silver Creek, NY 11 14
13 869 KAW T131635 Richie Schlimm St Marys, PA DNF 15
14 302 YAM 881894 Jacob Stern Dunkirk, NY DNS 9
15 257 YAM 881874 Derek Meyers Sinclairville, NY DNS 13
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 278 SUZ 446177 Rick Barrett Clarendon, PA 3 1
2 995 SUZ 533995 Ron Grant Warren, PA 2 2
3 683 HON 525683 Nathan Mocny Sheffield, PA 1 3
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 2 1
2 995 SUZ 533995 Ron Grant Warren, PA 3 2
3 8 SUZ 595068 Garrett Kennedy Portersville, PA 1 4
4 278 SUZ 446177 Rick Barrett Clarendon, PA 4 3
5 3 HON 592528 Kevin D. Bailey Warren, PA 5 5
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 683 HON 525683 Nathan Mocny Sheffield, PA 1 1
2 622 YAM 553622 Wayne Barber Dewittville, NY 2 2
3 48 YAM 673472 James R. Johnson Lakewood, NY 5 3
4 188 YAM 456129 Jody Peterson Jamestown, NY 3 DNS
5 435 YAM 456098 Jim Sirianno Jamestown, NY 4 DNS
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 17 HON 649164 Matthew M. Peacock Olanta, PA 1 2
2 707 SUZ 702707 Mark Sr. Clark Erie, PA 3 1
3 302 HON 303660 Andrew Wells Erie, PA 2 3
4 947 YAM 861891 Paul Pagano Silver Creek, NY 5 4
5 327 KTM 400918 Victor Thompson Kennedy, NY 4 5
Senior Plus 40
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 1 1
2 622 YAM 553622 Wayne Barber Dewittville, NY 3 2
3 278 SUZ 446177 Rick Barrett Clarendon, PA 2 3
4 3 HON 592528 Kevin D. Bailey Warren, PA 4 4
5 188 YAM 456129 Jody Peterson Jamestown, NY 5 DNS
Senior Plus 50
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 14 HON 318670 Lance D. Bailey Warren, PA 1 1
Women's Bike (12+)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 146 YAM 865662 Casey L. Pritchard Boston, NY 1 1
2 7 HON 851501 Elyse C. Johnson Lakewood, NY 2 2
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 789297 Ronald C. Stewart Warren, PA 1 1
2 14 HON 318670 Lance D. Bailey Warren, PA 2 2
3 302 HON 303660 Andrew Wells Erie, PA 3 3
4 142 HON 514142 John Frontera Warren, PA 4 4
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 889 HON 346889 Jacob Moore Clarendon, PA 2 1
2 922 KAW 378922 Corey Horner Rimersburg, PA 1 2
3 33 YAM 670539 Brock Foley Pleasantville, PA 3 3
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 HON 554690 Tyler Higbee Lakewood, NY 2 2
2 202 YAM 418553 Andre Rhoades Sligo, PA 4 1
3 103 YAM 820135 Ryan Parsons Eden, NY 1 4
4 929 YAM 484929 Daniel Graham Kersey, PA 5 3
5 12 YAM 670527 Adam Johnson Falconer, NY 3 5
6 951 SUZ 466649 Cody R. Good E. Smethport, PA 6 DNS
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22x YAM 856893 Alex Young Corry, PA 3 1
2 15 HON 260285 George Nahay Cochranton, PA 2 2
3 226 KAW 448016 Jesse Barber Dewittville, NY 1 3
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 32 HON A027827 Matt White Youngsville, PA 2 1
2 871 YAM A004521 Jason Detsch St. Marys, PA 1 2
3 10 SUZ 456096 Donald Stoll Portland, NY 3 3
4 99 HON A017409 Jack L. Black Warren, PA 4 4
5 523 HON A021092 Nick Mitchell Cooperstown, PA 5 DNS
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11 HON A015754 Bob Orr Youngsville, PA 1 1
2 22 YAM A007395 Kenny King South Wales, NY 4 2
3 15 SUZ 456095 Ronald Stoll Ii Portland, NY 3 3
4 27 YAM 851515 Trevor Coots Bath, NY 5 4
5 819 HON A019819 Scott Waples Orchard Park, NY 2 DNF
Quad C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 26 HON A060138 Chad Allen Irvine, PA 1 1
2 25 HON A023424 Chris Meyer Saint Marys, PA 2 2
3 5 SUZ A001359 Ryan Ritter Freedom, NY 4 3
4 8 SUZ 455994 Spencer Brown Corry, PA 3 4
5 00 UN A021801 Michael L. Rizzo Jr Portland, NY 5 5
Quad Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 SUZ A31886 Aaron D. Popielatz Forestville, NY 1 1
2 91 YAM A22963 Daniel S. Crowley Turtlepoint, PA 2 2
Women's Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 HON 456079 Holly Matthews Sugar Grove, PA 1 1
50cc Production Auto Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4x UN TA22910 Lilee Renninger Russell, PA 1 DNF
Quad 16-29 yrs.
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 YAM 851515 Trevor Coots Bath, NY 1 1
2 8 SUZ 455994 Spencer Brown Corry, PA 2 2
3 03 YAM A020620 Brian Jozefczyk Erie, PA 3 3
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com