| Mapleshade MX |
|---|
| July 11, 2010 |
| Overall Race Results |
| 250 A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 2 | 1 |
| 2 | 101 | HON | 554690 | Tyler R. Higbee | Jamestown, NY | 1 | 3 |
| 3 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 3 | 2 |
| 250 B |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 4 | SUZ | A003928 | Jason Andring | Marienville, PA | 3 | 3 |
| 3 | 47x | HON | 825496 | Tyler S. Boyer | Waterford, PA | 2 | 4 |
| 4 | 273 | KAW | 236073 | Casey Anderson | Kennedy, NY | 4 | 5 |
| 5 | 2 | HON | 393557 | Rusty Wallace | Sugar Grove, PA | 8 | 2 |
| 6 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 5 | 7 |
| 7 | 22 | HON | 700501 | Justin M. Wilkinson | Spring Creek, PA | 7 | 8 |
| DSQ | 33 | SUZ | 825493 | Logan Hunt | Corry, PA | DSQ | DSQ |
| 250 C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 1 | 1 |
| 2 | 94 | YAM | 1101584 | Logan Chernicky | Clarion, PA | 4 | 4 |
| 3 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 3 | 6 |
| 4 | 574 | YAM | 1083574 | Ryan Lechien | Johnsonburg, PA | 5 | 5 |
| 5 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 6 | 7 |
| 6 | 26 | YAM | 811108 | William Barber | Westfield, NY | 2 | 12 |
| 7 | 928 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 15 | 2 |
| 8 | 555 | YAM | 393555 | Tom Lavella | Kersey, PA | 8 | 9 |
| 9 | 614 | HON | T284844 | John Venable Jr | Jamestown, NY | 7 | 10 |
| 10 | 3 | HON | A014622 | Andy Travis | Warren, PA | 10 | 8 |
| 11 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 17 | 3 |
| 12 | 972 | HON | 658972 | Dan J. Derrico | Mc Donald, PA | 9 | 11 |
| 13 | 26x | SUZ | 1035226 | Cody Fike | Corry, PA | 11 | 13 |
| 14 | 402 | YAM | 2016152 | Matt Marino | Erie, PA | 12 | 14 |
| 15 | 336 | HON | 1101694 | Ryan Horvath | Union City, PA | 13 | 15 |
| 16 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 14 | DNS |
| 17 | 616 | YAM | 963312 | Vicki Mitchell | Holland, NY | 16 | DNS |
| Open A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 3 | 2 |
| 3 | 608 | HON | 472282 | Daniel Kreamer | South Dayton, NY | 4 | 3 |
| 4 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 2 | 6 |
| 5 | 273 | HON | 554690 | Tyler R. Higbee | Jamestown, NY | 5 | 4 |
| 6 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 6 | 5 |
| Open B |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 30 | YAM | 456112 | Tom Truax | Falconer, NY | 2 | 1 |
| 2 | 433 | HON | 431433 | Brendon Burns | Conneaut Lake, PA | 3 | 2 |
| 3 | 104 | HON | 836104 | Matthew Field | Cochranton, PA | 4 | 3 |
| 4 | 646 | KAW | | Michael Kowalski | Apollo, PA | DNF | 4 |
| 5 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 1 | DNS |
| Open C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 1 | 2 |
| 2 | 928 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 4 | 1 |
| 3 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 3 | 4 |
| 4 | 972 | HON | 658972 | Dan J. Derrico | Mc Donald, PA | 7 | 5 |
| 5 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 6 | 6 |
| 6 | 574 | YAM | 1083574 | Ryan Lechien | Johnsonburg, PA | 10 | 3 |
| 7 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 5 | 8 |
| 8 | 94 | YAM | 1101584 | Logan Chernicky | Clarion, PA | 2 | 15 |
| 9 | 38 | SUZ | 884685 | Mathew Littlefield | Jamestown, NY | 11 | 7 |
| 10 | 226 | YAM | 448016 | Jesse Barber | Dewittville, NY | 9 | 9 |
| 11 | 614 | HON | T284844 | John Venable Jr | Jamestown, NY | 8 | 13 |
| 12 | 474 | KAW | 1098727 | Geoff Brabham | Port Allegany, PA | 12 | 12 |
| 13 | 25 | HON | 900669 | Steven Flick | Warren, PA | 15 | 11 |
| 14 | 51 | HON | 1047046 | Dylan Milford | Port Allegany, PA | 13 | 14 |
| 15 | 222 | HON | 904964 | Evan Petruney | Russell, PA | DNF | 10 |
| 16 | 141 | HON | 225141 | Ralph Hoffman | Bethel Park, PA | 14 | DNS |
| 17 | 111 | KAW | 670573 | Todd J. Matthews | Sugar Grove, PA | 16 | DNS |
| Beginner D |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 126 | HON | A011483 | Derek Swartfager | Knox, PA | 1 | 1 |
| 2 | 807 | HON | 2016140 | Benjamin Perkins | Bear Lake, PA | 5 | 2 |
| 3 | 219 | HON | 1087346 | Aaron Marucci | Jamestown, NY | 4 | 3 |
| 4 | 6 | HON | 906332 | Andrew Smith | Warren, PA | 3 | 4 |
| 5 | 40 | HON | 2016173 | Bradley Church | Russell, PA | 2 | 7 |
| 6 | 24 | KAW | 585766 | Gregory Mareri | Jamestown, NY | 7 | 6 |
| 7 | 77 | HSK | 1099879 | Jordan Johnson | Mt Jewett, PA | 6 | 8 |
| 8 | 219x | YAM | 1100432 | Michael Gustin | Shinglehouse, PA | 10 | 9 |
| 9 | 21 | KAW | 885877 | Jeffrey A. Johnson | Gerry, NY | 9 | 12 |
| 10 | 10 | SUZ | 2016138 | Jason Anderson | Tiona, PA | 17 | 5 |
| 11 | 555 | SUZ | 2016143 | Scott Sterns | Sugar Grove, PA | 8 | 14 |
| 12 | 888 | YAM | 2016089 | Jordan Reagle | Seneca, PA | 12 | 11 |
| 13 | 112 | HON | 2016132 | John T. Savko | Columbus, PA | 14 | 10 |
| 14 | 91 | HON | 2016102 | Daniel S. Crowley | Turtlepoint, PA | 11 | 13 |
| 15 | 87 | YAM | 2016095 | Brian Gibbs | Waterford, PA | 15 | 15 |
| 16 | 616 | YAM | 963312 | Vicki Mitchell | Holland, NY | 13 | 17 |
| 17 | 38 | KAW | 2016096 | Tyler Corkwell | South Dayton, NY | 16 | 16 |
| Class 1 Age 4-6 (Jr. Pee Wee) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 858 | COB | 891858 | Corey Passieu | Mcdonald, PA | 1 | 1 |
| 2 | 6 | KTM | 884488 | Miles C. Higgins | Ligonier, PA | 2 | 2 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | KTM | 906249 | Bryce Adams | West Springfield, PA | 1 | 1 |
| 2 | 377 | KTM | 1062377 | Brandon Thompson | Russell, PA | 3 | 3 |
| 3 | 75 | KTM | 1083251 | Jameson Douvlos | Warren, PA | 2 | 4 |
| 4 | 99 | KTM | A028326 | Nathan Edwards | Warren, PA | 5 | 2 |
| 5 | 489 | KTM | 1048489 | Garrett Bailey | Warren, PA | 4 | 5 |
| 6 | 111 | KTM | 900731 | Dustin T. Johnson | Gerry, NY | 6 | 6 |
| Class 3 0-51 Injection Stk(4-8) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 858 | COB | 891858 | Corey Passieu | Mcdonald, PA | 1 | 1 |
| 2 | 6 | KTM | 884488 | Miles C. Higgins | Ligonier, PA | 2 | 2 |
| 3 | 10 | YAM | 1162719 | Dillon Illerbrun | Kane, PA | 3 | 3 |
| Class 4 0-51 Multi Speed (4-8) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62x | HON | 889584 | Jacob C. Ingram | Penfield, PA | 1 | 1 |
| 2 | 343 | HON | 980309 | Aiden Wright | Bradford, PA | 2 | 2 |
| 3 | 359 | HON | 1054359 | Emily Bailey | Warren, PA | 3 | 3 |
| ATV Schoolboy (13-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 83 | HON | A022679 | Mitchell J. Czarnecki | Buffalo, NY | 1 | 1 |
| 2 | 38 | HON | 2016083 | Cody J. Stoddard | Rixford, PA | 2 | 2 |
| 3 | 417 | HON | T22966 | Erica Rizzo | Portland, NY | 3 | 3 |
| 65cc (7-9) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 991 | KTM | 268991 | Parker Watson | Russell, PA | 1 | 1 |
| 2 | 723 | KTM | 109723 | Kory Mattivi | Kersey, PA | 3 | 2 |
| 3 | 77x | KTM | 906249 | Bryce Adams | West Springfield, PA | 2 | 3 |
| 4 | 6 | KAW | A018148 | Travis R. Langworthy | Fredonia, NY | 4 | 5 |
| 5 | 721 | KTM | 906248 | Colby Hill | New Castle, PA | 7 | 4 |
| 6 | 27 | KTM | 2016175 | Nick Hecei | Cattaraugus, NY | 6 | 7 |
| 7 | 584 | KAW | 889584 | Jacob C. Ingram | Penfield, PA | 8 | 6 |
| 8 | 199 | KAW | 1104072 | Jeremy Kahle | Dubois, PA | 5 | 10 |
| 9 | 75 | KTM | 1083251 | Jameson Douvlos | Warren, PA | 9 | 8 |
| 10 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | DNF | 9 |
| 65cc (10-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 2 | 2 |
| 3 | 19 | KTM | 224619 | Spencer Watson | Russell, PA | 3 | 3 |
| 4 | 77 | KTM | 1101077 | Gary Akers | Johnsberg, PA | 4 | 4 |
| 85cc (9-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | YAM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 3 | 2 |
| 3 | 461 | SUZ | 1039461 | Austin Hind | Russell, PA | 5 | 3 |
| 4 | 34 | SUZ | 2016164 | Gavin Young | Cattaraugus, NY | 4 | 4 |
| 5 | 991 | HON | 224619 | Spencer Watson | Russell, PA | 2 | DSQ |
| 85cc/150cc (12-13) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 71 | KAW | 245225 | Cy J. Hollenbaugh | Irvona, PA | 2 | 1 |
| 2 | 461x | YAM | 2016091 | Buck Smith | Forestville, NY | 4 | 2 |
| 3 | 702 | KAW | 803702 | Daniel C. Rosebosky | Latrobe, PA | 1 | DNS |
| 4 | 22 | SUZ | 825495 | Samantha Wilkinson | Youngsville, PA | 3 | DNS |
| Super Mini 1 (12-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 967 | HON | 562133 | Seth M. Huber | Bradford, PA | 1 | 1 |
| 2 | 19 | KAW | 245227 | Jake T. Hollenbaugh | Irvona, PA | 2 | 2 |
| 3 | 384 | HON | 2016092 | Austin Gage | Russell, PA | 3 | 3 |
| 4 | 338 | HON | 1076876 | Dakoda Keyes | Gasport, NY | 5 | 4 |
| 5 | 92 | SUZ | 670554 | Allison Coast | Eldred, PA | 4 | 5 |
| 6 | 518 | HON | 901891 | Sonya Struble | Kane, PA | 6 | 6 |
| 7 | 815 | SUZ | 1104147 | Mac F. Tanner | Turtle Point, PA | 7 | 7 |
| Schoolboy 1 (12-16) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 247 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 1 | 1 |
| 2 | 19 | SUZ | 245227 | Jake T. Hollenbaugh | Irvona, PA | 2 | 2 |
| 3 | 05 | YAM | 829163 | Steven Hartman | Wattsburg, PA | 3 | 3 |
| 4 | 77 | HSK | 1099879 | Jordan Johnson | Mt Jewett, PA | 4 | 4 |
| 5 | 21 | KAW | 885877 | Jeffrey A. Johnson | Gerry, NY | 5 | 5 |
| 6 | 338 | HON | 1076876 | Dakoda Keyes | Gasport, NY | DNS | 6 |
| Schoolboy 2 (14-16) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 3 | 2 |
| 3 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 2 | 4 |
| 4 | 2 | HON | 393557 | Rusty Wallace | Sugar Grove, PA | 4 | 3 |
| 5 | 967 | HON | 562133 | Seth M. Huber | Bradford, PA | 5 | 5 |
| Collegeboy (14-24) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 2 | 2 |
| 2 | 646 | KAW | | Michael Kowalski | Apollo, PA | 3 | 3 |
| 3 | 226 | HON | 554690 | Tyler R. Higbee | Jamestown, NY | DNS | 1 |
| 4 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 1 | DNS |
| Plus 25 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 2 |
| 3 | 30 | YAM | 456112 | Tom Truax | Falconer, NY | 3 | 3 |
| 4 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 4 | 4 |
| 5 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 5 | DNS |
| Vet Plus 30 A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 608 | HON | 472282 | Daniel Kreamer | South Dayton, NY | 1 | 1 |
| 2 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 2 |
| 3 | 6 | HON | 298416 | Brian Trembley | Warren, PA | 3 | 3 |
| 4 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 4 | 4 |
| 5 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 5 | 5 |
| Vet Plus 30 B |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | SUZ | 670469 | Robert Payne | Bradford, PA | 1 | 1 |
| Vet Plus 30 C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 365 | HON | 313365 | Mark Ingram | Penfield, PA | 1 | 1 |
| 2 | 242 | YAM | 875242 | Todd Lauffenburger | Russell, PA | 3 | 2 |
| 3 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 2 | 4 |
| 4 | 53 | SUZ | 700242 | Christopher Higgins | Ligonier, PA | 4 | 3 |
| Senior Plus 40 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 1 | 1 |
| 2 | 226 | YAM | 553622 | Wayne Barber | Dewittville, NY | 2 | 2 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 3 | 3 |
| 4 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 5 | 4 |
| 5 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 4 | 5 |
| 6 | 53 | SUZ | 700242 | Christopher Higgins | Ligonier, PA | 6 | 6 |
| Senior Plus 40 A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 2 | 2 |
| 3 | 528 | HON | 592528 | Kevin D. Bailey | Warren, PA | 3 | 3 |
| Senior Plus 45 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 1 | 1 |
| 2 | 226 | YAM | 553622 | Wayne Barber | Dewittville, NY | 2 | 2 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 3 | 4 |
| 4 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 5 | 3 |
| 5 | 528 | HON | 592528 | Kevin D. Bailey | Warren, PA | 4 | DNS |
| 6 | 13 | SUZ | 1104137 | Michael Kowalski Sr | Appola, PA | 6 | DNS |
| Women's Bike (12+) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| 2 | 92 | SUZ | 670554 | Allison Coast | Eldred, PA | 2 | 3 |
| 3 | 7 | KTM | 906247 | Samantha Adams | West Springfield, PA | 4 | 2 |
| 4 | 518 | HON | 901891 | Sonya Struble | Kane, PA | 3 | 5 |
| 5 | 606 | HON | 887715 | Ashley Bernarding | Cochranton, PA | 5 | 4 |
| 2 Stroke Bike |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26 | YAM | 811108 | William Barber | Westfield, NY | 1 | 1 |
| 2 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 2 | 3 |
| 3 | 226 | YAM | 448016 | Jesse Barber | Dewittville, NY | 4 | 4 |
| 4 | 10x | SUZ | 670469 | Robert Payne | Bradford, PA | 3 | 5 |
| 5 | 22 | KAW | 553622 | Wayne Barber | Dewittville, NY | 7 | 2 |
| 6 | 10 | SUZ | 2016138 | Jason Anderson | Tiona, PA | 5 | 6 |
| 7 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 6 | DNS |
| 4 Stroke Bike |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 1 | 1 |
| 2 | 25 | HON | 900669 | Steven Flick | Warren, PA | 2 | 2 |
| 3 | 22x | HON | 700501 | Justin M. Wilkinson | Spring Creek, PA | 3 | 3 |
| ATV Open A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26 | HON | A011483 | Derek Swartfager | Knox, PA | 1 | 1 |
| 2 | 49 | HON | A007902 | Brad Carr | Warren, PA | 2 | 2 |
| 3 | 99 | HON | A017409 | Jack L. Black | Warren, PA | 3 | 3 |
| ATV Open B |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | HON | A029306 | Graham R. Gardner | Orchard Park, NY | 1 | 1 |
| 2 | 23 | HON | A023424 | Chris Meyer | Saint Marys, PA | 2 | 2 |
| 3 | 545 | SUZ | A008197 | Robert E. Anderson | Grand Valley, PA | 3 | 3 |
| 4 | 4 | SUZ | A006483 | Michael Miceli | Fredonia, NY | 4 | 4 |
| ATV Open C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 5 | SUZ | 2016080 | Ryan Ritter | Freedom, NY | 2 | 2 |
| 2 | 516 | SUZ | A032532 | Larry G. Mitchell | Smethport, PA | 3 | 3 |
| 3 | 00 | ART | A021801 | Michael L. Rizzo Jr | Portland, NY | 7 | 1 |
| 4 | 223 | KTM | 1085189 | Andrew Marucci | Jamestown, NY | 5 | 4 |
| 5 | 68 | HON | 1101262 | Jason James | Barker, NY | 4 | 5 |
| 6 | 99 | KTM | A031114 | Ryan Baer | Hinsdale, NY | 6 | 6 |
| 7 | 15 | SUZ | A032533 | Ronald Stoll Ii | Portland, NY | 9 | 7 |
| 8 | 03 | YAM | A020620 | Brian Jozefczyk | Erie, PA | 8 | 8 |
| 9 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 1 | DNF |
| 10 | 3 | KTM | 900732 | Nathan Newton | Forestville, NY | 10 | DNS |
| ATV Open Beginner D |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 151x | HON | A032431 | Seth Sims | Corry, PA | 1 | 1 |
| 2 | 129 | HON | A061376 | Tyler Wagner | Warren, PA | 2 | 2 |
| ATV Women |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 850 | HON | A007911 | Kayla R. Davis | Cambridge Springs, PA | 1 | 1 |
| 2 | 17 | HON | 1077273 | Nicole Alter | Bradford, PA | 2 | 2 |
| 3 | 42 | HON | A029305 | Erin Renninger | Russell, PA | 3 | 3 |
| 4 | 111 | HON | 456079 | Holly Matthews | Sugar Grove, PA | 4 | 4 |
| ATV Collegeboy 16-29 yrs. |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26 | HON | A011483 | Derek Swartfager | Knox, PA | 1 | 1 |
| 2 | 151 | KTM | A014622 | Andy Travis | Warren, PA | 2 | DNS |
| ATV Plus 30 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | HON | A017409 | Jack L. Black | Warren, PA | 1 | 1 |
| 2 | 037 | SUZ | A004735 | Shawn Stoddard | Bradford, PA | 2 | 3 |
| 3 | 5 | HON | A024885 | William Renninger | Russell, PA | 4 | 2 |
| 4 | 68 | HON | 1101262 | Jason James | Barker, NY | 3 | 4 |
| Open Mini (9-13) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | YAM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 384 | HON | 2016092 | Austin Gage | Russell, PA | 2 | 2 |
| 3 | 461 | YAM | 2016091 | Buck Smith | Forestville, NY | 3 | DNS |
| 4 | 702 | KAW | 803702 | Daniel C. Rosebosky | Latrobe, PA | 4 | DNS |
| ATV 50 Limited Stock (4-6) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | DRR | 2016088 | Lydia Renninger | Russell, PA | 1 | 1 |
| 2 | 25 | DRR | 1101106 | Gavin Thompson | Brockport, PA | 2 | 2 |
| ATV 70 CVT/Auto Shift (6-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 52 | DRR | 1023132 | Hayden Thompson | Brockport, PA | 1 | 1 |
| 2 | 7 | DRR | A028327 | Lilee Renninger | Russell, PA | 3 | 2 |
| 3 | 20 | DRX | T210035 | Maya Edwards | Sugar Grove, PA | 2 | DNS |
| ATV 90/125 CVT/Auto (8-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 32 | APX | A015760 | Nic Confer | Sheffeild, PA | 1 | 2 |
| 2 | 38 | APX | A060261 | Daniel Fornasier | Oshawa, Ontario, CN | 3 | 1 |
| 3 | 4m | PLS | 2016106 | Alexander Keller | Sugar Grove, PA | 2 | 4 |
| 4 | 6 | DRR | A018148 | Travis R. Langworthy | Fredonia, NY | 4 | 3 |
| ATV 90 Shifter (8-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | HON | A008543 | Alec Streczywilk | Oil City, PA | 1 | 1 |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |