| June 21, 2009 |
|---|
| | | | | | | |
|
| 250 A | |
| | | |
|
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 571 | KAW | 502145 | T J. Phillips | New Castle, PA | 1 | 1 |
| 2 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 2 | 2 |
| 3 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 3 | 3 |
| 250 B | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 1 | 1 |
| 2 |
47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 2 | 2 |
| 3 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 3 | 3 |
| 4 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 4 | 4 |
| 5 | 15 | HON | 825493 | Logan Hunt | Corry, PA | 5 | 5 |
| 6 | x | KAW | 272316 | Alex Stavola | Morganville, NJ | DNF | DNF |
| 250 C | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 1 | 1 |
| 2 | 29 | SUZ | 580782 | Tate Runyan | Bradford, PA | 3 | 3 |
| 3 | 311 | YAM | 767702 | Dalton Warnick | Port Allegheny, PA | 5 | 2 |
| 4 | 26 | KAW | 811108 | William Barber | Westfield, NY | 7 | 4 |
| 5 | 405 | SUZ | T284832 | Nathan Zuroski | Johnstonburg, PA | 6 | 5 |
| 6 | 919 | YAM | T056991 | Brandon Barrett | North Tonawanda, NY | 8 | 7 |
| 7 | 273 | HON | 882351 | Corey Cyphert | Seminole, PA | 2 | 13 |
| 8 | 22 | YAM | 767704 | Logan Warnick | Port Allegheny, PA | 10 | 6 |
| 9 | 20 | SUZ | 670492 | Joshua Simonds | Bradford, PA | 9 | 9 |
| 10 | 77 | HON | T284881 | Robert Watts | Kersey, PA | 13 | 8 |
| 11 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 12 | 10 |
| 12 | 232 | KAW | 685544 | Jeremy Niece | Port Allegheny, PA | 11 | 11 |
| 13 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 4 | DNF |
| 14 | 13 | SUZ | 858956 | Mitchel Lochhead | Buffalo, NY | 15 | 12 |
| 15 | 215 | SUZ | T806924 | Rolland W. Neilly | Smethport, PA | 14 | 14 |
| 16 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | DNF | DNF |
| Open A | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 903 | HON | | Luke Burkhart | Masterton, NZ | 1 | 1 |
| 2 | 571 | KAW | 502145 | T J. Phillips | New Castle, PA | 3 | 2 |
| 3 | 901 | HON | 1060275 | Justin Mcdonald | Christchurch, NZ | 2 | 3 |
| 4 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 5 | 4 |
| 5 | 395 | SUZ | 724395 | Ben Ritter | St. Marys, PA | 4 | 7 |
| 6 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 8 | 5 |
| 7 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 7 | 6 |
| 8 | 621 | SUZ | 455993 | Brian Barber | Bemus Point, NY | 6 | 8 |
| Open B | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 1 | 1 |
| 2 | x | KAW | 272316 | Alex Stavola | Morganville, NJ | 2 | 2 |
| 3 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 3 | 3 |
| 4 | 979 | YAM | T059928 | Rob Kavanaugh | Henrietta, NY | 4 | 4 |
| Open C | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 919 | YAM | T056991 | Brandon Barrett | North Tonawanda, NY | 1 | 1 |
| 2 | 273 | HON | 882351 | Corey Cyphert | Seminole, PA | 2 | 2 |
| 3 | 29 | SUZ | 580782 | Tate Runyan | Bradford, PA | 3 | 3 |
| 4 | 595 | HON | T284867 | Jeff Kania | Warren, PA | 4 | 6 |
| 5 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 6 | 5 |
| 6 | 10 | SUZ | 670469 | Robert Payne | Bradford, PA | 7 | 8 |
| 7 | 646 | KAW | 672646 | Michael Kowalski | Apollo, PA | 9 | 7 |
| 8 | 12 | SUZ | 862134 | Koty Milford | Port Allegheny, PA | 5 | 11 |
| 9 |
22 | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 8 | 9 |
| 10 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 15 | 4 |
| 11 | 2 | KAW | 685544 | Jeremy Niece | Port Allegheny, PA | 13 | 10 |
| 12 | 38 | YAM | 884685 | Mathew Littlefield | Jamestown, NY | 11 | 12 |
| 13 | 13 | SUZ | 858956 | Mitchel Lochhead | Buffalo, NY | 10 | 13 |
| 14 | 16 | KAW | T284874 | Kevin Reik | Hilton, NY | 12 | 14 |
| 15 | 7 | HON | 884686 | Michael Button | Port Allegheny, PA | 14 | 15 |
| Beginner D (250) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 166 | HON | T284810 | Jeffery W. Fike | Summerville, PA | 1 | 3 |
| 2 | 188 | HON | T059838 | Brenden S. Beedle | Sugar Grove, PA | 4 | 1 |
| 3 | 350 | YAM | T059924 | Devan Moaltrie | N.tonawanda, NY | 5 | 2 |
| 4 | 190 | SUZ | T284822 | Matt Ghent | Allegany, NY | 3 | 4 |
| 5 | 918 | YAM | T284831 | Brian Kenyon | Blackcreek, NY | 2 | 5 |
| 6 | 47 | YAM | 884681 | Sean Hensel | Salamanca, NY | 6 | 6 |
| 7 | 77 | SUZ | T210038 | Andrew Faulkner | Jamestown, NY | 7 | 7 |
| 8 | 189 | SUZ | T210043 | Brian Powley | Olean, NY | 8 | 8 |
| Beginner D (450) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 190 | SUZ | T284822 | Matt Ghent | Allegany, NY | 2 | 1 |
| 2 | 350 | YAM | T059924 | Devan Moaltrie | N.tonawanda, NY | 1 | 2 |
| 3 | 818 | HON | T284830 | Don Mosko | Nunda, NY | 3 | 3 |
| 4 | 824 | KTM | T056993 | Bill Putt | Olean, NY | DNF | 4 |
| Class 1 Age 4-6 (Jr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7b | KTM | 1062377 | Brandon Thompson | Russell, PA | 2 | 1 |
| 2 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 1 | 2 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | 1048489 | Garrett Bailey | Warren, PA | 1 | 1 |
| 2 | 111 | KTM | T284870 | Dustin Johnson | Gerry, NY | 2 | 2 |
| Class 3 0-51 Injection Stk(4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 181 | KTM | T284875 | Trey Myers | Black Creek, NY | 1 | 1 |
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | HON | 889584 | Jacob Ingram | Penfield, PA | 1 | 1 |
| 2 | 188 | YAM | 884794 | Jonah A. Peterson | Jamestown, NY | 2 | 2 |
| 3 | 4 | HON | 1054359 | Emily Bailey | Warren, PA | 3 | 3 |
| Pee Wee Quad (6-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 52 | DRR | 1023132 | Hayden Thompson | Brockport, PA | 1 | 1 |
| 2 | 4 | HON | A028327 | Lilee Renninger | Russell, PA | 3 | 2 |
| 3 | 14 | DRR | 1080860 | Elishea Reed | Morrisdale, PA | 2 | 4 |
| 4 | 13 | DRR | 1080859 | Elijah Reed | Morrisdale, PA | 4 | 3 |
| Mini Quad (8-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | HON | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 38 | UN | A060261 | Daniel Fornasier | Oshawa, Ontario, CN | 2 | 2 |
| 3 | 33 | PLS | T22967 | Hunter Evans | Stockton, NY | 4 | 3 |
| 4 | 99 | HON | T22966 | Erica Rizzo | Portland, NY | 3 | 4 |
| Quad Schoolboy (13-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 1 | 1 |
| 2 | 4 | HON | A028330 | Nick Zentz | Mayville, NY | 2 | 2 |
| 3 | 83 | HON | A022679 | Mitchell J. Czarnecki | Buffalo, NY | 3 | 3 |
| 65cc (7-9) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 1 | 1 |
| 2 | 19 | KTM | 224619 | Spencer Watson | Russell, PA | 2 | 2 |
| 3 | 41 | KAW | 951264 | Connor Lochhead | West Seneca, NY | 3 | 3 |
| 4 | 461 | KAW | 1039461 | Austin Hind | Russell, PA | 4 | 5 |
| 5 | 991 | KTM | 268991 | Parker Watson | Russell, PA | 6 | 4 |
| 6 | 93 | COB | 957342 | Matthew Bignucolo | Niagra Falls, Ont, CN | 5 | 6 |
| 7 | 6 | KAW | A018148 | Travis R. Langworthy | Fredonia, NY | 8 | 7 |
| 8 | 33 | KAW | 1082733 | Keri Hollenbaugh | Irvona, PA | 7 | 8 |
| 65cc (10-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 65cc (7-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | COB | 957342 | Matthew Bignucolo | Niagra Falls, Ont, CN | 1 | 1 |
| 85cc (9-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 11 | SUZ | 242332 | Colton Kneer | Mayville, NY | 2 | 2 |
| 3 | 19 | KAW | 245227 | Jake T. Hollenbaugh | Irvona, PA | 3 | 3 |
| 4 | 71 | KAW | 245225 | Cy J. Hollenbaugh | Irvona, PA | 4 | 4 |
| 5 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 5 | 5 |
| 6 | 41 | KAW | 951264 | Connor Lochhead | West Seneca, NY | 6 | 6 |
| 85cc (12-15 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 247 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 1 | 1 |
| 2 | 937 | KAW | 378937 | Kyle Pichler | Kersey, PA | 2 | 2 |
| 3 | 22 | SUZ | 767706 | Dylan M. Reed | Emporium, PA | 3 | 3 |
| 4 | 111 | KAW | 881893 | Todd J. Matthews | Sugar Grove, PA | 4 | 4 |
| 5 | 96 | KAW | T210046 | Shawn Anders | Kersey, PA | 6 | 5 |
| 6 | 55 | KAW | 1019539 | Dylan Sheen | Ridgway, PA | 5 | 6 |
| 7 | 328 | SUZ | 254459 | Caitlin R. Lohiser | Orchard Park, NY | 7 | DNS |
| 85cc (9-13) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | SUZ | 767706 | Dylan M. Reed | Emporium, PA | 1 | 1 |
| Super Mini 1 (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 1 | 1 |
| 2 | 81 | HON | T059925 | Paul Hanafin | Livonia, NY | 2 | 2 |
| Super Mini 2 (14-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 51 | HON | 1047046 | Dylan Milford | Port Allegheny, PA | 1 | 1 |
| 2 | 21 | KAW | 885877 | Jeffrey A. Johnson | Gerry, NY | 2 | 2 |
| Girls (9-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 328 | SUZ | 254459 | Caitlin R. Lohiser | Orchard Park, NY | 1 | 1 |
| 2 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 2 | 2 |
| 3 | 92 | SUZ | 670554 | Allison Coast | Eldred, PA | 3 | 3 |
| Schoolboy 1 (12-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 1 | 1 |
| Schoolboy 2 (14-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 |
47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 1 | 1 |
| 2 | 16 | KAW | T284874 | Kevin Reik | Hilton, NY | 2 | 2 |
| Collegeboy (14-24) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 1 | 1 |
| 2 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 4 | 2 |
| 3 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 3 | 3 |
| 4 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 2 | 5 |
| 5 | 646 | KAW | 672646 | Michael Kowalski | Apollo, PA | 5 | 4 |
| Plus 25 | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 819 | HON | 777634 | Joel Stolz | Union City, PA | 2 | 2 |
| 3 | 621 | SUZ | 455993 | Brian Barber | Bemus Point, NY | 4 | 3 |
| 4 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 3 | 4 |
| Vet Plus 30 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 819 | HON | 777634 | Joel Stolz | Union City, PA | 1 | 1 |
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 2 | 2 |
| 3 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 3 | 3 |
| 4 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 4 | DNS |
| Vet Plus 30 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 981 | SUZ | 795116 | Peter Wise | Cohocton, NY | 1 | 1 |
| 2 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 2 | 2 |
| 3 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 3 | 3 |
| Vet Plus 30 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 595 | HON | T284867 | Jeff Kania | Warren, PA | 2 | 1 |
| 2 | 365 | HON | 313365 | Mark Ingram | Penfield, PA | 1 | 2 |
| 3 | 10 | SUZ | 670469 | Robert Payne | Bradford, PA | 3 | 4 |
| 4 | 628 | HON | T056994 | Jeremy Adamic | Little Valley, NY | 5 | 3 |
| 5 | 24 | KAW | T284818 | Edwin Reik | Hilton, NY | 4 | 5 |
| 6 | 242 | YAM | 875242 | Todd Lauffenburger | Russell, PA | 7 | 6 |
| 7 | 40 | HON | 889604 | Hal Lewandowski | Harborcreek, PA | 6 | 7 |
| Senior Plus 40 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 1 | 1 |
| 2 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 2 | 2 |
| Senior Plus 40 B/C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 327 | KTM | 400918 | Victor Thompson | Kennedy, NY | 2 | 2 |
| 2 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 1 | 3 |
| 3 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 4 | 1 |
| 4 | 24 | KAW | T284818 | Edwin Reik | Hilton, NY | 3 | 4 |
| Senior Plus 50 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 1 | 2 |
| 2 | 327 | KTM | 400918 | Victor Thompson | Kennedy, NY | 3 | 1 |
| 3 | 187 | KAW | 456060 | Dubs Morningstar | Sugar Grove, PA | 2 | 3 |
| 2 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | YAM | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 2 | 2 |
| 3 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 3 | 3 |
| 4 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 4 | 4 |
| 5 | 574 | YAM | 1083574 | Ryan Lechien | Johnsonburg, PA | 6 | 5 |
| 6 | 22 | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 5 | 6 |
| 4 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 1 | 1 |
| 2 | 646 | KAW | 672646 | Michael Kowalski | Apollo, PA | 2 | 3 |
| 3 |
47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 4 | 2 |
| 4 | 951 | SUZ | 466649 | Cody R. Good | E. Smethport, PA | 3 | 4 |
| Quad A | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | SUZ | 456096 | Donald Stoll | Portland, NY | 1 | 1 |
| Quad B | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | HON | A023424 | Chris Meyer |
St. Marys, PA | 1 | 1 |
| 2 | 72 | HON | A023350 | Justin Ehrensberger | St. Marys, PA | 2 | 2 |
| Quad C | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 00 | ART | A021801 | Michael L. Rizzo Jr | Portland, NY | 1 | 1 |
| 2 | 545 | SUZ | A36314 | Robert Anderson | Grand Valley, PA | 3 | 2 |
| 3 | 29 | YAM | A029740 | Clinton Graff | Harrisville, PA | 2 | 3 |
| 4 | 03 | YAM | A020620 | Brian Jozefczyk | Erie, PA | 4 | 4 |
| Quad Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 85 | YAM | 1080974 | Jeramy Williams | Pittsfield, PA | 1 | 1 |
| 2 | 25 | SUZ | A13402 | William Ficarra | Rush, NY | 2 | 2 |
| Women's Quad |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 33 | HON | A22915 | Melissa Smith | Portland, NY | 2 | 1 |
| 2 | 111 | HON | 456079 | Holly Matthews | Sugar Grove, PA | 1 | 3 |
| 3 | 17 | HON | 1077273 | Nicole Alter | Bradford, PA | 3 | 2 |
| Quad Plus 30 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 5 | HON | 49560 | Bill Renninger | Russell, PA | 1 | 1 |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |