Mapleshade MX
July 12, 2009
Overall Race Results
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840 Tim Scouten Spartansburg, PA 2 2
2 989 SUZ 542649 Stephen Ginkel Mt. Jewett, PA 1 4
3 889 HON 346889 Jacob Moore Clarendon, PA 3 3
4 1 SUZ 670539 Brock Foley Pleasantville, PA DNS 1
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 2 1
2 47x HON 825496 Tyler S. Boyer Waterford, PA 1 2
3 183 KAW 438183 Devin J. Eozzo St. Marys, PA 3 3
4 273 KAW 236073 Casey Anderson Kennedy, NY 4 4
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 947 KAW 498947 Wesley S. Mattivi Kersey, PA 1 2
2 311 KAW 767702 Dalton Warnick Port Allegheny, PA 5 1
3 29 SUZ 580782 Tate Runyan Bradford, PA 4 3
4 97 YAM 811108 William Barber Westfield, NY 2 5
5 593 HON 887758 Mitchel Delullo St Marys, PA 6 4
6 618 KAW 1081647 Jordan Ricotta Kennedy, NY 3 9
7 232 HON 685544 Jeremy Niece Port Allegheny, PA 10 6
8 208 SUZ A007392 Zack A. Carley Freedom, NY 9 7
9 12 YAM 862134 Koty Milford Port Allegheny, PA 8 8
10 20 SUZ 670492 Joshua Simonds Bradford, PA 11 10
11 358 HON 863329 Jeremy S. Hull Erie, PA 7 14
12 215 SUZ T806924 Rolland W. Neilly Smethport, PA 14 11
13 941 KAW 943941 Tyler Retterer Warren, PA 13 12
14 22 HON 700501 Justin Wilkinson Spring Creek, PA 12 13
15 928 YAM 1081646 Joshua Ricotta Kennedy, NY 15 15
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840 Tim Scouten Spartansburg, PA 2 1
2 889 HON 346889 Jacob Moore Clarendon, PA 1 2
3 989 SUZ 542649 Stephen Ginkel Mt. Jewett, PA 3 4
4 1 SUZ 670539 Brock Foley Pleasantville, PA 7 3
5 202 YAM 418553 Andre Rhoades Sligo, PA 5 5
6 621 SUZ 455993 Brian Barber Rew, PA 4 7
7 819 HON 777634 Joel Stolz Union City, PA 6 6
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 126 YAM 801125 Randy White Mahaffey, PA 1 1
2 12 YAM 670527 Adam Johnson Falconer, NY 2 2
3 22 YAM 856893 Alex Young Corry, PA 3 3
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 947 KAW 498947 Wesley S. Mattivi Kersey, PA 1 1
2 593 HON 887758 Mitchel Delullo St Marys, PA 3 2
3 29 SUZ 580782 Tate Runyan Bradford, PA 2 3
4 2 KAW 685544 Jeremy Niece Port Allegheny, PA 5 4
5 595 HON T284867 Jeff Kania Warren, PA 6 5
6 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 9 6
7 22 HON 700501 Justin Wilkinson Spring Creek, PA 8 7
8 10 SUZ 670469 Robert Payne Bradford, PA 7 9
9 7x HON 1077978 Justin Fellion Lakewood, NY 10 8
10 7 HON 884686 Michael Button Port Allegheny, PA 12 10
11 215 SUZ T806924 Rolland W. Neilly Smethport, PA 11 11
12 358 HON 863329 Jeremy S. Hull Erie, PA 4 DNS
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 188 HON 833911 Brenden S. Beedle Sugar Grove, PA 1 1
2 7 YAM T284833 Ricky Askey Jr. Killbuck, NY 2 2
3 219 KAW 1087346 Aaron Marucci Jamestown, NY 4 3
4 5 HON 900669 Steven Flick Warren, PA 3 4
5 121 SUZ 1049416 John Thompson Mount Jewett, PA 5 5
6 625 KTM 1084345 Adam Walker Kennedy, NY 6 DNF
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7b KTM 1062377 Brandon Thompson Russell, PA 1 1
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 71 COB 866671 Adam J. Parker New Kensington, PA 1 1
2 62 KTM 1048489 Garrett Bailey Warren, PA 3 2
3 111 KTM 900731 Dustin Johnson Gerry, NY 2 DNF
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 62x HON 889584 Jacob Ingram Penfield, PA 1 1
2 188 YAM 884794 Jonah A. Peterson Jamestown, NY 2 2
3 4 HON 1054359 Emily Bailey Warren, PA 3 3
Pee Wee Quad (6-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 52 DRR 1023132 Hayden Thompson Brockport, PA 1 1
2 6 DRR A018148 Travis R. Langworthy Fredonia, NY 2 2
3 16 DRR A019504 Alexis Imburgia Pittsford, NY 3 3
4 20 DRX T210035 Maya Edwards Jamestown, NY 5 4
5 14 DRR 1080860 Elishea Reed Morrisdale, PA 4 6
6 13 DRR 1080859 Elijah Reed Morrisdale, PA 6 5
Mini Quad (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 38 UN A060261 Daniel Fornasier Oshawa, Ontario, CN 2 1
2 710 HON 554710 Maccoy Shine Warren, PA 1 2
3 32 UN A015760 Nic Confer Sheffeild, PA 3 3
4 4 UN 865543 Derek Reed Oseolamills, PA 4 4
5 33 SUZ T22967 Hunter Evans Stockton, NY 5 5
6 99 HON T059929 Chandler Nichols West Field, NY 6 6
7 4x HON A028327 Lilee Renninger Russell, PA 7 7
Quad Schoolboy (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 55 YAM A008193 Sam Imburgia Pittsford, NY 1 1
2 417 HON A007910 Braden Abbey Northeast, PA 2 DNF
3 4 HON A028330 Nick Zentz Mayville, NY DNF DNS
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 807 KTM 856807 Derek R. Carberry Weedville, PA 2 1
2 19 KTM 224619 Spencer Watson Russell, PA 1 2
3 71 KTM 866671 Adam J. Parker New Kensington, PA 3 3
4 461 KAW 1039461 Austin Hind Russell, PA 4 4
5 33 KAW 1082733 Keri Hollenbaugh Irvona, PA 6 5
6 6 KAW A018148 Travis R. Langworthy Fredonia, NY 5 6
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
65cc (7-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 807 KTM 856807 Derek R. Carberry Weedville, PA 1 1
85cc (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 2 1
2 11 SUZ 242332 Colton Kneer Mayville, NY 1 2
3 208 SUZ 855570 Dustin Carley Freedom, NY 3 4
4 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 5 3
5 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 4 5
6 21 KAW 825495 Samantha Wilkinson Youngsville, PA 6 6
7 00 KAW 891675 Damon Janes Brocton, NY 7 7
85cc (12-15 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 247 SUZ 362247 Mitchell Ovell St. Marys, PA 1 1
2 67 SUZ 758683 Zack W. Sparks Brookville, PA 3 2
3 22 SUZ 767706 Dylan M. Reed Emporium, PA 2 3
4 96 KAW T210046 Shawn Anders Kersey, PA 5 4
5 111 KAW 881893 Todd J. Matthews Sugar Grove, PA 4 5
6 829 SUZ 755091 Kyle Witmer Fort Sill, OK 6 6
7 4 SUZ A028330 Nick Zentz Mayville, NY DNS 7
85cc (9-13)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 SUZ 767706 Dylan M. Reed Emporium, PA 1 1
2 11 SUZ 242332 Colton Kneer Mayville, NY 2 2
3 829 SUZ 755091 Kyle Witmer Fort Sill, OK 3 3
4 00 KAW 891675 Damon Janes Brocton, NY 4 4
Super Mini 1 (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 393557 Rusty Wallace Warren, PA 1 1
2 338 HON 1076876 Dakoda Keyes Gasport, NY 2 DNS
Super Mini 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 51 HON 1047046 Dylan Milford Port Allegheny, PA 1 1
2 21 SUZ 885877 Jeffrey A. Johnson Gerry, NY 2 2
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 KAW 825495 Samantha Wilkinson Youngsville, PA 1 1
2 181 YAM T806928 Sonya Struble Kane, PA 2 2
Schoolboy 1 (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 393557 Rusty Wallace Warren, PA 1 1
2 574 YAM 1083574 Ryan Lechien Johnsonburg, PA 2 2
Schoolboy 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 825496 Tyler S. Boyer Waterford, PA 1 1
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 126 YAM 801125 Randy White Mahaffey, PA 3 1
2 183 KAW 438183 Devin J. Eozzo St. Marys, PA 4 2
3 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 2 4
4 202 YAM 418553 Andre Rhoades Sligo, PA 1 5
5 12 YAM 670527 Adam Johnson Falconer, NY 5 3
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840 Tim Scouten Spartansburg, PA 1 1
2 819 HON 777634 Joel Stolz Union City, PA 2 2
3 621 SUZ 455993 Brian Barber Rew, PA 4 3
4 683 HON 525683 Nathan Mocny Sheffield, PA 3 4
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 1 1
2 819 HON 777634 Joel Stolz Union City, PA 2 2
3 3 HON 592528 Kevin D. Bailey Warren, PA 4 3
4 683 HON 525683 Nathan Mocny Sheffield, PA 3 DNS
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 965 HON 533965 Rick Kifer Clarendon, PA 1 1
2 231 YAM 456135 Chic Yachetta Falconer, NY 3 2
3 622 YAM 553622 Wayne Barber Dewittville, NY 2 3
4 76 KAW 280401 Shawn Hricko Ashville, NY 5 4
5 188 YAM 456129 Jody Peterson Jamestown, NY 4 DNS
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 595 HON T284867 Jeff Kania Warren, PA 1 1
2 365 HON 313365 Mark Ingram Penfield, PA 2 2
3 10 SUZ 670469 Robert Payne Bradford, PA 3 3
4 242 YAM 875242 Todd Lauffenburger Russell, PA 4 4
5 142 HON 514142 John Frontera Warren, PA 5 5
Senior Plus 40 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 1 1
2 3 HON 592528 Kevin D. Bailey Warren, PA 2 2
Senior Plus 40 B/C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 231 YAM 456135 Chic Yachetta Falconer, NY 2 1
2 188x YAM 456129 Jody Peterson Jamestown, NY 1 2
3 14 HON 318670 Lance D. Bailey Warren, PA 3 3
4 435 YAM 456098 Jim Sirianno Jamestown, NY 4 4
Senior Plus 50
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 14 HON 318670 Lance D. Bailey Warren, PA 2 1
2 59 KAW 691961 Jeff Sopak Jamestown, NY 1 2
Women's Bike (12+)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 HON 851501 Elyse C. Johnson Lakewood, NY 1 1
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7x HON 1077978 Justin Fellion Lakewood, NY 1 1
2 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 622 YAM 553622 Wayne Barber Dewittville, NY 2 1
2 97 YAM 811108 William Barber Westfield, NY 1 2
3 101 KAW 1013021 Joel G. Stewart Warren, PA 5 3
4 951 SUZ 466649 Cody R. Good E. Smethport, PA 4 4
5 941 KAW 943941 Tyler Retterer Warren, PA 3 5
6 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 6 6
4 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47x HON 825496 Tyler S. Boyer Waterford, PA 1 1
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 174 HON A004731 Aron D. Reisig Caledonia, NY 2 1
2 179 HON A005738 Salvatore Imburgia Pittsford, NY 3 2
3 871 YAM A004521 Jason Detsch St. Marys, PA 1 4
4 1 KTM A014622 Andy Travis Warren, PA 4 3
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 YAM 851515 Trevor Coots Bath, NY 1 2
2 22 YAM A007395 Kenny King South Wales, NY 4 1
3 67 SUZ A020546 Jonathon Tomaka Orchard Park, NY 3 4
4 25 HON A023424 Chris Meyer Saint Marys, PA 5 3
5 110 HON A012880 Nickolas Bender Colden, NY 2 DNF
Quad C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 SUZ A22916 William Fiamella Corry, PA 3 3
2 545 SUZ A36314 Robert Anderson Grand Valley, PA 6 1
3 29 YAM A029740 Clinton Graff Harrisville, PA 5 2
4 00 ART A021801 Michael L. Rizzo Jr Portland, NY 4 4
5 07 YAM A016527 Jason Muth Luthersburg, PA 2 6
6 28 HON A029567 Joseph Hidy Hilton, NY 1 7
7 22 HON A029306 Graham R. Gardner Orchard Park, NY 7 5
8 03 YAM A020620 Brian Jozefczyk Erie, PA 8 DNS
Quad Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 15 SUZ A22918 Jamie Ramsey Bath, NY 1 1
Women's Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 261 SUZ A31877 Tara M. Klueber Caladonia, NY 1 1
2 23 HON A003210 Jennifer E. Imburgia Pittsford, NY 2 2
3 33 HON A22915 Melissa Smith Portland, NY 4 3
4 111 HON 456079 Holly Matthews Sugar Grove, PA 3 4
Quad 16-29 yrs.
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 YAM 851515 Trevor Coots Bath, NY 1 1
2 22x YAM A007395 Kenny King South Wales, NY 2 2
3 13 HON T22911 Steven R. Muth Bellefonte, PA 3 3
Quad Plus 30
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 179 HON A005738 Salvatore Imburgia Pittsford, NY 1 1
2 13 HON 1080858 Tom Reed Morrisdale, PA 2 3
3 5 HON 49560 Bill Renninger Russell, PA 5 2
4 514 YAM A003521 Joe Giglia Bloomfield, NY 4 4
5 15 SUZ A22918 Jamie Ramsey Bath, NY 3 6
6 174 HON A004731 Aron D. Reisig Caledonia, NY DNF 5
7 03 YAM A020620 Brian Jozefczyk Erie, PA DNF 7
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com