Mapleshade MX
PAMX Spring Series
06/30/2019
Overall Race Results
125 B/C
Overall Number Brand Name City,State Moto 1 Moto 2
1 50 HSK Jaydon Mccurdy Blairsville, PA 1 1
2 169 YAM Isaac Dry Tyrone, PA 3 2
3 133s YAM Calen Suto Sewickley, PA 2 3
4 911 KTM Nathan Yoho Evan City, PA 4 4
5 526 KTM Hunter Dietrich Butler, PA 5 5
6 336 YAM Donovan Crocker Vandengriff, PA 6 6
7 398 YAM Connor Heller Valencia, PA 7 7
8 956 YAM Tyler Ulrich Pittsburgh, PA 8 8
9 51 YAM Evan Riley Munhall, PA 9 9
250 B
Overall Number Brand Name City,State Moto 1 Moto 2
1 34 YAM Jacob Lesko Philipsburg, PA 1 1
2 260 YAM Tyler Nowakowski Erie, PA 2 2
3 99 KAW Nathan C. Edwards Warren, PA 4 3
4 257x YAM Bradley Nowakowski Erie, PA 3 4
5 69 KAW Robert J. Anderson Sugar Grove, PA DNF 5
250 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 24 KAW Drake Amell Port Allegheny, PA 1 1
2 768 HON Cole Dillon Shelocta, PA 3 4
3 105 HON Brock Peacock Clearfield, PA 2 5
4 41 KAW Paul Brown Butler, PA 5 3
5 133 HON Logan Rummel Windber, PA 9 2
6 799 KAW Travis Weisner St. Marys, PA 6 6
7 911 KTM Nathan Yoho Evan City, PA 8 7
8 47 HON Nicholas Baker Spartansburg, PA 4 13
9 74 YAM Casey Toy Sherman, NY 10 8
10 3 HON Josh Carson Mt Pleasant, PA 7 11
11 78 SUZ Kenny George North East, PA 11 10
12 961 KAW Joe Arcuri Greensburg, PA 13 9
13 489 HON Garrett Bailey Warren, PA 14 12
14 282 HON Josh Brunco Falconer, NY 12 DNS
250 All Star A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 337 SUZ Vincent E. Luhovey Jr Greensburg, PA 1 1
2 475 KTM Tim Scouten Union City, PA 2 2
3 171 YAM Tanner Antonuk Woodland, PA 3 3
Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 437 SUZ Vincent E. Luhovey Jr Greensburg, PA 1 1
2 717 SUZ Broc Streit Ellwood City, PA 2 2
3 475 KTM Tim Scouten Union City, PA 3 3
4 273 YAM Noah Vislosky Indiana, PA 5 4
5 52 YAM Drew Miller Warren, PA 4 5
Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 02 KTM Kevin T. Flemm Freeport, PA 2 1
2 44 SUZ Blane Saeler Butler, PA 1 2
3 260 YAM Tyler Nowakowski Erie, PA 3 3
4 34 YAM Jacob Lesko Philipsburg, PA 4 4
5 7 HON James Beimel Delmont, PA 6 5
6 751 SUZ Connor Schmude Fenelton, PA 5 6
7 257 SUZ Andrew Fisher Valencia, PA 7 7
Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 41 KAW Paul Brown Butler, PA 1 2
2 24 KAW Drake Amell Port Allegheny, PA 4 1
3 47 HON Nicholas Baker Spartansburg, PA 2 4
4 799 HON Travis Weisner St. Marys, PA 3 5
5 86 HON Austin Toy Kittanning, PA 6 3
6 133 HON Logan Rummel Windber, PA 5 6
7 105 HON Brock Peacock Clearfield, PA 7 7
Open D (Beginner)
Overall Number Brand Name City,State Moto 1 Moto 2
1 315 KTM Austyn Bartholomew Collins, NY 1 1
2 3 HON Paul Przybycien Fredonia, NY 3 2
3 419 SUZ Matthew Brown Mineral Springs, PA 2 5
4 68 HON Denton Holthouse Clymer, NY 4 4
5 33 KAW Tyler Kinney Corry, PA 7 6
6 988 YAM Joseph L. Bowen Findley Lake, NY 6 7
7 412 HSK Lane Williams North East, PA 12 3
8 121 KTM John Brown Mineral Springs, PA 9 8
9 69 KAW Christian Restivo Silver Creek, NY 5 13
10 501 KAW Ky Stiver Russiter, PA 10 9
11 19 YAM Sean Currie Butler, PA 8 11
12 17 KAW Josh Mcgowan Butler, PA 11 10
13 0 HON Eric Ester Union City, PA 13 12
14 213 HON Dalas Waltemire Indiana, PA 14 DNS
50cc 1 (4-6)
Overall Number Brand Name City,State Moto 1 Moto 2
1 147 KTM Maddexx Orr Sheloctia, PA 1 1
50cc 2 (7-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 94 COB Bennett Weiss Washington, PA 1 1
2 241 KTM Braydon Wettgen Acme, PA 4 2
3 135 COB Braxton Mckenyon Salamanca, NY 3 3
4 621 COB Corey J. Crowther Ellwood City, PA 2 4
5 100 KTM Liam Betts Warren, PA 5 5
50cc Open (4-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 94 COB Bennett Weiss Washington, PA 1 1
2 621 COB Corey J. Crowther Ellwood City, PA 3 2
3 135 COB Braxton Mckenyon Salamanca, NY 2 4
4 241 KTM Braydon Wettgen Acme, PA 4 3
5 147 KTM Maddexx Orr Sheloctia, PA 5 5
6 100 KTM Liam Betts Warren, PA 6 6
65cc (7-9)
Overall Number Brand Name City,State Moto 1 Moto 2
1 199 KTM Kaden Tomblin Grantsville, MD 1 1
2 811 SUZ Liam Heller Valencia, PA 2 2
65cc (10-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 142 KTM Colton Wettgen Acme, PA 1 1
85cc (9-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 199 KAW Travis Heller Valencia, PA 1 1
Jr. Mini (7-13)
Overall Number Brand Name City,State Moto 1 Moto 2
1 953 KTM Connor Cappetta Gibsonia, PA 1 1
2 122 KAW Breyden A. Campbell Altoona, PA 2 2
Sr. Mini (12-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 721 YAM Ryder Kuklinskie Grampian, PA 1 1
2 122 KAW Breyden A. Campbell Altoona, PA 2 2
3 224 KAW Isac Amell Port Allegheny, PA 4 3
4 983 HON Jacob Hoch Smethport, PA 3 4
Super Mini (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 953 KAW Connor Cappetta Gibsonia, PA 2 1
2 122 KAW Breyden A. Campbell Altoona, PA 3 2
3 983 HON Jacob Hoch Smethport, PA 4 3
4 50 HSK Jaydon Mccurdy Blairsville, PA 1 6
5 58 KAW Rocco Clark Tyrone, PA 5 4
6 224 KAW Isac Amell Port Allegheny, PA 7 5
7 721 KAW Ryder Kuklinskie Grampian, PA 6 7
Schoolboy 1 (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 50 HSK Jaydon Mccurdy Blairsville, PA 1 1
2 133s YAM Calen Suto Sewickley, PA 2 2
3 526 KTM Hunter Dietrich Butler, PA 3 3
4 953 KAW Connor Cappetta Gibsonia, PA 4 4
5 398 YAM Connor Heller Valencia, PA 6 5
6 221 YAM Broc Bonamo Clarksville, PA 5 6
7 956 YAM Tyler Ulrich Pittsburgh, PA 7 7
Schoolboy 2 (14-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 50 KTM Jaydon Mccurdy Blairsville, PA 1 1
2 768 HON Cole Dillon Shelocta, PA 2 2
3 72 KTM Kyle Anderson Warren, PA 4 3
4 412 HSK Lane Williams North East, PA 5 4
5 3 HON Josh Carson Mt Pleasant, PA 3 DNS
Collegeboy B/C (14-24)
Overall Number Brand Name City,State Moto 1 Moto 2
1 02 KTM Kevin T. Flemm Freeport, PA 1 1
2 257x YAM Bradley Nowakowski Erie, PA 2 2
3 99 KAW Nathan C. Edwards Warren, PA 4 3
4 751 SUZ Connor Schmude Fenelton, PA 3 4
5 257 SUZ Andrew Fisher Valencia, PA 6 5
6 330 KTM Kane Peters Mineral Springs, PA 5 6
7 121 KTM Matthew Brown Mineral Springs, PA 7 7
8 201 SUZ Andrew Gavlock Clearfield, PA 8 8
Plus 25
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Broc Streit Ellwood City, PA 1 1
2 475 KTM Tim Scouten Union City, PA 2 2
3 273 YAM Noah Vislosky Indiana, PA 3 3
4 171 YAM Tanner Antonuk Woodland, PA 4 4
5 30 KTM Tom M. Truax Falconer, NY 5 5
Vet Plus 30 A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Broc Streit Ellwood City, PA 1 1
2 475 KTM Tim Scouten Union City, PA 2 2
3 30 KTM Tom M. Truax Falconer, NY 3 3
4 15 SUZ Joshuwa Petrill Jeannette, PA 4 4
Vet Plus 30 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 357 YAM Craig Peters Mineral Springs, PA 2 1
2 3 HON Matt Cunningham St. Marys, PA 1 2
3 293 YAM Michael Gavlock Jr. Clearfield, PA 3 3
4 226 YAM Jesse Barber Dewittville, NY 4 4
5 141 SUZ Ralph Hoffman Bethel Park, PA 5 DNS
Senior Plus 40
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 KTM Eric S. Peters Mineral Springs, PA 1 1
2 357 YAM Craig Peters Mineral Springs, PA 2 2
3 278 SUZ Rick A. Barrett Clarendon, PA 3 3
4 622 YAM Wayne Barber Dewittville, NY 4 4
Senior Plus 45
Overall Number Brand Name City,State Moto 1 Moto 2
1 817 YAM Curt B. Holzer Waterford, PA 1 1
2 18 HON Matthew Cempa Tyrone, PA 2 2
3 142 KTM Mike Esquino Jeanette, PA 4 3
4 121 HUS Dave Weiss Washington, PA 3 4
Senior Plus 50
Overall Number Brand Name City,State Moto 1 Moto 2
1 278 SUZ Rick A. Barrett Clarendon, PA 2 1
2 995 KTM Ron E. Grant Warren, PA 3 2
3 662 HSK Chris Kriebel Parker, PA 4 3
4 142 KTM Mike Esquino Jeanette, PA 5 4
5 18 HON Matthew Cempa Tyrone, PA 7 5
6 622 YAM Wayne Barber Dewittville, NY 6 6
7 366 YAM James Handyside Jr Punxsutawney, PA 8 7
8 14 HON Lance D. Bailey Warren, PA 10 8
9 528 KAW Kevin D. Bailey Warren, PA 9 9
10 428 YAM Jeff Safran Latrobe, PA 11 10
11 817 YAM Curt B. Holzer Waterford, PA 1 DNF
Women's Bike (12+)
Overall Number Brand Name City,State Moto 1 Moto 2
1 20 YAM Maya Edwards Sugar Grove, PA 1 1
2 21 KAW Paige Edwards Sugar Grove, PA 2 2
3 84x YAM Madison Stankus Eighty-four, PA 3 3
4 77 HON Sydnee Williams North East, PA 4 4
5 359 SUZ Emily Bailey Warren, PA 5 5
6 395 SUZ Jeanette Bell Punxsutawney, PA 6 6
Bomber
Overall Number Brand Name City,State Moto 1 Moto 2
1 84 HON Jess Stankus Eighty-four, PA 1 1
2 3 HON Paul Przybycien Fredonia, NY 3 2
3 15 SUZ Joshuwa Petrill Jeannette, PA 2 3
4 14 HON Lance D. Bailey Warren, PA 6 4
5 489 HON Garrett Bailey Warren, PA 5 5
6 169 KAW Jason Stewart Corry, PA 4 6
7 126 HON Mike Beaver Sugar Grove, PA 7 7
2 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Tim Scouten Union City, PA 1 1
2 127 YAM Jacob Lesko Philipsburg, PA 2 2
3 33 KTM Eric S. Peters Mineral Springs, PA 3 3
4 931 KTM Nick Lavella Kersey, PA 4 4
5 11 HON Connor Schmude Fenelton, PA 5 5
6 336 YAM Donovan Crocker Vandengriff, PA 7 6
7 74 YAM Casey Toy Sherman, NY 6 7
8 293 YAM Michael Gavlock Jr. Clearfield, PA 8 9
9 330 KTM Kane Peters Mineral Springs, PA 10 8
10 51 YAM Evan Riley Munhall, PA 9 10
11 226 YAM Jesse Barber Dewittville, NY 11 11
12 121 KTM John Brown Mineral Springs, PA 12 12
4 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 437 SUZ Vincent E. Luhovey Jr Greensburg, PA 1 1
2 717 SUZ Broc Streit Ellwood City, PA 2 2
3 7 HON James Beimel Delmont, PA 3 3
4 68 HON Denton Holthouse Clymer, NY 4 4
ATV Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 440 CAN Tim J. Matczak Jr Waterford, PA 1 1
2 77 HON Paul Morelli Warren, PA 2 2
3 25 HON Chris Meyer St. Marys, PA DNS 3
ATV Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 HON Justin Ehrensberger St. Marys, PA 2 1
2 2 YAM Brayden Fenno Corry, PA 1 4
3 101 CAN John Burbules Erie, PA 4 2
4 965 HON Steve Fingado St. Marys, PA 3 3
ATV Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 23 YAM Michael Krystofiak Dunkirk, NY 1 1
2 343 CAN Joseph Caldwell Wattsburg, PA 2 DNS
ATV Women
Overall Number Brand Name City,State Moto 1 Moto 2
1 111 HON Holly L. Matthews Warren, PA 1 1
2 126 HON Halley Shagla Sugar Grove, PA 2 2
ATV Collegeboy 16-29 yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 77 HON Paul Morelli Warren, PA 1 1
ATV Plus 30
Overall Number Brand Name City,State Moto 1 Moto 2
1 19 YAM Rob Mallon Curwensville, PA 2 2
2 965 HON Chris Meyer St. Marys, PA 4 1
3 13 CAN Tim Matczak Waterford, PA 3 3
4 72 HON Justin Ehrensberger St. Marys, PA 1 DNF
ATV 70 CVT/Auto Shift (6-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 13 DRR Connor Williams Cranberry, PA 1 1
2 103 DRR Evan Bishop Bradford, PA 2 2
ATV 90/125 CVT/Auto (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 19 DRR Lucas Mallon Curwensville, PA 1 1
2 108 DRR Jackson Tomsick Great Valley, NY 2 2
3 11 DRR Colton Neeper Clearfield, PA 3 DNS
ATV 90 Shifter (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 20 DRR Brock Borland Sugar Grove, PA 1 1
65cc C (7-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 199x KTM Kaden Tomblin Grantsville, MD 1 1
85cc C (9-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 142 HSK Colton Wettgen Acme, PA 1 1
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com