Mapleshade MX
Big Trophy Day
07/08/2007
Overall Race Results
125 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 583 SUZ 124680 Stephen Carlin Arkport, NY 1 1
2 33 YAM 670539 Brock Foley Pleasantville, PA 2 2
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 922 KAW 378922 Corey Horner Rimersburg, PA 1 1
2 113 SUZ 384677 Zachary Sanders Forestville, NY 2 2
3 96 SUZ 500442 Anthony Laird St. Marys, PA 3 3
4 126 YAM 801125 Randy White Mahaffey, PA 4 4
5 12 YAM 670527 Adam Johnson Falconer, NY 7 6
6 292 HON 554646 David L. Wilson Clarendon, PA 5 8
7 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 11 5
8 63 KAW 332063 Brian Maskas Tarentum, PA 10 7
9 605 HON 414605 Jude Rooker Dagus Mines, PA 8 12
10 343 HON 489609 Tim Burkhouse Bradford, PA 13 9
11 6 YAM 554690 Tyler Higbee Lakewood, NY 12 10
12 64 KAW 332064 Nathan Maskas Tarentum, PA 14 11
13 121 KAW 255358 Michael L. Tibbens Jr Clearfield, PA 6 DNF
14 977 YAM 586977 Dan Lorenzo Kane, PA 9 DNF
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5x HON 252402 Garrett Conn Waterford, PA 1 1
2 141 SUZ 813038 Josh Venti Hamburg, NY 2 3
3 118 YAM 670541 Nicholas Lord Fredonia, NY 5 2
4 218 SUZ 536052 Nicholas Freeborn Savona, NY 3 4
5 107 HON 649163 Randy Peacock Olanta, PA 4 5
6 299 YAM 761862 Tyler J. Getgen Wellsboro, PA 7 6
7 55 HON A021772 Adam Whitmire Warren, PA 6 8
8 221 YAM 805924 Russell Snyder Slippery Rock, PA 8 9
9 44 HON 855569 Glenn A. Slocum Warren, PA 13 7
10 226 YAM 448016 Jesse Barber Dewittville, NY 10 10
11 151 YAM 217471 Kodie Brewster Silver Creek, NY 9 11
12 5 KAW 922152 Andrew Sloan Bemus Point, NY 12 12
13 341 YAM 769378 Justin Cleveland Wellsboro, PA 11 13
14 208 YAM 932551 John Addison Springville, NY 15 14
15 81 YAM T077227 Cody Braun Guys Mills, PA 16 15
16 232 HON 685544 Jeremy Niece Port Allegheny, PA 14 DNF
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 583 SUZ 124680 Stephen Carlin Arkport, NY 2 1
2 33 YAM 670539 Brock Foley Pleasantville, PA 1 3
3 889 HON 346889 Jake Moore Clarendon, PA 3 2
4 621 SUZ 455993 Brian Barber Bemus Point, NY 4 4
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 43 HON 538529 Michael Rapp Ridgway, PA 2 1
2 96 SUZ 500442 Anthony Laird St. Marys, PA 1 2
3 683 HON 525683 Nathan Mocny Sheffield, PA 3 3
4 83j SUZ 585759 Joshua C. Johnson Bear Lake, PA 4 4
5 22 YAM 670481 Kyle Rhoades Sugar Grove, PA 5 DNF
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 862 KAW 670504 John Sue Allegany, NY 1 1
2 317 HON 824732 Robert J. Forbes Warren, PA 2 2
3 318 HON T059847 Matt Podkulski Hamburg, NY 3 3
4 256 YAM 362256 Adam Avenali Kane, PA 4 5
5 184 SUZ 444228 Paul Ucman III Monessen, PA 8 4
6 7 YAM 237931 Larry L. Infield Townville, PA 5 7
7 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 7 6
8 76 KAW 280401 Shawn Hricko Ashville, NY 6 8
9 188 SUZ T210016 Dustin Battone Limestone, NY 9 9
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 COB A018148 Travis R. Langworthy Fredonia, NY 2 1
2 100 KTM 829164 Alexis J. Castellaneta Watkins Glenn, NY 1 DNF
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 25 KTM 283722 Cameron Lord Fredonia, NY 2 2
3 4c KTM 811933 Austin Bryant Mc Kean, PA 4 3
4 422 KTM 259209 Matthew Harrington Painted Post, NY 5 4
5 959 KTM 951264 Connor Lochhead West Seneca, NY 3 6
6 815 COB 824905 Dominica Baumgart Scottsville, NY 6 5
7 105 KTM 851514 Cory G. Mastrolonardo Rochester, NY 7 7
8 00 COB 841708 Dane Lorenc Lancaster, NY DNF DNS
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 815 COB 824905 Dominica Baumgart Scottsville, NY 1 1
2 100 KTM 829164 Alexis J. Castellaneta Watkins Glenn, NY 2 2
3 4 KTM 957183 Tyler Hancock Middlebury Center, PA 3 3
4 46 COB 851513 Joey Baumgart Scottsville, NY 4 4
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 105 HON 851514 Cory G. Mastrolonardo Rochester, NY 1 1
70 Multi Speed
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 HON 825495 Samantha Wilkinson Youngsville, PA 1 1
Pee Wee Quad (51-70cc)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 PLS A012585 Zachary Reimer Elma, NY 1 1
2 4 DRX 219993 Curstin Nichols Bath, NY 3 2
3 16x LEM A018269 Paul Holden Addison, NY 2 4
4 22 LEM A020621 Braden A. Castellaneta Watkins Glen, NY 5 3
5 6x DRX 838376 Lucas J. Lumadue Fallentimber, PA 4 5
6 100 PLS 244372 Clayton Cummins Olean, NY 6 6
7 6 PLS A018148 Travis R. Langworthy Fredonia, NY 7 7
8 16 DRX A019504 Alexis Imburgia Pittsford, NY 8 8
9 1 HON T21929 Bryce Fleming Woodland, PA 9 9
Mini Quad (71-90cc) Age 8-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 HON 554710 Maccoy Shine Warren, PA 1 1
2 16 PLS 854127 Curtis Nichols Savona, NY 3 2
3 4 UN A007393 Jordan Kozak Arcade, NY 2 3
4 83 KAS A022679 Mitchell J. Garnecki Buffalo, NY 4 4
5 2 UN 826398 Philip L. Ciarlo Wellsboro, PA 5 5
6 32 KAS A015760 Nic Confer Sheffeild, PA 6 6
Youth Quad (13-15) 200-2 str, 300-4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 20 HON A020617 John Kozak Arcade, NY 1 1
2 55 YAM A008193 Sam Imburgia Pittsford, NY 2 2
Jr. Mini (7-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 2 1
2 68 SUZ 515533 Justin Hushon Bradford, PA 1 3
3 110 KTM 533015 Trentin Herrington Philipsburg, PA 5 2
4 967 KAW 562133 Seth Huber Bradford, PA 3 4
5 67 SUZ 758683 Zack W. Sparks Brookville, PA 4 5
6 05 SUZ 829163 Steven Hartman Wattsburg, PA 7 6
7 96 SUZ 749250 Seth H. Anderegg Wellsboro, PA 6 8
8 124 HON 489597 Bryan Brown Hamburg, NY 8 7
9 669 SUZ 260288 Dennis Briggs Forestville, NY 9 9
Intermediate Mini (12-13 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 HON 562175 Kyle Owens Warren, PA 2 1
2 16 SUZ 510469 David Ferrell III Wattsburg, PA 1 2
3 482 KAW 442189 Dominic Perri Ontario, NY 3 4
4 183 SUZ 438183 Devin J. Eozzo St. Marys, PA 5 3
5 188 KAW 690470 Sam A. Napodano Transfer, PA 4 5
6 47 HON 825496 Tyler S. Boyer Waterford, PA 7 6
7 8 KTM 243510 Douglas P. Williams Port Allegheny, PA 6 9
8 32 YAM 647633 Matthew Bryant Weedville, PA 10 7
9 131 SUZ 795097 Scott A. Herdzik Lancaster, NY 9 8
10 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 8 10
Mini Open (10-15) STD & Big Wheel
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 1 1
Super Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469 David Ferrell III Wattsburg, PA 1 1
2 3 HON 562175 Kyle Owens Warren, PA 2 2
3 183 SUZ 438183 Devin J. Eozzo St. Marys, PA 3 3
4 482 KAW 442189 Dominic Perri Ontario, NY 6 4
5 188 KAW 690470 Sam A. Napodano Transfer, PA 5 5
6 47 HON 825496 Tyler S. Boyer Waterford, PA 4 6
7 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 7 7
8 555 HON 077225 Mitch Lochhead West Seneca, NY 9 8
9 131 SUZ 795097 Scott A. Herdzik Lancaster, NY 8 DNS
65cc (7-9 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 68 KTM 515533 Justin Hushon Bradford, PA 1 1
2 110 KTM 533015 Trentin Herrington Philipsburg, PA 2 2
3 710 KTM 554710 Maccoy Shine Warren, PA 3 3
4 8 KTM 243912 Bryn Steffan Erie, PA 4 5
5 11 KAW 242332 Colton Kneer Mayville, NY 5 6
6 232 KTM 262531 Dakota R. Wheaton Bath, NY 6 7
7 967 COB 562133 Seth Huber Bradford, PA 10 4
8 208 SUZ 855570 Dustin Carley Freedom, NY 7 8
9 669 SUZ 260288 Dennis Briggs Forestville, NY 8 10
10 199 SUZ 268990 Nicholas G. Ranft Forestville, NY 9 11
11 25 KAW 283722 Cameron Lord Fredonia, NY 13 9
12 22x KAW 825495 Samantha Wilkinson Youngsville, PA 12 12
13 422 KTM 259209 Matthew Harrington Painted Post, NY 11 13
14 00 KAW 841708 Dane Lorenc Lancaster, NY 14 DNS
65cc (10-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 67 KTM 758683 Zack W. Sparks Brookville, PA 1 1
2 111 KAW 670573 Todd J. Matthews Sugar Grove, PA 3 2
3 22 KAW 767706 Dylan Reed Emporium, PA 2 3
4 46 KTM 670522 Travis C. Davis Cambridge Springs, PA 4 4
5 124 KTM 489597 Bryan Brown Hamburg, NY 5 5
6 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 6 DNS
School Boy-BW80, 125/2 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 96 SUZ 500442 Anthony Laird St. Marys, PA 1 1
2 118 YAM 670541 Nicholas Lord Fredonia, NY 4 2
3 218 YAM 536052 Nicholas Freeborn Savona, NY 3 3
4 6 YAM 554690 Tyler Higbee Lakewood, NY 2 4
5 341 YAM 272341 Russell Lineman Oil City, PA 5 5
6 221 YAM 805924 Russell Snyder Slippery Rock, PA 6 6
7 151 YAM 217471 Kodie Brewster Silver Creek, NY 7 7
School Boy-4 stroke
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 922 KAW 378922 Corey Horner Rimersburg, PA 2 1
2 113 SUZ 384677 Zachary Sanders Forestville, NY 1 2
3 141 SUZ 813038 Josh Venti Hamburg, NY 3 3
4 54 HON T059975 Edward Orzehowski Erie, PA 4 4
College Boy
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 670539 Brock Foley Pleasantville, PA 1 1
2 889 HON 346889 Jake Moore Clarendon, PA 2 2
3 43 HON 538529 Michael Rapp Ridgway, PA 3 3
4 126 YAM 801125 Randy White Mahaffey, PA 4 4
5 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 5 5
6 343 HON 489609 Tim Burkhouse Bradford, PA 7 6
7 12 YAM 670527 Adam Johnson Falconer, NY 6 7
8 605 HON 414605 Jude Rooker Dagus Mines, PA 8 8
9 226 YAM 448016 Jesse Barber Dewittville, NY 11 9
10 977 YAM 586977 Dan Lorenzo Kane, PA 9 DNS
11 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 10 DNS
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 135 SUZ 974948 Paul Ash Olean, NY 2 1
2 10 SUZ 670469 Robert Payne Bradford, PA 1 3
3 188 HON 933188 Anthony Berdine Clarendon, PA 3 2
4 707 KAW T267359 Scott Baglia Jamestown, NY 6 5
5 20 SUZ 670492 Joshua Simonds Bradford, PA 5 6
6 8 KAW 811108 William Barber Westfield, NY 8 4
7 635 YAM T210006 Ryan Manning Jamestown, NY 7 9
8 12x SUZ T210009 John Thompson Mount Jewett, PA 9 8
9 410 HON T059840 Corey J. Burns Duke Center, PA 4 DNS
10 941 KAW 943941 Tyler Retterer Warren, PA DNS 7
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 1 1
2 621 SUZ 455993 Brian Barber Bemus Point, NY 2 2
3 683 HON 525683 Nathan Mocny Sheffield, PA 4 3
4 622 YAM 553622 Wayne Barber Dewittville, NY 3 5
5 995 SUZ 533995 Ron Grant Warren, PA 5 4
6 262 HON 670515 Shawn Wilson Warren, PA 6 6
7 76 SUZ T197290 Donald Fletcher Corning, NY 7 7
Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 2 1
2 817 YAM 970916 Curt Holzer Waterford, PA 1 2
3 278 SUZ 446177 Rick Barrett Clarendon, PA 3 3
4 3 HON 592528 Kevin D. Bailey Warren, PA 4 4
Plus 30 B
Overall Number