Mapleshade MX
July 22, 2007
Overall Race Results
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 977 YAM 586977 Dan Lorenzo Kane, PA 2 1
2 126 YAM 801125 Randy White Mahaffey, PA 1 2
3 343 HON 489609 Tim Burkhouse Bradford, PA 4 3
4 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 3 4
5 433 HON 431433 Brendon Burns Conneaut Lake, PA 5 6
6 6 YAM 554690 Tyler Higbee Lakewood, NY DNS 5
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 943 HON 360943 Tony Mariano Windsor, OH 1 1
2 5 HON 252402 Garrett Conn Waterford, PA 2 2
3 931 YAM 378931 Nick Lavella Kersey, PA 3 3
4 118 YAM 670541 Nicholas Lord Fredonia, NY 4 4
5 37 YAM 249752 Billy Stratton Hyde, PA 6 5
6 107 HON 649163 Randy Peacock Olanta, PA 8 6
7 955 YAM 855567 Andy Whitmire Warren, PA 7 7
8 8 SUZ T077233 Mark Black Conneaut, OH 9 8
9 901 HON 829358 Francis J. Worczak Eden, NY 11 9
10 151 YAM 217471 Kodie Brewster Silver Creek, NY 12 11
11 208 YAM 932551 John Addison Springville, NY 14 10
12 221 YAM 805924 Russell Snyder Slippery Rock, PA 10 DNF
13 232 HON 685544 Jeremy Niece Port Allegheny, PA 13 DNF
14 119 SUZ 588156 Dalton Witczak North Collins, NY 5 DNS
15 100 YAM 767702 Dalton Warnick Port Allegheny, PA 15 DNS
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 889 HON 346889 Jake Moore Clarendon, PA 1 1
2 621 SUZ 455993 Brian Barber Bemus Point, NY 2 2
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 433 HON 431433 Brendon Burns Conneaut Lake, PA 1 1
2 909 SUZ 833634 Luke A. Meyer Olean, NY 2 2
3 683 HON 525683 Nathan Mocny Sheffield, PA 3 3
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 862 KAW 670504 John Sue Allegany, NY 2 1
2 317 HON 824732 Robert J. Forbes Warren, PA 1 2
3 869 KAW 833630 Kyle Moshier Olean, NY 3 3
4 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 4 4
5 7 YAM 237931 Larry L. Infield Townville, PA 5 5
6 5 YAM V6365 Josh Fusco Linesville, PA 7 6
7 33 KTM V6364 Clayton Hart Bradford, PA 6 7
8 188 SUZ T210016 Dustin Bottone Limestone, NY 8 8
9 620 KAW 448016 Jesse Barber Dewittville, NY 9 9
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 COB A018148 Travis R. Langworthy Fredonia, NY 1 1
2 198 KTM T077234 Austyn Bartholomen Collins, NY 2 2
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 25 KTM 283722 Cameron Lord Fredonia, NY 3 2
3 4c KTM 811933 Austin Bryant Mc Kean, PA 2 3
4 19 KTM 224619 Spencer Watson Russell, PA 4 4
5 91 KTM 268991 Parker Watson Russell, PA 5 5
6 100 KTM 260290 Autumn S. Arndt Erie, PA 6 6
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 343 HON 980309 Aiden Wright Bradford, PA DNF 1
70 Multi Speed
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 HON 825495 Samantha Wilkinson Youngsville, PA 1 1
Pee Wee Quad (51-70cc)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 LEM A018269 Paul Holden Addison, NY 1 1
2 6 PLS A018148 Travis R. Langworthy Fredonia, NY 2 2
Mini Quad (71-90cc) Age 8-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 KAS A023177 Shawn Mc Iver Titusville, PA 1 1
2 710 HON 554710 Maccoy Shine Warren, PA 2 2
3 83 KAS A022679 Mitchell J. Czarnecki Buffalo, NY 3 3
4 32 KAS A015760 Nic Confer Sheffeild, PA 4 4
Youth Quad (13-15) 200-2 str, 300-4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 417 HON A007910 Braden Abbey Northeast, PA 1 1
2 75 HON A005839 Ty Riley Derrick City, PA 2 2
Jr. Mini (7-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 1 1
2 967 KAW 562133 Seth Huber Bradford, PA 2 3
3 27 KTM 472292 Gil M. Keenen Little Valley, NY 4 2
4 05 SUZ 829163 Steven Hartman Wattsburg, PA 3 4
5 256j SUZ V6362 Jim J. Budd Erie, PA 6 5
6 669 YAM 260288 Dennis Briggs Forestville, NY 5 6
Intermediate Mini (12-13 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 HON 562175 Kyle Owens Warren, PA 1 1
2 16 SUZ 510469 David Ferrell I I I Wattsburg, PA 2 2
3 32 YAM 647633 Matthew Bryant Weedville, PA 4 3
4 183 SUZ 438183 Devin J. Eozzo St. Marys, PA 5 4
5 47 HON 825496 Tyler S. Boyer Waterford, PA 6 5
6 2 SUZ 393557 Rusty Wallace Warren, PA 3 10
7 8 KTM 243510 Douglas P. Williams Port Allegheny, PA 9 6
8 29 KAW 580782 Tate Runyan Bradford, PA 8 7
9 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 7 8
10 131 SUZ 795097 Scott A. Herdzik Lancaster, NY 10 9
11 7 KAW 767704 Logan Warnick Port Allegheny, PA 11 DNS
Sr. Mini (14-15 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 73 SUZ T077232 Koty Milford Port Allegheny, PA 1 1
Mini Open (10-15) STD & Big Wheel
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 KTM 472292 Gil M. Keenen Little Valley, NY 2 1
2 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 1 2
Super Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469 David Ferrell I I I Wattsburg, PA 1 1
2 3 HON 562175 Kyle Owens Warren, PA 2 2
3 183 SUZ 438183 Devin J. Eozzo St. Marys, PA 4 3
4 2 SUZ 393557 Rusty Wallace Warren, PA 3 4
5 47 HON 825496 Tyler S. Boyer Waterford, PA 5 5
6 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 6 6
7 131 SUZ 795097 Scott A. Herdzik Lancaster, NY 7 7
8 555 HON 077225 Mitch Lochhead West Seneca, NY 8 8
65cc (7-9 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 967 COB 562133 Seth Huber Bradford, PA 2 2
3 8 KTM 243912 Bryn Steffan Erie, PA 3 3
4 11 KAW 242332 Colton Kneer Mayville, NY 4 4
5 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 8 5
6 669 SUZ 260288 Dennis Briggs Forestville, NY 7 6
7 208 KAW 855570 Dustin Carley Freedom, NY 5 9
8 25 KAW 283722 Cameron Lord Fredonia, NY 9 7
9 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 6 10
10 22x KAW 825495 Samantha Wilkinson Youngsville, PA 10 8
65cc (10-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 KAW 670573 Todd J. Matthews Sugar Grove, PA 2 1
2 22 KAW 767706 Dylan Reed Emporium, PA 1 2
3 95 KTM 580785 Corey Black Lewis Run, PA 3 3
School Boy-BW80, 125/2 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 YAM 554690 Tyler Higbee Lakewood, NY 1 2
2 16 SUZ 510469 David Ferrell III Wattsburg, PA 3 1
3 3x HON 562175 Kyle Owens Warren, PA 2 3
4 118 YAM 670541 Nicholas Lord Fredonia, NY 4 4
5 119 SUZ 588156 Dalton Witczak North Collins, NY 5 5
6 151 YAM 217471 Kodie Brewster Silver Creek, NY 7 6
7 221 YAM 805924 Russell Snyder Slippery Rock, PA 6 7
College Boy
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 889 HON 346889 Jake Moore Clarendon, PA 1 1
2 43 HON 538529 Michael Rapp Ridgway, PA 2 2
3 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 4 4
4 126 YAM 801125 Randy White Mahaffey, PA 3 5
5 343 HON 489609 Tim Burkhouse Bradford, PA 5 6
6 977 YAM 586977 Dan Lorenzo Kane, PA 9 3
7 22 YAM 670481 Kyle Rhoades Sugar Grove, PA 7 7
8 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 8 8
9 7 YAM 237931 Larry L. Infield Townville, PA 6 11
10 901 HON 829358 Francis J. Worczak Eden, NY 10 9
11 620 KAW 448016 Jesse Barber Dewittville, NY 11 10
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 707 HON 702707 Mark Sr. Clark Erie, PA 1 1
2 8 KAW 811108 William Barber Westfield, NY 2 2
3 135 SUZ 974948 Paul Ash Olean, NY 3 4
4 10 SUZ 670469 Robert Payne Bradford, PA 6 3
5 891 SUZ 666891 Neal Seelinger Erie, PA 4 5
6 410 HON 833908 Corey J. Burns Duke Center, PA 5 7
7 731 HON 836655 Mark Clark Erie, PA 7 6
8 20 SUZ 670492 Joshua Simonds Bradford, PA 9 9
9 188 HON 933188 Anthony Berdine Clarendon, PA 8 10
10 131 HON V6363 Caden Henderson Thompson, OH 14 8
11 860 HON T131670 Allen Weatherley Allegany, NY 11 12
12 707x KAW T267359 Scott Baglia Jamestown, NY 13 11
13 213 YAM T077231 Logan Shadeck Clearfield, PA 10 14
14 12 SUZ T210009 John Thompson Mount Jewett, PA 12 13
15 314 KTM 836103 Kevin Mc Eldowney Union City, PA 16 15
16 941 KAW 943941 Tyler Retterer Warren, PA 15 16
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 612 HON 298416 Brian Trembley Warren, PA 1 1
2 621 SUZ 455993 Brian Barber Bemus Point, NY 3 2
3 995 SUZ 533995 Ron Grant Warren, PA 2 3
4 683 HON 525683 Nathan Mocny Sheffield, PA 4 4
5 622 YAM 553622 Wayne Barber Dewittville, NY 5 5
6 262 HON 670515 Shawn Wilson Warren, PA 6 6
7 99 HON 267658 Jeff A. Thomas Virginia Beach, VA 7 7
Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 817 YAM 970916 Curt Holzer Waterford, PA 1 1
2 612 HON 298416 Brian Trembley Warren, PA 2 2
3 278 SUZ 446177 Rick Barrett Clarendon, PA 3 3
4 3 HON 592528 Kevin D. Bailey Warren, PA 4 DNF
Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 995 SUZ 533995 Ron Grant Warren, PA 1 1
2 965 HON 533965 Rick Kifer Clarendon, PA 3 2
3 622 YAM 553622 Wayne Barber Dewittville, NY 2 3
4 941 KAW 318670 Lance D. Bailey Warren, PA 6 4
5 57x SUZ 647627 Ronald A. Smith Weedville, PA 5 7
6 402 YAM 456003 Bob Barton Erie, PA 7 6
7 683 HON 525683 Nathan Mocny Sheffield, PA 4 9
8 188 YAM 456129 Jody Peterson Jamestown, NY 9 5
9 99 HON 267658 Jeff A. Thomas Virginia Beach, VA 8 8
Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 187 KAW 456060 Dubs Morningstar Sugar Grove, PA 1 1
2 8 SUZ T077233 Mark Black Conneaut, OH 2 3
3 48 SUZ 673472 James R. Johnson Lakewood, NY 4 4
4 76 KAW 280401 Shawn Hricko Ashville, NY 3 5
5 5 YAM V6365 Josh Fusco Linesville, PA 6 6
6 283 YAM 825505 Steve Briggs Forestville, NY 5 7
7 435 YAM 456098 Jim Sirianno Jamestown, NY DNF 2
Senior Plus 40
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 278 SUZ 446177 Rick Barrett Clarendon, PA 1 2
2 99x SUZ A017409 Jack L. Black Warren, PA 3 1
3 622 YAM 553622 Wayne Barber Dewittville, NY 2 3
4 3 HON 592528 Kevin D. Bailey Warren, PA 4 4
5 941 KAW 318670 Lance D. Bailey Warren, PA 6 5
6 402 YAM 456003 Bob Barton Erie, PA 5 6
7 187 KAW 456060 Dubs Morningstar Sugar Grove, PA 7 7
8 99 HON 267658 Jeff A. Thomas Virginia Beach, VA 10 8
9 188 YAM 456129 Jody Peterson Jamestown, NY 8 DNS
10 435 YAM 456098 Jim Sirianno Jamestown, NY 9 DNS
4 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 43 HON 538529 Michael Rapp Ridgway, PA 1 1
Women's
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 YAM 851501 Elyse C. Johnson Lakewood, NY 1 1
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 28 KAW 825505 Steve Briggs Forestville, NY 1 1
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 151 HON A014622 Andy Travis Warren, PA 1 1
2 27 HON A005009 Buddy Joe Caloneheskie