Mapleshade MX
August 15, 2009
Overall Race Results
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 41 SUZ 571098 Brian M. Shuckhart Mc Keesport, PA 1 1
2 901 KTM 545396 Kenny Henry Ashtabula, OH 3 2
3 47 HON 345840 Tim Scouten Spartansburg, PA 5 3
4 889 HON 346889 Jacob Moore Clarendon, PA 4 4
5 56 KAW 646505 Dylan Slusser Butler, PA 2 6
6 663 YAM 1003444 Eric Debadts Warsaw, NY 6 5
7 113 SUZ 384677 Zachary Sanders Forestville, NY DNF DNS
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 31 SUZ 350166 Tanner Blair Chicora, PA 2 2
2 205 KAW 600205 James Hartman Mayport, PA 5 1
3 121 HON 409961 Nicholas Patterson Springboro, PA 3 4
4 145 KAW 529079 Zachary A. Kantner Irwin, PA 1 7
5 47x HON 825496 Tyler S. Boyer Waterford, PA 4 5
6 3 HON 562175 Kyle Owens Warren, PA 7 3
7 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 6 8
8 183 KAW 438183 Devin J. Eozzo St. Marys, PA DNF 6
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 15 HON 650615 Brandon Minnich Frostburg, MD 1 2
2 946 SUZ 460946 Matthew Toth Ellwood City, PA 3 1
3 387 SUZ 867387 Michael Deangelo Pittsburgh, PA 2 5
4 947 KAW 498947 Wesley S. Mattivi Kersey, PA 4 4
5 311 KAW 767702 Dalton Warnick Port Allegheny, PA 7 3
6 524 YAM 1008132 Justin Replogle Tyrone, PA 8 7
7 273 HON 882351 Corey Cyphert Seminole, PA 9 10
8 232 HON 685544 Jeremy Niece Port Allegheny, PA 11 9
9 593 HON 887758 Mitchel Delullo St Marys, PA 6 16
10 358 HON 863329 Jeremy S. Hull Erie, PA 14 11
11 424 KAW 417926 Taylor L. Levic Irwin, PA 20 6
12 40 YAM 522761 Rodney Ruehrwein East Amherst, NY 13 13
13 247 UN 832417 Trey Gildea Holidaysburg, PA 12 14
14 582 HON 527582 Anthony Marks Rector, PA 5 21
15 12 YAM 862134 Koty Milford Port Allegheny, PA 19 8
16 563 KAW 615563 Zach Schmucker Ligonier, PA 18 12
17 587 YAM T108884 Chris Moyer Cambridge Springs, PA 16 15
18 188 HON 833911 Brenden S. Beedle Sugar Grove, PA 15 17
19 924 YAM 1029594 Kaleb Chronister Tyrone, PA 10 25
20 555 YAM 393555 Tom Lavella Kersey, PA 21 19
21 44 HON T284844 John Venable Jr Jamestown, NY 24 18
22 345 SUZ 974948 Paul Ash Olean, NY 17 26
23 13 SUZ 858956 Mitchel Lochhead Buffalo, NY 25 20
24 975 KAW 1014975 Connor Vulcan Ligonier, PA 23 22
25 101 KAW 1013021 Joel G. Stewart Warren, PA 22 24
26 92 HON 900527 Justin Elko South Park, PA 26 23
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 41 SUZ 571098 Brian M. Shuckhart Mc Keesport, PA 1 1
2 56 KAW 646505 Dylan Slusser Butler, PA 2 2
3 901 KTM 545396 Kenny Henry Ashtabula, OH 3 4
4 47 HON 345840 Tim Scouten Spartansburg, PA 5 3
5 889 HON 346889 Jacob Moore Clarendon, PA 4 5
6 202 YAM 418553 Andre Rhoades Sligo, PA 6 6
7 621 SUZ 455993 Brian Barber Rew, PA 7 7
8 663 YAM 1003444 Eric Debadts Warsaw, NY 8 8
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 457 KAW 502457 Bryan Bachman New Brighton, PA 4 1
2 187 YAM 354764 Alex Maldet Lititz, PA 3 2
3 12 YAM 670527 Adam Johnson Falconer, NY 2 3
4 979 YAM 644443 Rob Kavanaugh Henrietta, NY 5 4
5 43 HON 538529 Michael Rapp Ridgway, PA 1 DNF
6 30 YAM 456112 Tom Truax Falconer, NY 6 DNS
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 946 SUZ 460946 Matthew Toth Ellwood City, PA 1 1
2 582 HON 527582 Anthony Marks Rector, PA 2 3
3 947 KAW 498947 Wesley S. Mattivi Kersey, PA 5 2
4 273 HON 882351 Corey Cyphert Seminole, PA 4 5
5 247 HON 832417 Trey Gildea Holidaysburg, PA 6 4
6 358 HON 863329 Jeremy S. Hull Erie, PA 9 6
7 563 KAW 615563 Zach Schmucker Ligonier, PA 7 8
8 595 HON 640595 Jeff Kania Warren, PA 8 9
9 587 YAM T108884 Chris Moyer Cambridge Springs, PA 11 10
10 16 KAW T284874 Kevin Reik Hilton, NY 10 11
11 141 HON 225141 Ralph Hoffman Bethel Park, PA 12 14
12 2 KAW 685544 Jeremy Niece Port Allegheny, PA DNF 7
13 38 SUZ 884685 Mathew Littlefield Jamestown, NY 15 12
14 7 HON 884686 Michael S. Button Port Allegheny, PA 16 13
15 22x HON 700501 Justin Wilkinson Spring Creek, PA 13 16
16 13 SUZ 858956 Mitchel Lochhead Buffalo, NY 17 15
17 593 HON 887758 Mitchel Delullo St Marys, PA 3 DNS
18 7x HON 1077978 Justin Fellion Lakewood, NY 14 DNS
19 972 HON 658972 Dan J. Derrico Mc Donald, PA DNF DNS
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 858 COB 891858 Corey Passieu Mcdonald, PA 1 1
2 7b KTM 1062377 Brandon Thompson Russell, PA 2 3
3 1 KTM 884488 Miles C. Higgins Ligonier, PA 3 4
4 22x KTM 1084868 Robbie Bathgate Westfield, PA 4 5
5 343 KTM 980309 Aiden Wright Bradford, PA DNF 2
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 81 COB 854384 Robert W. Semelsberger Windber, PA 1 1
2 23 COB T295299 Seth Esper Butler, PA 2 2
3 119 COB 865034 Luke Rider Le Roy, NY 3 3
4 111 KTM 900731 Dustin Johnson Gerry, NY 4 4
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 858 COB 891858 Corey Passieu Mcdonald, PA 1 1
2 22x KTM 1084868 Robbie Bathgate Westfield, PA 2 2
3 1 KTM 884488 Miles C. Higgins Ligonier, PA 3 3
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 62x HON 889584 Jacob Ingram Penfield, PA 1 1
2 967 HON 901892 Alexis Huber Bradford, PA 2 2
3 99 HON T284823 Devin Mccanna Olean, NY 3 3
Pee Wee Quad (6-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 DRR A018148 Travis R. Langworthy Fredonia, NY 2 1
2 52 DRR 1023132 Hayden Thompson Brockport, PA 1 3
3 14 DRR 1080860 Elishea Reed Morrisdale, PA 3 2
4 20 DRX T210035 Maya Edwards Sugar Grove, PA 4 4
5 13 DRR 1080859 Elijah Reed Morrisdale, PA 5 5
Mini Quad (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 HON 554710 Maccoy Shine Warren, PA 1 1
2 32 APX A015760 Nic Confer Sheffeild, PA 2 2
3 4 APX 865543 Derek Reed Oseolamills, PA 3 3
4 33 PLS T22967 Hunter Evans Stockton, NY 4 4
5 99 HON T059929 Chandler Nichols West Field, NY 5 5
Quad Schoolboy (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 417 HON A007910 Braden Abbey Northeast, PA 1 1
2 33 HON T22966 Erica Rizzo Portland, NY 2 DNF
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 333 KTM 848392 Cameron Scheller 1 1
2 109 KAW 824998 Tyler Rider Le Roy, NY 4 2
3 8 KTM 822404 Mark A. Peterman Pittsburgh, PA 3 3
4 81 KTM 854384 Robert W. Semelsberger Windber, PA 2 5
5 93 COB 957342 Matthew Bignucolo Niagra Falls, Ont, CN 6 4
6 19 KTM 224619 Spencer Watson Russell, PA 9 7
7 807 KTM 856807 Derek R. Carberry Weedville, PA 8 8
8 701 KAW T284842 Kyle Marr Pt Colborne, Ont, CN 7 9
9 928 KAW 884928 Cameron J. Mckinney West Pittsburgh, PA 5 11
10 71 KTM 866671 Adam J. Parker New Kensington, PA 12 6
11 991 KTM 268991 Parker Watson Russell, PA 10 10
12 14 KAW 892100 Kevin J. Nicodemus Mcdonald, PA 11 12
13 461 KAW 1039461 Austin Hind Russell, PA 13 13
14 33 KAW 1082733 Keri Hollenbaugh Irvona, PA 14 15
15 6 KAW A018148 Travis R. Langworthy Fredonia, NY 16 14
16 38 KAW T284841 Marcus Delullo St. Marys, PA 15 16
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 79 KTM 922919 Timmy Crosby Confluence, PA 1 1
2 710 KTM 554710 Maccoy Shine Warren, PA 2 2
3 16 KTM 852273 Ty Kesten Pittsburgh, PA 3 3
4 98 KTM 769695 Julia Krzemien E. Concord, NY 4 4
65cc (7-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 333 KTM 848392 Cameron Scheller 1 1
2 199 KAW 884928 Cameron J. Mckinney West Pittsburgh, PA 2 3
3 19 KTM 224619 Spencer Watson Russell, PA 3 4
4 8 KTM 822404 Mark A. Peterman Pittsburgh, PA 6 2
5 701 KAW T284842 Kyle Marr Pt Colborne, Ont, CN 5 5
6 93 COB 957342 Matthew Bignucolo Niagra Falls, Ont, CN 4 7
7 71 KTM 866671 Adam J. Parker New Kensington, PA 7 6
8 14 KAW 892100 Kevin J. Nicodemus Mcdonald, PA 8 8
85cc (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 56 SUZ 571189 Steven Gretchen Mcmechen, WV 1 1
2 27 KAW 564207 Bradley M. Esper Butler, PA 2 2
3 79 SUZ 922919 Timmy Crosby Confluence, PA 3 3
4 11 SUZ 242332 Colton Kneer Mayville, NY 4 4
5 710 KTM 554710 Maccoy Shine Warren, PA 5 5
6 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 6 6
7 109 KAW 824998 Tyler Rider Le Roy, NY 7 7
8 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 8 9
9 928 KAW 884928 Cameron J. Mckinney West Pittsburgh, PA 9 10
10 16 YAM 852273 Ty Kesten Pittsburgh, PA 13 8
11 21 KAW 825495 Samantha Wilkinson Youngsville, PA 10 12
12 253 KTM T284843 Jessica Marr Pt Colborne, Ont, CN 12 11
13 701 KAW T284842 Kyle Marr Pt Colborne, Ont, CN 11 13
14 98 SUZ 769695 Julia Krzemien E. Concord, NY 14 14
85cc (12-15 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 446 SUZ 536446 Jonathon Sauers Bethel Park, PA 1 1
2 247 SUZ 362247 Mitchell Ovell St. Marys, PA 3 2
3 67 SUZ 758683 Zack W. Sparks Brookville, PA 2 3
4 111 KAW 881893 Todd J. Matthews Sugar Grove, PA 5 5
5 96x KAW T210046 Shawn Anders Kersey, PA 4 6
6 702 KAW 803702 Daniel C. Rosebosky Latrobe, PA 9 4
7 96 SUZ 1080234 Brett Rossi Apollo, PA 7 7
8 22 SUZ 767706 Dylan M. Reed Emporium, PA 6 8
9 19x KAW 885875 Robert Anderson Sugar Grove, PA 8 9
85cc (9-13)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 56 SUZ 571189 Steven Gretchen Mcmechen, WV 1 1
2 27 KAW 564207 Bradley M. Esper Butler, PA 2 2
3 702 KAW 803702 Daniel C. Rosebosky Latrobe, PA 3 3
4 96x KAW T210046 Shawn Anders Kersey, PA 6 4
5 22 SUZ 767706 Dylan M. Reed Emporium, PA 5 7
6 11 SUZ 242332 Colton Kneer Mayville, NY 4 8
7 96 SUZ 1080234 Brett Rossi Apollo, PA 8 5
8 201 SUZ 1029595 Drew Chronister Tyrone, PA 7 6
Super Mini 1 (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 393557 Rusty Wallace Warren, PA 1 1
2 967 KAW 562133 Seth Huber Bradford, PA 2 2
3 81 HON 900681 Paul Hanafin Livonia, NY 3 3
4 338 HON 1076876 Dakoda Keyes Gasport, NY 4 DNF
Super Mini 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 104 HON 882634 Preston R. Howard Ligonier, PA 1 1
2 51 HON 1047046 Dylan Milford Port Allegheny, PA 2 2
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 253 KTM T284843 Jessica Marr Pt Colborne, Ont, CN 1 1
2 21 KAW 825495 Samantha Wilkinson Youngsville, PA 2 2
3 98 SUZ 769695 Julia Krzemien E. Concord, NY 3 3
4 815 COB 824905 Dominica Baumgart Scottsville, NY 4 4
Schoolboy 1 (12-16) 125cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 393557 Rusty Wallace Warren, PA 2 1
2 967 KAW 562133 Seth Huber Bradford, PA 3 3
3 21 SUZ 885877 Jeffrey A. Johnson Gerry, NY 4 4
4 187 YAM 354764 Alex Maldet Lititz, PA DNF DNS
Schoolboy 2 (14-16) 250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 356 SUZ 426356 Daniel Lippman Fonbell, PA 1 1
2 721 KAW 731788 Jason James Mcconnell Jr. Cecil, PA 2 2
3 849 KAW 760648 Clay M. Elliott Salem, OH 4 4
4 121 HON 409961 Nicholas Patterson Springboro, PA 3 5
5 7x YAM 823435 Dakota Yohe Spring Grove, PA 7 3
6 47 HON 825496 Tyler S. Boyer Waterford, PA 6 6
7 145 KAW 529079 Zachary A. Kantner Irwin, PA 5 7
8 16 KAW T284874 Kevin Reik Hilton, NY 8 8
9 555 YAM 393555 Tom Lavella Kersey, PA 9 9
10 975 KAW 1014975 Connor Vulcan Ligonier, PA 10 10
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 647 KAW 466647 Ty Newcome Punxsutawney, PA 1 1
2 849 KAW 760648 Clay M. Elliott Salem, OH 2 2
3 202 YAM 418553 Andre Rhoades Sligo, PA 3 3
4 12 YAM 670527 Adam Johnson Falconer, NY 4 4
5 183 KAW 438183 Devin J. Eozzo St. Marys, PA 5 6
6 36 SUZ 426356 Daniel Lippman Fonbell, PA 7 5
7 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 8 7
8 979 YAM 644443 Rob Kavanaugh Henrietta, NY 9 8
9 43 HON 538529 Michael Rapp Ridgway, PA 6 DNS
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840 Tim Scouten Spartansburg, PA 1 1
2 819 HON 777634 Joel Stolz Union City, PA 2 2
3 30 YAM 456112 Tom Truax Falconer, NY 3 3
4 621 SUZ 455993 Brian Barber Rew, PA 4 4
5 683 HON 525683 Nathan Mocny Sheffield, PA 5 5
6 141 HON 225141 Ralph Hoffman Bethel Park, PA 6 6
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 819 HON 777634 Joel Stolz Union City, PA 2 1
2 18 HON 653869 Greg Meeder Dale, NY 1 3
3 612 HON 298416 Brian Trembley Warren, PA 3 2
4 683 HON 525683 Nathan Mocny Sheffield, PA 4 4
5 3 HON 592528 Kevin D. Bailey Warren, PA 5 5
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 981 SUZ 795116 Peter Wise Cohocton, NY 1 1
2 965 HON 533965 Rick Kifer Clarendon, PA 2 2
3 822 HON 931121 Scott Keener Washington, PA 3 3
4 76 KAW 280401 Shawn Hricko Ashville, NY 4 4
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 596 YAM 899632 Harley Wood 3 1
2 569 HON 991037 Derek Vanord Mayville, NY 4 2
3 595 HON 640595 Jeff Kania Warren, PA 1 7
4 365 HON 313365 Mark Ingram Penfield, PA 6 3
5 24 KAW 900738 Edwin Relk 5 4
6 242 YAM 875242 Todd Lauffenburger Russell, PA 7 5
7 53 SUZ 700242 Christopher Higgins Ligonier, PA 8 6
8 233 HON 303660 Andrew Wells Erie, PA 2 DNF
Senior Plus 40 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 18 HON 653869 Greg Meeder Dale, NY 1 2
2 612 HON 298416 Brian Trembley Warren, PA 4 1
3 99 SUZ A017409 Jack L. Black Warren, PA 2 3
4 3 HON 592528 Kevin D. Bailey Warren, PA 3 4
Senior Plus 40 B/C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 622 YAM 553622 Wayne Barber Dewittville, NY 1 1
2 569 HON 991037 Derek Vanord Mayville, NY 4 2
3 14 HON 318670 Lance D. Bailey Warren, PA 3 3
4 24 KAW 900738 Edwin Relk 2 4
5 53 SUZ 700242 Christopher Higgins Ligonier, PA 5 5
6 619 YAM 266619 Richard J. Liscio Verona, PA 7 6
7 78 KAW T320275 Roger Salamone Marion, NY 6 7
Senior Plus 50
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 SUZ 494235 Brian Broadwell Rochester, NY 1 1
2 59 KAW 691961 Jeff Sopak Jamestown, NY 2 2
3 14 HON 318670 Lance D. Bailey Warren, PA 3 DNS
Women's Bike (12+)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 424 KAW 417926 Taylor L. Levic Irwin, PA 1 1
2 616 YAM 963312 Vicki Mitchell Holland, NY 2 2
3 7 HON 851501 Elyse C. Johnson Lakewood, NY 3 3
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7/ HON 1077978 Justin Fellion Lakewood, NY 1 1
2 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 18x YAM 415460 Alex Rick Pittsburgh, PA 1 1
2 622 YAM 553622 Wayne Barber Dewittville, NY 2 2
3 101 KAW 1013021 Joel G. Stewart Warren, PA 3 3
4 85 YAM 687374 Phillip Colussy Carnegie, PA 4 4
5 22x SUZ 700501 Justin Wilkinson Spring Creek, PA 5 5
6 941 KAW 943941 Tyler Retterer Warren, PA 6 6
4 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7xx YAM 823435 Dakota Yohe Spring Grove, PA 1 1
2 448 SUZ 859549 Billy Kibler Indiana, PA 2 2
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 871 YAM A004521 Jason Detsch St. Marys, PA 1 1
2 99 HON A017409 Jack L. Black Warren, PA 2 2
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 UN 854129 Scott J. Waters Whitesville, NY 2 1
2 25 HON A023424 Chris Meyer Saint Marys, PA 1 2
3 72 HON A023350 Justin Ehrensberger St. Marys, PA 3 3
Quad C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 HON A029306 Graham R. Gardner Orchard Park, NY 1 1
2 545 SUZ A008197 Robert Anderson Grand Valley, PA 2 3
3 93 HON 225284 Tyler R. Cramer E. Vandergrift, PA 5 2
4 29 YAM A029740 Clinton Graff Harrisville, PA 4 4
5 00 ART A021801 Michael L. Rizzo Jr Portland, NY 3 7
6 9 YAM A029739 Dylan Dunwoody Grove City, PA 6 5
7 5 HON A39422 Justin Lewis Elizabethtown, PA 7 6
8 584 YAM A031287 Jared Carrin DNF DNS
Quad Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 KTM 900732 Nathan Newton Forestville, NY 1 1
2 2 YAM T284885 Jacob Crissman Clintonville, PA 2 2
3 11 SUZ A031119 Chad Bender Dewittville, NY 3 DNS
Women's Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 HON 456079 Holly Matthews Sugar Grove, PA 2 1
2 33 HON A031288 Melissa Smith Portland, NY 1 DNS
Quad Plus 30
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 13 HON 1080858 Tom Reed Morrisdale, PA 1 1
Beginner D (250)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 YAM T284833 Ricky Askey Jr. Killbuck, NY 1 1
2 190 SUZ 900734 Matt Ghent Allegany, NY 2 2
3 147x YAM 887762 Garrett R. Hildenbrand Mayport, PA 3 3
4 918 YAM T284831 Brian Kenyon Blackcreek, NY 6 4
5 528 KAW T320247 Zachary Wesolowski Lockport, NY 5 5
6 303 YAM 901885 Joesph Blake North Tonawanda, NY 4 8
7 321 YAM T806923 Jacob Blake North Tonawanda, NY 8 6
8 326 HON 900685 Bernard Rease Iii Castile, NY 7 7
9 222 HON T056995 Evan Petruney Russell, PA 11 9
10 616 YAM 963312 Vicki Mitchell Holland, NY 10 10
11 523 HON 1088516 Erik R. Woolstrum Meadville, PA 9 11
12 147 YAM T320239 Gene Nichols Hilton, NY 12 12
Beginner D (450)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 190 SUZ 900734 Matt Ghent Allegany, NY 1 3
2 303 YAM 901885 Joesph Blake North Tonawanda, NY 2 4
3 918 YAM T284831 Brian Kenyon Blackcreek, NY 5 2
4 25 HON 900669 Steven Flick Warren, PA 7 1
5 528 KAW T320247 Zachary Wesolowski Lockport, NY 4 5
6 321 YAM T806923 Jacob Blake North Tonawanda, NY 3 6
7 147 YAM T320239 Gene Nichols Hilton, NY 6 7
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com