Mapleshade MX
PA State Championship
08/16/2009
Overall Race Results
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 41 SUZ 571098 Brian M. Shuckhart Mc Keesport, PA 1 1
2 70 KAW 406827 Michael L. Willard Thornville, OH 3 2
3 251 SUZ 343874 Ashlee Woskob Tyrone, PA 2 3
4 731 KAW 775731 Steve J. Roman Jr Apollo, PA 4 5
5 571 KAW 502145 T J. Phillips New Castle, PA 6 4
6 56 KAW 646505 Dylan Slusser Butler, PA 5 6
7 302 KTM 822171 Myles Caradori Holland, NY 9 8
8 214 KAW 614477 Kyle Bear Coudersport, PA 7 10
9 948 YAM 734003 Joseph Zambotti Iii Kittanning, PA 11 7
10 889 HON 346889 Jacob Moore Clarendon, PA 10 9
11 901 KTM 545396 Kenny Henry Ashtabula, OH 8 12
12 663 YAM 1003444 Eric Debadts Warsaw, NY 12 11
13 113 SUZ 384677 Zachary Sanders Forestville, NY 13 13
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 KAW 466647 Ty Newcome Punxsutawney, PA 1 1
2 183x SUZ 412955 Robert J. Shuckhart White Oak, PA 3 2
3 319 YAM 512319 Justin Patz Eighty Four, PA 6 4
4 205 KAW 600205 James Hartman Mayport, PA 8 3
5 151 YAM 243512 Ryan Folmar Clearfield, PA 5 6
6 31 SUZ 350166 Tanner Blair Chicora, PA 4 7
7 145 KAW 529079 Zachary A. Kantner Irwin, PA 10 5
8 34 HON 813038 Josh Venti Hamburg, NY 7 9
9 183 KAW 438183 Devin J. Eozzo St. Marys, PA 9 11
10 63 KAW 332063 Brian Maskas Tarentum, PA 12 10
11 520 KAW 569281 Jimmy Knisley Smock, PA 2 21
12 47x HON 825496 Tyler S. Boyer Waterford, PA 21 8
13 64 KAW 332064 Nathan Maskas Tarentum, PA 13 17
14 42 YAM 576396 Andrew Meeder Dale, NY 17 14
15 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 11 20
16 18 YAM 415460 Alex Rick Pittsburgh, PA 20 12
17 343 HON 489609 Timothy Burkhouse Bradford, PA 19 13
18 575 KAW 738575 Luke A. Himler Greensburg, PA 16 16
19 441 KAW 585856 Marcus Sadler Grove City, PA 14 18
20 273 KAW 236073 Casey Anderson Kennedy, NY 18 15
21 40 HON 762580 Sam R. Smith Bath, NY 15 19
22 454 KAW 614478 David Bear Coudersport, PA 22 DNS
23 3 HON 562175 Kyle Owens Warren, PA DNF DNS
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 677 KAW 826677 Alexander G. Mauk Ford City, PA 2 3
2 946 SUZ 460946 Matthew Toth Ellwood City, PA 1 5
3 15 HON 650615 Brandon Minnich Frostburg, MD 5 2
4 311 KAW 767702 Dalton Warnick Port Allegheny, PA 3 4
5 680 KAW 389680 Scott A. Clapper Altoona, PA 9 1
6 21 YAM 498950 Lucas C. Edmonds Mayport, PA 4 6
7 387 SUZ 867387 Michael Deangelo Pittsburgh, PA 7 7
8 947 KAW 498947 Wesley S. Mattivi Kersey, PA 8 9
9 273 HON 882351 Corey Cyphert Seminole, PA 11 8
10 998 HON 591364 Jeffrey M. Ford Bellefonte, PA 14 11
11 524 YAM 1008132 Justin Replogle Tyrone, PA 13 12
12 124 YAM 852272 Noah Vislosky Indiana, PA 16 10
13 849 SUZ 531295 Kodie Claypoole Kittanning, PA 12 16
14 208 SUZ A007392 Zack A. Carley Freedom, NY 15 14
15 28 YAM 830436 Tyler Ray Tyrone, PA 10 19
16 58 KAW 974058 David Bonant Gibsonia, PA 17 13
17 424 KAW 417926 Taylor L. Levic Irwin, PA 21 15
18 247 HON 832417 Trey Gildea Holidaysburg, PA 19 21
19 358 HON 863329 Jeremy S. Hull Erie, PA 18 22
20 40 YAM 522761 Rodney Ruehrwein East Amherst, NY 20 23
21 582 HON 527582 Anthony Marks Rector, PA 6 DNF
22 12 SUZ 862134 Koty Milford Port Allegheny, PA 25 20
23 188 HON 833911 Brenden S. Beedle Sugar Grove, PA 22 24
24 563 KAW 615563 Zach Schmucker Ligonier, PA 35 17
25 85 YAM 687374 Phillip Colussy Carnegie, PA 24 28
26 555 YAM 393555 Tom Lavella Kersey, PA 27 26
27 24 YAM T284889 Ben Parton Dale, NY 26 27
28 97 YAM 811108 William Barber Westfield, NY DNF 18
29 11 KAW 881895 Mccallister L. Bobik Forestville, NY 32 25
30 13 SUZ 858956 Mitchel Lochhead Buffalo, NY 28 29
31 232 HON 685544 Jeremy Niece Port Allegheny, PA 23 DNF
32 975 KAW 1014975 Connor Vulcan Ligonier, PA 33 30
33 941 KAW 943941 Tyler Retterer Warren, PA 29 DNS
34 83 KAW 677262 Cory E. Saddler Greensburg, PA 30 DNS
35 92 HON 900527 Justin Elko South Park, PA 31 DNS
36 44 HON T284844 John Venable Jr Jamestown, NY 34 DNS
37 731 YAM 444419 Chalmers Helman Latrobe, PA DNF DNS
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 41 SUZ 571098 Brian M. Shuckhart Mc Keesport, PA 2 1
2 571 KAW 502145 T J. Phillips New Castle, PA 3 2
3 56 KAW 646505 Dylan Slusser Butler, PA 1 4
4 731 KAW 775731 Steve J. Roman Jr Apollo, PA 5 3
5 70 KAW 406827 Michael L. Willard Thornville, OH 4 5
6 251 SUZ 343874 Ashlee Woskob Tyrone, PA 6 6
7 576 KAW 662576 Chad Boyd Belle Vernon, PA 7 7
8 214 KAW 614477 Kyle Bear Coudersport, PA 11 8
9 17 KAW 393766 Broc Streit Ellwood City, PA 9 10
10 889 HON 346889 Jacob Moore Clarendon, PA 13 9
11 202 YAM 418553 Andre Rhoades Sligo, PA 10 15
12 621 SUZ 455993 Brian Barber Rew, PA 12 14
13 621x YAM 810820 Austin C. Judd Macedon, NY 14 13
14 113 SUZ 384677 Zachary Sanders Forestville, NY 19 11
15 901 KTM 545396 Kenny Henry Ashtabula, OH DNF 12
16 663 YAM 1003444 Eric Debadts Warsaw, NY 17 16
17 50 KAW 453096 James Singer Mc Keesport, PA 18 17
18 302 HON 822171 Myles Caradori Holland, NY 8 DNS
19 608 HON 472282 Daniel Kreamer South Dayton, NY 15 DNS
20 61 HON 836096 Mike Metz Elma, NY 16 DNS
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 647 KAW 466647 Ty Newcome Punxsutawney, PA 1 2
2 457 KAW 502457 Bryan Bachman New Brighton, PA 2 6
3 151 YAM 243512 Ryan Folmar Clearfield, PA 8 3
4 126 YAM 801125 Randy White Mahaffey, PA 4 7
5 34 HON 813038 Josh Venti Hamburg, NY 3 8
6 187 YAM 354764 Alex Maldet Lititz, PA 7 5
7 12 YAM 670527 Adam Johnson Falconer, NY 10 9
8 319 KAW 512319 Justin Patz Eighty Four, PA 5 15
9 520 KAW 569281 Jimmy Knisley Smock, PA 20 1
10 96 HON 861111 Kyle Mcmanus Ontario, CN 11 10
11 69 SUZ 331592 Chris A. Lawrence Honeoye Falls, NY 9 12
12 42 YAM 576396 Andrew Meeder Dale, NY 12 11
13 448 SUZ 859549 Billy Kibler Indiana, PA DNF 4
14 433 HON 431433 Brendon Burns Conneaut Lake, PA 13 14
15 18 YAM 415460 Alex Rick Pittsburgh, PA 18 13
16 123 KAW 687606 Steve Bonacci Braddock, PA 16 16
17 599 KAW 921599 Corey Nalepa 15 18
18 44 SUZ 758811 Blane Saeler Butler, PA 17 17
19 74 KAW 599065 Gary A. Neff Harmony, PA 14 20
20 104 HON 836104 Matthew Field Cochranton, PA 19 19
21 205 KAW 600205 James Hartman Mayport, PA 6 DNS
22 40 HON 762580 Sam R. Smith Bath, NY 21 DNS
23 979 YAM 644443 Rob Kavanaugh Henrietta, NY DNF DNS
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 15 HON 650615 Brandon Minnich Frostburg, MD 2 1
2 21 YAM 498950 Lucas C. Edmonds Mayport, PA 3 3
3 947 KAW 498947 Wesley S. Mattivi Kersey, PA 7 2
4 677 KAW 826677 Alexander G. Mauk Ford City, PA 5 4
5 946 SUZ 460946 Matthew Toth Ellwood City, PA 1 9
6 900 KAW 1081623 Jeremy Sigmund Somerset, PA 6 6
7 387 SUZ 867387 Michael Deangelo Pittsburgh, PA 4 8
8 582 HON 527582 Anthony Marks Rector, PA 8 5
9 593 HON 887758 Mitchel Delullo St Marys, PA 9 7
10 99 SUZ 832437 Brett Pifer Ligonier, PA 10 12
11 247 HON 832417 Trey Gildea Holidaysburg, PA 13 11
12 646 KAW 672646 Michael Kowalski Apollo, PA 12 16
13 88 SUZ 748809 Braden Saeler Butler, PA 16 13
14 273 HON 882351 Corey Cyphert Seminole, PA 11 19
15 68 KAW 865144 Shawn T. Reno Ellwood City, PA 17 14
16 358 HON 863329 Jeremy S. Hull Erie, PA 18 18
17 595 HON 640595 Jeff Kania Warren, PA 22 17
18 58 KAW 974058 David Bonant Gibsonia, PA 30 10
19 16 KAW T284874 Kevin Reik Hilton, NY 20 20
20 2 KAW 685544 Jeremy Niece Port Allegheny, PA 14 26
21 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 19 23
22 111 KAW 238765 Tanner Catone Raddock, PA 26 21
23 12 SUZ 862134 Koty Milford Port Allegheny, PA 25 22
24 38 SUZ 884685 Mathew Littlefield Jamestown, NY 21 27
25 22 HON 700501 Justin Wilkinson Spring Creek, PA 24 25
26 24 YAM T284889 Ben Parton Dale, NY 23 28
27 226 KAW 448016 Jesse Barber Dewittville, NY 29 24
28 7 HON 884686 Michael S. Button Port Allegheny, PA 27 29
29 13 SUZ 858956 Mitchel Lochhead Buffalo, NY 31 30
30 975 KAW 1014975 Connor Vulcan Ligonier, PA 32 31
31 141 HON 225141 Ralph Hoffman Bethel Park, PA 28 DNF
32 563 KAW 615563 Zach Schmucker Ligonier, PA DNS 15
33 731 YAM 444419 Chalmers Helman Latrobe, PA 15 DNS
34 300 YAM 432357 John Baptiste Salamanca, NY 33 DNS
35 83 KAW 677262 Cory E. Saddler Greensburg, PA DNF DNS
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 662 COB 860383 Blake Fisher Imperial, PA 1 1
2 858 COB 891858 Corey Passieu Mcdonald, PA 2 2
3 343 KTM 980309 Aiden Wright Bradford, PA 3 4
4 1 KTM 884488 Miles C. Higgins Ligonier, PA 6 3
5 22x KTM 1084868 Robbie Bathgate Westfield, PA 4 5
6 7b KTM 1062377 Brandon Thompson Russell, PA 5 6
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 81 COB 854384 Robert W. Semelsberger Windber, PA 1 1
2 23 COB T295299 Seth Esper Butler, PA 3 2
3 6jr KTM 827111 Christian M. Mccauley Morgantown, WV 2 3
4 119 COB 865034 Luke Rider Le Roy, NY 4 4
5 18 KTM 880526 Julian Cempa Tyrone, PA 6 5
6 62 KTM 1048489 Garrett Bailey Warren, PA 5 7
7 111 KTM 900731 Dustin Johnson Gerry, NY DNS 6
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 662 COB 860383 Blake Fisher Imperial, PA 1 1
2 749 COB T265307 Trevor Schmidt Rochester, NY 2 2
3 6jr KTM 827111 Christian M. Mccauley Morgantown, WV 4 3
4 858 COB 891858 Corey Passieu Mcdonald, PA 3 4
5 22x KTM 1084868 Robbie Bathgate Westfield, PA 6 5
6 1 KTM 884488 Miles C. Higgins Ligonier, PA 5 6
7 4x YAM 1048489 Garrett Bailey Warren, PA DNF 7
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 62x HON 889584 Jacob Ingram Penfield, PA 1 1
2 967 HON 901892 Alexis Huber Bradford, PA 2 2
3 99 HON T284823 Devin Mccanna Olean, NY 3 3
4 459 YAM T320272 Josh Devan Hamburg, NY 4 4
5 4 HON 1054359 Emily Bailey Warren, PA 5 5
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 144 KAW 821144 Brock Papi Cononsburg, PA 1 1
2 8 KTM 822404 Mark A. Peterman Pittsburgh, PA 3 3
3 333 KTM 848392 Cameron Scheller 5 2
4 807 KTM 856807 Derek R. Carberry Weedville, PA 4 4
5 4 KAW 236884 Vincent E. Luhovey Jr Greensburg, PA 2 8
6 928 KAW 884928 Cameron J. Mckinney West Pittsburgh, PA 6 7
7 81 KTM 854384 Robert W. Semelsberger Windber, PA 11 5
8 701 KAW T284842 Kyle Marr Pt Colborne, Ont, CN 7 9
9 45 KAW 867385 Dennis Williams Cecil, PA 9 14
10 19 KTM 224619 Spencer Watson Russell, PA 14 10
11 93 COB 957342 Matthew Bignucolo Niagra Falls, Ont, CN 19 6
12 166 KAW 923166 Tanner Jurick Bethel Park, PA 13 13
13 438 KTM 219259 Thomas Lees Weedsport, NY 10 17
14 461 KAW 1039461 Austin Hind Russell, PA 12 18
15 109 KAW 824998 Tyler Rider Le Roy, NY 8 22
16 991 KTM 268991 Parker Watson Russell, PA 20 12
17 71 KTM 866671 Adam J. Parker New Kensington, PA DNF 11
18 827 KTM 1002548 Sean Droman Gasport, NY 18 15
19 6 KAW A018148 Travis R. Langworthy Fredonia, NY 15 19
20 197 KTM 1085198 Ronald White 16 20
21 14 KAW 892100 Kevin J. Nicodemus Mcdonald, PA 21 16
22 33 KAW 1082733 Keri Hollenbaugh Irvona, PA 17 21
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 2 1
2 79 KTM 922919 Timmy Crosby Confluence, PA 1 2
3 57 KTM 268485 Mauro A. Cautela Pittsburgh, PA 3 3
4 84 KTM 841916 Domanic A. Kendrick Rochester, NY 4 4
5 16 KTM 852273 Ty Kesten Pittsburgh, PA 5 5
6 98 KTM 769695 Julia Krzemien E. Concord, NY 6 6
65cc (7-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 8 KTM 822404 Mark A. Peterman Pittsburgh, PA 4 2
3 84 KTM 841916 Domanic A. Kendrick Rochester, NY 3 3
4 199 KTM 884928 Cameron J. Mckinney West Pittsburgh, PA 5 5
5 93 COB 957342 Matthew Bignucolo Niagra Falls, Ont, CN 7 4
6 827 KTM 1002548 Sean Droman Gasport, NY 6 8
7 815 COB 824905 Dominica Baumgart Scottsville, NY 9 7
8 71 KTM 866671 Adam J. Parker New Kensington, PA 11 6
9 45 KAW 867385 Dennis Williams Cecil, PA 8 9
10 197 KTM 1085198 Ronald White 10 10
11 14 KAW 892100 Kevin J. Nicodemus Mcdonald, PA DNF 11
12 4 KTM 236884 Vincent E. Luhovey Jr Greensburg, PA 2 DNS
85cc (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 98x KAW 533015 Trentin Herrington Philipsburg, PA 2 1
2 27 KAW 564207 Bradley M. Esper Butler, PA 1 2
3 144 KAW 821144 Brock Papi Cononsburg, PA 3 3
4 79 SUZ 922919 Timmy Crosby Confluence, PA 4 4
5 57 KAW 268485 Mauro A. Cautela Pittsburgh, PA 5 5
6 710 KTM 554710 Maccoy Shine Warren, PA 6 6
7 11 SUZ 242332 Colton Kneer Mayville, NY 8 7
8 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 7 8
9 111 SUZ 865035 Jason Huntington Middleport, NY 9 9
10 208 SUZ 855570 Dustin Carley Freedom, NY 10 10
11 16 KTM 852273 Ty Kesten Pittsburgh, PA 12 11
12 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 13 13
13 928 KAW 884928 Cameron J. Mckinney West Pittsburgh, PA 17 12
14 253 KTM T284843 Jessica Marr Pt Colborne, Ont, CN 15 14
15 21 KAW 825495 Samantha Wilkinson Youngsville, PA 14 15
16 98 SUZ 769695 Julia Krzemien E. Concord, NY 16 18
17 22 KTM 515020 Brice Saeler Butler, PA 19 16
18 701 KAW T284842 Kyle Marr Pt Colborne, Ont, CN 18 17
19 109 KAW 824998 Tyler Rider Le Roy, NY 11 DNS
20 827 SUZ 1002548 Sean Droman Gasport, NY 20 DNS
21 45 KAW 867385 Dennis Williams Cecil, PA 21 DNS
85cc (12-15 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 41 KAW 527141 Jared L. Lesher Shelocta, PA 1 1
2 446 SUZ 536446 Jonathon Sauers Bethel Park, PA 2 2
3 247 SUZ 362247 Mitchell Ovell St. Marys, PA 3 3
4 21 KAW 562060 Colton Camp Marion, NY 5 4
5 937 KAW 378937 Kyle Pichler Kersey, PA 4 5
6 702 KAW 803702 Daniel C. Rosebosky Latrobe, PA 7 6
7 67 SUZ 758683 Zack W. Sparks Brookville, PA 6 7
8 210 KAW 848749 Scott Stone East Amherst, NY 9 8
9 356 SUZ 645963 Davis Clever Leechburg, PA 8 9
10 111 KAW 881893 Todd J. Matthews Sugar Grove, PA 11 10
11 96 SUZ 1080234 Brett Rossi Apollo, PA 12 12
12 55 KAW 1019539 Dylan Sheen Ridgway, PA 10 14
13 22 SUZ 767706 Dylan M. Reed Emporium, PA 15 11
14 444 KAW 885875 Robert Anderson Sugar Grove, PA 14 13
15 96x KAW T210046 Shawn Anders Kersey, PA 13 DNF
85cc (9-13)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 446 SUZ 536446 Jonathon Sauers Bethel Park, PA 1 1
2 27 KAW 564207 Bradley M. Esper Butler, PA 2 2
3 702 KAW 803702 Daniel C. Rosebosky Latrobe, PA 3 4
4 98x KAW 533015 Trentin Herrington Philipsburg, PA 5 3
5 55 KAW 1019539 Dylan Sheen Ridgway, PA 4 6
6 22 SUZ 767706 Dylan M. Reed Emporium, PA 6 5
7 201 SUZ 1029595 Drew Chronister Tyrone, PA 7 7
8 111 SUZ 865035 Jason Huntington Middleport, NY 8 8
Super Mini 1 (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 36 HON 426356 Daniel Lippman Fonbell, PA 1 2
2 141 KAW 527141 Jared L. Lesher Shelocta, PA 3 1
3 95 SUZ 335838 Alexander Odell Wexford, PA 2 3
4 21x KAW 562060 Colton Camp Marion, NY 4 4
5 967 KAW 562133 Seth Huber Bradford, PA 5 5
6 210 KAW 848749 Scott Stone East Amherst, NY 6 6
7 51 SUZ 264283 Bobby Cieslak Mckees Rocks, PA 7 7
8 81 HON 900681 Paul Hanafin Livonia, NY 9 8
9 2 HON 393557 Rusty Wallace Warren, PA 8 DNS
Super Mini 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 95 SUZ 335838 Alexander Odell Wexford, PA 1 1
2 104 HON 882634 Preston R. Howard Ligonier, PA 2 2
3 51 HON 1047046 Dylan Milford Port Allegheny, PA 3 3
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 253 KTM T284843 Jessica Marr Pt Colborne, Ont, CN 1 1
2 21 KAW 825495 Samantha Wilkinson Youngsville, PA 2 2
3 98 SUZ 769695 Julia Krzemien E. Concord, NY 4 3
4 815 COB 824905 Dominica Baumgart Scottsville, NY 3 4
Schoolboy 1 (12-16) 125cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7x YAM 823435 Dakota Yohe Spring Grove, PA 1 1
2 849 SUZ 760648 Clay M. Elliott Salem, OH 2 2
3 954 KAW 691954 Brandon M. Hagofsky Kittanning, PA 4 3
4 2 HON 393557 Rusty Wallace Warren, PA 3 5
5 21x KAW 562060 Colton Camp Marion, NY 5 4
6 967 KAW 562133 Seth Huber Bradford, PA 6 6
7 21 KAW 885877 Jeffrey A. Johnson Gerry, NY 7 7
Schoolboy 2 (14-16) 250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 KAW 466647 Ty Newcome Punxsutawney, PA 1 1
2 520 KAW 569281 Jimmy Knisley Smock, PA 2 2
3 36 SUZ 426356 Daniel Lippman Fonbell, PA 4 3
4 849 SUZ 760648 Clay M. Elliott Salem, OH 6 5
5 7x YAM 823435 Dakota Yohe Spring Grove, PA 3 8
6 721 KAW 731788 Jason James Mcconnell Jr. Cecil, PA 8 4
7 50 KAW 454461 Tyler J. Luft Rallton, PA 9 6
8 47x HON 825496 Tyler S. Boyer Waterford, PA 7 11
9 96 HON 861111 Kyle Mcmanus Ontario, CN 10 9
10 145 KAW 529079 Zachary A. Kantner Irwin, PA 14 7
11 28 YAM 830436 Tyler Ray Tyrone, PA 13 10
12 524 YAM 1008132 Justin Replogle Tyrone, PA 11 12
13 599 KAW 921599 Corey Nalepa 12 13
14 16 KAW T284874 Kevin Reik Hilton, NY 15 14
15 3 HON 562175 Kyle Owens Warren, PA 5 DNS
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 571 KAW 502145 T J. Phillips New Castle, PA 2 1
2 214 KAW 614477 Kyle Bear Coudersport, PA 4 2
3 56 KAW 646505 Dylan Slusser Butler, PA 1 5
4 17 KAW 393766 Broc Streit Ellwood City, PA 5 3
5 517 KAW 731788 Jason James Mcconnell Jr. Cecil, PA 7 4
6 731 KAW 775731 Steve J. Roman Jr Apollo, PA 3 9
7 319 KAW 512319 Justin Patz Eighty Four, PA 8 6
8 849 SUZ 760648 Clay M. Elliott Salem, OH 6 12
9 126 YAM 801125 Randy White Mahaffey, PA 12 8
10 69 SUZ 331592 Chris A. Lawrence Honeoye Falls, NY 11 10
11 202 YAM 418553 Andre Rhoades Sligo, PA 9 14
12 621 YAM 810820 Austin C. Judd Macedon, NY 18 7
13 12 YAM 670527 Adam Johnson Falconer, NY 14 11
14 646 KAW 672646 Michael Kowalski Apollo, PA 15 13
15 343 HON 489609 Timothy Burkhouse Bradford, PA 13 15
16 187 YAM 354764 Alex Maldet Lititz, PA 16 DNF
17 183 KAW 438183 Devin J. Eozzo St. Marys, PA 10 DNS
18 50 KAW 454461 Tyler J. Luft Rallton, PA 17 DNS
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516 Davey Yezek Jr Mt. Pleasant, PA 1 1
2 251 SUZ 343874 Ashlee Woskob Tyrone, PA 2 2
3 930 KAW 482482 Gaylon Dickson Weatherly, PA 3 3
4 50 KAW 453096 James Singer Mc Keesport, PA 5 4
5 132 YAM 823627 Michael Kozma Freeport, PA 6 5
6 621 SUZ 455993 Brian Barber Rew, PA 4 8
7 541 KAW 616541 Craig Maurer Somerset, PA 8 7
8 74 KAW 599065 Gary A. Neff Harmony, PA 7 9
9 819 HON 777634 Joel Stolz Union City, PA 12 6
10 19j KAW 575043 Jay Bush Jamestown, NY 9 10
11 42 YAM 539666 Brett White Mckees Rocks, PA 10 11
12 683 HON 525683 Nathan Mocny Sheffield, PA 11 12
13 141 HON 225141 Ralph Hoffman Bethel Park, PA 14 13
14 155 KAW 483802 Brian Tyler Bath, NY 13 DNS
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516 Davey Yezek Jr Mt. Pleasant, PA 1 1
2 930 KAW 482482 Gaylon Dickson Weatherly, PA 2 2
3 40 KAW 208946 Raymond Niebel Pittsburgh, PA 3 4
4 44 HON 133569 Joseph Ellington Arkport, NY 6 3
5 18 HON 653869 Greg Meeder Dale, NY 5 5
6 608 HON 472282 Daniel Kreamer South Dayton, NY 4 6
7 819 HON 777634 Joel Stolz Union City, PA 7 7
8 612 HON 298416 Brian Trembley Warren, PA 8 8
9 541 KAW 616541 Craig Maurer Somerset, PA 9 9
10 19j KAW 575043 Jay Bush Jamestown, NY 10 10
11 683 HON 525683 Nathan Mocny Sheffield, PA 12 11
12 306 YAM T284887 Garry Robertson Erie, PA 11 13
13 3 HON 592528 Kevin D. Bailey Warren, PA 13 12
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 336 KAW 436336 D J. Ament Apollo, PA 1 1
2 155 KAW 483802 Brian Tyler Bath, NY 2 2
3 52 KAW 484472 Brian Biddle Hebron, OH 4 3
4 42 YAM 539666 Brett White Mckees Rocks, PA 7 5
5 965 HON 533965 Rick Kifer Clarendon, PA 6 8
6 151x SUZ 506675 Todd N. Supko West Decatur, PA 3 11
7 822 HON 931121 Scott Keener Washington, PA 5 10
8 27 KAW 884590 Scott Camp Marion, NY 10 6
9 151 KAW 449183 Jeff S. Cieslak Mckees Rocks, PA 9 7
10 368 KAW 476368 John A. Stevens Jeanette, PA 14 4
11 38 KAW 637085 Jason Friess Cheswick, PA 11 9
12 10 KTM 365467 Ken J. Fisher Jr Munhall, PA 13 12
13 159 KAW 461159 Jim A. Juran Butler, PA 12 13
14 981 SUZ 795116 Peter Wise Cohocton, NY 8 DNF
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 900 KAW 1081623 Jeremy Sigmund Somerset, PA 1 1
2 998 HON 591364 Jeffrey M. Ford Bellefonte, PA 2 2
3 3 HON 887847 Ryan Kelly Sewickley, PA 3 3
4 595 HON 640595 Jeff Kania Warren, PA 4 4
5 365 HON 313365 Mark Ingram Penfield, PA 5 6
6 83 HON 599057 Joseph Neff Petrolia, PA 7 5
7 281 YAM 664281 Tony R. Leone Portersville, PA 9 7
8 233 HON 303660 Andrew Wells Erie, PA 8 8
9 411 UN 851080 Kerry Bollinger New Oxford, PA 10 9
10 53 SUZ 700242 Christopher Higgins Ligonier, PA 13 10
11 242 YAM 875242 Todd Lauffenburger Russell, PA 12 11
12 92 SUZ 570892 Chad E. Eglhaut Export, PA 11 12
13 24 KAW 900738 Edwin Relk 6 17
14 66 HON 542202 Mark A. Peto White Oak, PA 14 13
15 82 HON 646358 Eric Cochran Butler, PA 15 14
16 621 YAM 833459 Don Judd Maceon, NY 16 15
17 151 YAM T284886 Jeffrey W. Mills Hadley, PA 17 16
Senior Plus 40 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 930 KAW 482482 Gaylon Dickson Weatherly, PA 1 1
2 40 KAW 208946 Raymond Niebel Pittsburgh, PA 3 2
3 44 HON 133569 Joseph Ellington Arkport, NY 2 3
4 612 HON 298416 Brian Trembley Warren, PA 5 4
5 171 KAW 174400 Todd Streit Ellwood City, PA 6 5
6 18 HON 653869 Greg Meeder Dale, NY 4 DNS
7 3 HON 592528 Kevin D. Bailey Warren, PA 7 DNS
Senior Plus 40 B/C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 998 HON 591364 Jeffrey M. Ford Bellefonte, PA 1 1
2 368 KAW 476368 John A. Stevens Jeanette, PA 3 2
3 622 YAM 553622 Wayne Barber Dewittville, NY 2 3
4 27 KAW 884590 Scott Camp Marion, NY 4 4
5 10 KTM 365467 Ken J. Fisher Jr Munhall, PA 5 5
6 11 HON 715569 Philip Kanarkowski Irwin, PA 6 6
7 14 HON 318670 Lance D. Bailey Warren, PA 10 7
8 411 SUZ 851080 Kerry Bollinger New Oxford, PA 9 8
9 281 YAM 664281 Tony R. Leone Portersville, PA 8 9
10 83 HON 599057 Joseph Neff Petrolia, PA 7 10
11 18x HON 927624 Matthew Cempa Tyrone, PA 11 12
12 53 SUZ 700242 Christopher Higgins Ligonier, PA 13 11
13 66 HON 542202 Mark A. Peto White Oak, PA 12 14
14 44x SUZ 701154 Daniel A. Saeler Butler, PA 16 13
15 967 YAM 1039967 Leonard Karn Mt Sterling, OH 15 16
16 78 KAW T320275 Roger Salamone Marion, NY 14 17
