Mapleshade MX
Youth Day
08/05/2007
Overall Race Results
125 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 695 SUZ 724395 Ben Ritter St. Marys, PA 2 1
2 632 SUZ 731371 Kevin Hoge Pittsburgh, PA 1 2
3 545 YAM 646545 Kirk Hines Slippery Rock, PA 3 3
4 315 KAW 698315 Roy A. Holt Monroeville, PA 4 4
5 47 HON 345840 Tim Scouten Spartansburg, PA 5 DNS
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 900 YAM 851137 William J. Shay Parker, PA 2 2
2 88 YAM 776150 Josh Heintz Baden, PA 1 5
3 63 KAW 332063 Brian Maskas Tarentum, PA 7 1
4 61 KAW 237939 Eric R. Srock Greenville, PA 6 3
5 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 5 4
6 126 YAM 801125 Randy White Mahaffey, PA 3 6
7 6 YAM 554690 Tyler Higbee Lakewood, NY 8 7
8 222 HON 700941 Donny Houtz Port Matilda, PA 11 8
9 922 KAW 378922 Corey Horner Rimersburg, PA 12 11
10 560 SUZ 650560 Ryan P. Augustine Gibsonia, PA 10 13
11 12 YAM 670527 Adam Johnson Falconer, NY 9 14
12 910 KAW 228681 Bretton L. Beard Bellefonte, PA 15 9
13 343 HON 489609 Tim Burkhouse Bradford, PA 14 10
14 64 KAW 332064 Nathan Maskas Tarentum, PA 17 12
15 215 SUZ 767634 Cameron Schmid Orchard Park, NY 4 DNS
16 433 HON 431433 Brendon Burns Conneaut Lake, PA 13 DNS
17 977 YAM 586977 Dan Lorenzo Kane, PA 16 DNS
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5x HON 252402 Garrett Conn Waterford, PA 2 2
2 819 KAW 498936 Seth J. Assalone Saint Marys, PA 4 1
3 118 YAM 670541 Nicholas Lord Fredonia, NY 3 5
4 3 HON 562175 Kyle Owens Warren, PA 1 7
5 5 KAW 922152 Andrew Sloan Bemus Point, NY 7 4
6 55 HON A021772 Adam Whitmire Warren, PA 9 3
7 107 HON 649163 Randy Peacock Olanta, PA 6 6
8 56 KTM T077239 Ben Combs Port Matilda, PA 5 11
9 151 YAM 217471 Kodie Brewster Silver Creek, NY 8 9
10 901 HON 829358 Francis J. Worczak Eden, NY 10 8
11 208 YAM 932551 John Addison Springville, NY 12 10
12 100 YAM 767702 Dalton Warnick Port Allegheny, PA 11 DNF
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 695 SUZ 724395 Ben Ritter St. Marys, PA 1 1
2 632 SUZ 731371 Kevin Hoge Pittsburgh, PA 2 2
3 315 KAW 698315 Roy A. Holt Monroeville, PA 3 3
4 889 HON 346889 Jake Moore Clarendon, PA 4 4
5 817 YAM 970916 Curt Holzer Waterford, PA 5 6
6 47 HON 345840 Tim Scouten Spartansburg, PA 7 5
7 621 SUZ 455993 Brian Barber Bemus Point, NY 6 7
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 24 YAM 776150 Josh Heintz Baden, PA 1 1
2 526 YAM 554646 David L. Wilson Clarendon, PA 2 2
3 643 KAW 373643 Ryan R. Hagofsky Kittanning, PA 4 4
4 222 HON 700941 Donny Houtz Port Matilda, PA 6 3
5 433 HON 431433 Brendon Burns Conneaut Lake, PA 3 6
6 124 YAM 472137 Tim Juul Jamestown, NY 5 5
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 819 KAW 498936 Seth J. Assalone Saint Marys, PA 1 1
2 862 KAW 670504 John Sue Allegany, NY 2 2
3 317 HON 824732 Robert J. Forbes Warren, PA 3 3
4 10 SUZ 670469 Robert Payne Bradford, PA 5 4
5 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 4 5
6 188 SUZ T210016 Dustin Bottone Limestone, NY 6 DNF
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 24 KTM 259048 Bryce Moore Horseheads, NY 1 1
2 77 COB 835978 Brett Cunningham Webster, NY 2 2
3 6 COB A018148 Travis R. Langworthy Fredonia, NY 3 3
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 25 KTM 283722 Cameron Lord Fredonia, NY 2 3
3 91 KTM 268991 Parker Watson Russell, PA 4 4
4 7 KTM 925330 Michael Anderson Pittsburgh, PA 3 5
5 322 COB 816845 Logan R. Davis Canandaigua, NY 5 6
6 19 KTM 224619 Spencer Watson Russell, PA 6 DNF
7 4c KTM 811933 Austin Bryant Mc Kean, PA DNS 2
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 77 COB 835978 Brett Cunningham Webster, NY 1 1
2 22 KTM A020621 Braden A. Castellaneta Watkins Glen, NY 2 2
3 32 SUZ 960078 Riley Brittingham Stanley, NY 3 3
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4c HON 811933 Austin Bryant Mc Kean, PA 1 1
2 343 HON 980309 Aiden Wright Bradford, PA 2 2
70 Multi Speed
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 HON 825495 Samantha Wilkinson Youngsville, PA 1 1
Pee Wee Quad (51-70cc)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 LEM A018269 Paul Holden Addison, NY 1 1
2 22 LEM A020621 Braden A. Castellaneta Watkins Glen, NY 2 2
3 6 PLS A018148 Travis R. Langworthy Fredonia, NY 3 3
Mini Quad (71-90cc) Age 8-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 KAS A023177 Shawn Mc Iver Titusville, PA 2 1
2 710 HON 554710 Maccoy Shine Warren, PA 1 2
3 83 KAS A022679 Mitchell J. Garnecki Buffalo, NY 3 3
4 32 KAS A015760 Nic Confer Sheffeild, PA 4 4
Youth Quad (13-15) 200-2 str, 300-4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 417 HON A007910 Braden Abbey Northeast, PA 1 1
2 99x YAM A007896 Kyle D. Melillo Brockport, PA 2 2
3 75 HON A005839 Ty Riley Derrick City, PA 3 3
Jr. Mini (7-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 247 HON 362247 Mitchell Ovell St. Marys, PA 2 1
2 114 SUZ 570063 Shane Smallwood Beaver, PA 1 2
3 27 KTM 472292 Gil M. Keenen Little Valley, NY 3 3
4 67 SUZ 758683 Zack W. Sparks Brookville, PA 5 4
5 967 KAW 562133 Seth Huber Bradford, PA 4 6
6 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 6 5
7 05 SUZ 829163 Steven Hartman Wattsburg, PA 7 7
8 124 HON 489597 Bryan Brown Hamburg, NY 8 8
9 330 SUZ 423334 Kane Peters Mineral Springs, PA 9 9
10 256j SUZ V6362 Jim J. Budd Erie, PA 10 10
11 669 YAM 260288 Dennis Briggs Forestville, NY 11 11
Intermediate Mini (12-13 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 HON 562175 Kyle Owens Warren, PA 1 2
2 371 SUZ 335838 Alexander Odell Wexford, PA 3 1
3 16 SUZ 510469 David Ferrell I I I Wattsburg, PA 2 5
4 47 HON 825496 Tyler S. Boyer Waterford, PA 7 3
5 2 SUZ 393557 Rusty Wallace Warren, PA 6 4
6 8 KTM 243510 Douglas P. Williams Port Allegheny, PA 8 6
7 6 SUZ 770194 Nicholas Anderson Pittsburgh, PA 5 10
8 32 YAM 647633 Matthew Bryant Weedville, PA 4 11
9 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 10 8
10 29 KAW 580782 Tate Runyan Bradford, PA 9 9
11 7 KAW 767704 Logan Warnick Port Allegheny, PA 11 12
12 723 SUZ T077237 Caleb J. Krouse Erie, PA DNF 7
13 274 KAW T077236 Josh Kilpatrick Girard, PA 12 DNS
Mini Open (10-15) STD & Big Wheel
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 KTM 472292 Gil M. Keenen Little Valley, NY 3 1
2 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 2 2
3 247 HON 362247 Mitchell Ovell St. Marys, PA 1 3
Super Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469 David Ferrell I I I Wattsburg, PA 1 1
2 3 HON 562175 Kyle Owens Warren, PA 3 2
3 371 SUZ 335838 Alexander Odell Wexford, PA 2 4
4 954 KAW 691954 Brandon M. Hagofsky Kittanning, PA 4 3
5 47 HON 825496 Tyler S. Boyer Waterford, PA 6 5
6 2 SUZ 393557 Rusty Wallace Warren, PA 5 6
7 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 7 7
8 2c HON 858539 Harry L. Canon Iv Stoneboro, PA 8 8
65cc (7-9 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 COB 562133 Seth Huber Bradford, PA 2 1
2 710 KTM 554710 Maccoy Shine Warren, PA 1 2
3 8 KTM 243912 Bryn Steffan Erie, PA 3 3
4 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 5 4
5 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 6 7
6 11 KAW 242332 Colton Kneer Mayville, NY 4 9
7 25 KAW 283722 Cameron Lord Fredonia, NY 7 8
8 199 SUZ 268990 Nicholas G. Ranft Forestville, NY 11 5
9 669 SUZ 260288 Dennis Briggs Forestville, NY 10 6
10 19x KTM 224619 Spencer Watson Russell, PA 9 10
11 22x KAW 825495 Samantha Wilkinson Youngsville, PA 8 11
12 5 KAW 703363 Ryan Anderson Pittsburgh, PA DNF 12
65cc (10-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 114 KTM 570063 Shane Smallwood Beaver, PA 1 1
2 67 KTM 758683 Zack W. Sparks Brookville, PA 2 2
3 22 KAW 767706 Dylan Reed Emporium, PA 4 3
4 111 KAW 670573 Todd J. Matthews Sugar Grove, PA 3 4
5 46 KTM 670522 Travis C. Davis Cambridge Springs, PA 6 5
6 124 KTM 489597 Bryan Brown Hamburg, NY 5 6
School Boy-BW80, 125/2 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 96 SUZ 500442 Anthony Laird St. Marys, PA 1 1
2 560 SUZ 650560 Ryan P. Augustine Gibsonia, PA 3 2
3 6 YAM 554690 Tyler Higbee Lakewood, NY 2 3
4 118 YAM 670541 Nicholas Lord Fredonia, NY 4 4
5 151 YAM 217471 Kodie Brewster Silver Creek, NY 5 5
School Boy-4 stroke
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 96 SUZ 500442 Anthony Laird St. Marys, PA 1 1
2 560 SUZ 650560 Ryan P. Augustine Gibsonia, PA 3 2
3 64 KAW 332064 Nathan Maskas Tarentum, PA 2 3
College Boy
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 545 YAM 646545 Kirk Hines Slippery Rock, PA 1 1
2 889 HON 346889 Jake Moore Clarendon, PA 2 2
3 922 KAW 378922 Corey Horner Rimersburg, PA 3 3
4 47 HON 345840 Tim Scouten Spartansburg, PA 4 5
5 126 YAM 801125 Randy White Mahaffey, PA 5 6
6 61 KAW 237939 Eric R. Srock Greenville, PA 10 4
7 977 YAM 586977 Dan Lorenzo Kane, PA 7 8
8 12 YAM 670527 Adam Johnson Falconer, NY 9 7
9 343 HON 489609 Tim Burkhouse Bradford, PA 8 10
10 55 HON A021772 Adam Whitmire Warren, PA 13 9
11 15 SUZ 767634 Cameron Schmid Orchard Park, NY 6 16
12 124 YAM 472137 Tim Juul Jamestown, NY 12 11
13 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 11 15
14 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 14 13
15 819 KAW 498936 Seth J. Assalone Saint Marys, PA DNF 12
16 901 HON 829358 Francis J. Worczak Eden, NY DNF 14
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 358 HON T077235 Jeremy S. Hull Erie, PA 1 1
2 8 KAW 811108 William Barber Westfield, NY 2 2
3 20 SUZ 670492 Joshua Simonds Bradford, PA 4 4
4 135 SUZ 974948 Paul Ash Olean, NY 3 5
5 188x HON 933188 Anthony Berdine Clarendon, PA 7 3
6 731 HON 836655 Mark Clark Erie, PA 6 7
7 1 HON 303660 Andrew Wells Erie, PA 8 6
8 891 SUZ 666891 Neal Seelinger Erie, PA 5 9
9 292 HON T077242 Mike Warner Warren, PA 11 8
10 941 KAW 943941 Tyler Retterer Warren, PA 10 11
11 12 SUZ T210009 John Thompson Mount Jewett, PA 9 12
12 7x YAM T077240 Scott Burns Townville, PA 12 10
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 621 SUZ 455993 Brian Barber Bemus Point, NY 1 1
2 995 SUZ 533995 Ron Grant Warren, PA 2 2
3 683 HON 525683 Nathan Mocny Sheffield, PA 3 3
4 622 YAM 553622 Wayne Barber Dewittville, NY 4 4
5 262 HON 670515 Shawn Wilson Warren, PA 5 5
Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 817 YAM 970916 Curt Holzer Waterford, PA 1 1
2 278 SUZ 446177 Rick Barrett Clarendon, PA 2 2
3 3 HON 592528 Kevin D. Bailey Warren, PA 3 3
Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 8