| Mapleshade MX |
|---|
| September 25, 2011 |
| Overall Race Results |
| 250 B |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 2 | HON | 393557 | Rusty Wallace | Sugar Grove, PA | 1 | 2 |
| 2 | 574 | YAM | 1083574 | Ryan L. Lechien | Johnsonburg, PA | 4 | 1 |
| 3 | 756 | SUZ | 782756 | Matt Cunningham | Saint Marys, PA | 2 | 3 |
| 4 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 3 | 4 |
| 5 | 12 | HON | 862134 | Koty M. Milford | Port Allegany, PA | 6 | 5 |
| 6 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 5 | 7 |
| 7 | 929 | YAM | 484929 | Daniel Graham | Kersey, PA | 7 | 6 |
| 250 C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 05 | SUZ | 829163 | Steven L. Hartman | Wattsburg, PA | 2 | 1 |
| 2 | 151 | HON | 2688811 | Andy Travis | Warren, PA | 1 | 2 |
| 3 | 66 | YAM | 685542 | Matthew D. Bernardi | Turtlepoint, PA | 4 | 3 |
| 4 | 40 | HON | 2016173 | Bradley T. Church | Russell, PA | 3 | 4 |
| 5 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 6 | 6 |
| 6 | 4 | YAM | 2016092 | Austin B. Gage | Russell, PA | 9 | 5 |
| 7 | 6 | HON | 906332 | Andrew P. Smith | Warren, PA | 8 | 7 |
| 8 | 121 | SUZ | 1049416 | John Thompson | Mount Jewett, PA | 7 | 8 |
| 9 | 32 | HON | 887761 | Ricky Askey Jr. | Killbuck, NY | 5 | 11 |
| 10 | 226 | YAM | 448016 | Jesse Barber | Dewittville, NY | 10 | 9 |
| 11 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 11 | 10 |
| Open C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | YAM | 2069735 | Eddie A. Orzehowski | Erie, PA | 1 | 1 |
| 2 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 2 | 3 |
| 3 | 232 | SUZ | 685544 | Jeremy Niece | Port Allegany, PA | 4 | 2 |
| 4 | 51 | HON | 1047046 | Dylan Milford | Port Allegany, PA | 3 | 6 |
| 5 | 24 | KAW | 585766 | Gregory T. Mareri | Jamestown, NY | 7 | 4 |
| 6 | 226 | YAM | 448016 | Jesse Barber | Dewittville, NY | 8 | 5 |
| 7 | 394 | KTM | 2523498 | Jeremy Wycech | Erie, PA | 6 | 8 |
| 8 | 10 | YAM | 2016138 | Jason C. Anderson | Tiona, PA | 5 | 9 |
| 9 | 91 | HON | 2733006 | Daniel S. Crowley | Turtlepoint, PA | 9 | 7 |
| Beginner D |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 16 | SUZ | 2007443 | Luke P. Bodden | Orchard Park, NY | 1 | 1 |
| 2 | 2 | YAM | 2525400 | Graham Gardner | Orchard Park, NY | 2 | 2 |
| 3 | 77 | HON | 1099879 | Jordan Johnson | Mount Jewett, PA | 3 | 3 |
| 4 | 222 | HON | 2764919 | Sam A. Kornacki | Limestone, NY | 4 | 6 |
| 5 | 28 | YAM | 2021010 | Joe Bowen | Northeast, PA | 5 | 7 |
| 6 | 817 | HON | 2021005 | Dillan D. Holden | Sheffield, PA | 9 | 4 |
| 7 | 112 | HON | 2651761 | John T. Savko | Columbus, PA | 8 | 5 |
| 8 | 13 | SUZ | 2011846 | Caleb M. Albright | Warren, PA | 7 | 8 |
| 9 | 707 | HON | 2663242 | Montana J. Akers | Smethport, PA | 6 | 9 |
| 10 | 22 | HON | 2763898 | Joseph P. Strotman | Bradford, PA | 10 | 10 |
| 11 | 465 | SUZ | 2021024 | Derek Holden | Sheffield, PA | 12 | 11 |
| 12 | 26 | HON | 2021022 | Raymond Schnars | North East, PA | 11 | 12 |
| 13 | 14x | SUZ | 2021003 | Joseph E. Collins | Erie, PA | DNS | 13 |
| 14 | 817x | HON | 2011838 | Dustin K. Holden | Sheffield, PA | 13 | DNS |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 377 | KTM | 1062377 | Brandon Thompson | Russell, PA | 1 | 1 |
| Class 3 0-51 Injection Stk(4-8 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 126 | KTM | 2074011 | Rhys Hushon | Custer City, PA | 1 | 1 |
| 65cc C (7-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 723 | KTM | 1097023 | Kory Mattivi | Kersey, PA | 1 | 1 |
| 2 | 584 | KAW | 889584 | Jacob C. Ingram | Penfield, PA | 2 | 2 |
| 3 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 3 | 3 |
| 4 | 99 | KTM | 2016128 | Nathan C. Edwards | Warren, PA | 4 | 4 |
| 65cc (7-11) Combined |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 584 | KAW | 889584 | Jacob C. Ingram | Penfield, PA | 1 | 1 |
| 2 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 2 | 2 |
| 3 | 85 | KTM | 2011850 | Emma Hepler | Brockport, PA | 3 | 3 |
| 85cc B (9-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 1 | 1 |
| 85cc C (9-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KAW | 889584 | Jacob C. Ingram | Penfield, PA | 1 | 1 |
| 2 | 6 | SUZ | 2518000 | Travis Langworthy | Fredonia, NY | 2 | 2 |
| 85cc/150cc B (12-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| 85cc/150cc C (12-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 323 | KTM | 2021011 | Chase Vannote | Gowanda, NY | 1 | 1 |
| Jr. Mini (9-13) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 1 | 1 |
| Girls (9-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 112 | HON | 2011850 | Emma Hepler | Brockport, PA | 1 | 1 |
| 2 | 359 | HON | 1054359 | Emily Bailey | Warren, PA | 2 | 2 |
| Schoolboy 1 (12-16) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 92 | HON | 2021023 | Corey Black | Lewis Run, PA | 1 | 1 |
| Collegeboy (14-24) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 2 | HON | 393557 | Rusty Wallace | Sugar Grove, PA | 1 | 2 |
| 2 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | DNS | 1 |
| 3 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 2 | DNS |
| Plus 25 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 1 | 1 |
| Vet Plus 30 A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 612 | HON | 298416 | Brian Tremblay | Warren, PA | 1 | 1 |
| 2 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 2 |
| 3 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 3 | 3 |
| Vet Plus 30 C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 569 | HON | 991037 | Derek Vanord | Mayville, NY | 1 | 1 |
| 2 | 242 | HON | 875242 | Todd Lauffenburger | Russell, PA | 2 | 2 |
| 3 | 707 | HON | 702707 | Mark Clark | Erie, PA | 3 | DNS |
| Senior Plus 40 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 965 | HON | 533965 | Rick C. Kifer | Clarendon, PA | 1 | 1 |
| 2 | 569 | HON | 991037 | Derek Vanord | Mayville, NY | 2 | 2 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 3 | 3 |
| 4 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 4 | 4 |
| 5 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 5 | 5 |
| Senior Plus 40 A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 612 | HON | 298416 | Brian Tremblay | Warren, PA | 1 | 1 |
| 2 | 8 | KAW | 595068 | Garrett J. Kennedy | Portersville, PA | 2 | 2 |
| 3 | 995 | SUZ | 533995 | Ron E. Grant | Warren, PA | 4 | 3 |
| 4 | 528 | HON | 592528 | Kevin D. Bailey | Warren, PA | 3 | DNS |
| Senior Plus 45 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 3 | 1 |
| 2 | 528 | HON | 592528 | Kevin D. Bailey | Warren, PA | 2 | 2 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 1 | 4 |
| 4 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 4 | 3 |
| Women's Bike (12+) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 2 | 1 |
| 2 | 22x | HON | 2022676 | Stacey L. Herzog | Smethport, PA | 1 | 2 |
| 2 Stroke Bike |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 574 | YAM | 1083574 | Ryan L. Lechien | Johnsonburg, PA | 1 | 1 |
| 2 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 2 | 2 |
| 3 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 3 | 3 |
| 4 | 226 | YAM | 448016 | Jesse Barber | Dewittville, NY | 4 | 4 |
| 4 Stroke Bike |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 87 | SUZ | 456064 | Casey S. Morningstar | Sugar Grove, PA | 2 | 1 |
| 2 | 6 | HON | 906332 | Andrew P. Smith | Warren, PA | 3 | 2 |
| 3 | 24 | KAW | 585766 | Gregory T. Mareri | Jamestown, NY | 4 | 3 |
| 4 | 77 | HON | 1099879 | Jordan Johnson | Mount Jewett, PA | 5 | 4 |
| 5 | 10 | YAM | 2016138 | Jason C. Anderson | Tiona, PA | 1 | DNS |
| ATV Open A |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | YAM | 2525400 | Graham Gardner | Orchard Park, NY | 2 | 1 |
| 2 | 151 | HON | 2688811 | Andy Travis | Warren, PA | 1 | 2 |
| 3 | 22x | YAM | A007395 | Kenny B. King | South Wales, NY | 4 | 3 |
| 4 | 8 | SUZ | 554663 | Jerry Berkhous Iii | Spartansburg, PA | 3 | 4 |
| 5 | 25 | HON | 2521632 | Chris Meyer | Saint Marys, PA | 5 | 5 |
| ATV Open B |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 545 | SUZ | A008197 | Robert E. Anderson | Grand Valley, PA | 3 | 1 |
| 2 | 86 | HON | 2069749 | Cody Frost | Forestville, NY | 2 | 2 |
| 3 | 4x | SUZ | 616490 | Michael Miceli | Dunkirk, NY | 1 | 3 |
| ATV Open C |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 29 | KTM | 2527945 | Ryan Herzog | Smethport, PA | 1 | 1 |
| 2 | 83 | YAM | A521087 | Mitchell Czarnecki | Buffalo, NY | 2 | 2 |
| ATV Open Beginner D |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | YAM | 2684343 | Michael Krystofiak | Dunkirk, NY | 1 | 1 |
| 2 | 4 | HON | 1107242 | Scott Reed | Osceola Mills, PA | 2 | 2 |
| 3 | 38 | HON | 2069747 | Eric M. Moore | Tidioute, PA | 3 | 3 |
| ATV Women |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | HON | 2525399 | Erin Renninger | Russell, PA | 1 | 1 |
| 2 | 24 | HON | 2500910 | Alysia Ehrensberger | Saint Marys, PA | 2 | 2 |
| 3 | 111 | HON | A016338 | Holly L. Matthews | Sugar Grove, PA | 3 | 3 |
| ATV Collegeboy 16-29 yrs. |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | HON | 2521632 | Chris Meyer | Saint Marys, PA | 1 | DNS |
| ATV Plus 30 |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 5 | HON | A003432 | Bill J. Renninger | Russell, PA | 1 | 1 |
| 2 | 4 | HON | 1080858 | Tom Reed | Morrisdale, PA | 2 | 2 |
| ATV 50 Limited Stock (4-6) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | DRR | 2527669 | Lydia Renninger | Russell, PA | 1 | 1 |
| ATV 70 CVT/Auto Shift (6-11) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 20 | DRX | 2689109 | Maya Edwards | Sugar Grove, PA | 1 | 1 |
| 2 | 14 | DRR | 1080860 | Elishea Reed | Morrisdale, PA | 2 | 2 |
| 3 | 7 | DRR | 2527670 | Lilee Renninger | Russell, PA | 4 | 3 |
| 4 | 17 | DRR | 1097709 | Kole Repine | Fairview, PA | 3 | 4 |
| 5 | 13 | DRR | 1080859 | Elijah Reed | Morrisdale, PA | 5 | 5 |
| ATV 90/125 CVT/Auto (8-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 32 | APX | 2516324 | Nic R. Confer | Sheffield, PA | 1 | 1 |
| 2 | 6 | DRR | 2518000 | Travis Langworthy | Fredonia, NY | 2 | 2 |
| ATV 90 Shifter (8-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | HON | 865543 | Derek Reed | Osceola Mills, PA | 1 | 1 |
| ATV Schoolboy (13-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 32 | HON | 2516324 | Nic R. Confer | Sheffield, PA | 1 | 1 |
| 2 | 10 | HON | 2511101 | Alec Streczywilk | Oil City, PA | 2 | 2 |
| 3 | 9d | HON | 1105455 | Brodie Davis | Frewsburg, NY | 3 | 3 |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |