Mapleshade MX
PAMX State Championship
08/25/2019
Overall Race Results
125 B/C
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 KTM Jacob C. Ingram Penfield, PA 1 1
2 875 YAM Ralph Rauso Jr Vandergrift, PA 3 2
3 50 HSK Jaydon Mccurdy Blairsville, PA 2 4
4 169 YAM Isaac Dry Tyrone, PA 5 3
5 133 YAM Calen Suto Sewickley, PA 4 5
6 526 KTM Hunter Dietrich Butler, PA 6 6
7 336 YAM Donovan Crocker Vandengriff, PA 8 7
8 953 KAW Connor Cappetta Gibsonia, PA 7 8
9 23 SUZ Donovan Sante Pittsburgh, PA 9 DNS
250 B
Overall Number Brand Name City,State Moto 1 Moto 2
1 34 YAM Jacob Lesko Philipsburg, PA 1 1
2 518 HON Bailey Mcadoo Washington, PA 2 2
3 99 KAW Nathan C. Edwards Warren, PA 3 3
4 15 SUZ Donovan Sante Pittsburgh, PA 5 4
5 69 KAW Robert J. Anderson Sugar Grove, PA 4 5
250 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 KTM Trevor Paine Berlin Center, OH 3 2
2 875 YAM Ralph Rauso Jr Vandergrift, PA 2 3
3 24 KAW Drake Amell Port Allegheny, PA 1 4
4 133 HON Logan Rummel Windber, PA 5 6
5 384 HSK Seth Weinman Allegheny, NY 11 1
6 84 HSK Sam Hampe Mcdonald, PA 7 7
7 768 HON Cole Dillon Shelocta, PA 4 10
8 47 HON Nicholas Baker Spartansburg, PA 10 5
9 799 KAW Travis Weisner St. Marys, PA 9 8
10 526 KTM Hunter Dietrich Butler, PA 6 11
11 29 HON Cayden Drugg Turtlepoint, PA 8 16
12 74 YAM Casey Toy Sherman, NY 14 12
13 961 KAW Joe Arcuri Greensburg, PA 12 14
14 105 HON Brock Peacock Clearfield, PA 15 13
15 263 YAM Nicholas Eyer Altoona, PA 20 9
16 104 SUZ Landon Shank Cabot, PA 17 15
17 72 KTM Kyle Anderson Warren, PA 13 19
18 336 YAM Donovan Crocker Vandengriff, PA 16 17
19 12 HSK Dylan Boring Beaver Falls, PA 18 20
20 22 YAM Cole Hadrych Morgantown, WV 22 18
21 1 KAW Brogan Streit Ellwood City, PA 19 22
22 489 HON Garrett Bailey Warren, PA 21 21
250 All Star A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 731 SUZ Steve J. Roman Jr Apollo, PA 1 1
2 76 KTM Jacob C. Ingram Penfield, PA 2 2
3 957 YAM Jarrett D. Thompson Hyndman, PA 4 3
4 475 KTM Tim Scouten Union City, PA 3 5
5 99 KAW Nathan C. Edwards Warren, PA 5 4
6 117 YAM James Fullen Jeanette, PA 6 7
7 171 YAM Tanner Antonuk Woodland, PA 9 6
8 827 KAW Dylan Harris West Decatur, PA 7 DNS
9 2 YAM Levi Wallace Sugar Grove, PA 8 DNS
Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 731 SUZ Steve J. Roman Jr Apollo, PA 1 1
2 957 YAM Jarrett D. Thompson Hyndman, PA 3 2
3 475 KTM Tim Scouten Union City, PA 2 3
4 827 KAW Dylan Harris West Decatur, PA 4 4
Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 02 KTM Kevin T. Flemm Freeport, PA 1 1
2 34 YAM Jacob Lesko Philipsburg, PA 2 3
3 518 HON Bailey Mcadoo Washington, PA 4 2
4 88 SUZ Blane Saeler Butler, PA 3 4
5 117 YAM James Fullen Jeanette, PA 5 5
6 86 HON Austin Toy Kittanning, PA 7 6
7 751 SUZ Connor Schmude Fenelton, PA 6 7
8 2 YAM Levi Wallace Sugar Grove, PA 8 DNS
Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 74 HSK Broc Baker Roaming Shores, OH 1 1
2 47 HON Nicholas Baker Spartansburg, PA 2 4
3 10 KTM Trevor Paine Berlin Center, OH 3 5
4 24 KAW Drake Amell Port Allegheny, PA 7 2
5 384 HSK Seth Weinman Allegheny, NY 5 6
6 133x HON Logan Rummel Windber, PA 4 8
7 84 HSK Sam Hampe Mcdonald, PA 6 7
8 22 SUZ Brice Saeler Butler, PA 11 3
9 799 HON Travis Weisner St. Marys, PA 8 9
10 29 HON Cayden Drugg Turtlepoint, PA 10 10
11 74x YAM Casey Toy Sherman, NY 9 11
12 1 KAW Brogan Streit Ellwood City, PA 12 12
Open D (Beginner)
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 KAW Christian Restivo Silver Creek, NY 1 2
2 315 KTM Austyn Bartholomew Collins, NY 4 1
3 3 HON Paul Przybycien Fredonia, NY 2 4
4 201 SUZ Andrew Gavlock Clearfield, PA 5 3
5 419 SUZ Matthew Brown Mineral Springs, PA 3 5
6 501 KAW Ky Stiver Russiter, PA 6 6
7 451 KAW Corbin Murdick Shelocta, PA 8 7
8 26 KAW Kaeden Cranston Titusville, PA 7 9
9 121 KTM John Brown Mineral Springs, PA 9 8
50cc 1 (4-6)
Overall Number Brand Name City,State Moto 1 Moto 2
1 929 KTM Bryson Yingling Cherrytree, PA 1 1
2 147 KTM Maddexx Orr Sheloctia, PA 2 2
3 734 COB Steele Henderson Fairmont, WV 3 3
50cc 2 (7-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 94 COB Bennett Weiss Washington, PA 1 1
2 621 COB Corey J. Crowther Ellwood City, PA 2 2
3 135 COB Braxton Mckenyon Salamanca, NY 4 3
4 241 KTM Braydon Wettgen Acme, PA 3 4
5 118 KTM Zach Roush Corry, PA 5 5
6 117 COB Tanner Moore Rural Valley, PA 6 6
7 777 COB Michael Ludwick Salamanca, NY 8 7
8 100 KTM Liam Betts Warren, PA 7 8
50cc 3 (4-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 929 KTM Bryson Yingling Cherrytree, PA 1 1
2 734 COB Steele Henderson Fairmont, WV 2 2
50cc Open (4-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 241 KTM Braydon Wettgen Acme, PA 1 3
2 94 COB Bennett Weiss Washington, PA 4 1
3 621 COB Corey J. Crowther Ellwood City, PA 3 2
4 135 COB Braxton Mckenyon Salamanca, NY 2 4
5 117 COB Tanner Moore Rural Valley, PA 5 5
6 147 KTM Maddexx Orr Sheloctia, PA 6 6
7 777 COB Michael Ludwick Salamanca, NY 7 7
8 100 KTM Liam Betts Warren, PA 8 8
65cc (7-9)
Overall Number Brand Name City,State Moto 1 Moto 2
1 34 YAM Seven Henderson Fairmont, WV 1 1
2 25 KTM Gabe Clark Washington, PA 2 2
3 811 SUZ Liam Heller Valencia, PA 3 3
65cc (10-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 611 YAM William Sokol Commodore, PA 1 1
2 142 KTM Colton Wettgen Acme, PA 2 2
85cc (9-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 734 KTM Reece Wheaton Irwin, PA 1 1
2 34 YAM Seven Henderson Fairmont, WV 2 2
3 209 KTM Cole Lute Clymer, PA 3 4
4 142 HSK Colton Wettgen Acme, PA 4 5
5 611 YAM William Sokol Commodore, PA 7 3
6 199 KAW Travis Heller Valencia, PA 5 6
7 449 KTM John Peterson Warren, PA 6 7
Jr. Mini (7-13)
Overall Number Brand Name City,State Moto 1 Moto 2
1 734 KTM Reece Wheaton Irwin, PA 1 1
2 34 YAM Seven Henderson Fairmont, WV 2 2
3 611 YAM William Sokol Commodore, PA 4 3
4 122 KAW Breyden A. Campbell Altoona, PA 3 5
5 17 KTM Robert Martinkovich Coraopolis, PA 5 4
6 209 KTM Cole Lute Clymer, PA 6 6
7 25 KTM Gabe Clark Washington, PA DNS DNS
Sr. Mini (12-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 KAW Breyden A. Campbell Altoona, PA 1 1
2 17 KTM Robert Martinkovich Coraopolis, PA 3 2
3 983 HON Jacob Hoch Smethport, PA 2 3
Super Mini (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 23 SUZ Donovan Sante Pittsburgh, PA 1 1
2 122 KAW Breyden A. Campbell Altoona, PA 2 2
3 983 HON Jacob Hoch Smethport, PA 4 3
4 58 KAW Rocco Clark Tyrone, PA 3 4
5 199 KAW Eli Bagley North East, PA 5 5
6 77 HON Sydnee Williams North East, PA 6 6
Schoolboy 1 (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 76x KTM Jacob C. Ingram Penfield, PA 1 1
2 50 HSK Jaydon Mccurdy Blairsville, PA 2 2
3 65 YAM Christian M. Mccauley Morgantown, WV 3 3
4 133 YAM Calen Suto Sewickley, PA 4 4
5 23 SUZ Donovan Sante Pittsburgh, PA 6 5
6 58 YAM Rocco Clark Tyrone, PA 5 6
7 953 YAM Connor Cappetta Gibsonia, PA 7 7
8 398 YAM Connor Heller Valencia, PA 8 8
9 17 KTM Robert Martinkovich Coraopolis, PA 9 9
10 412 HSK Lane Williams North East, PA DNF 10
Schoolboy 2 (14-17)
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 KTM Jacob C. Ingram Penfield, PA 1 1
2 65 YAM Christian M. Mccauley Morgantow, WV 2 2
3 50 KTM Jaydon Mccurdy Blairsville, PA 3 3
4 10 KTM Trevor Paine Berlin Center, OH 5 4
5 768 HON Cole Dillon Shelocta, PA 7 5
6 105 HON Brock Peacock Clearfield, PA 6 6
7 72 KTM Kyle Anderson Warren, PA 8 7
8 263 YAM Nicholas Eyer Altoona, PA 4 DNS
Collegeboy B/C (14-24)
Overall Number Brand Name City,State Moto 1 Moto 2
1 74 HSK Broc Baker Roaming Shores, OH 2 1
2 751 SUZ Connor Schmude Fenelton, PA 4 2
3 86 HON Austin Toy Kittanning, PA 3 3
4 201 SUZ Andrew Gavlock Clearfield, PA 5 4
5 419 SUZ Matthew Brown Mineral Springs, PA 6 5
6 02 KTM Kevin T. Flemm Freeport, PA 1 DNS
DNF 330 KTM Kane Peters Mineral Springs, PA DNF DNF
Plus 25
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Broc Streit Ellwood City, PA 2 1
2 731 SUZ Steve J. Roman Jr Apollo, PA 1 2
3 475 KTM Tim Scouten Union City, PA 3 3
4 117 YAM James Fullen Jeanette, PA 4 5
5 171 YAM Tanner Antonuk Woodland, PA 7 4
6 88 SUZ Braden Saeler Butler, PA 5 6
7 448 HON Derek Hill Adamsburg, PA 6 7
Vet Plus 30 A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 SUZ Broc Streit Ellwood City, PA 2 1
2 475 KTM Tim Scouten Union City, PA 3 2
3 731 SUZ Steve J. Roman Jr Apollo, PA 1 4
4 42 YAM Brett D. White Mckees Rocks, PA 4 3
Vet Plus 30 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 357 KTM Craig Peters Mineral Springs, PA 1 1
2 448 HON Derek Hill Adamsburg, PA 2 2
3 293 YAM Michael Gavlock Jr. Clearfield, PA 3 3
4 226 YAM Jesse Barber Dewittville, NY 4 4
Senior Plus 40
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 KTM Ralph Bentley Pittsburgh, PA 1 1
2 33 KTM Eric S. Peters Mineral Springs, PA 2 2
3 42 YAM Brett D. White Mckees Rocks, PA 3 3
4 357 KTM Craig Peters Mineral Springs, PA 4 4
5 622 YAM Wayne Barber Dewittville, NY 6 5
6 278 SUZ Rick A. Barrett Clarendon, PA 5 6
DNF 621 SUZ Brian Barber Cyclone, PA DNF DNS
Senior Plus 45
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 KTM Ralph Bentley Pittsburgh, PA 1 1
2 278 SUZ Rick A. Barrett Clarendon, PA 3 2
3 18 HON Matthew Cempa Tyrone, PA 4 3
4 7 SUZ Michael Jones Export, PA 2 DNS
5 817 YAM Curt B. Holzer Waterford, PA 5 DNS
Senior Plus 50
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 KTM Ralph Bentley Pittsburgh, PA 1 1
2 278 SUZ Rick A. Barrett Clarendon, PA 4 2
3 662 HSK Chris Kriebel Parker, PA 3 3
4 18 HON Matthew Cempa Tyrone, PA 5 5
5 995 KTM Ron E. Grant Warren, PA 7 4
6 622 YAM Wayne Barber Dewittville, NY 6 6
7 528 KAW Kevin D. Bailey Warren, PA 8 7
8 14 HON Lance D. Bailey Warren, PA 9 8
9 428 YAM Jeff Safran Latrobe, PA 10 9
10 104 SUZ Ted Wojcik Pleasant Unity, PA DNF 10
11 7 SUZ Michael Jones Export, PA 2 DNS
DNF 817 YAM Curt B. Holzer Waterford, PA DNF DNS
Women's Bike (12+)
Overall Number Brand Name City,State Moto 1 Moto 2
1 626 KTM Linzee Pichler Kersey, PA 1 1
2 20 YAM Maya Edwards Sugar Grove, PA 2 2
3 21 KAW Paige Edwards Sugar Grove, PA 3 3
4 84 YAM Madison Stankus Eighty-four, PA 4 4
5 25 HON Katie Goodman Pittsburgh, PA 5 5
6 983 HON Sydnee Williams North East, PA 6 6
7 359 SUZ Emily Bailey Warren, PA 7 7
Bomber
Overall Number Brand Name City,State Moto 1 Moto 2
1 84 HON Jess Stankus Eighty-four, PA 1 2
2 489 HON Garrett Bailey Warren, PA 3 1
3 15 SUZ Joshuwa Petrill Jeannette, PA 2 3
4 14 HON Lance D. Bailey Warren, PA 5 4
5 126 HON Mike Beaver Sugar Grove, PA 6 5
6 622 YAM Jesse Barber Dewittville, NY 4 7
7 451 KAW Corbin Murdick Shelocta, PA 7 6
2 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Tim Scouten Union City, PA 1 1
2 34 YAM Jacob Lesko Philipsburg, PA 2 2
3 33 KTM Eric S. Peters Mineral Springs, PA 3 3
4 72 KTM Rusty Wallace Sugar Grove, PA 4 4
5 74 YAM Casey Toy Sherman, NY 5 5
6 293 YAM Michael Gavlock Jr. Clearfield, PA 7 6
7 226 YAM Jesse Barber Dewittville, NY 8 7
8 121 KTM John Brown Mineral Springs, PA 9 8
9 330 KTM Kane Peters Mineral Springs, PA 6 DNS
4 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 731 SUZ Steve J. Roman Jr Apollo, PA 2 1
2 717 SUZ Broc Streit Ellwood City, PA 1 2
3 1 HSK Nick Lavella Kersey, PA 3 3
4 1x KAW Brogan Streit Ellwood City, PA 4 4
ATV Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 440 ATK Tim J. Matczak Jr Waterford, PA 2 1
2 25 HON Chris Meyer St. Marys, PA 1 2
3 77 HON Paul Morelli Warren, PA 3 3
ATV Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 HON Justin Ehrensberger St. Marys, PA 1 1
2 71 YAM Brayden Fenno Corry, PA 2 2
3 24 HON Steve Fingado St. Marys, PA 4 3
4 101 CAN John Burbules Erie, PA 3 DNS
ATV Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 HON Ryan Deet Silver Creek, NY 1 1
2 4 HON Zach Mclaughlin Warren, PA 2 2
ATV Women
Overall Number Brand Name City,State Moto 1 Moto 2
1 24 HON Alysia Meyer St. Marys, PA 1 1
2 111 HON Holly L. Matthews Warren, PA 2 2
ATV Collegeboy 16-29 yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 77 HON Paul Morelli Warren, PA 1 1
ATV Plus 30
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 HON Justin Ehrensberger St. Marys, PA 2 1
2 13 CAN Tim Matczak Waterford, PA 3 2
3 25 HON Chris Meyer St. Marys, PA 1 DNF
ATV 70 CVT/Auto Shift (6-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 13 DRR Connor Williams Cranberry, PA 1 1
2 119 DRR Ryder Nichols Bradford, PA 2 2
ATV 90/125 CVT/Auto (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 100 DRR Maddox Ingram Bradford, PA 1 1
2 19 DRR Lucas Mallon Curwensville, PA 2 2
3 11 DRR Colton Neeper Clearfield, PA 3 3
4 108 DRR Jackson Tomsick Great Valley, NY 4 4
ATV 90 Shifter (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 20 DRR Brock Borland Sugar Grove, PA 1 1
ATV Schoolboy (13-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 100 HON Maddox Ingram Bradford, PA 1 1
65cc C (7-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 25 KTM Gabe Clark Washington, PA 1 1
85cc C (9-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 118 HON Peyton Moore Rural Valley, PA 1 1
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com