| Mapleshade MX |
|---|
|
September 13, 2009 |
| Overall Race Results |
| 250 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 443 | KAW | 310973 | Jeffrey Mort | Niagara Falls, NY | 2 | 1 |
| 2 | 901 | KTM | 545396 | Kenny Henry | Ashtabula, OH | 1 | 2 |
| 3 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 3 | 3 |
| 4 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 4 | 4 |
| 5 | 663 | YAM | 1003444 | Eric Debadts | Warsaw, NY | 5 | 5 |
| 250 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 2 | 3 |
| 3 | 47x | HON | 825496 | Tyler S. Boyer | Waterford, PA | 5 | 2 |
| 4 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 3 | 4 |
| 5 | 273 | KAW | 236073 | Casey Anderson | Kennedy, NY | 4 | 5 |
| 250 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 311 | KAW | 767702 | Dalton Warnick | Port Allegheny, PA | 3 | 1 |
| 2 | 593 | KAW | 887758 | Mitchel Delullo | St. Marys, PA | 2 | 2 |
| 3 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 1 | 3 |
| 4 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 6 | 4 |
| 5 | 97 | YAM | 811108 | William Barber | Westfield, NY | 5 | 5 |
| 6 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 8 | 6 |
| 7 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 4 | 12 |
| 8 | 928 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 7 | 10 |
| 9 | 20 | SUZ | 670492 | Joshua Simonds | Bradford, PA | 11 | 8 |
| 10 | 555 | YAM | 393555 | Tom Lavella | Kersey, PA | 10 | 9 |
| 11 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 13 | 7 |
| 12 | 625 | SUZ | 1084345 | Adam Walker | Kennedy, NY | 12 | 11 |
| 13 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 14 | 13 |
| 14 | 886 | YAM | 932551 | John Addison | Springville, NY | 15 | 14 |
| 15 | 242 | HON | 1084750 | Michael Warner | Lima, OH | 9 | DNF |
| Open A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 3 | 2 |
| 2 | 443 | KAW | 310973 | Jeffrey Mort | Niagara Falls, NY | 2 | 3 |
| 3 | 901 | KTM | 545396 | Kenny Henry | Ashtabula, OH | 1 | 4 |
| 4 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 6 | 1 |
| 5 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 4 | 5 |
| 6 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 5 | 6 |
| 7 | 819 | HON | 777634 | Joel Stolz | Union City, PA | 7 | 7 |
| Open B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 1 | 1 |
| 2 | 811 | HON | 609120 | Brandon R. Innes | Hamburg, NY | 2 | DNS |
| Open C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 1 | 2 |
| 2 | 593 | KAW | 887758 | Mitchel Delullo | St. Marys, PA | 3 | 1 |
| 3 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 2 | 3 |
| 4 | 928 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 4 | 4 |
| 5 | 595 | HON | 640595 | Jeff Kania | Warren, PA | 7 | 5 |
| 6 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 6 | 6 |
| 7 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 5 | 7 |
| 8 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 9 | 8 |
| 9 | 38 | SUZ | 884685 | Mathew Littlefield | Jamestown, NY | 8 | 10 |
| 10 | 16 | KAW | T284874 | Kevin Reik | Hilton, NY | 10 | 11 |
| 11 | 22 | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 14 | 9 |
| 12 | 7 | HON | 884686 | Michael S. Button | Port Allegheny, PA | 11 | 12 |
| 13 | 625 | SUZ | 1084345 | Adam Walker | Kennedy, NY | 12 | 14 |
| 14 | 226 | KAW | 448016 | Jesse Barber | Dewittville, NY | 15 | 13 |
| 15 | 2 | SUZ | 685544 | Jeremy Niece | Port Allegheny, PA | 13 | 15 |
| 16 | 51 | HON | 1047046 | Dylan Milford | Port Allegheny, PA | DNS | 16 |
| Beginner D (250) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | YAM | 887761 | Ricky Askey Jr. | Killbuck, NY | 1 | 1 |
| 2 | 126 | KTM | A011483 | Derek Swartfager | Knox, PA | 3 | 2 |
| 3 | 918 | YAM | 903087 | Brian Kenyon | Blackcreek, NY | 2 | 3 |
| 4 | 159 | SUZ | A001359 | Ryan Ritter | Freedom, NY | 4 | 4 |
| 5 | 18 | HON | 249751 | Andrew Hilldom | Kennedy, NY | 5 | 7 |
| 6 | 805 | HON | 891259 | Vincent Bove | Hamburg, NY | 7 | 6 |
| 7 | 219 | KAW | 1085189 | Andrew Marucci | Jamestown, NY | 9 | 5 |
| 8 | 222 | HON | T056995 | Evan Petruney | Russell, PA | 6 | 11 |
| 9 | 134 | YAM | 903214 | Richard Lavetsky | Dansville, NY | 10 | 9 |
| 10 | 6 | HON | T856590 | Andrew Smith | Warren, PA | 11 | 10 |
| 11 | 326 | HON | 900685 | Bernard Rease Iii | Castile, NY | 12 | 13 |
| 12 | 302 | YAM | 881894 | Jacob Stern | Dunkirk, NY | 18 | 8 |
| 13 | 147 | YAM | 903124 | Gene Nichols | Hilton, NY | 13 | 14 |
| 14 | 6x | SUZ | 1081357 | Corey Miller | Jamestown, NY | 17 | 12 |
| 15 | 156 | YAM | A031121 | Alan Bratek | Orchard Park, NY | 15 | 15 |
| 16 | 88 | HON | 903130 | Brandon Brown | Hamburg, NY | 14 | 17 |
| 17 | 232 | YAM |
| Nick Yachetta | Falconer, NY | 16 | 16 |
| 18 | 43 | YAM | T284849 | Michael T. Foringer | New Bethlehem, PA | 8 | DNS |
| Beginner D (450) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | YAM | 887761 | Ricky Askey Jr. | Killbuck, NY | 2 | 1 |
| 2 | 918 | YAM | 903087 | Brian Kenyon | Blackcreek, NY | 1 | 3 |
| 3 | 25 | HON | 900669 | Steven Flick | Warren, PA | 5 | 2 |
| 4 | 179 | SUZ | 884089 | Nick Mort | Niagara Falls, NY | 3 | 4 |
| 5 | 692 | YAM | 903122 | Raymond Bailey | Warsaw, NY | 4 | 5 |
| 6 | 147 | YAM | 903124 | Gene Nichols | Hilton, NY | 7 | 6 |
| 7 | 326 | HON | 900685 | Bernard Rease Iii | Castile, NY | 6 | 7 |
| 8 | 844 | HON | T210049 | Matt Putt | Potville, NY | 8 | 8 |
| Class 1 Age 4-6 (Jr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7b | KTM | 1062377 | Brandon Thompson | Russell, PA | 1 | 1 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 111 | KTM | 900731 | Dustin Johnson | Gerry, NY | 1 | 1 |
| 2 | 268 | HON | T856588 | Nick Abdo | E Concord, NY | 2 | 2 |
| Class 3 0-51 Injection Stk(4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 588 | KTM | 899563 | Michael Latone | N. Chili, NY | 1 | 1 |
| 2 | 484 | KTM | T806929 | Anna Kerr | Allegany, NY | 2 | 2 |
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62x | HON | 889584 | Jacob Ingram | Penfield, PA | 1 | 1 |
| 2 | 7 | HON | 1083251 | Jameson Douvlos | Warren, PA | 2 | 2 |
| 3 | 967 | HON | 901892 | Alexis Huber | Bradford, PA | 3 | 3 |
| 4 | 268 | HON | T856588 | Nick Abdo | E Concord, NY | 5 | 4 |
| 5 | 188 | YAM | 884794 | Jonah A. Peterson | Jamestown, NY | 4 | 5 |
| 6 | 4 | HON | 1054359 | Emily Bailey | Warren, PA | 6 | 6 |
| Pee Wee Quad (6-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 52 | DRR | 1023132 | Hayden Thompson | Brockport, PA | 1 | 1 |
| 2 | 6 | DRR | A018148 | Travis R. Langworthy | Fredonia, NY | 3 | 2 |
| 3 | 14 | DRR | 1080860 | Elishea Reed | Morrisdale, PA | 2 | 3 |
| 4 | 33 | PLS | A031411 | Hunter Evans | Stockton, NY | 4 | 4 |
| 5 | 20 | DRX | T210035 | Maya Edwards | Sugar Grove, PA | 6 | 5 |
| 6 | 13 | DRR | 1080859 | Elijah Reed | Morrisdale, PA | 5 | 6 |
| Mini Quad (8-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 38 | APX | A060261 | Daniel Fornasier | Oshawa, Ontario, CN | 1 | 1 |
| 2 | 710 | HON | 554710 | Maccoy Shine | Warren, PA | 2 | 2 |
| 3 | 32 | APX | A015760 | Nic Confer | Sheffeild, PA | 3 | 3 |
| 4 | 4 | APX | 865543 | Derek Reed | Oseolamills, PA | 4 | 4 |
| 5 | 33 | PLS | A031411 | Hunter Evans | Stockton, NY | 5 | 5 |
| 6 | 99 | HON | 900679 | Chandler Nichols | Westfield, NY | 6 | 6 |
| Quad Schoolboy (13-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 1 | 1 |
| 2 | 83 | HON | A022679 | Mitchell J. Czarnecki | Buffalo, NY | 2 | 2 |
| 3 | 33 | HON | T22966 | Erica Rizzo | Portland, NY | 3 | 3 |
| 65cc (7-9) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 1 | 1 |
| 2 | 93 | COB | 957342 | Matthew Bignucolo | Niagra Falls, Ont, CN | 3 | 2 |
| 3 | 19 | KTM | 224619 | Spencer Watson | Russell, PA | 2 | 5 |
| 4 | 461 | KAW | 1039461 | Austin Hind | Russell, PA | 4 | 4 |
| 5 | 991 | KTM | 268991 | Parker Watson | Russell, PA | 8 | 3 |
| 6 | 6 | KAW | A018148 | Travis R. Langworthy | Fredonia, NY | 5 | 6 |
| 7 | 33 | KAW | 1082733 | Keri Hollenbaugh | Irvona, PA | 6 | 7 |
| 8 | 268 | HON | T856588 | Nick Abdo | E Concord, NY | 7 | 8 |
| 65cc (10-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 98 | KTM | 769695 | Julia Krzemien | E. Concord, NY | 2 | 2 |
| 3 | 25 | KAW | 900679 | Chandler Nichols | Westfield, NY | 3 | 3 |
| 65cc (7-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | COB | 957342 | Matthew Bignucolo | Niagra Falls, Ont, CN | 1 | 1 |
| 85cc (9-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 19 | KAW | 245227 | Jake T. Hollenbaugh | Irvona, PA | 1 | 1 |
| 2 | 11 | SUZ | 242332 | Colton Kneer | Mayville, NY | 2 | 2 |
| 3 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 3 | 4 |
| 4 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 5 | 3 |
| 5 | 71 | KAW | 245225 | Cy J. Hollenbaugh | Irvona, PA | 4 | 5 |
| 6 | 21x | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 6 | 6 |
| 7 | 98 | SUZ | 769695 | Julia Krzemien | E. Concord, NY | 7 | 7 |
| 85cc (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 1 | 1 |
| 2 | 22 | SUZ | 767706 | Dylan M. Reed | Emporium, PA | 2 | 2 |
| 3 | 96 | KAW | T210046 | Shawn Anders | Kersey, PA | 3 | 3 |
| 4 | 124 | HON | 489597 | Bryan Brown | Hamburg, NY | 4 | 4 |
| 5 | 111 | KAW | 881893 | Todd J. Matthews | Sugar Grove, PA | 6 | 5 |
| 6 | 328 | SUZ | 254459 | Caitlin R. Lohiser | Orchard Park, NY | 5 | DNS |
| 85cc (9-13) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | SUZ | 767706 | Dylan M. Reed | Emporium, PA | 1 | 1 |
| 2 | 11 | SUZ | 242332 | Colton Kneer | Mayville, NY | DNF | 2 |
| Super Mini 1 (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 1 | 1 |
| 2 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 2 | 2 |
| 3 | 967 | KAW | 562133 | Seth Huber | Bradford, PA | 3 | 3 |
| 4 | 124 | HON | 489597 | Bryan Brown | Hamburg, NY | 4 | 4 |
| 5 | 81 | HON | 900681 | Paul Hanafin | Livonia, NY | 5 | 5 |
| 6 | 338 | HON | 1076876 | Dakoda Keyes | Gasport, NY | 6 | 6 |
| 7 | 713 | HON | 1081648 | Dalton Whitacre | Kennedy, NY | DNF | DNS |
| Super Mini 2 (14-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 51 | HON | 1047046 | Dylan Milford | Port Allegheny, PA | 1 | 1 |
| Girls (9-15) |
| |
| |
| |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 328 | SUZ | 254459 | Caitlin R. Lohiser | Orchard Park, NY | 1 | 1 |
| 2 | 92 | SUZ | 670554 | Allison Coast | Eldred, PA | 2 | 2 |
| 3 | 98 | SUZ | 769695 | Julia Krzemien | E. Concord, NY | 3 | 3 |
| 4 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 4 | 4 |
| Schoolboy 1 (12-16) 125cc |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 1 | 1 |
| 2 | 967 | KAW | 562133 | Seth Huber | Bradford, PA | 2 | 2 |
| 3 | 1 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 3 | 3 |
| 4 | 21x | KAW | 885877 | Jeffrey A. Johnson | Gerry, NY | 5 | 4 |
| 5 | 574 | YAM | 1083574 | Ryan Lechien | Johnsonburg, PA | 4 | 5 |
| Schoolboy 2 (14-16) 250cc |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 2 | 2 |
| 3 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 3 | 3 |
| 4 | 16 | KAW | T284874 | Kevin Reik | Hilton, NY | 4 | 4 |
| Collegeboy (14-24) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 1 | 1 |
| 2 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 2 | 2 |
| 3 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 4 | 3 |
| 4 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 3 | 4 |
| Plus 25 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 819 | HON | 777634 | Joel Stolz | Union City, PA | 3 | 2 |
| 3 | 44 | HON | 133569 | Joseph Ellington | Arkport, NY | 2 | 3 |
| 4 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 4 | 4 |
| 5 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 5 | 5 |
| 6 | 981 | SUZ | 795116 | Peter Wise | Cohocton, NY | 1 | 1 |
| Vet Plus 30 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 2 |
| 2 | 44 | HON | 133569 | Joseph Ellington | Arkport, NY | 3 | 1 |
| 3 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 3 |
| 4 | 817 | YAM | 1055171 | Curt Holzer | Waterford, PA | 5 | 4 |
| 5 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 4 | 6 |
| 6 | 819 | HON | 777634 | Joel Stolz | Union City, PA | 9 | 5 |
| 7 | 663 | YAM | 1003444 | Eric Debadts | Warsaw, NY | 7 | 7 |
| 8 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 6 | 9 |
| 9 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 10 | 8 |
| 10 | 57 | HON | 694446 | Jeff Fregoe |
| 8 | 10 |
| Vet Plus 30 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 981 | SUZ | 795116 | Peter Wise | Cohocton, NY | 1 | 1 |
| 2 | 965 | HON | 533965 | Rick Kifer | Clarendon, PA | 2 | 2 |
| 3 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 4 | 3 |
| 4 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 3 | 4 |
| 5 | 24 | KAW | T284818 | Edwin Reik | Hilton, NY | 5 | 6 |
| 6 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | DNF | 5 |
| Vet Plus 30 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 595 | HON | 640595 | Jeff Kania | Warren, PA | 1 | 1 |
| 2 | 365 | HON | 313365 | Mark Ingram | Penfield, PA | 3 | 3 |
| 3 | 569 | HON | 991037 | Derek Vanord | Mayville, NY | 2 | 4 |
| 4 | 10 | SUZ | 670469 | Robert Payne | Bradford, PA | 5 | 2 |
| 5 | 802 | YAM | 606810 | Derek Opferbeck | Allegany, NY | 4 | 5 |
| 6 | 203 | YAM | T284835 | Robert Weber | Buffalo, NY | 6 | 6 |
| 7 | 242 | YAM | 875242 | Todd Lauffenburger | Russell, PA | 8 | 7 |
| 8 | 78 | KAW | 903126 | Roger Salamone | Marion, NY | 9 | 8 |
| 9 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 7 | 10 |
| 10 | 142 | HON | 514142 | John Frontera | Warren, PA | 10 | 9 |
| 11 | 268 | HON | 504754 | Ed Abdo | E Concord, NY | 11 | 11 |
| Senior Plus 40 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 44 | HON | 133569 | Joseph Ellington | Arkport, NY | 2 | 1 |
| 2 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 2 |
| 3 | 817 | YAM | 1055171 | Curt Holzer | Waterford, PA | 3 | 3 |
| 4 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 4 | 4 |
| 5 | 57 | HON | 694446 | Jeff Fregoe |
| 6 | 5 |
| 6 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 5 | 6 |
| Senior Plus 40 B/C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 2 | 3 |
| 2 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 1 | 4 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 8 | 1 |
| 4 | 27 | KAW | 884590 | Scott Camp | Marion, NY | 7 | 2 |
| 5 | 802 | YAM | 606810 | Derek Opferbeck | Allegany, NY | 4 | 5 |
| 6 | 569 | HON | 991037 | Derek Vanord | Mayville, NY | 3 | 7 |
| 7 | 24 | KAW | T284818 | Edwin Reik | Hilton, NY | 6 | 6 |
| 8 | 59 | KAW | 691961 | Jeff Sopak | Jamestown, NY | 5 | 11 |
| 9 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 9 | 8 |
| 10 | 268 | HON | 504754 | Ed Abdo | E Concord, NY | 11 | 9 |
| 11 | 203 | YAM | T284835 | Robert Weber | Buffalo, NY | 10 | 10 |
| Senior Plus 50 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KAW | 691961 | Jeff Sopak | Jamestown, NY | 2 | 1 |
| 2 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 1 | 2 |
| Women's Bike (12+) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 328 | SUZ | 254459 | Caitlin R. Lohiser | Orchard Park, NY | 1 | 1 |
| 2 | 7/ | HON | 851501 | Elyse C. Johnson | Lakewood, NY | 2 | 2 |
| Bomber |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7x | HON | 1077978 | Justin Fellion | Lakewood, NY | 1 | 1 |
| 2 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 97 | YAM | 811108 | William Barber | Westfield, NY | 2 | 1 |
| 2 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 1 | 2 |
| 3 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 3 | 3 |
| 4 | 951 | SUZ | 466649 | Cody R. Good | E. Smethport, PA | 6 | 4 |
| 5 | 20 | SUZ | 670469 | Robert Payne | Bradford, PA | 5 | 6 |
| 6 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | 7 | 5 |
| 7 | 226 | KAW | 448016 | Jesse Barber | Dewittville, NY | 4 | 8 |
| 8 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 8 | 7 |
| Quad A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26 | HON | A011483 | Derek Swartfager | Knox, PA | 1 | 1 |
| 2 | 871 | YAM | A004521 | Jason Detsch | St. Marys, PA | 2 | 2 |
| Quad B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | UN | 854129 | Scott J. Waters | Whitesville, NY | 1 | 1 |
| 2 | 27 | YAM | 851515 | Trevor Coots | Bath, NY | 2 | 2 |
| 3 | 25 | HON | A023424 | Chris Meyer | Saint Marys, PA | 3 | 3 |
| Quad C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | HON | A029306 | Graham R. Gardner | Orchard Park, NY | 1 | 1 |
| 2 | 00 | ART | A021801 | Michael L. Rizzo Jr | Portland, NY | 3 | 2 |
| 3 | 545 | SUZ | A008197 | Robert Anderson | Grand Valley, PA | 2 | 3 |
| 4 | 03x | HON | A004735 | Shawn Stoddard | Bradford, PA | 4 | 4 |
| 5 | 03 | YAM | A020620 | Brian Jozefczyk | Erie, PA | 6 | 5 |
| 6 | 7 | SUZ | A007114 | Cody Gadd | Grindstone, PA | 5 | 6 |
| Quad Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 223 | KTM | 1085189 | Andrew Marucci | Jamestown, NY | 1 | 1 |
| 2 | 11 | SUZ | A031119 | Chad Bender | Dewittville, NY | 2 | 2 |
| 3 | 85 | YAM | 1080974 | Jeramy Williams | Pittsfield, PA | 3 | 3 |
| Women's Quad |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | HON | 1077273 | Nicole Alter | Bradford, PA | 2 | 1 |
| 2 | 33 | HON | A031288 | Melissa Smith | Portland, NY | 1 | 3 |
| 3 | 111 | HON | 456079 | Holly Matthews | Sugar Grove, PA | 3 | 2 |
| Quad 16-29 yrs. |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26 | HON | A011483 | Derek Swartfager | Knox, PA | 1 | 1 |
| Quad Plus 30 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 13 | HON | 1080858 | Tom Reed | Morrisdale, PA | 1 | 1 |
| 2 | 5 | HON | A024885 | William Renninger | Russell, PA | 2 | 2 |
| 3 | 03 | YAM | A020620 | Brian Jozefczyk | Erie, PA | 3 | DNS |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |