Mapleshade MX
September 15, 2019
Overall Race Results
250 B
Overall Number Brand Name City,State Moto 1 Moto 2
1 99 KAW Nathan C. Edwards Warren, PA 2 1
2 69 KAW Robert J. Anderson Sugar Grove, PA 3 3
3 287 KAW Dustin Morningstar Sugar Grove, PA DNF 2
4 807 KTM Derek R. Carberry Weedville, PA 1 DNS
5 669 YAM Dennis A. Briggs Forestville, NY 4 DNS
250 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 24 KAW Drake Amell Port Allegheny, PA 1 1
2 47 HON Nicholas Baker Spartansburg, PA 2 2
3 799 KAW Travis Weisner St. Marys, PA 3 3
4 515 HON Louden Gledhill Cochranton, PA 4 4
5 121 KTM Cayden Drugg Turtlepoint, PA 7 5
6 74 YAM Casey Toy Sherman, NY 6 6
7 315 KTM Austyn Bartholomew Collins, NY 5 7
8 7 YAM Justin Schultz Erie, PA 10 9
9 489 HON Garrett Bailey Warren, PA 9 10
10 72 KTM Kyle Anderson Warren, PA 8 12
11 105 HON Brock Peacock Clearfield, PA 14 8
12 076 SUZ Isaac Howard 11 11
13 320 KAW Joshua Kerr 12 13
14 891 HON Daniel S. Crowley Turtlepoint, PA 13 14
250 All Star A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Tim Scouten Union City, PA 1 1
2 574 KTM Ryan L. Lechien Johnsonburg, PA 2 2
3 807 KTM Derek R. Carberry Weedville, PA 3 3
4 2 YAM Levi Wallace Sugar Grove, PA 4 4
5 99 KAW Nathan C. Edwards Warren, PA 5 5
Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Tim Scouten Union City, PA 1 1
2 574 KTM Ryan L. Lechien Johnsonburg, PA 3 2
3 889 HON Jacob Moore Clarendon, PA 2 3
Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 2 YAM Levi Wallace Sugar Grove, PA 1 1
2 330 KTM Tanner Antonuk Woodland, PA 2 2
Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 24 KAW Drake Amell Port Allegheny, PA 1 1
2 799 HON Travis Weisner St. Marys, PA 2 3
3 121x KAW Robert Deeter 3 4
4 47 HON Nicholas Baker Spartansburg, PA 7 2
5 121 KTM Cayden Drugg Turtlepoint, PA 4 5
6 321 KTM Chris Petcos Erie, PA 5 6
7 803 YAM Joseph E. Collins North East, PA 9 7
8 891 HON Koty M. Milford Roullette, PA 10 8
9 315 KTM Austyn Bartholomew Collins, NY 6 DNS
10 16 KTM Ian Oneil 8 DNS
11 147 SUZ Sean Hensel Salamanca, NY 11 DNS
12 5 YAM Derick Cuozzo Salamanca, NY 12 DNS
13 1 SUZ Nathan Zuroski Johnsonburg, PA 13 DNS
Open D (Beginner)
Overall Number Brand Name City,State Moto 1 Moto 2
1 605 SUZ Christian Restivo Silver Creek, NY 1 1
2 3 HON Paul Przybycien Fredonia, NY 2 2
3 68 HON Denton Holthouse Clymer, NY 3 4
4 22 KAW Andrew Davidson 5 3
5 222 SUZ Gregory Murphy Corry, PA 4 6
6 69 YAM Tucker Rodland 6 5
7 710 SUZ Stephen Svetz Clymer, NY 8 7
8 419 SUZ Matthew Brown Mineral Springs, PA 7 8
9 148 HON Kevin Marfink Warren, PA 9 9
10 19 YAM Dustin K. Holden Sheffield, PA 13 10
11 439 KAW Cody Marfink Warren, PA 12 11
12 121 KTM John Brown Mineral Springs, PA 11 12
13 88 KAW Jack Fink Corry, PA 10 13
14 97 KAW Tyler Baldwin 14 14
15 98 YAM Evan Sanderson 17 15
16 20 KAW Shane Horner 16 16
17 14 KAW Matt James 15 DNS
18 129 KAW Jimmy Oconnell 18 DNS
DNF 998 YAM Gavin Minich DNF DNS
50cc 1 (4-6)
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 KTM Addison Cimino Roulette, PA 1 1
2 700 KTM R. Parker Cressley Youngsville, PA 2 2
50cc 2 (7-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 135 COB Braxton Mckenyon Salamanca, NY 1 1
2 118 KTM Zach Roush Corry, PA 2 2
3 100 KTM Liam Betts Warren, PA 3 3
50cc Open (4-8)
Overall Number Brand Name City,State Moto 1 Moto 2
1 135 COB Braxton Mckenyon Salamanca, NY 1 1
2 100 KTM Liam Betts Warren, PA 2 2
3 777 COB Michael Ludwick Salamanca, NY 3 DNS
65cc (7-9)
Overall Number Brand Name City,State Moto 1 Moto 2
1 89 KTM Tanner Cizek Galeton, PA 1 1
2 135 COB Braxton Mckenyon Salamanca, NY 2 2
85cc (9-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 2 KTM Logan Renninger Warren, PA 1 1
2 449 KTM John Peterson Warren, PA 2 2
3 75 KTM Alex Marfink Warren, PA 3 3
Jr. Mini (7-13)
Overall Number Brand Name City,State Moto 1 Moto 2
1 2 KTM Logan Renninger Warren, PA 1 1
Sr. Mini (12-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 77 HSK Sydnee Williams North East, PA 1 1
2 56 HSK Koben Smith Youngsville, PA 2 2
Schoolboy 1 (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2
1 412 HSK Lane Williams North East, PA 1 1
Schoolboy 2 (14-17)
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Nicholas Baker Spartansburg, PA 2 1
2 72x KTM Drake Amell Port Allegheny, PA 1 2
3 315 KTM Austyn Bartholomew Collins, NY 3 DNS
4 72 KTM Kyle Anderson Warren, PA 4 DNS
Collegeboy B/C (14-24)
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 KTM Rusty Wallace Sugar Grove, PA 1 1
2 121x KAW Robert Deeter 2 2
3 69 KAW Robert J. Anderson Sugar Grove, PA 3 3
4 315 KTM Austyn Bartholomew Collins, NY 4 4
5 605 SUZ Christian Restivo Silver Creek, NY 5 5
6 3 HON Paul Przybycien Fredonia, NY 6 6
7 68 HON Denton Holthouse Clymer, NY 7 7
8 419 SUZ Matthew Brown Mineral Springs, PA 8 8
9 330 KTM Kane Peters Mineral Springs, PA 9 9
Plus 25
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Tim Scouten Union City, PA 1 1
2 991 HON Logan G. Hunt Corry, PA 2 2
Vet Plus 30 A/B
Overall Number Brand Name City,State Moto 1 Moto 2
1 475 KTM Tim Scouten Union City, PA 1 1
2 889 HON Jacob Moore Clarendon, PA 2 2
3 413 KTM Brendan Kutsch Ridgway, PA 3 3
4 292 KTM David L. Wilson Warren, PA 4 4
Vet Plus 30 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 342 KTM Joe Kramer Clarendon, PA 2 1
2 23 KAW Doug Hills Conneaut, OH 5 2
3 321 KTM Chris Petcos Erie, PA 4 3
4 818 KAW Ryan Shirey Woodland, PA 3 4
5 118 SUZ Mike Roush Corry, PA 6 5
6 76 KAW Shawn Hricko Bemus Point, NY 7 6
7 357 YAM Craig Peters Mineral Springs, PA 1 14
8 219 HSK Aaron Marucci Jamestown, NY 9 7
9 10 SUZ Robert Payne Bradford, PA 11 8
10 22 YAM Kyle Rhoades Panama, NY 8 12
11 988 YAM Joseph L. Bowen North East, PA 12 10
12 223 HSK Andrew Marucci Jamestown, NY 13 11
13 52 KTM Jeff Ketchan Spring Creek, PA 16 9
14 226 YAM Jesse Barber Dewittville, NY 14 13
15 528 HON Jeff Corwin Waterford, PA 10 DNS
16 87 SUZ Casey S. Morningstar Sugar Grove, PA 15 DNS
Senior Plus 40
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 KTM Eric S. Peters Mineral Springs, PA 1 1
2 12 HSK Brian Tremblay Warren, PA 2 2
3 357 YAM Craig Peters Mineral Springs, PA 3 3
4 683 HON Nathan Mocny Sheffield, PA 5 4
5 278 SUZ Rick A. Barrett Clarendon, PA 4 5
6 32 YAM Jeff Barley Pittsburgh, PA 7 6
7 622 YAM Wayne Barber Dewittville, NY 6 7
8 965 HON Rick C. Kifer Clarendon, PA 8 8
9 427 YAM Timothy Becht Tonawanda, NY 9 9
10 38 YAM Steven A. Briggs Forestville, NY 10 10
11 203 YAM Robert Weber Buffalo, NY 12 12
12 449 HSK Kevin T. Strong Eden, NY 14 11
13 574 KTM Daniel Lechien Johnsonburg, PA 11 15
14 404 HON Mark Outten Clarence Center, NY 13 14
15 60 SUZ Robert Hershelman Lake City, PA 15 13
16 60x KAW Michael Leonard Lackawanna, NY 16 DNS
Senior Plus 50
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 HSK Brian Tremblay Warren, PA 1 1
2 278 SUZ Rick A. Barrett Clarendon, PA 2 2
3 662 HSK Chris Kriebel Parker, PA 3 4
4 995 KTM Ron E. Grant Warren, PA 6 3
5 32 YAM Jeff Barley Pittsburgh, PA 4 5
6 622 YAM Wayne Barber Dewittville, NY 5 6
7 14 HON Lance D. Bailey Warren, PA 7 7
8 427 YAM Timothy Becht Tonawanda, NY 8 8
9 528 KAW Kevin D. Bailey Warren, PA 10 9
10 38 YAM Steven A. Briggs Forestville, NY 9 11
11 817 YAM Curt B. Holzer Waterford, PA 11 10
12 203 YAM Robert Weber Buffalo, NY 12 13
13 449 HSK Kevin T. Strong Eden, NY 14 12
14 428 YAM Jeff Safran Latrobe, PA 16 14
15 60 SUZ Robert Hershelman Lake City, PA 15 15
16 404 HON Mark Outten Clarence Center, NY 13 DNS
17 412 YAM Scott Ishman Youngsville, PA 17 DNS
DNF 60x KAW Michael Leonard Lackawanna, NY DNF DNS
Women's Bike (12+)
Overall Number Brand Name City,State Moto 1 Moto 2
1 626 KTM Linzee Pichler Kersey, PA 1 1
2 21x KTM Samantha Wilkinson Youngsville, PA 3 2
3 20 YAM Maya Edwards Sugar Grove, PA 2 4
4 21 KAW Paige Edwards Sugar Grove, PA 4 3
5 77 HSK Sydnee Williams North East, PA 5 5
6 118 SUZ Baylee Roush Corry, PA 6 6
7 359 SUZ Emily Bailey Warren, PA 7 7
Bomber
Overall Number Brand Name City,State Moto 1 Moto 2
1 683 HON Nathan Mocny Sheffield, PA 1 2
2 14 HON Lance D. Bailey Warren, PA 4 1
3 528 HON Jeff Corwin Waterford, PA 3 3
4 223 HON Andrew Marucci Jamestown, NY 5 5
5 231 YAM Chic Yachetta Falconer, NY 7 4
6 076 SUZ Isaac Howard 6 6
7 489 HON Garrett Bailey Warren, PA 2 10
8 622 YAM Jesse Barber Dewittville, NY 9 7
9 941 KAW Tyler Retterer Warren, PA 8 8
10 126 HON Mike Beaver Sugar Grove, PA DNF 9
11 14x UN Ryan Mckenyon Salamanca, NY 10 DNS
2 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 KTM Rusty Wallace Sugar Grove, PA 3 1
2 33 KTM Eric S. Peters Mineral Springs, PA 2 2
3 74 YAM Casey Toy Sherman, NY 4 3
4 56 YAM Austin Tallman Sherman, NY 5 4
5 293 YAM Michael Gavlock Jr. Clearfield, PA 6 5
6 201 SUZ Andrew Gavlock Clearfield, PA 7 6
7 65 HSK Brendan Kutsch Ridgway, PA 1 12
8 358 SUZ Robert Payne Bradford, PA 8 7
9 226 YAM Jesse Barber Dewittville, NY 9 8
10 121 KTM John Brown Mineral Springs, PA 10 9
11 330 KTM Kane Peters Mineral Springs, PA 11 10
12 171 KTM Tanner Antonuk Woodland, PA DNF 11
4 Stroke Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 991 HON Logan G. Hunt Corry, PA 1 1
2 818 KAW Ryan Shirey Woodland, PA 2 2
3 219 HSK Aaron Marucci Jamestown, NY 4 3
4 68 HON Denton Holthouse Clymer, NY 3 4
ATV Open A
Overall Number Brand Name City,State Moto 1 Moto 2
1 440 ATK Tim J. Matczak Jr Waterford, PA 1 1
2 13 HON Paul Morelli Warren, PA 3 2
3 25 HON Chris Meyer St. Marys, PA 2 4
4 26 HON John Kylander Warren, PA 4 3
ATV Open B
Overall Number Brand Name City,State Moto 1 Moto 2
1 101 CAN John Burbules Erie, PA 1 1
2 72 HON Justin Ehrensberger St. Marys, PA 4 2
3 33 HON Tyler Lindsley Titusville, PA 2 4
4 965 HON Steve Fingado St. Marys, PA 6 3
5 1 HON John Winkelbauer Waterford, PA 5 5
6 24 HON Alysia Meyer St. Marys, PA 3 DNS
ATV Open C
Overall Number Brand Name City,State Moto 1 Moto 2
1 23 YAM Michael Krystofiak Dunkirk, NY 1 1
2 9 HON Ryan Deet Silver Creek, NY 2 2
3 725 HON Michael Harmle Erie, PA 3 3
4 343 CAN Joseph Caldwell Wattsburg, PA 5 4
5 22 HON Mike Greenough Forestville, NY 6 5
6 4 HON Zach Mclaughlin Warren, PA 4 7
7 33x HON Patrick J. Harmle Erie, PA 7 6
8 357 HON Ted Harmle Erie, PA 8 8
9 477 YAM Quintin Crissman Rimersburg, PA 9 9
10 68 HON Zach Zimmerman Erie, PA 10 10
ATV Women
Overall Number Brand Name City,State Moto 1 Moto 2
1 126 HON Halley Shagla Sugar Grove, PA 1 1
2 24 HON Alysia Meyer St. Marys, PA 2 DNS
ATV Collegeboy 16-29 yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 440 HON Paul Morelli Warren, PA 1 1
2 26 HON John Kylander Warren, PA 2 DNS
ATV Plus 30
Overall Number Brand Name City,State Moto 1 Moto 2
1 25 HON Chris Meyer St. Marys, PA 1 1
2 72 HON Justin Ehrensberger St. Marys, PA 2 2
3 13 CAN Tim Matczak Waterford, PA 4 3
4 4 HON Mike White North East, PA 3 5
5 14 HON Larry Oaks Sugar Grove, PA 5 4
6 1 HON John Winkelbauer Waterford, PA 6 DNS
ATV 50 Limited Stock (4-6)
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 ETN Ethan Miller 1 1
ATV 70 CVT/Auto Shift (6-11)
Overall Number Brand Name City,State Moto 1 Moto 2
1 13 DRR Connor Williams Cranberry, PA 1 1
2 119 DRR Ryder Nichols Bradford, PA 2 2
ATV 90/125 CVT/Auto (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 100 DRR Maddox Ingram Bradford, PA 1 1
2 19 DRR Lucas Mallon Curwensville, PA 2 2
3 11 DRR Colton Neeper Clearfield, PA 4 3
4 108 DRR Jackson Tomsick Great Valley, NY 3 4
ATV 90 Shifter (8-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 20 DRR Brock Borland Sugar Grove, PA 1 1
ATV Schoolboy (13-15)
Overall Number Brand Name City,State Moto 1 Moto 2
1 31 HON Mark Fiesler Waterford, PA 1 1
2 100 HON Maddox Ingram Bradford, PA 2 2
3 11 COB Colton Neeper Clearfield, PA 3 3
4 20 DRR Brock Borland Sugar Grove, PA 4 4
Local Boys
Overall Number Brand Name City,State Moto 1 Moto 2
1 292 KTM David L. Wilson Warren, PA 1 1
2 995 KTM Ron E. Grant Warren, PA 4 2
3 342 KTM Joe Kramer Clarendon, PA 3 3
4 889 HON Nathan Mocny Sheffield, PA 2 5
5 69 KAW Robert J. Anderson Sugar Grove, PA 5 4
6 19 YAM Bob Rouche Russell, PA 8 6
7 965 HON Rick C. Kifer Clarendon, PA 7 7
8 51 KTM Jason Eckman Russell, PA 6 12
9 52 KTM Jeff Ketchan Spring Creek, PA 11 8
10 38 HSK Ryan Betts Warren, PA 10 10
11 187 KAW Casey S. Morningstar Sugar Grove, PA 9 11
12 941 KAW Tyler Retterer Warren, PA 12 9
13 99 UN Donald Edwards 13 13
14 311 KTM Dan Sullivan 14 14
15 42 HSK Terry Molek 15 16
16 412 SUZ Preston Ross DNS 15
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com