| Mapleshade MX |
|---|
|
PA State Championship |
|
September 2, 2007 |
| Overall Race Results |
|---|
| 125 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 731 | KAW | 775731 | Steve J. Roman Jr | Apollo, PA | 1 | 1 |
| 2 | 545 | YAM | 646545 | Kirk Hines | Slippery Rock, PA | 2 | 2 |
| 3 | 632 | SUZ | 731371 | Kevin Hoge | Pittsburgh, PA | 4 | 3 |
| 4 | 9 | KAW | 632530 | Warren Laney I I I | Cortland, OH | 5 | 4 |
| 5 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 3 | 6 |
| 6 | 214 | KTM | 614477 | Kyle Bear | Coudersport, PA | 7 | 5 |
| 7 | 213 | SUZ | 631697 | Dan Raible | Mc Keesport, PA | 6 | DNF |
| 8 | 817 | YAM | 970916 | Curt Holzer | Waterford, PA | 8 | DNS |
| 125 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15 | KAW | 646505 | Dylan Slusser | Butler, PA | 1 | 1 |
| 2 | 922 | KAW | 378922 | Corey Horner | Rimersburg, PA | 3 | 2 |
| 3 | 55 | KAW | 417990 | Tyler Sanderson | Conneaut Lake, PA | 2 | 4 |
| 4 | 900 | YAM | 851137 | William J. Shay | Parker, PA | 4 | 3 |
| 5 | 96 | SUZ | 500442 | Anthony Laird | St. Marys, PA | 7 | 5 |
| 6 | 647 | SUZ | 466647 | Ty Newcome | Punxsutawney, PA | 10 | 6 |
| 7 | 211 | KAW | 615860 | Vincent J. Olenick | Campbell, OH | 5 | 12 |
| 8 | 934 | HON | 378934 | David Plavi Jr. | Rural Valley, PA | 9 | 9 |
| 9 | 126 | YAM | 801125 | Randy White | Mahaffey, PA | 11 | 10 |
| 10 | 415 | KAW | 313150 | Adam Bunting | Connellsville, PA | 14 | 8 |
| 11 | 457 | KAW | 502457 | Bryan Bachman | New Brighton, PA | 12 | 11 |
| 12 | 836 | KAW | 484800 | Ricky Krishart | Kersey, PA | 18 | 13 |
| 13 | 235 | KAW | 668235 | Reed Chapman | Ruffs Dale, PA | 26 | 7 |
| 14 | 12x | YAM | 738490 | Brandon A. Majkowski | Clairton, PA | 19 | 15 |
| 15 | 319 | KAW | 512319 | Justin Patz | Eighty Four, PA | 17 | 19 |
| 16 | 61 | SUZ | 836096 | Mike Metz | Elma, NY | 13 | 23 |
| 17 | 36 | YAM | 242444 | Bob Hess | Saltsburg, PA | 21 | 16 |
| 18 | 600 | HON | 514600 | Nicholas Mc Kenzie | Ligonier, PA | 16 | 21 |
| 19 | 231 | HON | 251420 | Eric S. Hamilton | Carnegie, PA | 15 | 22 |
| 20 | 575 | KAW | T030697 | Luke A. Himler | Greensburg, PA | 20 | 20 |
| 21 | 222 | HON | 700941 | Donny Houtz | Port Matilda, PA | 23 | 18 |
| 22 | 212 | SUZ | 476931 | Jesse Leezer | Monongahela, PA | 8 | 34 |
| 23 | 302 | SUZ | 822171 | Myles Caradori | Holland, NY | 6 | 36 |
| 24 | 110 | HON | 773078 | Jack Ruff | Geneva, OH | 29 | 14 |
| 25 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 22 | 27 |
| 26 | 6 | YAM | 554690 | Tyler Higbee | Lakewood, NY | 25 | 25 |
| 27 | 165 | HON | 757801 | Dan Smith | Savona, NY | 27 | 24 |
| 28 | 99 | KAW | 725476 | Christopher Musguire | New Castle, PA | DNF | 17 |
| 29 | 64 | KAW | 332064 | Nathan Maskas | Tarentum, PA | 28 | 28 |
| 30 | 61x | KAW | 237939 | Eric R. Srock | Greenville, PA | 24 | 32 |
| 31 | 51 | HON | 769443 | Paul Petro | Irwin, PA | 31 | 29 |
| 32 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 30 | 30 |
| 33 | 63 | KAW | 332063 | Brian Maskas | Tarentum, PA | 35 | 26 |
| 34 | 2 | YAM | 418553 | Andre Rhoades | Sligo, PA | 32 | 31 |
| 35 | 484 | YAM | 922484 | Aaron Oshell | Irvona, PA | 33 | 33 |
| 36 | 123 | KAW | 687606 | Steve Bonacci | Braddock, PA | 34 | 35 |
| 37 | 606 | YAM | 677263 | Christopher P. Ciez | Belle Vernon, PA | DNF | DNS |
| 38 | 756 | YAM | T059989 | Ryan Boyer | New Gelillee, PA | DNF | DNS |
| 39 | 560 | SUZ | 650560 | Ryan P. Augustine | Gibsonia, PA | DNF | DNS |
| 125 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 5x | KAW | 542627 | Michael T. Fowler | Beech Creek, PA | 2 | 1 |
| 2 | 323 | KAW | 453323 | Chris Monk | Charleston, WV | 1 | 3 |
| 3 | 11 | SUZ | 699837 | Stanley E. Cosner | Fort Ashby, WV | 3 | 2 |
| 4 | 819 | KAW | 498936 | Seth J. Assalone | Saint Marys, PA | 5 | 4 |
| 5 | 349 | SUZ | 606349 | Kevin Allen | Hollidaysburg, PA | 7 | 5 |
| 6 | 59 | SUZ | 586237 | Joshua P. Horvath | Export, PA | 6 | 7 |
| 7 | 538 | SUZ | 950851 | John Puskar | Avonmore, PA | 10 | 10 |
| 8 | 4 | SUZ | 487408 | Benjamin Ursic | Scenery Hill, PA | 15 | 6 |
| 9 | 258 | HON | 548255 | Travis P. Horn | Cokeburg, PA | 13 | 8 |
| 10 | 23 | KAW | 254567 | Michael Kos | Allitzin, PA | 11 | 11 |
| 11 | 909 | KAW | 954766 | Michael Rodgers | Mc Keesport, PA | 12 | 12 |
| 12 | 405 | YAM | 404405 | Dalton J. Cox | Kittanning, PA | 8 | 16 |
| 13 | 474 | YAM | 555535 | Rob Mc Coy | Monroeville, PA | 17 | 9 |
| 14 | 33 | KAW | 738533 | Benjamin Kramer | Pittsburgh, PA | 14 | 15 |
| 15 | 119 | SUZ | 578119 | Matt Mc Keown | Reminderville, OH | 4 | 26 |
| 16 | 242 | HON | 855569 | Glenn A. Slocum | Warren, PA | 20 | 14 |
| 17 | 88 | SUZ | 935352 | Corey Gaffron | Bethel Park, PA | 18 | 18 |
| 18 | 119x | SUZ | 588156 | Dalton Witczak | North Collins, NY | 9 | 27 |
| 19 | 52 | KAW | 826191 | Evan R. Lile | Cheswick, PA | 19 | 19 |
| 20 | 135 | SUZ | 974948 | Paul Ash | Olean, NY | 16 | 25 |
| 21 | 849 | HON | 531295 | Kodie Claypoole | Kittanning, PA | 26 | 17 |
| 22 | 221 | YAM | 805924 | Russell Snyder | Slippery Rock, PA | 21 | 22 |
| 23 | 321 | SUZ | 365215 | Christopher Deak | Mckeesport, PA | 24 | 20 |
| 24 | 226 | YAM | 448016 | Jesse Barber | Dewittville, NY | 22 | 23 |
| 25 | 111 | YAM | 238765 | Tanner Catone | Raddock, PA | 25 | 21 |
| 26 | 37 | HON | 857614 | Edward K. Cararini | Grapeville, PA | 23 | 24 |
| 27 | 929 | YAM | 484929 | Daniel Graham | Kersey, PA | DNS | 13 |
| 28 | 118 | YAM | 670541 | Nicholas Lord | Fredonia, NY | DNF | DNS |
| 250 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 198 | SUZ | 590540 | Jacob Saylor | Knoxville, TN | 1 | 1 |
| 2 | 632 | SUZ | 731371 | Kevin Hoge | Pittsburgh, PA | 2 | 2 |
| 3 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 3 | 4 |
| 4 | 545 | YAM | 646545 | Kirk Hines | Slippery Rock, PA | 5 | 3 |
| 5 | 889 | HON | 346889 | Jake Moore | Clarendon, PA | 4 | 6 |
| 6 | 213 | SUZ | 631697 | Dan Raible | Mc Keesport, PA | 6 | 5 |
| 7 | 17 | KAW | 393766 | Broc Streit | Ellwood City, PA | 8 | 7 |
| 8 | 508 | HON | 472282 | Daniel Kreamer | South Dayton, NY | 7 | 8 |
| 9 | 989 | YAM | 475801 | Toby L. Baldauf | Tyrone, PA | 10 | 9 |
| 10 | 715 | SUZ | 431403 | Daniel Kozma | Sarver, PA | 12 | 10 |
| 11 | 214 | KTM | 614477 | Kyle Bear | Coudersport, PA | 9 | DNF |
| 12 | 817 | YAM | 970916 | Curt Holzer | Waterford, PA | 11 | DNS |
| 13 | 573 | HON | 467210 | Mitchell Lehman | Jeannette, PA | 13 | DNS |
| 14 | 731 | KAW | 775731 | Steve J. Roman Jr | Apollo, PA | DNF | DNS |
| 15 | 621 | SUZ | 455993 | Brian Barber | Bemus Point, NY | DNF | DNS |
| 250 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15x | KAW | 646505 | Dylan Slusser | Butler, PA | 2 | 1 |
| 2 | 55 | KAW | 417990 | Tyler Sanderson | Conneaut Lake, PA | 1 | 2 |
| 3 | 235 | KAW | 668235 | Reed Chapman | Ruffs Dale, PA | 4 | 3 |
| 4 | 96 | SUZ | 500442 | Anthony Laird | St. Marys, PA | 5 | 4 |
| 5 | 15 | SUZ | 767634 | Cameron Schmid | Orchard Park, NY | 3 | 7 |
| 6 | 611 | KAW | 675611 | Jason Smalley | New Salem, PA | 7 | 6 |
| 7 | 61 | SUZ | 836096 | Mike Metz | Elma, NY | 6 | 8 |
| 8 | 909 | SUZ | 833634 | Luke A. Meyer | Olean, NY | 11 | 5 |
| 9 | 740 | KAW | 391906 | Luke Lorson | Meyersdale, PA | 9 | 9 |
| 10 | 222 | HON | 700941 | Donny Houtz | Port Matilda, PA | 8 | 10 |
| 11 | 12 | YAM | 738490 | Brandon A. Majkowski | Clairton, PA | 10 | 11 |
| 12 | 4 | SUZ | 758811 | Blane Saeler | Butler, PA | 14 | 13 |
| 13 | 875 | YAM | 823875 | Matthew F. Swindell | Youngwood, PA | 13 | 14 |
| 14 | 600 | HON | 514600 | Nicholas Mc Kenzie | Ligonier, PA | DNS | 12 |
| 15 | 319 | KAW | 512319 | Justin Patz | Eighty Four, PA | 12 | DNS |
| 16 | 212 | SUZ | 476931 | Jesse Leezer | Monongahela, PA | 15 | DNS |
| 17 | 124 | YAM | 472137 | Tim Juul | Jamestown, NY | 16 | DNS |
| 250 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 629 | YAM | 562495 | Jason Haller | Perrypolis, PA | 4 | 1 |
| 2 | 658 | HON | 595179 | Christopher Kusic | Mckeesport, PA | 3 | 2 |
| 3 | 317 | SUZ | 542627 | Michael T. Fowler | Beech Creek, PA | 2 | 3 |
| 4 | 150 | KAW | 438150 | Justin L. Bullers | Sheloctan, PA | 5 | 4 |
| 5 | 819 | KAW | 498936 | Seth J. Assalone | Saint Marys, PA | 1 | 8 |
| 6 | 862 | KAW | 670504 | John Sue | Allegany, NY | 7 | 5 |
| 7 | 17 | HON | 809170 | Josiah J. Fisher | Somerset, PA | 11 | 6 |
| 8 | 591 | KAW | 586237 | Joshua P. Horvath | Export, PA | 6 | 11 |
| 9 | 21 | KAW | 516542 | Timmy R. Grasinger | Pittsburgh, PA | 9 | 9 |
| 10 | 4 | SUZ | 748809 | Braden Saeler | Butler, PA | 15 | 7 |
| 11 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 13 | 12 |
| 12 | 527 | YAM | 514844 | Shawn Leska | Perrypolis, PA | 16 | 10 |
| 13 | 8 | HON | 378103 | Kevin A. Mackainch | Gobtown, PA | 14 | 13 |
| 14 | 869 | KAW | 833630 | Kyle Moshier | Olean, NY | 8 | 19 |
| 15 | 438 | SUZ | 826196 | Tj Woodward | Blairsville, PA | 10 | 21 |
| 16 | 972 | HON | 658972 | Dan J. Derrico | Mc Donald, PA | 17 | 15 |
| 17 | 563 | KAW | 615563 | Zach Schmucker | Ligonier, PA | 12 | 20 |
| 18 | 4x | HON | 836104 | Matthew Field | Cochranton, PA | 19 | 14 |
| 19 | 538 | HON | 810538 | Justin J. Borchin | Greensburg, PA | 21 | 16 |
| 20 | 7 | YAM | 237931 | Larry L. Infield | Townville, PA | 23 | 17 |
| 21 | 141 | HON | 225141 | Ralph Hoffman | Bethel Park, PA | 22 | 18 |
| 22 | 7x | HON | T131605 | Shannon Richardson | Gasport, NY | 18 | DNS |
| 23 | 581 | YAM | 756581 | Casey McConeghy | Elizabeth, PA | 20 | DNS |
| 24 | 10 | HON | T059981 | Brent Armstrong | State College, PA | 24 | DNS |
| Class 1 Age 4-6 (Jr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24 | KTM | 259048 | Bryce Moore | Horseheads, NY | 1 | 2 |
| 2 | 91 | COB | 854587 | Blair Nauta | Wainfleet, Ontario, CN | 3 | 1 |
| 3 | 77 | COB | 835978 | Brett Cunningham | Webster, NY | 2 | 4 |
| 4 | 81 | KTM | 854384 | Robert W. Semelsberger | Windber, PA | 4 | 3 |
| 5 | 80 | KTM | 219400 | Jonathon Vargo | Dunlevy, PA | 7 | 5 |
| 6 | 43 | KTM | 828295 | Chris A. Writt | Delmont, PA | 5 | 7 |
| 7 | 6 | COB | A018148 | Travis R. Langworthy | Fredonia, NY | 6 | 8 |
| 8 | 100 | KTM | 829164 | Alexis J. Castellaneta | Watkins Glenn, NY | 9 | 6 |
| 9 | 22 | KTM | A020621 | Braden A. Castellaneta | Watkins Glen, NY | 8 | 9 |
| 10 | 222 | KTM | 848635 | Dylan T. Gray | Mount Pleasant, PA | 10 | 10 |
| 11 | 88 | KTM | 860381 | Jacob C. Garrety | Berlin, PA | DNF | 11 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4 | KTM | 236884 | Vincent E. Luhovey Jr | Greensburg, PA | 2 | 1 |
| 2 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 2 |
| 3 | 144 | COB | 821144 | Brock Papi | Cononsburg, PA | 3 | 3 |
| 4 | 109 | COB | 824998 | Tyler Rider | Le Roy, NY | 4 | 5 |
| 5 | 4c | KTM | 811933 | Austin Bryant | Mc Kean, PA | 7 | 4 |
| 6 | 57 | COB | 268485 | Mauro A. Cautela | Pittsburgh, PA | 6 | 6 |
| 7 | 8 | COB | 822404 | Mark A. Peterman | Pittsburgh, PA | 5 | 7 |
| 8 | 98 | KTM | 769695 | Julia Krzemien | E. Concord, NY | 8 | 8 |
| 9 | 111 | KTM | 059983 | Jason Huntington | Middleport, NY | 9 | 10 |
| 10 | 25 | KTM | 283722 | Cameron Lord | Fredonia, NY | 11 | 9 |
| 11 | 959 | KTM | 951264 | Connor Lochhead | West Seneca, NY | 10 | 11 |
| 12 | 815 | COB | 824905 | Dominica Baumgart | Scottsville, NY | 12 | 12 |
| 13 | 16 | KTM | 852273 | Ty Kesten | Pittsburgh, PA | 13 | 13 |
| Class 3 0-51 Injection Stk(4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4 | COB | 236884 | Vincent E. Luhovey Jr | Greensburg, PA | 1 | 1 |
| 2 | 77 | COB | 835978 | Brett Cunningham | Webster, NY | 2 | 2 |
| 3 | 157 | SUZ | 704157 | Nathaniel F. Lockhart | Mount Pleasant, PA | 3 | 3 |
| 4 | 815 | COB | 824905 | Dominica Baumgart | Scottsville, NY | 4 | 4 |
| 5 | 81 | KTM | 854384 | Robert W. Semelsberger | Windber, PA | 6 | 5 |
| 6 | 43 | KTM | 828295 | Chris A. Writt | Delmont, PA | 5 | 6 |
| 7 | 100 | KTM | 829164 | Alexis J. Castellaneta | Watkins Glenn, NY | 7 | 7 |
| 8 | 22 | KTM | A020621 | Braden A. Castellaneta | Watkins Glen, NY | 8 | 8 |
| 9 | 215 | KTM | 966215 | Nicholas Sauers | Bethel Park, PA | 9 | 9 |
| 10 | 166 | KTM | 923166 | Tanner Jurick | Bethel Park, PA | 11 | 10 |
| 11 | 198 | KTM | 862133 | Austyn Bartholomew | Collins, NY | 10 | 11 |
| 12 | 46 | COB | 851513 | Joey Baumgart | Scottsville, NY | 12 | 12 |
| 13 | 226 | SUZ | T210023 | Christopher Pagano | Silver Creek, NY | 13 | 13 |
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4c | HON | 811933 | Austin Bryant | Mc Kean, PA | 1 | 1 |
| 2 | 126 | HON | 841126 | Ryan Miller | New Kensington, PA | 2 | 2 |
| 3 | 343 | HON | 980309 | Aiden Wright | Bradford, PA | 3 | 3 |
| 70 Multi Speed |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| Pee Wee Quad (51-70cc) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 16 | LEM | A018269 | Paul Holden | Addison, NY | 2 | 1 |
| 2 | 4 | DRX | 219993 | Curstin Nichols | Bath, NY | 1 | 3 |
| 3 | 3 | PLS | A012585 | Zachary Reimer | Elma, NY | 3 | 2 |
| 4 | 100 | DRX | 244372 | Clayton Cummins | Olean, NY | 4 | 4 |
| 5 | 6 | PLS | A018148 | Travis R. Langworthy | Fredonia, NY | 6 | 6 |
| 6 | 24 | POL | A020885 | Jessica Ryckmon | Corfu, NY | 5 | 8 |
| 7 | 16x | UN | A019504 | Alexis Imburgia | Pittsford, NY | 7 | 7 |
| 8 | 80 | HON | 219400 | Jonathon Vargo | Dunlevy, PA | 10 | 5 |
| 9 | 70 | UN | A022553 | Brianna M. Horn | Lancaster, NY | 9 | 9 |
| 10 | 26 | DRX | TA31872 | Alexieann N. Riley | Bradford, PA | 8 | 10 |
| Mini Quad (71-90cc) Age 8-15 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 55 | DRX | A009664 | Shelby A. Cobrando | Pleasant Union, PA | 1 | 3 |
| 2 | 710 | HON | 554710 | Maccoy Shine | Warren, PA | 3 | 2 |
| 3 | 111 | ETN | 821149 | Ricky W. Crosby | Donora, PA | 7 | 1 |
| 4 | 16 | PLS | 854127 | Curtis Nichols | Savona, NY | 6 | 4 |
| 5 | 423 | KAS | 725423 | Brandon B. Smitley | Smithfield, PA | 5 | 5 |
| 6 | 83 | KAS | A022679 | Mitchell J. Garnecki | Buffalo, NY | 2 | 9 |
| 7 | 24 | UN | 571968 | Ryan Smith | Yukon, PA | 4 | 8 |
| 8 | 32 | KAS | A015760 | Nic Confer | Sheffeild, PA | 9 | 6 |
| 9 | 8 | HON | 821456 | Andrew Hixson | Scottsdale, PA | 8 | 7 |
| Youth Quad 13-15/200-2, 300-4 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 33 | HON | 829055 | Nicholas Bezjak | Greensboro, PA | 1 | 1 |
| 2 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 2 | 2 |
| 3 | 42 | HON | A016323 | Cody Stang | Finleyville, PA | 3 | 3 |
| 4 | 6 | HON | 662685 | Aaron Poklembo | Mount Pleasant, PA | 4 | 4 |
| 5 | 93 | YAM | 225284 | Tyler R. Cramer | Apollo, PA | 7 | 5 |
| 6 | 11 | HON | A08485 | Austin Brantz | Franklin, PA | 8 | 6 |
| 7 | 75 | HON | A005839 | Ty Riley | Derrick City, PA | 6 | 8 |
| 8 | 4 | YAM | 212952 | Jacob B. Dombroski | New Kensington, PA | 9 | 7 |
| 9 | 56 | HON | 234182 | Katie Shearer | United, PA | 10 | 9 |
| 10 | 55 | YAM | A008193 | Sam Imburgia | Pittsford, NY | 5 | DNF |
| Jr. Mini (7-11 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 141 | SUZ | 527141 | Jared L. Lesher | Shelocta, PA | 1 | 1 |
| 2 | 77d | SUZ | 582837 | Dylan M. Kerr | Clinton, PA | 2 | 2 |
| 3 | 946 | SUZ | 460946 | Matthew Toth | Ellwood City, PA | 3 | 3 |
| 4 | 680 | KTM | 389680 | Scott A. Clapper | Altoona, PA | 4 | 4 |
| 5 | 114 | SUZ | 570063 | Shane Smallwood | Beaver, PA | 5 | 5 |
| 6 | 43 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 7 | 6 |
| 7 | 446 | SUZ | 536446 | Jonathon Sauers | Bethel Park, PA | 6 | 7 |
| 8 | 334 | KTM | 651707 | Brendan Schulte | Mount Airy, MD | 8 | 8 |
| 9 | 110 | KTM | 533015 | Trentin Herrington | Philipsburg, PA | 10 | 9 |
| 10 | 356x | SUZ | 645963 | Davis Clever | Leechburg, PA | 9 | 11 |
| 11 | 967 | KAW | 562133 | Seth Huber | Bradford, PA | 11 | 10 |
| 12 | 05 | SUZ | 829163 | Steven Hartman | Wattsburg, PA | 12 | 12 |
| 13 | 124 | HON | 489597 | Bryan Brown | Hamburg, NY | 14 | 14 |
| 14 | 270 | SUZ | 213270 | Nathan S. Winebrenner | Latrobe, PA | 17 | 13 |
| 15 | 46 | KTM | 670522 | Travis C. Davis | Cambridge Springs, PA | 15 | 15 |
| 16 | 1 | YAM | 847873 | Jeffrey Bennett | Milesburg, PA | 13 | 18 |
| 17 | 9 | KAW | 826189 | Josh A. Martin | Verona, PA | 16 | 16 |
| 18 | 199 | HON | 268990 | Nicholas G. Ranft | Forestville, NY | 18 | 17 |
| 19 | 36 | YAM | T210015 | Seth Galloway | State College, PA | 22 | 19 |
| 20 | 48 | KAW | 273655 | Tyler Baney | Julian, PA | 21 | 20 |
| 21 | 256j | SUZ | V6362 | Jim J. Budd | Erie, PA | 20 | 21 |
| 22 | 511 | YAM | 646907 | Ethan W. Bressler | Loganton, PA | 19 | 22 |
| 23 | 669 | YAM | 260288 | Dennis Briggs | Forestville, NY | DNF | 23 |
| Intermediate Mini (12-13 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 356 | SUZ | 426356 | Daniel Lippman | Fonbell, PA | 1 | 1 |
| 2 | 371 | SUZ | 335838 | Alexander Odell | Wexford, PA | 3 | 2 |
| 3 | 145 | KAW | 529079 | Zachary A. Kanther | Irwin, PA | 2 | 3 |
| 4 | 16 | SUZ | 510469 | David Ferrell I I I | Wattsburg, PA | 4 | 4 |
| 5 | 83 | KAW | 677262 | Cory L. Saddler | Greensburg, PA | 5 | 5 |
| 6 | 183 | SUZ | 438183 | Devin J. Eozzo | St. Marys, PA | 6 | 6 |
| 7 | 199 | KAW | 498947 | Wesley Mattivi | Kersey, PA | 9 | 7 |
| 8 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 8 | 8 |
| 9 | 21 | KAW | 826678 | Andrew S. Kollar | Hannastown, PA | 7 | 11 |
| 10 | 2 | SUZ | 393557 | Rusty Wallace | Warren, PA | 11 | 9 |
| 11 | 32 | YAM | 647633 | Matthew Bryant | Weedville, PA | 10 | 14 |
| 12 | 482 | YAM | 444482 | Reid Miller | Fairchance, PA | 13 | 12 |
| 13 | 8 | KTM | 243510 | Douglas P. Williams | Port Allegheny, PA | 12 | 13 |
| 14 | 29 | KAW | 580782 | Tate Runyan | Bradford, PA | 16 | 10 |
| 15 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | 15 | 15 |
| 16 | 537 | YAM | 280395 | Nathan D. Sharkey | Bellefonte, PA | 14 | 16 |
| 17 | 38 | YAM | 767265 | Jordan Gebhardt | Lemont, PA | 18 | 17 |
| 18 | 144 | YAM | 821434 | Tony R. Riley | Bellefonte Rd, PA | 20 | 18 |
| 19 | 36 | YAM | 334851 | Grace Majkowski | Clairton, PA | 17 | DNS |
| 20 | 723 | SUZ | 077237 | Caleb J. Krouse | Erie, PA | 19 | DNS |
| Sr. Mini (14-15 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 134 | KAW | 322098 | Christopher Williams | Bristolville, OH | 1 | 1 |
| 2 | 900 | KAW | 454461 | Tyler J. Luft | Rallton, PA | 2 | 2 |
| 3 | 604 | HON | 525738 | Anthony R. Ellison | Aliquippa, PA | 4 | 3 |
| 4 | 98 | HON | 636946 | Ricky Fanala | Charleroi, PA | 3 | 4 |
| 5 | 485 | SUZ | 922485 | Justin Oshell | Irvona, PA | 5 | 5 |
| 6 | 98x | HON | 271098 | Kyle Monroe | Fonbell, PA | 6 | DNS |
| 7 | 911 | HON | 826677 | Alexander G. Mauk | Ford City, PA | 7 | DNS |
| 8 | 721 | KAW | 731788 | Jason James McConnell Jr. | Cecil, PA | 8 | DNS |
| 9 | 849 | KAW | 760648 | Clay M. Elliott | Salem, OH | 9 | DNS |
| Mini Open (10-15) STD & Big Wheel |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 36 | YAM | T210015 | Seth Galloway | State College, PA | 1 | 1 |
| Super Mini (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 134 | KAW | 322098 | Christopher Williams | Bristolville, OH | 1 | 1 |
| 2 | 900 | KAW | 454461 | Tyler J. Luft | Rallton, PA | 3 | 2 |
| 3 | 356 | SUZ | 426356 | Daniel Lippman | Fonbell, PA | 4 | 3 |
| 4 | 16 | SUZ | 510469 | David Ferrell I I I | Wattsburg, PA | 5 | 4 |
| 5 | 145 | KAW | 529079 | Zachary A. Kanther | Irwin, PA | 6 | 5 |
| 6 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 2 | 11 |
| 7 | 121 | HON | 409961 | Nicholas Patterson | Springboro, PA | 9 | 6 |
| 8 | 371 | SUZ | 335838 | Alexander Odell | Wexford, PA | 8 | 7 |
| 9 | 83 | HON | 677262 | Cory L. Saddler | Greensburg, PA | 10 | 9 |
| 10 | 183 | SUZ | 438183 | Devin J. Eozzo | St. Marys, PA | 11 | 10 |
| 11 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 13 | 12 |
| 12 | 98 | KTM | 636946 | Ricky Fanala | Charleroi, PA | 7 | 18 |
| 13 | 849 | KAW | 760648 | Clay M. Elliott | Salem, OH | 18 | 8 |
| 14 | 604 | HON | 525738 | Anthony R. Ellison | Aliquippa, PA | 12 | 14 |
| 15 | 21 | KAW | 826678 | Andrew S. Kollar | Hannastown, PA | 14 | 13 |
| 16 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | 16 | 15 |
| 17 | 38 | YAM | 767265 | Jordan Gebhardt | Lemont, PA | 17 | 16 |
| 18 | 555 | HON | 858956 | Mitch Lochhead | Buffalo, NY | 19 | 17 |
| 19 | 485 | SUZ | 922485 | Justin Oshell | Irvona, PA | 15 | DNS |
| 20 | 2 | SUZ | 393557 | Rusty Wallace | Warren, PA | 20 | DNS |
| 21 | 721 | KAW | 731788 | Jason James McConnell Jr. | Cecil, PA | DNF | DNS |
| 65cc (7-9 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 110 | KTM | 533015 | Trentin Herrington | Philipsburg, PA | 1 | 1 |
| 2 | 967 | COB | 562133 | Seth Huber | Bradford, PA | 3 |
2 |
| 3 | 5 | KAW | 614413 | Andrew R. Makosky | Columbiana, OH | 5 |
3 |
| 4 | 62 | KTM | 215217 | Joey Primiero | Bethel Park, PA | 6 |
7 |
| 5 | 164 | KAW | 654061 | Phillip A. Lockhart | Mount Pleasant, PA | 11 |
4 |
| 6 | 8 | KTM | 243912 | Bryn Steffan | Erie, PA | 9 |
8 |
| 7 | 199x | KAW | 617415 | Tyler Hockenberry | Grove City, PA | 13 |
5 |
| 8 | 232 | KTM | 262531 | Dakota R. Wheaton | Bath, NY | 12 |
6 |
| 9 | 581 | KTM | 670581 | Seth Badeau | St. Marys, PA | 7 |
11 |
