| Mapleshade MX |
|---|
| September 16, 2007 |
| Overall Race Results |
| 125 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 1 | 1 |
| 125 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 922 | KAW | 378922 | Corey Horner | Rimersburg, PA | 1 | 1 |
| 2 | 989 | SUZ | 542649 | Stephen Ginkel | Mt. Jewett, PA | 2 | 2 |
| 3 | 113 | SUZ | 384677 | Zachary Sanders | Forestville, NY | 3 | 3 |
| 4 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 4 | 4 |
| 5 | 2 | YAM | 418553 | Andre Rhoades | Sligo, PA | 6 | 5 |
| 6 | 856 | HON | 585856 | Marcus Sadler | Grove City, PA | 5 | 7 |
| 7 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 7 | 6 |
| 8 | 156 | KAW | 920421 | Justin Waring | Woodland, PA | 8 | DNF |
| 125 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 5 | HON | 252402 | Garrett Conn | Waterford, PA | 2 | 2 |
| 3 | 135 | SUZ | 974948 | Paul Ash | Olean, NY | 3 | 4 |
| 4 | 55 | HON | A021772 | Adam Whitmire | Warren, PA | 5 | 3 |
| 5 | 221 | YAM | 805924 | Russell Snyder | Slippery Rock, PA | 4 | 5 |
| 6 | 381 | YAM | 941381 | Cameron Harker | Core, WV | 6 | 6 |
| 250 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 1 | 1 |
| 2 | 889 | HON | 346889 | Jake Moore | Clarendon, PA | 2 | 2 |
| 3 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 3 | 3 |
| 250 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 909 | SUZ | 833634 | Luke A. Meyer | Olean, NY | 1 | 1 |
| 2 | 8 | SUZ | 595068 | Garrett Kennedy | Portersville, PA | 2 | 2 |
| 3 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 4 | 3 |
| 4 | 995 | SUZ | 533995 | Ron Grant | Warren, PA | 3 | 5 |
| 5 | 106 | HON | 621561 | Braden Skinner | Fairview, WV | 5 | 4 |
| 6 | 22 | YAM | 670481 | Kyle Rhoades | Sugar Grove, PA | 6 | 6 |
| 250 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 862 | KAW | 670504 | Johnathan Sue | Allegany, NY | 1 | 1 |
| 2 | 10 | SUZ | 670469 | Robert Payne | Bradford, PA | 2 | 2 |
| 3 | 7 | YAM | 237931 | Larry L. Infield | Townville, PA | 3 | 3 |
| 4 | 620 | KAW | 448016 | Jesse Barber | Dewittville, NY | 4 | 4 |
| Class 1 Age 4-6 (Jr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | COB | A018148 | Travis R. Langworthy | Fredonia, NY | 1 | 1 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 4c | KTM | 811933 | Austin Bryant | Mc Kean, PA | 2 | 2 |
| 3 | 25 | KTM | 283722 | Cameron Lord | Fredonia, NY | 3 | 3 |
| 4 | 959 | KTM | 951264 | Connor Lochhead | West Seneca, NY | 4 | 4 |
| Class 3 0-51 Injection Stk(4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 226 | SUZ | T210023 | Christopher Pagano | Silver Creek, NY | 2 | 1 |
| 2 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 1 | 2 |
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4c | HON | 811933 | Austin Bryant | Mc Kean, PA | 1 | 1 |
| 70 Multi Speed |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| Pee Wee Quad (51-70cc) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 16 | LEM | A018269 | Paul Holden | Addison, NY | 1 | 1 |
| 2 | 100 | DRX | 244372 | Clayton Cummins | Olean, NY | 2 | 2 |
| 3 | 6 | PLS | A018148 | Travis R. Langworthy | Fredonia, NY | 3 | 3 |
| 4 | 26 | DRX | TA31872 | Alexieann N. Riley | Bradford, PA | 4 | 4 |
| 5 | 8k | PLS | A22904 | Jenna Klett | West Decatur, PA | 5 | 5 |
| Mini Quad (71-90cc) Age 8-15 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | HON | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 83 | KAS | A022679 | Mitchell J. Czarnecki | Buffalo, NY | 2 | 2 |
| 3 | 32 | KAS | A015760 | Nic Confer | Sheffeild, PA | 3 | 3 |
| Youth Quad (13-15) 200-2 str, 300-4
str |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 2 | 1 |
| 2 | 75 | HON | A005839 | Ty Riley | Derrick City, PA | 1 | 2 |
| 3 | 11 | HON | TA08485 | Austin Braatz | Franklin, PA | 3 | DNS |
| Jr. Mini (7-11 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 27 | KTM | 472292 | Gil M. Keenen | Little Valley, NY | 1 | 1 |
| 2 | 967 | KAW | 562133 | Seth Huber | Bradford, PA | 2 | 2 |
| 3 | 05 | SUZ | 829163 | Steven Hartman | Wattsburg, PA | 3 | 3 |
| 4 | 124 | HON | 489597 | Bryan Brown | Hamburg, NY | 4 | 4 |
| 5 | 46 | KTM | 670522 | Travis C. Davis | Cambridge Springs, PA | 5 | 5 |
| 6 | 199 | HON | 268990 | Nicholas G. Ranft | Forestville, NY | 6 | 6 |
| 7 | 669 | SUZ | 260288 | Dennis Briggs | Forestville, NY | 7 | 7 |
| Intermediate Mini (12-13 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 2 | SUZ | 393557 | Rusty Wallace | Warren, PA | 3 | 1 |
| 2 | 32 | YAM | 647633 | Matthew Bryant | Weedville, PA | 2 | 2 |
| 3 | 183 | SUZ | 438183 | Devin J. Eozzo | St. Marys, PA | 1 | 4 |
| 4 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 4 | 3 |
| 5 | 29 | KAW | 580782 | Tate Runyan | Bradford, PA | 6 | 5 |
| 6 | 8 | KTM | 243510 | Douglas P. Williams | Port Allegheny, PA | 5 | 6 |
| 7 | 796 | KAW | 420796 | Sebastion Wehler | Force, PA | 8 | 7 |
| 8 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | 7 | 8 |
| Sr. Mini (14-15 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 73 | SUZ | T077232 | Koty Milford | Port Allegheny, PA | 1 | 1 |
| Mini Open (10-15) STD & Big Wheel |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 27 | KTM | 472292 | Gil M. Keenen | Little Valley, NY | 1 | 1 |
| Super Mini (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 183 | SUZ | 438183 | Devin J. Eozzo | St. Marys, PA | 3 | 2 |
| 3 | 2 | SUZ | 393557 | Rusty Wallace | Warren, PA | 2 | 3 |
| 4 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 4 | 4 |
| 5 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | 5 | 5 |
| 6 | 2c | HON | 858539 | Harry L. Canon Iv | Stoneboro, PA | 6 | 6 |
| 7 | 555 | HON | 858956 | Mitch Lochhead | Buffalo, NY | 7 | 7 |
| 65cc (7-9 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 581 | KTM | 670581 | Seth Badeau | St. Marys, PA | 2 | 2 |
| 3 | 967 | COB | 562133 | Seth Huber | Bradford, PA | 4 | 3 |
| 4 | 11 | KAW | 242332 | Colton Kneer | Mayville, NY | 3 | 5 |
| 5 | 8 | KTM | 243912 | Bryn Steffan | Erie, PA | 5 | 4 |
| 6 | 208 | KAW | 855570 | Dustin Carley | Freedom, NY | 6 | 6 |
| 7 | 669 | SUZ | 260288 | Dennis Briggs | Forestville, NY | 7 | 7 |
| 8 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 9 | 8 |
| 9 | 199 | SUZ | 268990 | Nicholas G. Ranft | Forestville, NY | 8 | 10 |
| 10 | 25 | KTM | 283722 | Cameron Lord | Fredonia, NY | 10 | 9 |
| 65cc (10-11 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 124 | HON | 489597 | Bryan Brown | Hamburg, NY | 1 | 1 |
| 2 | 111 | KAW | 670573 | Todd J. Matthews | Sugar Grove, PA | 2 | 2 |
| 3 | 22 | SUZ | 767706 | Dylan Reed | Emporium, PA | 3 | 3 |
| 4 | 46 | KTM | 670522 | Travis C. Davis | Cambridge Springs, PA | 4 | 4 |
| School Boy-BW80, 125/2 str |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3x | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 221 | YAM | 805924 | Russell Snyder | Slippery Rock, PA | 3 | 2 |
| School Boy-4 stroke |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 113 | SUZ | 384677 | Zachary Sanders | Forestville, NY | 1 | 1 |
| 2 | 856 | HON | 585856 | Marcus Sadler | Grove City, PA | 2 | 2 |
| College Boy |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 1 | 1 |
| 2 | 922 | KAW | 378922 | Corey Horner | Rimersburg, PA | 2 | 2 |
| 3 | 909 | SUZ | 833634 | Luke A. Meyer | Olean, NY | 3 | 4 |
| 4 | 989 | SUZ | 542649 | Stephen Ginkel | Mt. Jewett, PA | 4 | 5 |
| 5 | 2 | YAM | 418553 | Andre Rhoades | Sligo, PA | 6 | 6 |
| 6 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 5 | 7 |
| 7 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 7 | 9 |
| 8 | 862 | KAW | 670504 | Johnathan Sue | Allegany, NY | 10 | 8 |
| 9 | 620 | KAW | 448016 | Jesse Barber | Dewittville, NY | 9 | 10 |
| 10 | 889 | HON | 346889 | Jake Moore | Clarendon, PA | DNF | 3 |
| 11 | 951 | SUZ | 466649 | Cody R. Good | E. Smethport, PA | 8 | DNS |
| 12 | 126 | YAM | 801125 | Randy White | Mahaffey, PA | 11 | DNS |
| Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 16 | YAM | 833633 | Gregory G. Follette | Warren, PA | 1 | 1 |
| 2 | 188 | HON | 933188 | Anthony Berdine | Clarendon, PA | 2 | 2 |
| 3 | 29 | KTM | T210025 | Jared Anzalone | Mayville, NY | 3 | 4 |
| 4 | 21 | KTM | V6368 | Jeremy Wycech | Erie, PA | 6 | 3 |
| 5 | 731 | HON | 836655 | Mark B. Clark | Erie, PA | 4 | 5 |
| 6 | 242 | HON | T077242 | Michael Warner | Warren, PA | 5 | 6 |
| 7 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 7 | 7 |
| Plus 25 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
| 2 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 2 | 2 |
| 3 | 55 | HON | A021772 | Adam Whitmire | Warren, PA | 4 | 3 |
| 4 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 3 | 4 |
| 5 | 941 | KAW | 318670 | Lance D. Bailey | Warren, PA | 5 | 5 |
| Plus 30 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
| 2 | 817 | YAM | 970916 | Curt Holzer | Waterford, PA | 3 | 2 |
| 3 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 2 | 4 |
| 4 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 4 | 3 |
| Plus 30 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | SUZ | 595068 | Garrett Kennedy | Portersville, PA | 1 | 1 |
| 2 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 2 | 2 |
| 3 | 995 | SUZ | 533995 | Ron Grant | Warren, PA | 3 | 3 |
| 4 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 4 | 4 |
| 5 | 965 | HON | 533965 | Rick Kifer | Clarendon, PA | 6 | 5 |
| 6 | 941 | KAW | 318670 | Lance D. Bailey | Warren, PA | 5 | 6 |
| 7 | 3x | SUZ | 647627 | Ronald A. Smith | Weedville, PA | DNF | 7 |
| Plus 30 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 435 | YAM | 456098 | Jim Sirianno | Jamestown, NY | 1 | 1 |
| 2 | 87 | SUZ | 456060 | Dubs Morningstar | Sugar Grove, PA | 3 | 2 |
| 3 | 76 | KAW | 280401 | Shawn Hricko | Ashville, NY | 5 | 3 |
| 4 | 947 | YAM | 861891 | Paul Pagano | Silver Creek, NY | 2 | 8 |
| 5 | 48 | SUZ | 673472 | James R. Johnson | Lakewood, NY | 7 | 4 |
| 6 | 254 | YAM | 242665 | Mike Mc Gill | Utica, PA | 6 | 5 |
| 7 | 10 | SUZ | 670469 | Robert Payne | Bradford, PA | 4 | 7 |
| 8 | 283 | YAM | 825505 | Steve Briggs | Forestville, NY | 8 | 6 |
| Senior Plus 40 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 817 | YAM | 970916 | Curt Holzer | Waterford, PA | 1 | 1 |
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 3 | 2 |
| 3 | 99 | SUZ | A017409 | Jack L. Black | Warren, PA | 2 | 3 |
| 4 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 4 | 4 |
| 5 | 941 | KAW | 318670 | Lance D. Bailey | Warren, PA | 5 | 5 |
| 6 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 8 | 6 |
| 7 | 283 | YAM | 825505 | Steve Briggs | Forestville, NY | 7 | 7 |
| 8 | 435 | YAM | 456098 | Jim Sirianno | Jamestown, NY | 6 | DNS |
| 2 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 32 | YAM | 647633 | Matthew Bryant | Weedville, PA | 1 | 1 |
| 2 | 3 | SUZ | 647627 | Ronald A. Smith | Weedville, PA | 2 | 2 |
| Women's |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | YAM | 851501 | Elyse C. Johnson | Lakewood, NY | 1 | 1 |
| Quad A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15 | YAM | A016532 | Chris Holden | Addison, NY | 2 | 1 |
| 2 | 151 | HON | A014622 | Andy Travis | Warren, PA | 1 | 2 |
| 3 | 99 | HON | A017409 | Jack L. Black | Warren, PA | 3 | 3 |
| Quad B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | SUZ | 456096 | Donnie Stoll | Portland, NY | 1 | 1 |
| 2 | 82 | HON | A007895 | Jason Peterson | Sugar Grove, PA | 3 | 2 |
| 3 | 11 | HON | A015754 | Bob Orr | Youngsville, PA | 2 | 3 |
| 4 | 28 | YAM | A007392 | Zack A. Carley | Freedom, NY | 4 | 4 |
| 5 | 15x | SUZ | 456095 | Ronald Stoll I I | Portland, NY | 5 | 5 |
| Quad C (200cc-Open) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | HON | 562173 | Toby Owens | Warren, PA | 1 | 2 |
| 2 | 66 | YAM | A021405 | Michael Samick | St. Marys, PA | 4 | 1 |
| 3 | 819 | HON | A019819 | Scott Waples | Orchard Park, NY | 3 | 4 |
| 4 | 27 | YAM | 851515 | Trevor Coots | Bath, NY | 5 | 3 |
| 5 | 99 | HON | A025149 | Jeffrey Rulander | Russell, PA | 2 | 7 |
| 6 | 8x | YAM | 928818 | Chris Bero | Canandaigua, NY | 6 | 5 |
| 7 | 72 | HON | A023350 | Justin Ehrensberger | Saint Marys, PA | 9 | 6 |
| 8 | 850 | HON | A007911 | Kayla R. Davis | Cambridge Springs, PA | 8 | 8 |
| 9 | 318 | SUZ | A005417 | Brad R. Rimpa | Waterford, PA | 10 | 9 |
| 10 | 8/ | SUZ | 455994 | Spencer Brown | Corry, PA | 7 | 12 |
| 11 | 1b | HON | A08486 | Jeremy Buck | Woodland, PA | 11 | 10 |
| 12 | 3 | UN | A31873 | Andy Turner | Bigler, PA | DNF | 11 |
| 13 | 00 | UN | A021801 | Michael L. Rizzo Jr | Portland, NY | 12 | DNF |
| Quad Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 892 | HON | 856895 | Zachary Garner | St. Marys, PA | 2 | 1 |
| 2 | 34 | HON | A024886 | Jeffrey Gleixner | St Marys, PA | 1 | 2 |
| 3 | 62 | YAM | 993815 | Dj Bero | Canondaigua, NY | 3 | DNS |
| Women's Open Quad |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 850 | HON | A007911 | Kayla R. Davis | Cambridge Springs, PA | 1 | 1 |
| 2 | 127 | HON | A016530 | Marcia Riley | Derrick City, PA | 2 | 2 |
| 90cc Non-Production Mod (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 75 | HON | A005839 | Ty Riley | Derrick City, PA | 1 | 1 |
| Quad Plus 30 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 73 | YAM | A007578 | John T. Klett | West Decator, PA | 1 | 1 |
| 2 | 127 | HON | A016530 | Marcia Riley | Derrick City, PA | 2 | 2 |
| Quad 16-29 yrs. |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15 | YAM | A016532 | Chris Holden | Addison, NY | 1 | 1 |
| 2 | 8 | YAM | 928818 | Chris Bero | Canandaigua, NY | 2 | 2 |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |