| Mapleshade MX |
|---|
| Matt Bartosek
Celebration Race |
|
09/30/2007 |
|---|
| Overall Race Results |
| 125 A |
| |
| |
| |
|
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 1 | 1 |
|
| 125 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 2 |
|
| 2 | 126 | YAM | 801125 | Randy White | Mahaffey, PA | 2 | 3 |
|
| 3 | 113 | SUZ | 384677 | Zachary Sanders | Forestville, NY | 5 | 1 |
|
| 4 | 6 | YAM | 554690 | Tyler Higbee | Lakewood, NY | 4 | 4 |
|
| 5 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 3 | 5 |
|
| 6 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 6 | 6 |
|
| 7 | 273 | KAW | 236073 | Casey Anderson | Kennedy, NY | 7 | 7 |
|
| 125 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 929 | YAM | 484929 | Daniel Graham | Kersey, PA | 1 | 1 |
|
| 2 | 455 | HON | A021772 | Adam Whitmire | Warren, PA | 2 | 2 |
|
| 3 | 188x | HON | 933188 | Anthony Berdine | Clarendon, PA | 5 | 3 |
|
| 4 | 833 | SUZ | 927935 | Andrew J. Herr | Orchard Park, NY | 6 | 4 |
|
| 5 | 135 | SUZ | 974948 | Paul Ash | Olean, NY | 3 | 7 |
|
| 6 | 18 | HON | T131611 | Shane Taylor | Ashtabula, OH | 7 | 5 |
|
| 7 | 8 | KAW | 811108 | William Barber | Westfield, NY | 4 | 10 |
|
| 8 | 221 | YAM | 805924 | Russell Snyder | Slippery Rock, PA | 9 | 6 |
|
| 9 | 151 | YAM | 217471 | Kodie Brewster | Silver Creek, NY | 8 | 9 |
|
| 10 | 52 | KAW | 262462 | Chad A. Jodikinos | Clinton, PA | 11 | 8 |
|
| 11 | 726 | HON | 808618 | Curtis Vanloocke | Kingsville, OH | 10 | 12 |
|
| 12 | 208 | YAM | 932551 | John Addison | Springville, NY | 12 | 11 |
|
| 250 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 1 | 1 |
|
| 2 | 889 | HON | 346889 | Jake Moore | Clarendon, PA | 2 | 2 |
|
| 3 | 621 | SUZ | 455993 | Brian Barber | Bemus Point, NY | 3 | 3 |
|
| 250 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 1 | 1 |
|
| 2 | 83j | SUZ | 585759 | Joshua C. Johnson | Bear Lake, PA | 2 | 2 |
|
| 250 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 2 | 1 |
|
| 2 | 862 | KAW | 670504 | Johnathan Sue | Allegany, NY | 1 | 2 |
|
| 3 | 117 | HON | A006571 | Mike R. Jackson | Conneaut, OH | 3 | 3 |
|
| 4 | 620 | KAW | 448016 | Jesse Barber | Dewittville, NY | 5 | 4 |
|
| 5 | 7x | YAM | 237931 | Larry L. Infield | Townville, PA | 6 | 5 |
|
| 6 | 188 | SUZ | 489593 | Dustin Bottone | Limestone, NY | 7 | 6 |
|
| 7 | 4x | HON | 836104 | Matthew Field | Cochranton, PA | 4 | DNS |
|
| Class 1 Age 4-6 (Jr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 77 | COB | 835978 | Brett Cunningham | Webster, NY | 1 | 1 |
|
| 2 | 6 | COB | A018148 | Travis R. Langworthy | Fredonia, NY | 2 | 2 |
|
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
|
| 2 | 959 | KTM | 951264 | Connor Lochhead | West Seneca, NY | 3 | 2 |
|
| 3 | 25 | KTM | 283722 | Cameron Lord | Fredonia, NY | 2 | 3 |
|
| Class 3 0-51 Injection Stk(4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 4 | KTM | 957183 | Tyler Hancock | Middlebury Center, PA | 2 | 1 |
|
| 2 | 226 | SUZ | T210023 | Christopher Pagano | Silver Creek, NY | 4 | 2 |
|
| 3 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 3 | 3 |
|
| 4 | 77 | COB | 835978 | Brett Cunningham | Webster, NY | 1 | DNF |
|
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 8 | HON | 243912 | Bryn Steffan | Erie, PA | 1 | 1 |
|
| 70 Multi Speed |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
|
| Pee Wee Quad (51-70cc) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 99 | COB | A003436 | Jeremy J. Ledonne | Glenshaw, PA | 1 | 1 |
|
| 2 | 4 | UN | 219993 | Curstin Nichols | Bath, NY | 3 | 3 |
|
| 3 | 16 | LEM | A018269 | Paul Holden | Addison, NY | 2 | 4 |
|
| 4 | 100 | DRX | 244372 | Clayton Cummins | Olean, NY | 4 | 7 |
|
| 5 | 34 | UN | 854164 | Logan Dusenberry | New Philadelphia, OH | 10 | 2 |
|
| 6 | 24 | POL | A020885 | Jessica Ryckmon | Corfu, NY | 7 | 6 |
|
| 7 | 3 | PLS | A012585 | Zachary Reimer | Elma, NY | 9 | 5 |
|
| 8 | 6 | COB | A018148 | Travis R. Langworthy | Fredonia, NY | 5 | 9 |
|
| 9 | 16x | UN | A019504 | Alexis Imburgia | Pittsford, NY | 8 | 8 |
|
| 10 | 26 | DRX | TA31872 | Alexieann N. Riley | Bradford, PA | 6 | 10 |
|
| 11 | 70 | UN | A022553 | Brianna M. Horn | Lancaster, NY | 11 | 11 |
|
| Mini Quad (71-90cc) Age 8-15 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 10 | KAS | AO23177 | Shawn A. Mciver | Titusville, PA | 2 | 1 |
|
| 2 | 7 | HON | A017415 | Brandy Cottage | Industry, PA | 1 | 2 |
|
| 3 | 281 | HON | A017081 | Kelsey Laurine | Amity, PA | 3 | 3 |
|
| 4 | 83 | KAS | A022679 | Mitchell J. Czarnecki | Buffalo, NY | 5 | 5 |
|
| 5 | 16 | PLS | 854127 | Curtis Nichols | Savona, NY | 4 | 6 |
|
| 6 | 710 | HON | 554710 | Maccoy Shine | Warren, PA | 10 | 4 |
|
| 7 | 8 | ETN | 234952 | Cody A. Kessler | West Seneca, NY | 9 | 7 |
|
| 8 | 32 | KAS | A015760 | Nic Confer | Sheffeild, PA | 8 | 8 |
|
| 9 | 2 | UN | 826398 | Philip L. Ciarlo | Wellsboro, PA | 6 | DNF |
|
| 10 | 4 | UN | A007393 | Jordan Kozak | Arcade, NY | 7 | DNS |
|
| 11 | 5 | ETN | A08487 | Lawrence Boll | West Valley, NY | 11 | DNS |
|
| Youth Quad (13-15) 200-2 str, 300-4
str |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 1 | 1 |
|
| 2 | 711 | HON | A017060 | Zakary Burke | Easton, PA | 5 | 2 |
|
| 3 | 55 | YAM | A008193 | Sam Imburgia | Pittsford, NY | 3 | 4 |
|
| 4 | 75 | HON | A005839 | Ty Riley | Derrick City, PA | 2 | 5 |
|
| 5 | 20 | HON | A011550 | Nathan Linderman | Castile, NY | 6 | 3 |
|
| 6 | 11 | HON | TA08485 | Austin Braatz | Franklin, PA | 4 | DNF |
|
| Jr. Mini (7-11 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 93 | SUZ | 456094 | Zackary J. Schuk | Fredonia, NY | 1 | 1 |
|
| 2 | 27 | KTM | 472292 | Gil M. Keenen | Little Valley, NY | 2 | 2 |
|
| 3 | 05 | SUZ | 829163 | Steven Hartman | Wattsburg, PA | 4 | 3 |
|
| 4 | 967 | KAW | 562133 | Seth Huber | Bradford, PA | 3 | 5 |
|
| 5 | 199 | SUZ | 268990 | Nicholas G. Ranft | Forestville, NY | 5 | 4 |
|
| 6 | 46 | KTM | 670522 | Travis C. Davis | Cambridge Springs, PA | 6 | 6 |
|
| 7 | 669 | SUZ | 260288 | Dennis Briggs | Forestville, NY | 7 | 7 |
|
| Intermediate Mini (12-13 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 16 | SUZ | 510469 | David Ferrell I I I | Wattsburg, PA | 1 | 1 |
|
| 2 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 3 | 2 |
|
| 3 | 199x | KAW | 498947 | Wesley Mattivi | Kersey, PA | 2 | 4 |
|
| 4 | 183 | SUZ | 438183 | Devin J. Eozzo | St. Marys, PA | 4 | 5 |
|
| 5 | 2 | SUZ | 393557 | Rusty Wallace | Warren, PA | 8 | 3 |
|
| 6 | 29 | KAW | 580782 | Tate Runyan | Bradford, PA | 6 | 6 |
|
| 7 | 8 | KTM | 243510 | Douglas P. Williams | Port Allegheny, PA | 5 | 7 |
|
| 8 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | 7 | DNS |
|
| Sr. Mini (14-15 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 73 | SUZ | T077232 | Koty Milford | Port Allegheny, PA | 1 | 1 |
|
| Mini Open (10-15) STD & Big Wheel |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 93 | SUZ | 456094 | Zackary J. Schuk | Fredonia, NY | 2 | 1 |
|
| 2 | 27 | KTM | 472292 | Gil M. Keenen | Little Valley, NY | 1 | 2 |
|
| Super Mini (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
|
| 2 | 16 | SUZ | 510469 | David Ferrell I I I | Wattsburg, PA | 2 | 2 |
|
| 3 | 199 | KAW | 498947 | Wesley Mattivi | Kersey, PA | 5 | 3 |
|
| 4 | 47 | HON | 825496 | Tyler S. Boyer | Waterford, PA | 4 | 4 |
|
| 5 | 2 | SUZ | 393557 | Rusty Wallace | Warren, PA | 3 | 6 |
|
| 6 | 6 | HON | 438183 | Devin J. Eozzo | St. Marys, PA | 6 | 5 |
|
| 7 | 555 | HON | 858956 | Mitch Lochhead | Buffalo, NY | 7 | 7 |
|
| 8 | 22 | SUZ | 700501 | Justin Wilkinson | Spring Creek, PA | DNF | DNS |
|
| 65cc (7-9 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
|
| 2 | 190 | KTM | 802751 | Austin Kosa | Ulysses, PA | 2 | 2 |
|
| 3 | 8 | KTM | 243912 | Bryn Steffan | Erie, PA | 4 | 3 |
|
| 4 | 11 | KAW | 242332 | Colton Kneer | Mayville, NY | 3 | 4 |
|
| 5 | 19 | KAW | 245227 | Jake T. Hollenbaugh | Irvona, PA | 5 | 6 |
|
| 6 | 25 | KAW | 283722 | Cameron Lord | Fredonia, NY | 7 | 7 |
|
| 7 | 232 | KTM | 262531 | Dakota R. Wheaton | Bath, NY | 11 | 5 |
|
| 8 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 9 | 8 |
|
| 9 | 669 | SUZ | 260288 | Dennis Briggs | Forestville, NY | 8 | 9 |
|
| 10 | 71 | KAW | 245225 | Cy J. Hollenbaugh | Irvona, PA | 6 | 11 |
|
| 11 | 199 | SUZ | 268990 | Nicholas G. Ranft | Forestville, NY | 10 | 10 |
|
| 65cc (10-11 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 111 | KAW | 670573 | Todd J. Matthews | Sugar Grove, PA | 1 | 1 |
|
| 2 | 22 | KAW | 767706 | Dylan Reed | Emporium, PA | 2 | 2 |
|
| School Boy-BW80, 125/2 str |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 3x | HON | 562175 | Kyle Owens | Warren, PA | 2 | 1 |
|
| 2 | 6 | YAM | 554690 | Tyler Higbee | Lakewood, NY | 1 | 2 |
|
| 3 | 929 | YAM | 484929 | Daniel Graham | Kersey, PA | 3 | 3 |
|
| 4 | 151 | YAM | 217471 | Kodie Brewster | Silver Creek, NY | 4 | 4 |
|
| 5 | 221 | YAM | 805924 | Russell Snyder | Slippery Rock, PA | 5 | 5 |
|
| School Boy 4 stroke |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 113 | SUZ | 384677 | Zachary Sanders | Forestville, NY | 1 | 1 |
|
| College Boy |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 33 | YAM | 670539 | Brock Foley | Pleasantville, PA | 1 | 1 |
|
| 2 | 889 | HON | 346889 | Jake Moore | Clarendon, PA | 2 | 2 |
|
| 3 | 126 | YAM | 801125 | Randy White | Mahaffey, PA | 3 | 3 |
|
| 4 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 4 | 4 |
|
| 5 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 6 | 5 |
|
| 6 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 7 | 6 |
|
| 7 | 273 | KAW | 236073 | Casey Anderson | Kennedy, NY | 8 | 7 |
|
| 8 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 5 | 10 |
|
| 9 | 620 | KAW | 448016 | Jesse Barber | Dewittville, NY | 10 | 8 |
|
| 10 | 7 | YAM | 237931 | Larry L. Infield | Townville, PA | 9 | 9 |
|
| Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 16 | YAM | 833633 | Gregory G. Follette | Warren, PA | 1 | 1 |
|
| 2 | 358 | HON | T077235 | Jeremy S. Hull | Erie, PA | 3 | 2 |
|
| 3 | 375 | KAW | T210029 | Joshuua K. Laucks | Bath, NY | 2 | 5 |
|
| 4 | 4 | YAM | T131608 | David J. Reiser | West Springfield, PA | 5 | 3 |
|
| 5 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 4 | 4 |
|
| Plus 25 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
|
| 2 | 621 | SUZ | 455993 | Brian Barber | Bemus Point, NY | 3 | 3 |
|
| 3 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 2 | 4 |
|
| 4 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 5 | 2 |
|
| 5 | 188 | SUZ | 489593 | Dustin Bottone | Limestone, NY | 6 | 5 |
|
| 6 | 455 | HON | A021772 | Adam Whitmire | Warren, PA | 4 | DNS |
|
| Plus 30 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 817 | YAM | 970916 | Curt Holzer | Waterford, PA | 1 | 1 |
|
| 2 | 612 | HON | 298416 | Brian Trembley | Warren, PA | 2 | 2 |
|
| 3 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 4 | 3 |
|
| 4 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 3 | 4 |
|
| Plus 30 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 995 | SUZ | 533995 | Ron Grant | Warren, PA | 1 | 1 |
|
| 2 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 2 | 2 |
|
| 3 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 3 | 3 |
|
| 4 | 232 | YAM | 656795 | Brian J. George | Erie, PA | 4 | 4 |
|
| 5 | 941 | KAW | 318670 | Lance D. Bailey | Warren, PA | 5 | 5 |
|
| 6 | 402 | YAM | 456003 | Bob Barton | Erie, PA | 6 | 6 |
|
| Plus 30 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 17 | HON | 649164 | Matthew M. Peacock | Olanta, PA | 1 | 1 |
|
| 2 | 947 | YAM | 861891 | Paul Pagano | Silver Creek, NY | 2 | 2 |
|
| 3 | 48 | SUZ | 673472 | James R. Johnson | Lakewood, NY | 3 | 3 |
|
| 4 | 283 | YAM | 825505 | Steve Briggs | Forestville, NY | 4 | 4 |
|
| 5 | 154 | HON | 412721 | Ronald J. Snyder | Girard, PA | 5 | 5 |
|
| Senior Plus 40 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 99 | SUZ | A017409 | Jack L. Black | Warren, PA | 1 | 1 |
|
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 2 | 2 |
|
| 3 | 817 | YAM | 970916 | Curt Holzer | Waterford, PA | 3 | 3 |
|
| 4 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 4 | 4 |
|
| 5 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 5 | 5 |
|
| 6 | 941 | KAW | 318670 | Lance D. Bailey | Warren, PA | 6 | 6 |
|
| 7 | 402 | YAM | 456003 | Bob Barton | Erie, PA | 7 | 7 |
|
| 8 | 947 | YAM | 861891 | Paul Pagano | Silver Creek, NY | 8 | 8 |
|
| 9 | 283 | YAM | 825505 | Steve Briggs | Forestville, NY | 9 | 9 |
|
| 2 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 3 | SUZ | 647627 | Ronald A. Smith | Weedville, PA | DNF | DNS |
|
| Women's |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 7 | YAM | 851501 | Elyse C. Johnson | Lakewood, NY | 1 | 1 |
|
| Quad A |
| Overall | Number | Brand | License # | Name | City,State |
Division | Consi |
Main |
| 1 | 21 | KAW | A007271 | Mark Kendall | Alliance, OH | 1 | | 1 |
| 2 | 84 | YAM | A007274 | Thomas P. Brown | Sanger, TX | 2 | | 2 |
| 3 | 171 | SUZ | A002801 | Mitch Reynolds | Skeenbrier, AR | 3 | | 3 |
| 4 | 727 | YAM | A04591 | Cale Downen | Junction, IL | 4 | | 4 |
| 7 | 28 | YAM | A010303 | Joseph M. Bruening | Chardon, OH | 7 | | 5 |
| 5 | 14 | HON | A019703 | William D. Cottage | Industry, PA | 5 | | 6 |
| 18 | 15 | YAM | A016532 | Chris Holden | Addison, NY | DNF |
1 | 7
|
| 6 | 19 | SUZ | A006484 | Jason K. Dunkelberger | Trevorton, PA | 3 | | 8 |
| 10 | 99x | HON | A010057 | Ricky Stair | Harmony, PA | 6 | | 9 |
| 11 | 37 | UN | A004152 | Daryn Capitena | Ashtabula, OH | 6 | | 10 |
| 13 | 871 | YAM | A004521 | Jason Detsch | St. Marys, PA | 9 |
3 | 11 |
| 8 | 151 | HON | A014622 | Andy Travis | Warren, PA | 2 | | 12 |
| 9 | 87 | HON | A012578 | Marc Winchester | Kingsville, OH | 1 | | 13 |
| 12 | 121 | HON | A014591 | Antonio N. Pacheco | Barnegat, NJ | 4 | | 14 |
| 14 | 174 | UN | A004731 | Aron D. Reisig | Caledonia, NY | 8 | | 15 |
| 15 | 99 | HON | A017409 | Jack L. Black | Warren, PA | 8 | | 16 |
| 20 | 88 | HON | A002915 | John Bartosek | East Springfield, PA | DNF |
5 | 17
|
| 17 | 11 | HON | A012997 | Chad Raymond | Geneva, OH | 7 | | 18 |
| 16 | 20 | KAW | A003706 | Josh Upperman | Louisville, OH | 5 | | 19 |
| 19 | 125 | HON | A003484 | Justin Hanusosky | Madison, OH | 13 |
2 | 20 |
| 21 | 113 | HON | 781208 | John R. Hinds | Uniontown, OH | 10 |
4 | DNS
|
| 22 | 179 | HON | A005738 | Salvatore Imburgia | Pittsford, NY | 9 | 7
| |
| 23 | 27 | HON | A005009 | Buddy Joe Caloneheskie | Albion, PA | 10 | 9
| |
| 24 | 22 | HON | A002185 | Tyler Van Loocke | Kingsville, OH | 11 | 8
| |
| 25 | 25 | SUZ | A016529 | Jonathon Barr | Brookville, PA | 12 | 10
| |
| 26 | 72 | KAW | A007484 | Tim D. Dettling | Akron, OH | DNF | 6
| |
| Quad B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 16 | YAM | A012063 | Kyle Bard | Oil City, PA | 1 | 1 |
|
| 2 | 17 | HON | A008292 | Jamen Davidovich | Mount Pleasant, PA | 1 | 2 |
|
| 3 | 14 | SUZ | A023420 | Andrew Pruzinsky | Wycombe, PA | 3 | 3 |
|
| 4 | 913 | HON | A016475 | A J Bogino | Webster, NY | 2 | 5 |
|
| 5 | 49 | HON | A007902 | Brad Carr | Warren, PA | 4 | 6 |
|
| 6 | 11x | HON | A015754 | Bob Orr | Youngsville, PA | 7 | 4 |
|
| 7 | 11 | HON | A017059 | Anthony Burke | Easton, PA | 3 | 8 |
|
| 8 | 82 | HON | A007895 | Jason Peterson | Sugar Grove, PA | 2 | 10 |
|
| 9 | 75 | HON | A007909 | Jason Beyor | Rochester, NY | 9 | 7 |
|
| 10 | 127 | HON | 585063 | Shawn Moore | E. Springfeild, PA | 7 | 9 |
|
| 11 | 0 | SUZ | A010538 | Brian Jenkins | Warren, OH | 5 | 11 |
|
| 12 | 26 | HON | A004728 | Brandon Vanloocke | Kingsville, OH | 4 | 14 |
|
| 13 | 15 | SUZ | 456095 | Ronald Stoll I I | Portland, NY | 6 | 13 |
|
| 14 | 92 | SUZ | A024207 | Tim Vecchio | Cortland, OH | 9 | 12 |
|
| 15 | 22 | YAM | A007395 | Kenny King | South Wales, NY | 5 | 16 |
|
| 16 | 99 | HON | 855801 | Drew Linderman | Castile, NY | 8 | 15 |
|
| 17 | 12 | UN | A023942 | Rocky A. Anderson | Bellefont, PA | 6 | DNS |
|
| 18 | 155 | SUZ | A012071 | Jesse Kruszka | Orchard Park, NY | 8 | DNS |
|
| 19 | 36 | HON | A020587 | Larry L. Miner | Canton, OH | 10 | DNS |
|
| 20 | 777 | HON |
TA31880 | Brian Webber | Warren, OH | 11 | DNS |
|
| 21 | 171 | HON | A020951 | Bobby E. Gifford | Ashtabula, OH | DNF |
DNS |
|
| Quad C (200cc-Open) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 8x | HON | 562173 | Toby Owens | Warren, PA | 1 | 1 |
|
| 2 | 66 | YAM | A021405 | Michael Samick | St. Marys, PA | 1 | 2 |
|
| 3 | 27 | YAM | 851515 | Trevor Coots | Bath, NY | 4 | 3 |
|
| 4 | 65 | HON | T45834 | Stephen J. Locke | Transfer, PA | 3 | 5 |
|
| 5 | 819 | HON | A019819 | Scott Waples | Orchard Park, NY | 5 | 6 |
|
| 6 | 72 | HON | A023350 | Justin Ehrensberger | Saint Marys, PA | 3 | 9 |
|
| 7 | 99 | HON | A020617 | John Kozak | Arcade, NY | 9 | 4 |
|
| 8 | 8 | YAM | 928818 | Chris Bero | Canandaigua, NY | 7 | 7 |
|
| 9 | 5 | HON | 670592 | Patrick G. Wright | Bear Lake, PA | 2 | 13 |
|
| 10 | 892 | HON | 856895 | Zachary Garner | St. Marys, PA | 8 | 8 |
|
| 11 | 7x | HON | A021705 | Jesse Bates | Savona, NY | 5 | 12 |
|
| 12 | 850 | HON | A007911 | Kayla R. Davis | Cambridge Springs, PA | 8 | 10 |
|
| 13 | 34 | HON | A024886 | Jeffrey Gleixner | St. Marys, PA | 4 | 14 |
|
| 14 | 03 | YAM | A020620 | Brian Jozefczyk | Erie, PA | 10 | 11 |
|
| 15 | 318 | SUZ | A005417 | Brad R. Rimpa | Waterford, PA | 7 | 17 |
|
| 16 | 00 | UN | A021801 | Michael L. Rizzo Jr | Portland, NY | 9 | 16 |
|
| 17 | 13 | HON | A025855 | Cullin Williams | Cranberry, PA | 11 | 15 |
|
| 18 | 111 | HON | A009931 | Adam Blackburn | Lodi, OH | 2 | DNS |
|
| 19 | 42 | SUZ | A024608 | Kyle E. Barson | Canton, OH | 6 | DNS |
|
| 20 | 101 | HON | T31879 | Dave J. Schwab | Rochester, NY | 6 | DNS |
|
| Quad Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 3x | YAM | A015685 | Eugene W. Besok I I I | Corfu, NY | 1 | 1 |
|
| 2 | 333 | HON | A08488 | Robert Mayer | Rochester, NY | 2 | 2 |
|
| 3 | 1b | HON | A08486 | Jeremy Buck | Woodland, PA | 3 | 3 |
|
| 4 | 62 | YAM | 993815 | Dj Bero | Canondaigua, NY | 4 | 4 |
|
| 5 | 67 | HON | 830186 | Dustin Wilson | Akron, OH | 5 | 5 |
|
| 6 | 3 | UN | A31873 | Andy Turner | Bigler, PA | 7 | 6 |
|
| 7 | 31 | YAM | A025592 | Craig J. Briggs | Forestville, NY | 6 | 7 |
|
| 8 | 383 | YAM | A31882 | Jeff A. Wagner | Hilton, NY | 8 | DNS |
|
| Women's Open Quad |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 850 | HON | A007911 | Kayla R. Davis | Cambridge Springs, PA | 1 | 1 |
|
| 2 | 261 | SUZ | A31877 | Tara M. Klueber | Caladonia, NY | 3 | 2 |
|
| 3 | 127 | HON | A016530 | Marcia Riley | Derrick City, PA | 4 | 3 |
|
| 4 | 3/ | SUZ | A006868 | Katelynn C. Dantonio | Westerville, OH | 2 | DNS |
|
| 5 | 22 | HON | TA31883 | Adrien Jackson | Conneaut, OH | DNF | DNS |
|
| 6 | 111 | HON | A016338 | Holly Matthews | Sugar Grove, PA | DNF | DNS |
|
| 90cc Non-Production Mod (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 75 | HON | A005839 | Ty Riley | Derrick City, PA | 1 | 1 |
|
| Quad Plus 30 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | |
| 1 | 99 | SUZ | A017409 | Jack L. Black | Warren, PA | 1 | 1 |
|
| 2 | 0 | SUZ | A010538 | Brian Jenkins | Warren, OH | 2 | 2 |
|
| 3 | 76 | HON | A004789 | Steve Punnett | Sardinia, NY | 3 | 3 |
|
| 4 | 23 | HON | A003210 | Jennifer E. Imburgia | Pittsford, NY | 4 | 4 |
|
| 5 | 127 | HON | A016530 | Marcia Riley | Derrick City, PA | 5 | 5 |
|
| Quad 16-29 yrs. |
