| Mapleshade MX |
|---|
| May 2, 2010 |
| Overall Race Results |
| 250 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 901 | KTM | 545396 | Kenny Henry | Ashtabula, OH | 2 | 1 |
| 2 | 395 | YAM | 724395 | Ben Ritter | St. Marys, PA | 1 | 2 |
| 3 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 3 | 3 |
| 4 | 989 | SUZ | 542649 | Stephen Ginkel | Mt. Jewett, PA | 4 | 4 |
| 5 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 5 | 5 |
| 6 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 7 | 6 |
| 7 | 37 | SUZ | 825493 | Logan Hunt | Corry, PA | 6 | 7 |
| 250 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 128 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 2 | 2 |
| 3 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 3 | 4 |
| 4 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 6 | 3 |
| 5 | 311 | SUZ | 767702 | Dalton Warnick | Port Allegheny, PA | 4 | 5 |
| 6 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 5 | 6 |
| 250 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 1 | 1 |
| 2 | 774 | YAM | 767704 | Logan Warnick | Port Allegheny, PA | 2 | 2 |
| 3 | 97 | YAM | 811108 | William Barber | Westfield, NY | 3 | 3 |
| 4 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 5 | 4 |
| 5 | 333 | HON | 833911 | Brenden S. Beedle | Sugar Grove, PA | 4 | 8 |
| 6 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 8 | 5 |
| 7 | 555 | YAM | 393555 | Tom Lavella | Kersey, PA | 6 | 7 |
| 8 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 7 | 10 |
| 9 | 19 | KAW | 243510 | Douglas P. Williams | Port Allegheny, PA | 9 | 9 |
| 10 | 928 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 16 | 6 |
| 11 | 625 | SUZ | 1084345 | Adam Walker | Kennedy, NY | 12 | 11 |
| 12 | 15 | SUZ | 1035226 | Cody Fike | Corry, PA | 10 | 13 |
| 13 | 107 | HON | 649163 | Randy Peacock | Olanta, PA | 13 | 12 |
| 14 | 230 | SUZ | 2016105 | Joshua Willover | Portville, NY | 11 | 17 |
| 15 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 14 | 15 |
| 16 | 402 | YAM | 2016152 | Matt Marino | Erie, PA | 18 | 14 |
| 17 | 9 | KTM | 1100067 | Thomas Cooney | Erie, PA | 15 | 18 |
| 18 | 22 | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 19 | 16 |
| 19 | 27 | HON | 2016158 | Daniel Gleason | Portville, NY | 17 | DNF |
| Open A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 989 | SUZ | 542649 | Stephen Ginkel | Mt. Jewett, PA | 2 | 2 |
| 2 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 3 | 3 |
| 3 | 901 | KTM | 545396 | Kenny Henry | Ashtabula, OH | 7 | 1 |
| 4 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 4 | 5 |
| 5 | 395 | YAM | 724395 | Ben Ritter | St. Marys, PA | 1 | 8 |
| 6 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 8 | 4 |
| 7 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 6 | 6 |
| 8 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 5 | 7 |
| Open B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 1 | 1 |
| Open C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 1 | 1 |
| 2 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 2 | 2 |
| 3 | 25 | HON | 900669 | Steven Flick | Warren, PA | 5 | 3 |
| 4 | 232 | SUZ | 685544 | Jeremy Niece | Port Allegheny, PA | 7 | 4 |
| 5 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 6 | 5 |
| 6 | 18 | KAW | 249751 | Andrew Hildom | Kennedy, NY | 4 | 9 |
| 7 | 22 | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 8 | 7 |
| 8 | 625 | SUZ | 1084345 | Adam Walker | Kennedy, NY | 10 | 6 |
| 9 | 51 | HON | 1047046 | Dylan Milford | Port Allegheny, PA | 9 | 8 |
| 10 | 8 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 3 | DNS |
| Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 27 | YAM | 891672 | Zachary Winchell | Limestone, NY | 1 | 1 |
| 2 | 10 | SUZ | 2016080 | Ryan Ritter | Freedom, NY | 3 | 2 |
| 3 | 6 | HON | 406332 | Andrew Smith | Warren, PA | 2 | 4 |
| 4 | 5 | HON | 884681 | Sean Hensel | Salamanca, NY | 4 | 3 |
| 5 | 474 | KAW | 1098727 | Geoff Brabham | Port Allegany, PA | 6 | 7 |
| 6 | 506 | HON | 851517 | Don Mosko | Nunda, NY | 5 | 9 |
| 7 | 232x | YAM | 903740 | Nick Yachetta | Falconer, NY | 7 | 8 |
| 8 | 625x | HON | 1099625 | Mark Wenger | Warren, PA | 11 | 5 |
| 9 | 112 | HON | 1201613 | John T. Savko | Columbus, PA | 12 | 6 |
| 10 | 888 | YAM | 2016089 | Jordan Reagle | Seneca, PA | 8 | 10 |
| 11 | 219 | YAM | 1100432 | Michael Gustin | Shinglehouse, PA | 9 | 11 |
| 12 | 91 | HON | 2016102 | Daniel S. Crowley | Turtlepoint, PA | 10 | 12 |
| 13 | 9 | HON | 2016154 | Josh Crandall | Mayville, NY | 13 | DNS |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | KTM | A028326 | Nathan Edwards | Warren, PA | 2 | 1 |
| 2 | 377 | KTM | 1062377 | Brandon Thompson | Russell, PA | 1 | 3 |
| 3 | 75 | KTM | 1083251 | Jameson Douvlos | Warren, PA | 3 | 2 |
| 4 | 62 | KTM | 1048489 | Garrett Bailey | Warren, PA | 4 | 4 |
| 5 | 111 | KTM | 900731 | Dustin Johnson | Gerry, NY | 5 | 5 |
| Class 3 0-51 Injection Stk(4-8 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 75 | KTM | 1083251 | Jameson Douvlos | Warren, PA | DNS | 1 |
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62x | HON | 889584 | Jacob Ingram | Penfield, PA | 1 | 1 |
| 2 | 4 | HON | 1054359 | Emily Bailey | Warren, PA | 2 | 2 |
| 65cc (7-9) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 723 | KTM | 109723 | Kory Mattivi |
| 1 | 1 |
| 2 | 6 | KAW | A018148 | Travis R. Langworthy | Fredonia, NY | 2 | 2 |
| 3 | 584 | KAW | 889584 | Jacob Ingram | Penfield, PA | 3 | 3 |
| 4 | 20 | KTM | 901892 | Alexis Huber | Bradford, PA | 4 | 4 |
| 5 | 18 | KTM | 906251 | Gavin Krist |
| 5 | DNS |
| 65cc (10-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 19 | KAW | 2016126 | Dylan Williams | Port Allegheny, PA | 2 | 2 |
| 3 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 3 | DNS |
| 85cc (9-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 85cc/150cc (12-13) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 71 | KAW | 245225 | Cy J. Hollenbaugh | Irvona, PA | 1 | 1 |
| 2 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 2 | 2 |
| Open Mini (9-13) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 710 | KTM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 |
| 2 | 96 | KAW | 895530 | Shawn Anders | Kersey, PA | 2 | 2 |
| 3 | 11 | SUZ | 242332 | Colton Kneer | Mayville, NY | 3 | 3 |
| 4 | 444 | KAW | 885875 | Robert Anderson | Sugar Grove, PA | 4 | 4 |
| Super Mini 1 (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 19 | KAW | 245227 | Jake T. Hollenbaugh | Irvona, PA | 1 | 2 |
| 2 | 11 | SUZ | 242332 | Colton Kneer | Mayville, NY | 3 | 1 |
| 3 | 22 | HON | 767706 | Dylan M. Reed | Emporium, PA | 2 | 3 |
| 4 | 444 | KAW | 885875 | Robert Anderson | Sugar Grove, PA | 4 | 4 |
| Schoolboy 1 (12-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 247 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 1 | 1 |
| 2 | 967 | KAW | 562133 | Seth Huber | Bradford, PA | 2 | 2 |
| 3 | 574 | YAM | 1083574 | Ryan Lechien | Johnsonburg, PA | 3 | 3 |
| 4 | 22 | HON | 767706 | Dylan M. Reed | Emporium, PA | 4 | 4 |
| 5 | 21 | KAW | 885877 | Jeffrey A. Johnson | Gerry, NY | 5 | 5 |
| 6 | 05 | YAM | 829163 | Steven Hartman | Wattsburg, PA | 7 | 6 |
| 7 | 77 | HSK | 1099879 | Jordan Johnson | Mt Jewett, PA | 6 | 7 |
| Schoolboy 2 (14-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 2 | 2 |
| 3 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 3 | 3 |
| 4 | 111 | KAW | 881893 | Todd J. Matthews | Sugar Grove, PA | 4 | 4 |
| Collegeboy (14-24) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 1 | 1 |
| 2 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 2 | 2 |
| 3 | 128 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 3 | 3 |
| 4 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 4 | 4 |
| Plus 25 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 2 |
| 3 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 3 | 3 |
| Vet Plus 30 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
| 2 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 2 |
| 3 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 3 | 3 |
| Vet Plus 30 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 965 | HON | 533965 | Rick Kifer | Clarendon, PA | 1 | 1 |
| 2 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 3 | 2 |
| 3 | 595 | HON | 640595 | Jeffrey Kania | Warren, PA | 2 | 3 |
| Vet Plus 30 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 365 | HON | 313365 | Mark Ingram | Penfield, PA | 2 | 1 |
| 2 | 17 | HON | 649164 | Matthew M. Peacock | Olanta, PA | 1 | 2 |
| 3 | 251 | HON | 303660 | Andrew Wells | Erie, PA | 3 | 3 |
| 4 | 893 | KAW | 2016085 | Bob Barton | Erie, PA | 5 | 4 |
| 5 | 242 | YAM | 875242 | Todd Lauffenburger | Russell, PA | 4 | 5 |
| 6 | 9 | KTM | 1100067 | Thomas Cooney | Erie, PA | 7 | 6 |
| 7 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 6 | 7 |
| Senior Plus 40 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 1 | 1 |
| 2 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 3 | 2 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 2 | 3 |
| 4 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 5 | 4 |
| 5 | 595 | HON | 640595 | Jeffrey Kania | Warren, PA | 4 | 5 |
| 6 | 893 | KAW | 2016085 | Bob Barton | Erie, PA | 7 | 6 |
| 7 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 6 | 7 |
| 8 | 40 | HON | 889604 | Hal Lewandowski | Harborcreek, PA | 8 | 8 |
| Senior Plus 40 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 3 | 2 |
| 3 | 99 | SUZ | A017409 | Jack L. Black | Warren, PA | 2 | 3 |
| 4 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 4 | 4 |
| Senior Plus 45 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 1 | 1 |
| 2 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 2 | 2 |
| 3 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 4 | 3 |
| 4 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 3 | 4 |
| 5 | 52 | YAM | 2016129 | Rick Stromyer | Seneca, PA | 6 | 5 |
| 6 | 187 | KAW | 456060 | Dubs Morningstar | Sugar Grove, PA | 5 | DNS |
| Women's Bike (12+) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| 2 | 92 | SUZ | 670554 | Allison Coast | Eldred, PA | 2 | 2 |
| Bomber |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 226 | KAW | 448016 | Jesse Barber | Dewittville, NY | 2 | 1 |
| 2 | 187 | KAW | 456060 | Dubs Morningstar | Sugar Grove, PA | 1 | 2 |
| 2 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 97 | YAM | 811108 | William Barber | Westfield, NY | 2 | 1 |
| 2 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 1 | 2 |
| 3 | 226 | KAW | 448016 | Jesse Barber | Dewittville, NY | 3 | 3 |
| 4 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 4 | 4 |
| 4 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | HON | 900669 | Steven Flick | Warren, PA | 1 | 1 |
| ATV Open A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | HON | A017409 | Jack L. Black | Warren, PA | 1 | 1 |
| 2 | 25x | SUZ | A22916 | William Fiamella | Corry, PA | 2 | 2 |
| ATV Open B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | HON | A029306 | Graham R. Gardner | Orchard Park, NY | 2 | 1 |
| 2 | 25 | HON | A023424 | Chris Meyer | Saint Marys, PA | 1 | 2 |
| 3 | 4 | SUZ | A006483 | Michael Miceli | Fredonia, NY | 4 | 3 |
| 4 | 545 | SUZ | A008197 | Robert Anderson | Grand Valley, PA | 3 | 4 |
| ATV Open C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 223 | KTM | 1085189 | Andrew Marucci | Jamestown, NY | 3 | 1 |
| 2 | 8 | HON | 251758 | Jerry Berkhous I I I | Spartansburg, PA | 2 | 2 |
| 3 | 914 | HON | 2016136 | Dustin Bottone | Limestone, NY | 4 | 3 |
| 4 | 417 | HON | A007910 | Braden Abbey | Northeast, PA | 5 | 5 |
| 5 | 5 | SUZ | 2016080 | Ryan Ritter | Freedom, NY | 1 | DNS |
| 6 | 00 | HON | A021801 | Michael L. Rizzo Jr | Portland, NY | DNF | DNF |
| ATV Open Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 249 | SUZ | 1100549 | Joseph Cusimano | Jamestown, NY | 1 | 1 |
| 2 | 151 | HON | 2016103 | Seth Sims | Corry, PA | 2 | 2 |
| 3 | 630 | YAM | A003635 | Martin D. Kinslow | Palmyra, NY | 3 | 3 |
| 4 | 588 | KAW | 2016101 | Brian Youngman | Newart, NY | 4 | 4 |
| ATV Women |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | HON | 1077273 | Nicole Alter | Bradford, PA | 1 | 1 |
| 2 | 42 | HON | A22964 | Erin Renninger | Russell, PA | 2 | 2 |
| 3 | 111 | HON | 456079 | Holly Matthews | Sugar Grove, PA | 3 | 3 |
| 4 | 33 | HON | A031288 | Melissa Smith | Portland, NY | 4 | 4 |
| ATV Plus 30 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 914 | HON | A004735 | Shawn Stoddard | Bradford, PA | 1 | 1 |
| 2 | 82 | HON | 1095478 | Ray Richardson | Imporium, PA | 2 | 2 |
| ATV Schoolboy (13-15) |
| Overall |
Number | Brand |
License # | Name |
City,State | Moto 1 |
Moto 2 |
| 1 |
83 | HON |
A022679 | Mitchell J. Czarnecki |
Buffalo, NY | 1 |
1 |
| 2 |
38 | HON |
2016083 | Cody Stoddard |
Rixford, PA | 2 |
2 |
| 3 |
33 | HON |
T22966 | Erica Rizzo |
Portland, NY | 3 |
3 |
| ATV 50 Limited Stock (4-6) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | DRR | 2016088 | Lidia Renninger | Russell, PA | 1 | 1 |
| 2 | 255 | DRR | 2016151 | Hayden Whitmire | Warren, PA | 2 | 2 |
| ATV 70 CVT/Auto Shift (6-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 52 | DRR | 1023132 | Hayden Thompson | Brockport, PA | 1 | 1 |
| 2 | 20 | DRX | T210035 | Maya Edwards | Sugar Grove, PA | 2 | 2 |
| 3 | 17 | DRX | 1097709 | Kole Repine | Girard, PA | 4 | 3 |
| 4 | 7 | HON | A028327 | Lilee Renninger | Russell, PA | 3 | 4 |
| ATV 90/125 CVT/Auto (8-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | HON | A008543 | Alec Streczywilk | Oil City, PA | 1 | 1 |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |