| May 16, 2010 |
|---|
| 250 A | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 901 | KTM | 545396 | Kenny Henry | Ashtabula, OH | 1 | 1 |
| 2 | 989 | SUZ | 542649 | Stephen Ginkel | Mt. Jewett, PA | 2 | 3 |
| 3 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 5 | 2 |
| 4 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 4 | 4 |
| 5 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 3 | 5 |
| 250 B | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 3 | 2 |
| 3 | 322 | SUZ | 672186 | Jeffrey A. Caldwell | Bradford, PA | 2 | 4 |
| 4 | 311 | SUZ | 767702 | Dalton Warnick | Port Allegheny, PA | 4 | 3 |
| 5 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 5 | 5 |
| 6 | 947 | KAW | 498947 | Wesley S. Mattivi | Kersey, PA | 7 | 6 |
| 7 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 6 | 7 |
| 8 | 247 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 8 | 8 |
| 250 C | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | 887758 | Mitchel Delullo | St. Marys, PA | 1 | 4 |
| 2 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 4 | 3 |
| 3 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 7 | 1 |
| 4 | 928 | YAM | 1081646 | Joshua Ricotta | Kennedy, NY | 6 | 2 |
| 5 | 97 | YAM | 811108 | William Barber | Westfield, NY | 5 | 6 |
| 6 | 618 | KAW | 1081647 | Jordan Ricotta | Kennedy, NY | 2 | 9 |
| 7 | 333 | HON | 833911 | Brenden S. Beedle | Sugar Grove, PA | 9 | 5 |
| 8 | 555 | YAM | 393555 | Tom Lavella | Kersey, PA | 10 | 7 |
| 9 | 774 | YAM | 767704 | Logan Warnick | Port Allegheny, PA | 3 | 15 |
| 10 | 94 | YAM | 1101584 | Logan Chernicky | Clarion, PA | 13 | 8 |
| 11 | 40 | YAM | 522761 | Rodney Ruehrwein | East Amherst, NY | 12 | 10 |
| 12 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 11 | 11 |
| 13 | 226 | KAW | 448016 | Jesse Barber | Dewittville, NY | 15 | 12 |
| 14 | 111 | KAW | 881893 | Todd J. Matthews | Sugar Grove, PA | 8 | 21 |
| 15 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 14 | 16 |
| 16 | 614 | HON | T284844 | John Venable Jr | Jamestown, NY | 20 | 13 |
| 17 | 402 | YAM | 2016152 | Matt Marino | Erie, PA | 17 | 17 |
| 18 | 13 | SUZ | 858956 | Mitchel Lochhead | Buffalo, NY | 16 | 18 |
| 19 | 336 | HON | 1101694 | Ryan Horvath | Union City, PA | 21 | 14 |
| 20 | 9 | KTM | 1100067 | Thomas Cooney | Erie, PA | 18 | 19 |
| 21 | 886 | YAM | 932551 | John Addison | Springville, NY | 19 | 20 |
| Open A | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 901 | KTM | 545396 | Kenny Henry | Ashtabula, OH | 1 | 1 |
| 2 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 2 | 3 |
| 3 | 989 | SUZ | 542649 | Stephen Ginkel | Mt. Jewett, PA | 7 | 2 |
| 4 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 5 | 4 |
| 5 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 4 | 5 |
| 6 | 889 | HON | 346889 | Jacob Moore | Clarendon, PA | 3 | 7 |
| 7 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 6 | 6 |
| Open B | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 1 | 1 |
| 2 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 2 | 2 |
| 3 | 213 | HON | 855569 | Glenn A. Slocum | Warren, PA | 3 | 3 |
| 4 | 104 | HON | 836104 | Matthew Field | Cochranton, PA | 4 | 4 |
| Open C | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | 887758 | Mitchel Delullo | St. Marys, PA | 1 | 2 |
| 2 | 12 | YAM | 862134 | Koty Milford | Port Allegheny, PA | 3 | 1 |
| 3 | 358 | HON | 863329 | Jeremy S. Hull | Erie, PA | 2 | 3 |
| 4 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 4 | 4 |
| 5 | 40 | YAM | 522761 | Rodney Ruehrwein | East Amherst, NY | 7 | 5 |
| 6 | 18 | KAW | 249751 | Andrew Hildom | Kennedy, NY | 5 | 9 |
| 7 | 555 | YAM | 393555 | Tom Lavella | Kersey, PA | 9 | 6 |
| 8 | 22x | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 10 | 7 |
| 9 | 232 | SUZ | 685544 | Jeremy Niece | Port Allegheny, PA | 6 | 13 |
| 10 | 51 | HON | 1047046 | Dylan Milford | Port Allegheny, PA | 8 | 12 |
| 11 | 25 | HON | 900669 | Steven Flick | Warren, PA | 13 | 8 |
| 12 | 22 | YAM | 670481 | Kyle Rhoades | Sugar Grove, PA | 11 | 10 |
| 13 | 13 | SUZ | 858956 | Mitchel Lochhead | Buffalo, NY | 12 | 11 |
| 14 | 38 | SUZ | 884685 | Mathew Littlefield | Jamestown, NY | DNF | DNF |
| Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | SUZ | 2016080 | Ryan Ritter | Freedom, NY | 3 | 1 |
| 2 | 55 | HON | 1098967 | Scott Johanson | Warren, PA | 2 | 2 |
| 3 | 6 | HON | 906332 | Andrew Smith | Warren, PA | 4 | 3 |
| 4 | 219 | KAW | 1087346 | Aaron Marucci | Jamestown, NY | 1 | 7 |
| 5 | 10x | SUZ | 2016138 | Jason Anderson | Tiona, PA | 6 | 4 |
| 6 | 222 | HON | 905964 | Evan Petruney | Russell, PA | 5 | 5 |
| 7 | 506 | HON | 851517 | Don Mosko | Nunda, NY | 7 | 6 |
| 8 | 474 | KAW | 1098727 | Geoff Brabham | Port Allegany, PA | 8 | 9 |
| 9 | 24 | KAW | 2016162 | Greg Moner | Jamestown, NY | 11 | 8 |
| 10 | 739 | HON | 904931 | Jason Constantino | Frewsburg, NY | 10 | 10 |
| 11 | 888 | YAM | 2016089 | Jordan Reagle | Seneca, PA | 9 | 11 |
| 12 | 6x | KTM | 2016139 | Steve Brundage | Columbus, PA | 13 | 12 |
| 13 | 112 | HON | 2016132 | John Sacko | Columbus, PA | 12 | 14 |
| 14 | 9 | HON | 2016154 | Josh Crandall | Mayville, NY | 15 | 13 |
| 15 | 91 | HON | 2016102 | Daniel S. Crowley | Turtlepoint, PA | 14 | 15 |
| 16 | 420 | YAM | 921364 | Joshua Erhard | Mayville, NY | 16 | 16 |
| Class 2 Age 7-8 (Sr. Pee Wee) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | KTM | A028326 | Nathan Edwards | Warren, PA | 1 | 1 |
| 2 | 377 | KTM | 1062377 | Brandon Thompson | Russell, PA | 2 | 2 |
| 3 | 75 | KTM | 1083251 | Jameson Douvlos | Warren, PA | 3 | 3 |
| 4 | 489 | KTM | 1048489 | Garrett Bailey | Warren, PA | 4 | 4 |
| 5 | 111 | KTM | 900731 | Dustin Johnson | Gerry, NY | 5 | 5 |
| Class 4 0-51 Multi Speed (4-8) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62x | KAW | 889584 | Jacob Ingram | Penfield, PA | 1 | 1 |
| 2 | 359 | HON | 1054359 | Emily Bailey | Warren, PA | 2 | 2 |
| ATV 50 Limited Stock (4-6) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 13 | DRR | 1080859 | Elijah Reed | Morrisdale, PA | 1 | 1 |
| 2 | 6 | DRR | 2016088 | Lydia Renninger | Russell, PA | 2 | 2 |
| 3 | 25 | DRR | 1101106 | Gavin Thompson | Brockport, PA | 3 | 3 |
| ATV 70 CVT/Auto Shift (6-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | DRX | A012585 | Zachary Reimer | Elma, NY | 1 | 1 |
| 2 | 14 | DRR | 1080860 | Elishea Reed | Morrisdale, PA | 2 | 3 |
| 3 | 16 | DRR | A019504 | Alexis Imburgia | Pittsford, NY | 3 | 4 |
| 4 | 52 | DRR | 1023132 | Hayden Thompson | Brockport, PA | 6 | 2 |
| 5 | 17 | DRX | 1097709 | Kole Repine | Girard, PA | 4 | 6 |
| 6 | 7 | DRR | A028327 | Lilee Renninger | Russell, PA | 5 | 7 |
| 7 | 20 | DRX | T210035 | Maya Edwards | Sugar Grove, PA | DNS | 5 |
| ATV 90/125 CVT/Auto (8-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 38 | APX | A060261 | Daniel Fornasier | Oshawa, Ontario, CN | 1 | 1 |
| 2 | 6 | DRR | A018148 | Travis R. Langworthy | Fredonia, NY | 3 | 2 |
| 3 | 32 | APX | A015760 | Nic Confer | Sheffeild, PA | 2 | 3 |
| 4 | 3 | HON | 885874 | Adam A. Sventek | Corry, PA | 4 | 4 |
| ATV 90 Shifter (8-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | HON | A008543 | Alec Streczywilk | Oil City, PA | 1 | 1 |
| 65cc (7-9) | |
|
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 991 | KTM | 268991 | Parker Watson | Russell, PA | 1 | 1 |
| 2 | 723 | KTM | 109723 | Kory Mattivi | Kersey, PA | 2 | 2 |
| 3 | 6 | KAW | A018148 | Travis R. Langworthy | Fredonia, NY | 3 | 3 |
| 4 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 4 | 4 |
| 5 | 75 | KTM | 1083251 | Jameson Douvlos | Warren, PA | 6 | 5 |
| 6 | 584 | KAW | 889584 | Jacob Ingram | Penfield, PA | 5 | 6 |
| 65cc (10-11) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 1 | 1 |
| 2 | 19 | KTM | 224619 | Spencer Watson | Russell, PA | 2 | 2 |
| 3 | 157 | KAW | 1101077 | Gary Akers | Johnsberg, PA | 3 | 3 |
| 4 | 19x | KAW | 2016126 | Dylan Williams | Port Allegheny, PA | 4 | DNS |
| 85cc (9-11) | |
|
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 807 | KTM | 856807 | Derek R. Carberry | Weedville, PA | 1 | 1 |
| 2 | 19 | KTM | 224619 | Spencer Watson | Russell, PA | 2 | 2 |
| 3 | 41 | SUZ | 951264 | Connor Lochhead | West Seneca, NY | 3 | 3 |
| 4 | 34 | SUZ | 2016164 | Gavin Young | Cattaraugus, NY | 4 | 4 |
| 5 | 461 | SUZ | 1039461 | Austin Hind | Russell, PA | 5 | 5 |
| 85cc/150cc (12-13 yrs) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KAW | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| Open Mini (9-13) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 55 | KAW | 1019539 | Dylan Sheen | Ridgway, PA | 3 | 1 |
| 2 | 41 | SUZ | 951264 | Connor Lochhead | West Seneca, NY | 2 | 2 |
| 3 | 461 | YAM | 2016091 | Buck Smith | Forestville, NY | 1 | 3 |
| Super Mini 1 (12-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 96 | KAW | 895530 | Shawn Anders | Kersey, PA | 2 | 1 |
| 2 | 55 | KAW | 1019539 | Dylan Sheen | Ridgway, PA | 1 | 2 |
| Schoolboy 1 (12-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 247 | SUZ | 362247 | Mitchell Ovell | St. Marys, PA | 1 | 1 |
| 2 | 574 | YAM | 1083574 | Ryan Lechien | Johnsonburg, PA | 2 | 2 |
| 3 | 21 | KAW | 885877 | Jeffrey A. Johnson | Gerry, NY | 3 | 3 |
| 4 | 77 | HSK | 1099879 | Jordan Johnson | Mt Jewett, PA | 5 | 4 |
| 5 | 05 | YAM | 829163 | Steven Hartman | Wattsburg, PA | 4 | 5 |
| Schoolboy 2 (14-16) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | 562175 | Kyle Owens | Warren, PA | 1 | 1 |
| 2 | 2 | HON | 393557 | Rusty Wallace | Warren, PA | 2 | 2 |
| 3 | 94 | YAM | 1101584 | Logan Chernicky | Clarion, PA | 4 | 3 |
| 4 | 22 | HON | 700501 | Justin Wilkinson | Spring Creek, PA | 3 | 4 |
| Collegeboy (14-24) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 202 | YAM | 418553 | Andre Rhoades | Sligo, PA | 2 | 1 |
| 2 | 6 | HON | 554690 | Tyler Higbee | Lakewood, NY | 1 | 2 |
| 3 | 343 | HON | 489609 | Timothy Burkhouse | Bradford, PA | 3 | 3 |
| 4 | 104 | HON | 836104 | Matthew Field | Cochranton, PA | 5 | 4 |
| 5 | 183 | KAW | 438183 | Devin J. Eozzo | St. Marys, PA | 4 | 5 |
| 6 | 213 | HON | 855569 | Glenn A. Slocum | Warren, PA | 6 | 6 |
| Plus 25 | | |
| | | |
|
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 47 | HON | 345840 | Tim Scouten | Spartansburg, PA | 1 | 1 |
| 2 | 12 | YAM | 670527 | Adam Johnson | Falconer, NY | 3 | 2 |
| 3 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 2 | 3 |
| 4 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 4 | 4 |
| 5 | 87 | SUZ | 456064 | Casey Morningstar | Sugar Grove, PA | 5 | 5 |
| Vet Plus 30 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 298416 | Brian Trembley | Warren, PA | 2 | 1 |
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 3 | 2 |
| 3 | 621 | SUZ | 455993 | Brian Barber | Rew, PA | 1 | 5 |
| 4 | 683 | HON | 525683 | Nathan Mocny | Sheffield, PA | 5 | 3 |
| 5 | 817 | YAM | 1055171 | Curt Holzer | Waterford, PA | 4 | 4 |
| Vet Plus 30 B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 965 | HON | 533965 | Rick Kifer | Clarendon, PA | 1 | 1 |
| 2 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 2 | 2 |
| 3 | 76 | KAW | 280401 | Shawn Hricko | Ashville, NY | 3 | 3 |
| Vet Plus 30 C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 365 | HON | 313365 | Mark Ingram | Penfield, PA | 1 | 1 |
| 2 | 893 | KAW | 456003 | Bob Barton | Erie, PA | 2 | 3 |
| 3 | 242 | YAM | 875242 | Todd Lauffenburger | Russell, PA | 5 | 2 |
| 4 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 3 | 4 |
| 5 | 40 | HON | 889604 | Hal Lewandowski | Harborcreek, PA | 4 | 5 |
| Senior Plus 40 A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | HON | 298416 | Brian Trembley | Warren, PA | 1 | 1 |
| 2 | 278 | SUZ | 446177 | Rick Barrett | Clarendon, PA | 2 | 2 |
| 3 | 817 | YAM | 1055171 | Curt Holzer | Waterford, PA | 3 | 3 |
| 4 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 4 | 4 |
| Senior Plus 40 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 188 | YAM | 456129 | Jody Peterson | Jamestown, NY | 2 | 1 |
| 2 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 1 | 2 |
| 3 | 231 | YAM | 456135 | Chic Yachetta | Falconer, NY | 3 | 3 |
| 4 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 5 | 4 |
| 5 | 987 | YAM | 484987 | Donald E. Clark | Sandy Lake, PA | 4 | 5 |
| 6 | 893 | KAW | 456003 | Bob Barton | Erie, PA | 6 | 6 |
| 7 | 821 | HON | 1083249 | Jim Douvlos | Warren, PA | 7 | 7 |
| Senior Plus 45 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 1 | 1 |
| 2 | 3 | HON | 592528 | Kevin D. Bailey | Warren, PA | 3 | 2 |
| 3 | 14 | HON | 318670 | Lance D. Bailey | Warren, PA | 2 | 3 |
| 2 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 97 | YAM | 811108 | William Barber | Westfield, NY | 1 | 2 |
| 2 | 101 | KAW | 1013021 | Joel G. Stewart | Warren, PA | 3 | 1 |
| 3 | 622 | YAM | 553622 | Wayne Barber | Dewittville, NY | 2 | 3 |
| 4 | 987 | YAM | 484987 | Donald E. Clark | Sandy Lake, PA | 4 | 4 |
| 5 | 226 | KAW | 448016 | Jesse Barber | Dewittville, NY | 5 | 5 |
| 6 | 941 | KAW | 943941 | Tyler Retterer | Warren, PA | 6 | 6 |
| 7 | 711 | SUZ | 2016166 | Bill Persons | Sherman, NY | 7 | 7 |
| Women's Bike (12+) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | HON | 825495 | Samantha Wilkinson | Youngsville, PA | 1 | 1 |
| 2 | 606 | HON | 887715 | Ashley Bernarding | Cochranton, PA | 2 | 2 |
| 4 Stroke Bike |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | HON | 900669 | Steven Flick | Warren, PA | 1 | 1 |
| 2 | 506 | HON | 851517 | Don Mosko | Nunda, NY | 2 | 2 |
| ATV Open A |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 174 | UN | A004731 | Aron D. Reisig | Caledonia, NY | 1 | 1 |
| 2 | 179 | HON | A005738 | Salvatore Imburgia | Pittsford, NY | 2 | 2 |
| 3 | 10 | SUZ | 456096 | Donald Stoll | Portland, NY | 5 | 3 |
| 4 | 110 | SUZ | A012880 | Nickolas Bender | Colden, NY | 3 | 5 |
| 5 | 25 | SUZ | A22916 | William Fiamella | Corry, PA | 6 | 4 |
| 6 | 16 | KTM | 519850 | Kris Booth | South Dayton, NY | 4 | 6 |
| ATV Open B |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25x | HON | A023424 | Chris Meyer | Saint Marys, PA | 1 | 1 |
| 2 | 4 | SUZ | A006483 | Michael Miceli | Fredonia, NY | 3 | 2 |
| 3 | 22 | HON | A029306 | Graham R. Gardner | Orchard Park, NY | 2 | DNF |
| ATV Open C |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 5 | SUZ | 2016080 | Ryan Ritter | Freedom, NY | 1 | 1 |
| 2 | 8 | HON | 251758 | Jerry Berkhous I I I | Spartansburg, PA | 2 | 3 |
| 3 | 00 | HON | A021801 | Michael L. Rizzo Jr | Portland, NY | 6 | 2 |
| 4 | 3 | KTM | 900732 | Nathan Newton | Forestville, NY | 3 | 5 |
| 5 | 223 | KTM | 1085189 | Andrew Marucci | Jamestown, NY | 5 | 4 |
| 6 | 3x | HON | 2016161 | Aaron D. Popielarz | Forestville, NY | 4 | 6 |
| 7 | 516 | UN | 2016168 | Larry Mitchell | Smethport, PA | 7 | 7 |
| 8 | 656 | KTM | 1097798 | Rudy Szymanski | | 8 | 8 |
| 9 | 15 | SUZ | 456095 | Ronald Stoll Ii | Portland, NY | 9 | 9 |
| 10 | 19 | SUZ | A029458 | Carleton Hoyt | Arkpopt, NY | 11 | 10 |
| 11 | 68 | HON | 1101262 | Jason James | Barker, NY | 10 | 11 |
| ATV Open Beginner D |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 151 | HON | 2016103 | Seth Sims | Corry, PA | 1 | 1 |
| 2 | 7 | HON | 1090573 | Scott Sarver | Warren, PA | 3 | 2 |
| 3 | 825 | KAW | 1101493 | James Farnnham | Sherman, NY | 2 | 3 |
| ATV Women |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 850 | HON | A007911 | Kayla R. Davis | Cambridge Springs, PA | 1 | 1 |
| 2 | 17 | HON | 1077273 | Nicole Alter | Bradford, PA | 2 | 2 |
| 3 | 42 | HON | A22964 | Erin Renninger | Russell, PA | 3 | 3 |
| 4 | 23 | HON | A003210 | Jennifer E. Imburgia | Pittsford, NY | 4 | 4 |
| 5 | 111 | HON | 456079 | Holly Matthews | Sugar Grove, PA | 5 | 5 |
| 6 | 261 | YAM | A004730 | Tara M. Klueber | Caladonia, NY | 6 | 6 |
| 7 | 23x | HON | A061248 | Alysia Ehrensberger | St. Marys, PA | 7 | 7 |
| 8 | 417 | HON | A031288 | Melissa Smith | Portland, NY | DNF | DNS |
| ATV Plus 30 |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 13 | HON | 1080858 | Tom Reed | Morrisdale, PA | 1 | 1 |
| 2 | 5 | HON | A024885 | William Renninger | Russell, PA | 3 | 2 |
| 3 | 68 | HON | 1101262 | Jason James | Barker, NY | 4 | 3 |
| 4 | 037 | SUZ | A004735 | Shawn Stoddard | Bradford, PA | 2 | DNS |
| ATV Schoolboy (13-15) |
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 83 | HON | A022679 | Mitchell J. Czarnecki | Buffalo, NY | 2 | 2 |
| 2 | 38 | HON | 2016083 | Cody Stoddard | Rixford, PA | 3 | 3 |
| 3 | 22 | HON | T22966 | Erica Rizzo | Portland, NY | 4 | 4 |
| 4 | 417 | HON | A031288 | Melissa Smith | Portland, NY | 5 | DNS |
| 5 | 55 | HON | A008193 | Sam Imburgia | Pittsford, NY | 1 | DSQ |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |